| | | | Ex-Dividend Stocks for Tuesday, August 19th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ATKR Atkore | $58.14 | $0.33 quarterly | 1.70% | $0.33 | 42.3% | 8/29/25
| | AVA Avista | $37.03 | $0.49 quarterly | 5.34% | $0.49 | 88.3% | 9/15/25
| | BG Bunge Global | $81.88 | $0.70 | 3.42% | - | 28.0% | 9/2/25
| | CSL Carlisle Companies | $380.32 | $1.10 quarterly | 1.10% | $1.00 | 22.3% | 9/2/25
| | CVX Chevron | $156.21 | $1.71 quarterly | 4.60% | $1.71 | 88.0% | 9/10/25
| | DAC Danaos | $93.96 | $0.85 quarterly | 3.70% | $0.85 | 14.0% | 8/28/25
| | EQNR Equinor ASA | $24.49 | $0.30 | 4.96% | - | 40.5% | 8/29/25
| | FTI TechnipFMC | $35.21 | $0.05 quarterly | 0.62% | $0.05 | 9.4% | 9/3/25
| | FTS Fortis | $50.71 | $0.44 quarterly | 3.40% | $0.43 | 73.3% | 9/1/25
| | INGM Ingram Micro | $19.44 | $0.08 quarterly | 1.60% | $0.08 | 26.7% | 9/2/25
| | LSTR Landstar System | $129.10 | $0.40 quarterly | 1.20% | $0.40 | 33.5% | 9/9/25
| | NRP Natural Resource Partners | $105.10 | $0.75 quarterly | 2.90% | $0.75 | 28.2% | 8/26/25
| | OSK Oshkosh | $139.42 | $0.51 quarterly | 1.50% | $0.51 | 20.5% | 9/2/25
| | PRG Aaron's | $33.56 | $0.13 quarterly | 1.63% | $0.13 | 10.3% | 9/4/25
| | PRU Prudential Financial | $106.19 | $1.35 quarterly | 5.23% | $1.35 | 119.7% | 9/11/25
| | PSX Phillips 66 | $123.28 | $1.20 quarterly | 3.57% | $1.20 | 115.4% | 9/2/25
| | SNA Snap-On | $322.42 | $2.14 quarterly | 2.67% | $2.14 | 45.7% | 9/10/25
| | TKR Timken | $76.58 | $0.35 quarterly | 1.90% | $0.35 | 31.8% | 8/29/25
| | TRI Thomson Reuters | $173.66 | $0.60 quarterly | 1.31% | $0.60 | 65.7% | 9/10/25
| | TRI Thomson Reuters | $173.62 | $0.60 quarterly | 1.30% | - | 65.7% | 9/10/25
| | VRSN VeriSign | $267.67 | $0.77 quarterly | 1.07% | - | 36.8% | 8/27/25
| | WLK Westlake | $83.80 | $0.53 quarterly | 2.68% | $0.47 | -396.2% | 9/4/25
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
New Hampshire just launched a Strategic Crypto Reserve — and James Altucher says it's the first sign that "Trump's Great Gain" has officially begun.
Altucher believes select cryptos could turn $900 into $108,000 over the next 12 months — and he's laying out the full gameplan in a new presentation. See Altucher's Trump crypto prediction here |
|
Ex-Dividend Stocks for Wednesday, August 20th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ADM Archer Daniels Midland | $59.71 | $0.51 quarterly | 3.50% | $0.51 | 89.9% | 9/10/25
| | AFL Aflac | $105.37 | $0.58 quarterly | 2.34% | $0.58 | 52.6% | 9/2/25
| | AGO Assured Guaranty | $80.48 | $0.34 quarterly | 1.58% | $0.34 | 15.0% | 9/3/25
| | ALSN Allison Transmission | $88.10 | $0.27 quarterly | 1.20% | $0.27 | 12.3% | 8/29/25
| | AVIFY Advanced Info Service Public | $9.29 | $0.15 | 2.92% | $0.17 | 63.2% | 9/15/25
| | BC Brunswick | $63.34 | $0.43 quarterly | 2.89% | $0.43 | 277.4% | 9/15/25
| | BGC BGC Group | $10.20 | $0.02 quarterly | 0.84% | $0.02 | 26.7% | 9/3/25
| | DRS Leonardo DRS | $42.44 | $0.09 quarterly | 0.75% | $0.09 | 38.7% | 9/3/25
| | EQIX Equinix | $775.55 | $4.69 quarterly | 2.35% | $4.69 | 183.7% | 9/17/25
| | HAS Hasbro | $81.31 | $0.70 quarterly | 3.61% | $0.70 | -69.0% | 9/3/25
| | L Loews | $94.68 | $0.06 quarterly | 0.27% | $0.06 | 4.0% | 9/2/25
| | MFC Manulife Financial | $30.55 | $0.32 quarterly | 4.10% | $0.32 | 57.1% | 9/19/25
| | MKTX MarketAxess | $186.78 | $0.76 quarterly | 1.70% | $0.76 | 51.2% | 9/3/25
| | MPC Marathon Petroleum | $162.19 | $0.91 quarterly | 2.13% | $0.91 | 54.0% | 9/10/25
| | ORA Ormat Technologies | $90.54 | $0.12 quarterly | 0.60% | $0.12 | 22.3% | 9/3/25
| | OSW OneSpaWorld | $22.11 | $0.04 quarterly | 0.70% | $0.04 | 23.5% | 9/3/25
| | POWL Powell Industries | $259.18 | $0.27 quarterly | 0.45% | $0.27 | 7.4% | 9/17/25
| | PPC Pilgrim's Pride | $47.58 | $2.10 | - | - | - | 9/3/25
| | USM United States Cellular | $77.88 | $23.00 special | - | $0.06 | - | 8/19/25
| | WMG Warner Music Group | $32.29 | $0.19 quarterly | 2.40% | $0.18 | 126.3% | 9/3/25
| | ZWS Zurn Elkay Water Solutions Cor | $44.82 | $0.09 quarterly | 0.90% | $0.09 | 35.6% | 9/5/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
When Trump returned to office, one of his first moves was to tap PayPal's former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren't just talking crypto policy—they're quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto's "Third Giant." Discover the coin that could define Trump's crypto presidency. |
|
Ex-Dividend Stocks for Thursday, August 21st |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | AMAT Applied Materials | $164.01 | $0.46 quarterly | 1.06% | $0.46 | 21.9% | 9/11/25
| | CCOI Cogent Communications | $37.72 | $1.02 quarterly | 9.25% | $1.01 | -89.0% | 9/5/25
| | CGAU Centerra Gold | $7.22 | $0.07 quarterly | 3.75% | $0.07 | 60.6% | 9/4/25
| | CHRD Chord Energy | $101.62 | $1.30 quarterly | 5.10% | $1.30 | 132.3% | 9/8/25
| | CNP CenterPoint Energy | $37.77 | $0.22 quarterly | 2.41% | $0.22 | 61.5% | 9/11/25
| | COLM Columbia Sportswear | $54.03 | $0.30 quarterly | 2.12% | $0.30 | 30.6% | 9/4/25
| | CON Concentra Group Holdings Parent | $22.97 | $0.06 quarterly | 1.20% | $0.06 | 21.0% | 8/28/25
| | DINO HF Sinclair | $44.49 | $0.50 quarterly | 4.70% | $0.50 | -434.8% | 9/4/25
| | ENR Energizer | $27.55 | $0.30 quarterly | 5.07% | $0.30 | 34.6% | 9/10/25
| | GIL Gildan Activewear | $57.01 | $0.23 quarterly | 1.80% | $0.23 | 28.6% | 9/15/25
| | KGC Kinross Gold | $19.23 | $0.03 quarterly | 0.80% | $0.03 | 9.7% | 9/4/25
| | LFUS Littelfuse | $251.67 | $0.75 quarterly | 1.27% | $0.70 | 62.5% | 9/4/25
| | LMAT LeMaitre Vascular | $95.73 | $0.20 quarterly | 0.90% | $0.20 | 38.8% | 9/4/25
| | LTC LTC Properties | $35.66 | $0.19 | 6.42% | $0.19 | 125.3% | 8/29/25
| | MAR Marriott International | $266.86 | $0.67 quarterly | 1.03% | $0.67 | 30.2% | 9/30/25
| | MNR Mach Natural Resources | $14.26 | $0.38 | 10.57% | - | 78.4% | 9/4/25
| | MSFT Microsoft | $516.77 | $0.83 quarterly | 0.71% | $0.83 | 24.3% | 9/11/25
| | PRMB Primo Brands | $25.01 | $0.10 quarterly | 1.70% | $0.10 | -363.6% | 9/4/25
| | SBAC SBA Communications | $217.70 | $1.11 quarterly | 1.93% | $1.11 | 56.4% | 9/18/25
| | SGI Silicon Graphics International | $80.08 | $0.15 quarterly | 0.80% | $0.15 | 24.1% | 9/5/25
| | WD Walker & Dunlop | $83.88 | $0.67 quarterly | 3.30% | $0.67 | 82.7% | 9/5/25
| | WPM Wheaton Precious Metals | $92.33 | $0.17 quarterly | 0.60% | $0.17 | 38.2% | 9/4/25
| | WWD Woodward | $245.67 | $0.28 quarterly | 0.44% | $0.28 | 17.7% | 9/4/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Monday, August 18th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | PINC Premier | $24.87 | $0.21 quarterly | 3.37% | $0.21 | 147.4% | 9/15/25
| | SLG SL Green Realty | $53.93 | $0.26 aug 25 | - | - | -572.2% | 9/15/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | WU The Western Union Company | 11.24% | $0.94 | 35.61% | 3.28% | 3.17 | $2.70K | | KRP Kimbell Royalty | 12.99% | $1.52 | N/A | 2.06% | N/A | $1.51K | | HUN Huntsman Corporation | 9.99% | $1.00 | N/A | 9.00% | N/A | $1.76K | | PBR Petroleo Brasileiro S.A.- Petrobras | 12.45% | $0.99 | 46.26% | 42.63% | 5.70 | $78.60K | | WHR Whirlpool Corporation | 7.94% | $7.00 | N/A | 8.06% | N/A | $4.96K | | CAG Conagra Brands | 7.30% | $1.40 | 58.58% | 10.50% | 8.00 | $9.15K |
| |
|
0 Response to "🪙 Dividend Stocks Newsletter for 8/18/2025"
Post a Comment