Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
| Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
| WF Woori Financial Group | 11.88% | $4.59 | 58.55% | 89.18% | 5.01 | $9.54B | Commercial banks, not elsewhere classified |
| ABR Arbor Realty Trust | 11.00% | $1.20 | 115.38% | 7.62% | 9.17 | $2.10B | Real estate investment trusts |
| GNL Global Net Lease | 9.55% | $0.76 | -51.35% | 26.47% | -8.46 | $1.82B | Real estate investment trusts |
| CRI Carter's | 8.86% | $3.20 | 70.80% | 31.73% | 5.75 | $1.32B | Apparel, finished products from fabrics & similar materials |
| RITM Rithm Capital | 8.60% | $1.00 | 83.33% | 3.57% | 6.96 | $6.16B | Real estate investment trusts |
| WHR Whirlpool | 8.32% | $7.00 | 5,000.00% | 8.70% | -14.34 | $4.67B | Household appliances |
| OMF OneMain | 8.09% | $4.16 | 87.95% | 17.34% | 12.09 | $6.10B | Personal credit institutions |
| APLE Apple Hospitality REIT | 8.00% | $0.96 | 121.52% | 188.45% | 14.12 | $2.86B | Real estate investment trusts |
| RLJ RLJ Lodging Trust | 7.98% | $0.60 | 230.77% | 307.94% | 25.88 | $1.14B | Real estate investment trusts |
| PFE Pfizer | 7.66% | $1.72 | 124.64% | 2.50% | 15.96 | $127.92B | Pharmaceutical preparations |
| KW Kennedy-Wilson | 7.57% | $0.48 | -45.71% | 35.72% | -2.46 | $1.09B | Real estate |
| ARE Alexandria Real Estate Equities | 7.40% | $5.28 | 694.74% | 5.03% | 39.62 | $12.34B | Real estate investment trusts |
| DOC Healthpeak Properties | 7.11% | $1.22 | 305.00% | 26.40% | 49.10 | $11.94B | Real estate investment trusts |
| AAT American Assets Trust | 6.93% | $1.36 | 107.09% | 18.78% | 22.08 | $1.20B | Real estate investment trusts |
| FIBK First Interstate BancSystem | 6.81% | $1.88 | 89.10% | 4.66% | 12.60 | $2.88B | State commercial banks |
| CIVI Civitas Resources | 6.78% | $2.00 | 22.94% | 19.82% | 2.91 | $2.72B | Crude petroleum & natural gas |
| KRC Kilroy Realty | 6.73% | $2.16 | 128.57% | 1.92% | 18.15 | $3.80B | Real estate investment trusts |
| EPD Enterprise Products Partners | 6.64% | $2.14 | 80.15% | 4.98% | 11.98 | $69.88B | Natural gas transmission |
| TS Tenaris | 6.51% | $2.24 | 68.29% | 35.38% | 9.52 | $19.97B | Blast furnaces & steel mills |
| SBGI Sinclair | 6.45% | $1.00 | 49.75% | 7.72% | -4.70 | $1.03B | Television broadcasting stations |
| ING ING Groep | 6.43% | $1.36 | 64.45% | 19.74% | 9.88 | $73.93B | Commercial banks, not elsewhere classified |
| SKM SK Telecom | 6.43% | $1.30 | 53.06% | 28.13% | 8.27 | $7.98B | Radiotelephone communication |
| ZIM ZIM Integrated Shipping Services | 6.34% | $1.16 | 6.51% | 16.67% | 1.53 | $2.19B | Deep sea foreign transportation of freight |
| BP BP | 6.33% | $1.90 | -413.04% | 12.55% | 374.98 | $81.43B | Petroleum refining |
| VZ Verizon Communications | 6.28% | $2.71 | 64.52% | 1.93% | 10.45 | $182.45B | Telephone communication, except radio |
| SUN Sunoco | 6.28% | $3.59 | 64.68% | 1.66% | 8.66 | $8.73B | Petroleum refining |
| UPBD Upbound Group | 6.24% | $1.56 | 73.24% | 5.71% | 11.29 | $1.44B | Equipment rental & leasing, not elsewhere classified |
| NOG Northern Oil and Gas | 6.21% | $1.80 | 28.04% | 119.54% | 5.63 | $2.85B | Crude petroleum & natural gas |
| CAG Conagra Brands | 6.18% | $1.40 | 205.88% | 4.91% | 22.30 | $10.86B | Food & kindred products |
| BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.12% | $2.50 | 44.64% | 25.99% | 7.46 | $1.49B | Commercial banks, not elsewhere classified |
0 Response to "🪙 Announcements From Advanced Drainage Systems, Cornerstone Strategic Value Fund, KBR and more..."
Post a Comment