Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
WF Woori Financial Group | 12.03% | $4.59 | 58.55% | 89.18% | 4.96 | $9.45B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.13% | $0.76 | -100.00% | 26.47% | -7.97 | $1.71B | Real estate investment trusts |
CRI Carter's | 9.75% | $3.20 | 70.80% | 31.73% | 5.20 | $1.19B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 9.16% | $7.00 | 5,000.00% | 8.70% | -13.04 | $4.25B | Household appliances |
RITM Rithm Capital | 8.89% | $1.00 | 83.33% | 3.57% | 6.73 | $5.96B | Real estate investment trusts |
OMF OneMain | 8.58% | $4.16 | 87.95% | 17.34% | 11.44 | $5.78B | Personal credit institutions |
RLJ RLJ Lodging Trust | 8.57% | $0.60 | 222.22% | 307.94% | 24.12 | $1.06B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.45% | $0.96 | 121.52% | 188.45% | 13.35 | $2.71B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 8.38% | $1.16 | 6.51% | 16.67% | 1.16 | $1.66B | Deep sea foreign transportation of freight |
MAN ManpowerGroup | 7.75% | $3.08 | 133.91% | 6.92% | 13.29 | $1.86B | Help supply services |
KW Kennedy-Wilson | 7.42% | $0.48 | -85.71% | 35.72% | -2.51 | $1.11B | Real estate |
PFE Pfizer | 7.33% | $1.72 | 124.64% | 2.50% | 16.63 | $133.02B | Pharmaceutical preparations |
NOG Northern Oil and Gas | 7.28% | $1.80 | 28.04% | 119.54% | 4.81 | $2.44B | Crude petroleum & natural gas |
ARE Alexandria Real Estate Equities | 7.23% | $5.28 | 694.74% | 5.03% | 40.54 | $12.62B | Real estate investment trusts |
CIVI Civitas Resources | 7.19% | $2.00 | 23.61% | 19.82% | 2.75 | $2.57B | Crude petroleum & natural gas |
AAT American Assets Trust | 7.16% | $1.36 | 107.09% | 18.78% | 21.34 | $1.16B | Real estate investment trusts |
EPD Enterprise Products Partners | 7.13% | $2.14 | 80.15% | 4.98% | 11.15 | $64.96B | Natural gas transmission |
FIBK First Interstate BancSystem | 7.06% | $1.88 | 89.10% | 4.66% | 12.20 | $2.79B | State commercial banks |
KRC Kilroy Realty | 7.00% | $2.16 | 122.03% | 1.92% | 17.41 | $3.64B | Real estate investment trusts |
DOC Healthpeak Properties | 6.89% | $1.22 | 305.00% | 26.40% | 50.59 | $12.30B | Real estate investment trusts |
SUN Sunoco | 6.76% | $3.59 | 54.39% | 1.66% | 8.05 | $8.11B | Petroleum refining |
BP BP | 6.67% | $1.90 | -413.04% | 12.55% | 356.03 | $77.32B | Petroleum refining |
AES AES | 6.63% | $0.70 | 38.04% | 4.40% | 7.33 | $7.51B | Electric, gas & sanitary services |
UPBD Upbound Group | 6.57% | $1.56 | 73.24% | 5.71% | 10.75 | $1.37B | Equipment rental & leasing, not elsewhere classified |
HASI HA Sustainable Infrastructure Capital | 6.52% | $1.68 | 106.33% | 49.45% | 16.29 | $3.19B | Real estate investment trusts |
SBGI Sinclair | 6.48% | $1.00 | 21.46% | 7.72% | -4.68 | $1.03B | Television broadcasting stations |
CABO Cable One | 6.43% | $11.80 | -470.12% | 3.97% | 4.24 | $1.03B | Cable & other pay television services |
FMC FMC | 6.43% | $2.32 | 88.55% | 5.60% | 13.28 | $4.51B | Chemicals & allied products |
ING ING Groep | 6.41% | $1.30 | 61.61% | 19.74% | 9.48 | $70.96B | Commercial banks, not elsewhere classified |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.37% | $2.50 | 44.64% | 25.99% | 7.18 | $1.43B | Commercial banks, not elsewhere classified |
0 Response to "🪙 Announcements From CVR Partners, Clear Secure, Kuehne + Nagel International and more..."
Post a Comment