Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
WF Woori Financial Group | 12.09% | $4.59 | 58.55% | 89.18% | 4.94 | $9.40B | Commercial banks, not elsewhere classified |
ABR Arbor Realty Trust | 11.30% | $1.20 | 115.38% | 7.62% | 8.92 | $2.04B | Real estate investment trusts |
GNL Global Net Lease | 9.42% | $0.76 | -100.00% | 26.47% | -8.61 | $1.85B | Real estate investment trusts |
CRI Carter's | 8.95% | $3.20 | 70.80% | 31.73% | 5.65 | $1.30B | Apparel, finished products from fabrics & similar materials |
RITM Rithm Capital | 8.68% | $1.00 | 83.33% | 3.57% | 6.91 | $6.11B | Real estate investment trusts |
WHR Whirlpool | 8.39% | $7.00 | 5,000.00% | 8.70% | -14.20 | $4.63B | Household appliances |
OMF OneMain | 8.00% | $4.16 | 87.95% | 17.34% | 12.25 | $6.18B | Personal credit institutions |
APLE Apple Hospitality REIT | 7.96% | $0.96 | 121.52% | 188.45% | 14.21 | $2.87B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 7.81% | $0.60 | 230.77% | 307.94% | 26.60 | $1.17B | Real estate investment trusts |
PFE Pfizer | 7.48% | $1.72 | 124.64% | 2.50% | 16.31 | $130.72B | Pharmaceutical preparations |
ZIM ZIM Integrated Shipping Services | 7.10% | $1.16 | 6.51% | 16.67% | 1.37 | $1.97B | Deep sea foreign transportation of freight |
ARE Alexandria Real Estate Equities | 7.10% | $5.28 | 694.74% | 5.03% | 41.41 | $12.89B | Real estate investment trusts |
KW Kennedy-Wilson | 7.07% | $0.48 | -45.71% | 35.72% | -2.61 | $1.15B | Real estate |
DOC Healthpeak Properties | 6.94% | $1.22 | 305.00% | 26.40% | 50.28 | $12.23B | Real estate investment trusts |
AAT American Assets Trust | 6.93% | $1.36 | 107.09% | 18.78% | 22.08 | $1.20B | Real estate investment trusts |
EPD Enterprise Products Partners | 6.78% | $2.14 | 80.15% | 4.98% | 11.74 | $68.38B | Natural gas transmission |
FIBK First Interstate BancSystem | 6.73% | $1.88 | 89.10% | 4.66% | 12.76 | $2.92B | State commercial banks |
CIVI Civitas Resources | 6.72% | $2.00 | 22.94% | 19.82% | 2.95 | $2.76B | Crude petroleum & natural gas |
KRC Kilroy Realty | 6.67% | $2.16 | 128.57% | 1.92% | 18.33 | $3.84B | Real estate investment trusts |
ING ING Groep | 6.57% | $1.36 | 64.45% | 19.74% | 9.68 | $72.47B | Commercial banks, not elsewhere classified |
TS Tenaris | 6.47% | $2.24 | 68.29% | 35.38% | 9.57 | $20.09B | Blast furnaces & steel mills |
SUN Sunoco | 6.46% | $3.59 | 64.68% | 1.66% | 8.42 | $8.48B | Petroleum refining |
NOG Northern Oil and Gas | 6.42% | $1.80 | 28.04% | 119.54% | 5.43 | $2.75B | Crude petroleum & natural gas |
SBGI Sinclair | 6.40% | $1.00 | 49.75% | 7.72% | -4.73 | $1.04B | Television broadcasting stations |
SKM SK Telecom | 6.36% | $1.30 | 53.06% | 28.13% | 8.34 | $8.05B | Radiotelephone communication |
VZ Verizon Communications | 6.33% | $2.71 | 64.52% | 1.93% | 10.34 | $180.52B | Telephone communication, except radio |
BP BP | 6.31% | $1.90 | -413.04% | 12.55% | 376.20 | $81.70B | Petroleum refining |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.19% | $2.50 | 44.64% | 25.99% | 7.39 | $1.48B | Commercial banks, not elsewhere classified |
HASI HA Sustainable Infrastructure Capital | 6.14% | $1.68 | 161.54% | 49.45% | 17.32 | $3.39B | Real estate investment trusts |
UPBD Upbound Group | 6.10% | $1.56 | 73.24% | 5.71% | 11.57 | $1.48B | Equipment rental & leasing, not elsewhere classified |
0 Response to "🪙 Announcements From Jack Henry & Associates, Teleflex, Prospect Capital and more..."
Post a Comment