Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ABR Arbor Realty Trust | 13.68% | $1.20 | 115.38% | 7.62% | 7.37 | $1.69B | Real estate investment trusts |
WF Woori Financial Group | 11.81% | $4.59 | 58.55% | 89.18% | 5.06 | $9.62B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.05% | $0.76 | -51.35% | 26.47% | -8.05 | $1.73B | Real estate investment trusts |
CRI Carter's | 9.91% | $3.20 | 70.80% | 31.73% | 5.12 | $1.18B | Apparel, finished products from fabrics & similar materials |
WHR Whirlpool | 9.16% | $7.00 | 5,000.00% | 8.70% | -13.03 | $4.25B | Household appliances |
RITM Rithm Capital | 8.98% | $1.00 | 83.33% | 3.57% | 6.67 | $5.90B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 8.44% | $0.60 | 230.77% | 307.94% | 24.50 | $1.08B | Real estate investment trusts |
OMF OneMain | 8.33% | $4.16 | 87.95% | 17.34% | 11.77 | $5.94B | Personal credit institutions |
APLE Apple Hospitality REIT | 8.31% | $0.96 | 121.52% | 188.45% | 13.58 | $2.75B | Real estate investment trusts |
ARE Alexandria Real Estate Equities | 7.71% | $5.28 | 694.74% | 5.03% | 38.02 | $11.84B | Real estate investment trusts |
PFE Pfizer | 7.50% | $1.72 | 124.64% | 2.50% | 16.27 | $130.39B | Pharmaceutical preparations |
CIVI Civitas Resources | 7.36% | $2.00 | 22.94% | 19.82% | 2.69 | $2.51B | Crude petroleum & natural gas |
AES AES | 7.29% | $0.70 | 38.04% | 4.40% | 6.66 | $6.83B | Electric, gas & sanitary services |
DOC Healthpeak Properties | 7.25% | $1.22 | 305.00% | 26.40% | 48.04 | $11.68B | Real estate investment trusts |
AAT American Assets Trust | 7.12% | $1.36 | 107.09% | 18.78% | 21.47 | $1.17B | Real estate investment trusts |
FIBK First Interstate BancSystem | 7.10% | $1.88 | 89.10% | 4.66% | 12.10 | $2.78B | State commercial banks |
TS Tenaris | 6.93% | $2.24 | 68.29% | 35.38% | 8.95 | $18.79B | Blast furnaces & steel mills |
KRC Kilroy Realty | 6.84% | $2.16 | 128.57% | 1.92% | 17.84 | $3.73B | Real estate investment trusts |
EPD Enterprise Products Partners | 6.79% | $2.14 | 80.15% | 4.98% | 11.71 | $68.34B | Natural gas transmission |
NOG Northern Oil and Gas | 6.77% | $1.80 | 28.04% | 119.54% | 5.17 | $2.62B | Crude petroleum & natural gas |
HASI HA Sustainable Infrastructure Capital | 6.63% | $1.68 | 161.54% | 49.45% | 16.03 | $3.06B | Real estate investment trusts |
UPBD Upbound Group | 6.61% | $1.56 | 73.24% | 5.71% | 10.67 | $1.36B | Equipment rental & leasing, not elsewhere classified |
BP BP | 6.57% | $1.90 | -413.04% | 12.55% | 361.47 | $78.50B | Petroleum refining |
SUN Sunoco | 6.49% | $3.59 | 64.68% | 1.66% | 8.39 | $8.45B | Petroleum refining |
SKM SK Telecom | 6.38% | $1.30 | 53.72% | 28.13% | 8.32 | $8.03B | Radiotelephone communication |
ING ING Groep | 6.35% | $1.36 | 64.45% | 19.74% | 10.01 | $74.91B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 6.32% | $1.16 | 6.51% | 16.67% | 1.54 | $2.21B | Deep sea foreign transportation of freight |
CAG Conagra Brands | 6.30% | $1.40 | 205.88% | 4.91% | 21.80 | $10.61B | Food & kindred products |
MUR Murphy Oil | 6.28% | $1.30 | 50.00% | 33.89% | 7.70 | $2.96B | Crude petroleum & natural gas |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.25% | $2.50 | 44.64% | 25.99% | 7.31 | $1.46B | Commercial banks, not elsewhere classified |
0 Response to "🪙 Announcements From Old Dominion Freight Line, Analog Devices, Pathward Financial and more..."
Post a Comment