Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ABR Arbor Realty Trust | 12.76% | $1.20 | 115.38% | 7.62% | 7.90 | $1.81B | Real estate investment trusts |
WF Woori Financial Group | 11.64% | $4.59 | 58.55% | 89.18% | 5.11 | $9.73B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.06% | $0.76 | -51.35% | 26.47% | -8.04 | $1.73B | Real estate investment trusts |
WHR Whirlpool | 9.13% | $7.00 | 5,000.00% | 8.70% | -13.09 | $4.26B | Household appliances |
RITM Rithm Capital | 9.00% | $1.00 | 83.33% | 3.57% | 6.65 | $5.89B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 8.52% | $0.60 | 230.77% | 307.94% | 24.29 | $1.07B | Real estate investment trusts |
APLE Apple Hospitality REIT | 8.42% | $0.96 | 121.52% | 188.45% | 13.42 | $2.71B | Real estate investment trusts |
OMF OneMain | 8.30% | $4.16 | 87.95% | 17.34% | 11.81 | $5.96B | Personal credit institutions |
ARE Alexandria Real Estate Equities | 7.80% | $5.28 | 694.74% | 5.03% | 37.59 | $11.70B | Real estate investment trusts |
PFE Pfizer | 7.43% | $1.72 | 124.64% | 2.50% | 16.42 | $131.63B | Pharmaceutical preparations |
DOC Healthpeak Properties | 7.30% | $1.22 | 305.00% | 26.40% | 47.73 | $11.61B | Real estate investment trusts |
CIVI Civitas Resources | 7.30% | $2.00 | 22.94% | 19.82% | 2.71 | $2.53B | Crude petroleum & natural gas |
AAT American Assets Trust | 7.18% | $1.36 | 107.09% | 18.78% | 21.28 | $1.16B | Real estate investment trusts |
AES AES | 7.17% | $0.70 | 38.04% | 4.40% | 6.78 | $6.96B | Electric, gas & sanitary services |
FIBK First Interstate BancSystem | 7.09% | $1.88 | 89.10% | 4.66% | 12.08 | $2.78B | State commercial banks |
KRC Kilroy Realty | 6.91% | $2.16 | 128.57% | 1.92% | 17.66 | $3.70B | Real estate investment trusts |
TS Tenaris | 6.91% | $2.24 | 68.29% | 35.38% | 8.98 | $18.85B | Blast furnaces & steel mills |
EPD Enterprise Products Partners | 6.86% | $2.14 | 80.15% | 4.98% | 11.60 | $67.70B | Natural gas transmission |
UPBD Upbound Group | 6.83% | $1.56 | 73.24% | 5.71% | 10.34 | $1.32B | Equipment rental & leasing, not elsewhere classified |
NOG Northern Oil and Gas | 6.74% | $1.80 | 28.04% | 119.54% | 5.20 | $2.64B | Crude petroleum & natural gas |
HASI HA Sustainable Infrastructure Capital | 6.68% | $1.68 | 161.54% | 49.45% | 15.91 | $3.04B | Real estate investment trusts |
BP BP | 6.58% | $1.90 | -413.04% | 12.55% | 361.11 | $78.42B | Petroleum refining |
SUN Sunoco | 6.52% | $3.59 | 64.68% | 1.66% | 8.35 | $8.41B | Petroleum refining |
ING ING Groep | 6.45% | $1.36 | 64.45% | 19.74% | 9.85 | $73.76B | Commercial banks, not elsewhere classified |
ZIM ZIM Integrated Shipping Services | 6.39% | $1.16 | 6.51% | 16.67% | 1.52 | $2.19B | Deep sea foreign transportation of freight |
SKM SK Telecom | 6.35% | $1.30 | 53.72% | 28.13% | 8.34 | $8.05B | Radiotelephone communication |
CAG Conagra Brands | 6.30% | $1.40 | 205.88% | 4.91% | 21.78 | $10.60B | Food & kindred products |
VZ Verizon Communications | 6.27% | $2.71 | 64.52% | 1.93% | 10.44 | $182.23B | Telephone communication, except radio |
MUR Murphy Oil | 6.27% | $1.30 | 50.00% | 33.89% | 7.71 | $2.96B | Crude petroleum & natural gas |
M Macy's | 6.23% | $0.73 | 35.44% | 32.31% | 19.84 | $3.26B | Department stores |
0 Response to "🪙 Announcements From Old Republic International, LyondellBasell Industries, Legrand and more..."
Post a Comment