Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
WF Woori Financial Group | 11.98% | $4.59 | 58.55% | 89.18% | 4.98 | $9.49B | Commercial banks, not elsewhere classified |
ABR Arbor Realty Trust | 11.09% | $1.20 | 115.38% | 7.62% | 9.10 | $2.08B | Real estate investment trusts |
GNL Global Net Lease | 9.61% | $0.76 | -51.35% | 26.47% | -8.41 | $1.81B | Real estate investment trusts |
CRI Carter's | 8.86% | $3.20 | 70.80% | 31.73% | 5.73 | $1.32B | Apparel, finished products from fabrics & similar materials |
RITM Rithm Capital | 8.69% | $1.00 | 83.33% | 3.57% | 6.89 | $6.10B | Real estate investment trusts |
WHR Whirlpool | 8.38% | $7.00 | 5,000.00% | 8.70% | -14.25 | $4.65B | Household appliances |
OMF OneMain | 7.99% | $4.16 | 87.95% | 17.34% | 12.28 | $6.19B | Personal credit institutions |
APLE Apple Hospitality REIT | 7.84% | $0.96 | 121.52% | 188.45% | 14.41 | $2.91B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 7.83% | $0.60 | 230.77% | 307.94% | 26.43 | $1.16B | Real estate investment trusts |
PFE Pfizer | 7.76% | $1.72 | 124.64% | 2.50% | 15.72 | $126.02B | Pharmaceutical preparations |
KW Kennedy-Wilson | 7.60% | $0.48 | -45.71% | 35.72% | -2.45 | $1.08B | Real estate |
ARE Alexandria Real Estate Equities | 7.39% | $5.28 | 694.74% | 5.03% | 39.68 | $12.36B | Real estate investment trusts |
DOC Healthpeak Properties | 7.16% | $1.22 | 305.00% | 26.40% | 48.67 | $11.83B | Real estate investment trusts |
AAT American Assets Trust | 6.97% | $1.36 | 107.09% | 18.78% | 21.92 | $1.19B | Real estate investment trusts |
KRC Kilroy Realty | 6.79% | $2.16 | 128.57% | 1.92% | 17.98 | $3.76B | Real estate investment trusts |
FIBK First Interstate BancSystem | 6.72% | $1.88 | 89.10% | 4.66% | 12.78 | $2.93B | State commercial banks |
EPD Enterprise Products Partners | 6.70% | $2.14 | 80.15% | 4.98% | 11.87 | $69.24B | Natural gas transmission |
ING ING Groep | 6.45% | $1.36 | 64.45% | 19.74% | 9.85 | $73.76B | Commercial banks, not elsewhere classified |
TS Tenaris | 6.43% | $2.24 | 68.29% | 35.38% | 9.65 | $20.26B | Blast furnaces & steel mills |
ZIM ZIM Integrated Shipping Services | 6.42% | $1.16 | 6.51% | 16.67% | 1.51 | $2.17B | Deep sea foreign transportation of freight |
SKM SK Telecom | 6.42% | $1.30 | 53.06% | 28.13% | 8.26 | $7.97B | Radiotelephone communication |
CIVI Civitas Resources | 6.41% | $2.00 | 22.94% | 19.82% | 3.09 | $2.89B | Crude petroleum & natural gas |
VZ Verizon Communications | 6.39% | $2.71 | 64.52% | 1.93% | 10.25 | $178.92B | Telephone communication, except radio |
SBGI Sinclair | 6.33% | $1.00 | 49.75% | 7.72% | -4.79 | $1.05B | Television broadcasting stations |
SUN Sunoco | 6.28% | $3.59 | 64.68% | 1.66% | 8.66 | $8.72B | Petroleum refining |
FMC FMC | 6.27% | $2.32 | 88.55% | 5.60% | 13.61 | $4.62B | Chemicals & allied products |
BP BP | 6.26% | $1.90 | -413.04% | 12.55% | 379.60 | $82.43B | Petroleum refining |
CAG Conagra Brands | 6.23% | $1.40 | 205.88% | 4.91% | 22.02 | $10.72B | Food & kindred products |
UPBD Upbound Group | 6.11% | $1.56 | 73.24% | 5.71% | 11.56 | $1.48B | Equipment rental & leasing, not elsewhere classified |
BLX Banco Latinoamericano de Comercio Exterior, S. A. | 6.10% | $2.50 | 44.64% | 25.99% | 7.49 | $1.50B | Commercial banks, not elsewhere classified |
0 Response to "🪙 Dividend Stocks Newsletter for 5/14/2025"
Post a Comment