Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAMI Acadian Asset Management | $28.27 | $0.54 | $0.54 | $0.00 | $0.00 | $0.00 | | → |
AAON AAON | $95.89 | $0.24 | $0.37 | $0.13 | $289.16 | $322.05 | 22.9% | → |
AGCO AGCO | $94.83 | $0.12 | $0.41 | $0.29 | $2,062.85 | $0.00 | -30.0% | → |
AGIO Agios Pharmaceuticals | $30.54 | ($1.80) | ($1.55) | $0.25 | $9.86 | $0.00 | | → |
AIT Applied Industrial Technologies | $230.88 | $2.40 | $2.57 | $0.17 | $1,171.56 | $0.00 | 1.8% | → |
ALKS Alkermes | $30.58 | $0.32 | $0.13 | ($0.19) | $307.53 | $0.00 | -12.6% | → |
ALNY Alnylam Pharmaceuticals | $261.75 | ($0.37) | ($0.44) | ($0.07) | $584.32 | $0.00 | 20.2% | → |
AME AMETEK | $169.56 | $1.69 | $1.75 | $0.06 | $1,742.67 | $1,731.97 | -.2% | → |
APD Air Products and Chemicals | $268.17 | $2.83 | $2.69 | ($0.14) | $2,937.47 | $2,916.20 | -.5% | → |
APG APi Group | $40.76 | $0.35 | $0.37 | $0.02 | $1,655.84 | $0.00 | 7.4% | → |
APTV Aptiv | $57.42 | $1.53 | $1.69 | $0.16 | $4,775.18 | $0.00 | -1.6% | → |
ARW Arrow Electronics | $113.64 | $1.47 | $1.80 | $0.33 | $6,320.03 | $0.00 | -1.6% | → |
ATI ATI | $60.97 | $0.58 | $0.72 | $0.14 | $1,072.61 | $0.00 | 9.7% | → |
BAX Baxter International | $31.54 | $0.48 | $0.62 | $0.14 | $2,587.35 | $0.00 | 5.4% | → |
BDC Belden | $100.12 | $1.48 | $1.60 | $0.12 | $615.81 | $624.86 | 16.6% | → |
BDX Becton, Dickinson and Company | $181.52 | $3.28 | $3.35 | $0.07 | $5,352.60 | $0.00 | 4.5% | → |
BIIB Biogen | $124.43 | $3.59 | $3.02 | ($0.57) | $2,247.17 | $0.00 | 6.2% | → |
BLDR Builders FirstSource | $116.48 | $1.35 | $1.51 | $0.16 | $3,668.68 | $0.00 | -6.0% | → |
BR Broadridge Financial Solutions | $232.03 | $2.41 | $2.44 | $0.03 | $1,864.22 | $1,811.70 | 5.0% | → |
CAH Cardinal Health | $144.97 | $2.15 | $2.35 | $0.20 | $55,326.18 | $54,878.00 | .0% | → |
CARR Carrier Global | $69.42 | $0.58 | $0.65 | $0.07 | $5,172.82 | $0.00 | -3.7% | → |
CFR Cullen/Frost Bankers | $119.83 | $2.13 | $2.30 | $0.17 | $540.57 | $0.00 | | → |
CHD Church & Dwight | $92.77 | $0.89 | $0.91 | $0.02 | $1,516.31 | $0.00 | -2.4% | → |
CNH CNH GLOBAL N V Foreign | $12.55 | $0.09 | $0.10 | $0.01 | $0.00 | $0.00 | -20.5% | → |
CRAI CRA International | $162.57 | $1.93 | $2.22 | $0.29 | $176.63 | $0.00 | | → |
CVS CVS Health | $71.10 | $1.62 | $2.25 | $0.63 | $93,074.55 | $94,588.00 | 7.0% | → |
CWT California Water Service Group | $50.50 | $0.17 | $0.22 | $0.05 | $194.80 | $0.00 | | → |
D Dominion Energy | $55.35 | $0.82 | $0.93 | $0.11 | $3,951.99 | $0.00 | 12.2% | → |
DINO HF Sinclair | $31.80 | ($0.41) | ($0.27) | $0.14 | $6,718.09 | $0.00 | -9.3% | → |
DRS Leonardo DRS | $40.02 | $0.17 | $0.20 | $0.03 | $736.72 | $0.00 | 16.1% | → |
DSGR Distribution Solutions Group | $22.85 | $0.36 | $0.31 | ($0.05) | $497.17 | $0.00 | | → |
DTE DTE Energy | $136.85 | $1.98 | $2.10 | $0.12 | $3,330.78 | $0.00 | | → |
EL Estée Lauder Companies | $58.52 | $0.31 | $0.65 | $0.34 | $3,509.69 | $0.00 | -9.9% | → |
ESAB ESAB | $121.65 | $1.19 | $1.25 | $0.06 | $633.66 | $0.00 | -1.7% | → |
EXC Exelon | $46.80 | $0.71 | $0.92 | $0.21 | $6,303.60 | $6,714.00 | 11.1% | → |
FMCC Federal Home Loan Mortgage | $5.18 | - | ($0.01) | - | $0.00 | $0.00 | | → |
FTDR Frontdoor | $46.55 | $0.37 | $0.64 | $0.27 | $416.37 | $0.00 | 12.7% | → |
FTV Fortive | $67.15 | $0.85 | $0.85 | $0.00 | $1,494.46 | $0.00 | -3.3% | → |
GPK Graphic Packaging | $21.65 | $0.56 | $0.51 | ($0.05) | $2,144.62 | $0.00 | -6.2% | → |
GTLS Chart Industries | $154.26 | $1.95 | $1.86 | ($0.09) | $1,019.71 | $0.00 | 38.8% | → |
GVA Granite Construction | $80.81 | ($0.43) | $0.01 | $0.44 | $706.15 | $0.00 | 4.0% | → |
GWW W.W. Grainger | $1,044.64 | $9.51 | $9.86 | $0.35 | $4,312.89 | $0.00 | 1.7% | → |
H Hyatt Hotels | $119.84 | $0.32 | $0.46 | $0.14 | $1,714.91 | $0.00 | | → |
HAYW Hayward | $14.00 | $0.09 | $0.10 | $0.01 | $216.37 | $0.00 | 7.7% | → |
HGV Hilton Grand Vacations | $36.75 | $0.52 | $0.09 | ($0.43) | $1,254.74 | $0.00 | -.7% | → |
HII Huntington Ingalls Industries | $226.49 | $2.90 | $3.79 | $0.89 | $2,799.62 | $2,734.00 | -2.5% | → |
HOG Harley-Davidson | $23.58 | $0.90 | $1.07 | $0.17 | $1,119.47 | $0.00 | -23.2% | → |
HSY Hershey | $166.09 | $1.94 | $2.09 | $0.15 | $2,812.38 | $2,805.42 | -13.8% | → |
HUBB Hubbell | $351.22 | $3.77 | $3.50 | ($0.27) | $1,386.70 | $0.00 | -2.4% | → |
HWM Howmet Aerospace | $149.41 | $0.77 | $0.86 | $0.09 | $1,944.85 | $0.00 | 5.5% | → |
ICE Intercontinental Exchange | $171.11 | $1.70 | $1.72 | $0.02 | $2,440.66 | $2,473.00 | 8.0% | → |
IDA IDACORP | $118.88 | $1.04 | $1.10 | $0.06 | $442.24 | $0.00 | | → |
IDXX IDEXX Laboratories | $463.90 | $2.93 | $2.96 | $0.03 | $998.25 | $998.43 | 3.6% | → |
IEX IDEX | $175.62 | $1.64 | $1.75 | $0.11 | $807.25 | $0.00 | 1.7% | → |
IRM Iron Mountain | $91.62 | $1.16 | $1.17 | $0.01 | $1,593.99 | $0.00 | 7.9% | → |
ITRI Itron | $109.03 | $1.30 | $1.52 | $0.22 | $608.86 | $0.00 | .6% | → |
ITT ITT | $138.87 | $1.44 | $1.45 | $0.01 | $901.22 | $0.00 | .3% | → |
JHG Janus Henderson Group | $34.76 | $0.72 | $0.79 | $0.07 | $623.56 | $0.00 | 12.6% | → |
K Kellanova | $82.80 | $0.98 | $0.90 | ($0.08) | $3,161.18 | $0.00 | -3.7% | → |
KEX Kirby | $98.13 | $1.31 | $1.33 | $0.02 | $824.12 | $0.00 | -2.8% | → |
KIM Kimco Realty | $21.15 | $0.42 | $0.44 | $0.02 | $520.68 | $0.00 | 965.3% | → |
KKR KKR & Co. Inc. | $117.45 | $1.21 | $1.15 | ($0.06) | $1,710.64 | $0.00 | -67.8% | → |
LIN Linde | $446.09 | $3.92 | $3.95 | $0.03 | $8,244.70 | $8,112.00 | .1% | → |
LLY Eli Lilly and Company | $818.57 | $4.64 | $3.34 | ($1.30) | $12,772.74 | $12,728.50 | 45.2% | → |
MA Mastercard | $546.16 | $3.57 | $3.73 | $0.16 | $7,124.16 | $0.00 | 14.2% | → |
MCD McDonald's | $318.14 | $2.67 | $2.67 | $0.00 | $6,165.63 | $5,956.00 | -3.5% | → |
MDGL Madrigal Pharmaceuticals | $341.55 | ($3.66) | ($3.32) | $0.34 | $112.79 | $0.00 | | → |
MITSY Mitsui & Co., Ltd. | $406.30 | - | $11.25 | - | $0.00 | $0.00 | | → |
MONOY MonotaRO | $19.14 | - | $0.10 | - | $0.00 | $0.00 | | → |
MRNA Moderna | $27.47 | ($2.90) | ($2.52) | $0.38 | $130.35 | $0.00 | -35.3% | → |
MTRN Materion | $83.91 | $1.20 | $1.13 | ($0.07) | $396.83 | $0.00 | 9.1% | → |
NNN NNN REIT | $41.06 | $0.83 | $0.87 | $0.04 | $219.68 | $0.00 | 7.2% | → |
NSIT Insight Enterprises | $134.31 | $2.08 | $2.06 | ($0.02) | $2,192.85 | $0.00 | -11.6% | → |
OCSL Oaktree Specialty Lending | $13.54 | $0.51 | $0.45 | ($0.06) | $84.67 | $0.00 | | → |
OSIS OSI Systems | $223.61 | $2.38 | $2.44 | $0.06 | $436.49 | $0.00 | 9.5% | → |
OWL Blue Owl Capital | $18.19 | $0.20 | $0.17 | ($0.03) | $636.44 | $0.00 | | → |
PATK Patrick Industries | $80.99 | $0.95 | $1.11 | $0.16 | $959.46 | $0.00 | 7.5% | → |
PBF PBF Energy | $17.66 | ($1.49) | ($3.09) | ($1.60) | $6,273.99 | $0.00 | -18.3% | → |
PH Parker-Hannifin | $616.36 | $6.73 | $6.94 | $0.21 | $4,985.10 | $0.00 | -2.2% | → |
PNW Pinnacle West Capital | $94.35 | ($0.01) | ($0.04) | ($0.03) | $988.95 | $0.00 | 8.5% | → |
RBLX Roblox | $69.80 | ($0.41) | ($0.32) | $0.09 | $1,136.20 | $0.00 | 30.6% | → |
SHAK Shake Shack | $91.03 | $0.16 | $0.14 | ($0.02) | $330.24 | $0.00 | 10.5% | → |
SIRI Sirius XM | $21.44 | $0.70 | $0.59 | ($0.11) | $2,085.21 | $0.00 | -4.3% | → |
SNDR Schneider National | $22.08 | $0.16 | $0.16 | $0.00 | $1,430.02 | $0.00 | | → |
SO Southern | $91.78 | $1.20 | $1.23 | $0.03 | $7,172.32 | $7,775.00 | 17.0% | → |
STNG Scorpio Tankers | $38.49 | $0.91 | $1.03 | $0.12 | $205.89 | $0.00 | -45.3% | → |
TFX Teleflex | $129.77 | $2.88 | $2.91 | $0.03 | $699.37 | $0.00 | -5.0% | → |
TRI Thomson Reuters | $187.07 | $1.05 | $1.12 | $0.07 | $1,936.35 | $0.00 | .8% | → |
TRN Trinity Industries | $24.78 | $0.33 | $0.29 | ($0.04) | $614.02 | $0.00 | -27.7% | → |
UPBD Upbound Group | $22.99 | $0.94 | $1.00 | $0.06 | $1,127.02 | $0.00 | 7.3% | → |
UTZ Utz Brands | $12.43 | $0.16 | $0.16 | $0.00 | $345.44 | $0.00 | 1.6% | → |
VNT Vontier | $32.65 | $0.71 | $0.77 | $0.06 | $723.06 | $0.00 | -1.9% | → |
WCC WESCO International | $155.71 | $2.23 | $2.21 | ($0.02) | $5,265.23 | $0.00 | -.1% | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ACT Enact | $37.00 | $1.12 | $1.10 | ($0.02) | $302.28 | $306.78 | | → |
ADP Automatic Data Processing | $299.58 | $2.97 | $3.06 | $0.09 | $5,491.10 | $5,553.00 | 5.7% | → |
AEIS Advanced Energy Industries | $113.38 | $0.97 | $1.23 | $0.26 | $392.36 | $404.60 | 23.5% | → |
AER AerCap | $105.98 | $2.69 | $3.68 | $0.99 | $2,006.56 | $2,077.03 | 2.9% | → |
AFL Aflac | $104.73 | $1.67 | $1.66 | ($0.01) | $4,525.28 | $3,398.00 | -37.5% | → |
AGI Alamos Gold | $24.95 | $0.19 | $0.14 | ($0.05) | $324.98 | $333.00 | 20.0% | → |
AIN Albany International | $62.24 | $0.58 | $0.73 | $0.15 | $300.74 | $288.77 | -7.8% | → |
AIRYY Air China | $12.40 | - | ($0.33) | - | $0.00 | $5,503.49 | | → |
ALB Albemarle | $60.86 | ($0.62) | ($0.18) | $0.44 | $1,175.30 | $1,076.88 | -20.9% | → |
ALL Allstate | $194.18 | $3.98 | $3.53 | ($0.45) | $16,413.19 | $14,297.00 | 7.8% | → |
ALNPY ANA | $3.60 | $0.02 | $0.05 | $0.03 | $3,654.08 | $3,919.46 | | → |
AM Antero Midstream | $17.11 | $0.23 | $0.25 | $0.02 | $277.79 | $291.13 | 4.3% | → |
AMCR Amcor | $9.28 | $0.18 | $0.18 | $0.00 | $3,507.71 | $3,333.00 | -2.3% | → |
AMX América Móvil | $17.13 | $0.32 | $0.30 | ($0.02) | $11,279.61 | $11,355.75 | | → |
ANSS ANSYS | $319.01 | $1.75 | $1.64 | ($0.11) | $516.81 | $504.89 | 8.2% | → |
APEMY Aperam | $31.26 | - | $0.09 | - | $0.00 | $1,744.15 | | → |
AR Antero Resources | $34.88 | $0.68 | $0.78 | $0.10 | $1,283.55 | $1,352.71 | 20.5% | → |
ASH Ashland | $50.33 | $1.10 | $0.99 | ($0.11) | $514.79 | $479.00 | -16.7% | → |
ASX ASE Technology | $8.82 | $0.12 | $0.10 | ($0.02) | $143,622.15 | $4,592.97 | | → |
AVB AvalonBay Communities | $210.74 | $2.80 | $2.83 | $0.03 | $744.61 | $693.43 | | → |
AVT Avnet | $48.42 | $0.72 | $0.84 | $0.12 | $5,251.80 | $5,315.42 | -6.0% | → |
AWK American Water Works | $146.74 | $1.06 | $1.05 | ($0.01) | $1,086.59 | $1,142.00 | 13.0% | → |
AX Axos Financial | $64.31 | $1.74 | $1.81 | $0.07 | $305.04 | $432.72 | | → |
AXS AXIS Capital | $97.53 | $2.64 | $3.17 | $0.53 | $1,830.83 | $1,522.11 | 6.8% | → |
BE Bloom Energy | $17.73 | ($0.07) | $0.03 | $0.10 | $294.27 | $326.02 | 38.5% | → |
BERY Berry Global Group | $67.69 | $1.52 | $1.55 | $0.03 | $2,602.77 | $2,520.00 | .0% | → |
BIP Brookfield Infrastructure Partners | $30.12 | $0.81 | $0.82 | $0.01 | $2,003.73 | $5,392.00 | | → |
BLCO Bausch + Lomb | $11.35 | $0.03 | ($0.07) | ($0.10) | $1,150.39 | $1,150.75 | 3.5% | → |
BLKB Blackbaud | $61.08 | $0.90 | $0.96 | $0.06 | $268.53 | $270.66 | -3.1% | → |
CACC Credit Acceptance | $457.14 | $10.31 | $9.35 | ($0.96) | $570.25 | $571.10 | 12.4% | → |
CAKE Cheesecake Factory | $50.10 | $0.81 | $0.93 | $0.12 | $927.17 | $927.20 | 4.0% | → |
CAT Caterpillar | $317.88 | $4.35 | $4.25 | ($0.10) | $14,644.23 | $14,249.00 | -9.8% | → |
CCI Crown Castle | $106.10 | $1.72 | $1.10 | ($0.62) | $1,040.00 | $1,061.00 | -4.8% | → |
CFLT Confluent | $20.14 | $0.07 | $0.08 | $0.01 | $264.45 | $271.12 | 24.8% | → |
CHEF Chefs' Warehouse | $58.53 | $0.21 | $0.25 | $0.04 | $927.34 | $950.75 | 8.7% | → |
CHRW C.H. Robinson Worldwide | $90.75 | $1.02 | $1.17 | $0.15 | $4,290.96 | $4,046.74 | -8.3% | → |
CJPRY Central Japan Railway | $10.77 | $0.18 | $0.27 | $0.09 | $2,950.72 | $3,257.78 | | → |
CLBK Columbia Financial | $14.21 | $0.09 | $0.09 | $0.00 | $49.95 | $58.80 | | → |
CLH Clean Harbors | $220.64 | $1.02 | $1.09 | $0.07 | $1,442.76 | $1,431.95 | 4.0% | → |
CNMD CONMED | $56.83 | $0.81 | $0.95 | $0.14 | $313.38 | $321.26 | 2.9% | → |
CNXN PC Connection | $65.95 | $0.42 | $0.60 | $0.18 | $646.37 | $701.05 | | → |
COCO Vita Coco | $33.43 | $0.22 | $0.31 | $0.09 | $125.64 | $130.92 | 17.2% | → |
COKE Coca-Cola Consolidated | $1,220.42 | - | $15.61 | - | $0.00 | $1,579.98 | | → |
CRK Comstock Resources | $18.73 | $0.16 | $0.18 | $0.02 | $408.99 | $512.85 | 52.7% | → |
CSTM Constellium | $10.52 | $0.07 | $0.26 | $0.19 | $1,875.14 | $1,979.00 | 5.3% | → |
CTS CTS | $38.85 | $0.49 | $0.44 | ($0.05) | $128.72 | $125.77 | | → |
CTSH Cognizant Technology Solutions | $77.09 | $1.20 | $1.23 | $0.03 | $5,059.25 | $5,115.00 | 7.5% | → |
CWAN Clearwater Analytics | $23.11 | $0.12 | $0.13 | $0.01 | $125.11 | $126.86 | 23.5% | → |
CWEN Clearway Energy | $29.21 | ($0.25) | $0.03 | $0.28 | $305.74 | $298.00 | 13.3% | → |
DAN Dana | $13.91 | $0.17 | $0.13 | ($0.04) | $2,282.30 | $2,352.00 | -14.0% | → |
DHLGY Deutsche Post | $42.82 | $0.70 | $0.72 | $0.02 | $20,737.00 | $21,889.86 | | → |
DTM DT Midstream | $100.14 | $1.07 | $1.06 | ($0.01) | $285.48 | $288.81 | | → |
EBAY eBay | $68.29 | $1.34 | $1.38 | $0.04 | $2,546.04 | $2,585.00 | 1.1% | → |
EG Everest Group | $342.48 | $7.35 | $6.45 | ($0.90) | $3,893.00 | $4,263.00 | 3.1% | → |
EME EMCOR Group | $413.82 | $4.57 | $5.41 | $0.84 | $3,784.30 | $3,867.37 | 12.7% | → |
EQIX Equinix | $876.66 | $9.01 | $9.67 | $0.66 | $2,228.40 | $2,225.00 | 4.1% | → |
EQNR Equinor ASA | $22.35 | $0.83 | $0.66 | ($0.17) | $27,157.36 | $27,144.52 | | → |
ETSY Etsy | $43.08 | $0.50 | ($0.49) | ($0.99) | $642.22 | $651.18 | .8% | → |
EVR Evercore | $211.44 | $1.60 | $3.49 | $1.89 | $704.54 | $699.02 | 19.2% | → |
EXTR Extreme Networks | $13.73 | $0.19 | $0.21 | $0.02 | $280.32 | $284.51 | 34.8% | → |
FDP Fresh Del Monte Produce | $33.53 | $0.62 | $0.63 | $0.01 | $1,118.45 | $1,098.40 | -.9% | → |
FMC FMC | $39.10 | $0.08 | $0.18 | $0.10 | $783.70 | $791.40 | -13.8% | → |
FORM FormFactor | $30.75 | $0.19 | $0.23 | $0.04 | $170.03 | $171.36 | 1.6% | → |
FSS Federal Signal | $85.32 | $0.73 | $0.76 | $0.03 | $462.63 | $463.80 | 9.2% | → |
FTAI FTAI Aviation | $98.71 | $0.95 | $0.87 | ($0.08) | $0.00 | $0.00 | 53.7% | → |
FUPBY Fuchs | $12.56 | $0.17 | $0.16 | ($0.01) | $945.00 | $1,051.84 | | → |
GEHC GE HealthCare Technologies | $68.82 | $0.91 | $1.01 | $0.10 | $4,658.75 | $4,777.00 | 2.7% | → |
GKOS Glaukos | $80.53 | ($0.33) | ($0.22) | $0.11 | $102.78 | $106.66 | 24.6% | → |
GL Globe Life | $117.77 | $3.24 | $3.07 | ($0.17) | $1,486.62 | $1,480.42 | 4.5% | → |
GNNDY GN Store Nord A/S | $44.93 | - | $0.21 | - | $0.00 | $562.08 | | → |
GNRC Generac | $115.56 | $0.99 | $1.26 | $0.27 | $921.78 | $942.12 | 5.9% | → |
GNW Genworth Financial | $6.94 | $0.21 | $0.12 | ($0.09) | $0.00 | $1,759.00 | | → |
GRBK Green Brick Partners | $58.97 | $1.70 | $1.67 | ($0.03) | $0.00 | $0.00 | 11.2% | → |
GRMN Garmin | $188.09 | $1.62 | $1.61 | ($0.01) | $1,501.51 | $1,535.10 | 11.1% | → |
GSK GSK | $39.12 | $1.08 | $1.13 | $0.05 | $7,524.05 | $10,063.55 | 2.1% | → |
HCC Warrior Met Coal | $45.08 | $0.12 | ($0.16) | ($0.28) | $296.39 | $299.94 | -40.4% | → |
HES Hess | $130.70 | $1.95 | $1.81 | ($0.14) | $2,945.75 | $2,915.00 | -12.1% | → |
HESM Hess Midstream | $37.44 | $0.63 | $0.65 | $0.02 | $384.28 | $382.00 | 7.4% | → |
HOOD Robinhood Markets | $48.90 | $0.41 | $0.37 | ($0.04) | $917.12 | $927.00 | 50.0% | → |
HST Host Hotels & Resorts | $14.59 | $0.56 | $0.64 | $0.08 | $1,549.44 | $1,594.00 | 8.4% | → |
HUM Humana | $260.88 | $10.07 | $11.58 | $1.51 | $32,002.04 | $32,112.00 | 8.4% | → |
ICLR ICON Public | $145.86 | $3.17 | $3.19 | $0.02 | $2,034.58 | $2,001.33 | -4.3% | → |
INVH Invitation Homes | $35.51 | $0.47 | $0.48 | $0.01 | $663.77 | $674.48 | 4.4% | → |
IONS Ionis Pharmaceuticals | $32.08 | ($1.07) | ($0.93) | $0.14 | $144.31 | $132.00 | 10.9% | → |
IP International Paper | $45.01 | $0.35 | $0.23 | ($0.12) | $6,380.60 | $5,901.00 | 27.8% | → |
ITW Illinois Tool Works | $243.83 | $2.34 | $2.38 | $0.04 | $3,832.46 | $3,839.00 | -3.4% | → |
KIGRY Kion Group | $10.49 | - | ($0.10) | - | $0.00 | $2,932.97 | | → |
KLAC KLA | $686.80 | $8.08 | $8.41 | $0.33 | $3,007.61 | $3,063.03 | 35.5% | → |
LANC Lancaster Colony | $160.88 | $1.61 | $1.49 | ($0.12) | $483.47 | $457.84 | -2.9% | → |
LECO Lincoln Electric | $179.79 | $2.22 | $2.16 | ($0.06) | $974.39 | $365.45 | 2.4% | → |
LINE Lineage | $47.55 | $0.82 | $0.86 | $0.04 | $1,343.20 | $1,292.00 | -2.7% | → |
MAA Mid-America Apartment Communities | $163.08 | $2.16 | $2.20 | $0.04 | $551.21 | $549.30 | 1.0% | → |
MBGYY Mercedes-Benz Group | C$14.85 | - | C$1.83 | - | $0.00 | $34,950.32 | | → |
MEOH Methanex | $30.80 | $1.25 | $1.30 | $0.05 | $1,057.08 | $857.90 | -2.2% | → |
MET MetLife | $76.93 | $2.00 | $1.96 | ($0.04) | $18,059.50 | $18,569.00 | 15.6% | → |
META Meta Platforms | $580.01 | $5.33 | $6.43 | $1.10 | $41,449.59 | $42,314.00 | 16.1% | → |
MGM MGM Resorts International | $30.64 | $0.50 | $0.69 | $0.19 | $4,290.68 | $4,277.08 | -2.4% | → |
MLM Martin Marietta Materials | $531.12 | $1.88 | $1.90 | $0.02 | $1,355.16 | $1,353.00 | 8.2% | → |
MORN Morningstar | $282.53 | $2.10 | $2.23 | $0.13 | $589.07 | $581.90 | | → |
MRAAY Murata Manufacturing | $7.05 | - | $0.06 | - | $0.00 | $2,701.41 | | → |
MSFT Microsoft | $432.69 | $3.22 | $3.46 | $0.24 | $68,538.53 | $70,066.00 | 13.3% | → |
MT ArcelorMittal | $29.74 | $0.71 | $1.04 | $0.33 | $15,106.62 | $14,798.00 | -9.1% | → |
MTG MGIC Investment | $25.72 | $0.66 | $0.75 | $0.09 | $306.66 | $306.23 | 4.0% | → |
MYRG MYR Group | $141.71 | $1.18 | $1.45 | $0.27 | $788.98 | $833.62 | 2.2% | → |
NAVI Navient | $12.62 | $0.19 | $0.25 | $0.06 | $150.40 | $156.00 | | → |
NCLH Norwegian Cruise Line | $16.32 | $0.09 | $0.07 | ($0.02) | $2,145.87 | $2,127.55 | -2.9% | → |
NFG National Fuel Gas | $79.60 | $2.08 | $2.39 | $0.31 | $770.81 | $729.95 | 15.9% | → |
NMRK Newmark Group | $11.11 | $0.19 | $0.21 | $0.02 | $609.28 | $665.49 | 21.8% | → |
NWE NorthWestern Energy Group | $58.57 | $1.18 | $1.22 | $0.04 | $0.00 | $0.00 | -1.8% | → |
NWL Newell Brands | $5.27 | ($0.07) | ($0.01) | $0.06 | $1,540.85 | $1,566.00 | -5.3% | → |
OGE OGE Energy | $45.22 | $0.22 | $0.31 | $0.09 | $695.59 | $747.70 | 25.3% | → |
OMVKY OMV Aktiengesellschaft | $12.88 | $0.33 | $1.33 | $1.00 | $9,285.15 | $6,751.48 | | → |
OSK Oshkosh | $87.69 | $2.02 | $1.92 | ($0.10) | $2,418.25 | $2,312.80 | -9.1% | → |
OTEX Open Text | $26.67 | $0.81 | $0.82 | $0.01 | $1,283.74 | $1,254.36 | -13.3% | → |
PAG Penske Automotive Group | $157.85 | $3.27 | $3.39 | $0.12 | $7,681.53 | $7,604.50 | 2.1% | → |
PEG Public Service Enterprise Group | $80.05 | $1.43 | $1.43 | $0.00 | $3,151.71 | $3,222.00 | 16.7% | → |
PPC Pilgrim's Pride | $46.34 | $1.26 | $1.31 | $0.05 | $4,531.10 | $4,463.01 | 2.3% | → |
PPL PPL | $36.36 | $0.53 | $0.60 | $0.07 | $2,149.35 | $2,504.00 | 8.7% | → |
PRU Prudential Financial | $104.08 | $3.18 | $3.29 | $0.11 | $14,758.79 | $13,607.00 | -38.2% | → |
PSA Public Storage | $303.24 | $4.06 | $4.12 | $0.06 | $1,178.46 | $1,183.18 | .1% | → |
PTC PTC | $159.62 | $1.37 | $1.79 | $0.42 | $608.64 | $636.37 | 5.5% | → |
QCOM QUALCOMM | $136.57 | $2.82 | $2.85 | $0.03 | $10,583.85 | $10,979.00 | 17.0% | → |
RDN Radian Group | $32.17 | $0.95 | $0.99 | $0.04 | $326.99 | $318.11 | -.4% | → |
REYN Reynolds Consumer Products | $22.71 | $0.23 | $0.23 | $0.00 | $821.99 | $801.00 | -1.8% | → |
ROCK Gibraltar Industries | $54.61 | $0.86 | $0.95 | $0.09 | $296.77 | $290.02 | -.9% | → |
RSI Rush Street Interactive | $11.37 | $0.08 | $0.09 | $0.01 | $258.90 | $262.41 | 20.7% | → |
RUSHA Rush Enterprises | $51.13 | $0.72 | $0.73 | $0.01 | $1,855.39 | $1,850.83 | | → |
RUSHB Rush Enterprises | $58.24 | $0.69 | $0.73 | $0.04 | $1,826.18 | $1,850.83 | | → |
RYN Rayonier | $23.52 | $0.08 | ($0.02) | ($0.10) | $152.99 | $82.90 | -27.1% | → |
SAN Banco Santander | $7.01 | $0.22 | $0.22 | $0.00 | $15,939.37 | $17,686.54 | | → |
SCGLY Société Générale Société anonyme | $10.49 | $0.33 | $0.38 | $0.05 | $7,016.45 | $7,451.03 | | → |
SCI Service Co. International | $76.04 | $0.91 | $0.96 | $0.05 | $1,060.91 | $1,074.20 | 2.8% | → |
SFM Sprouts Farmers Market | $174.83 | $1.54 | $1.81 | $0.27 | $2,199.51 | $2,236.44 | 18.7% | → |
SGBAF SES | $5.28 | - | $0.09 | - | $0.00 | $535.45 | | → |
SITE SiteOne Landscape Supply | $116.76 | ($0.50) | ($0.61) | ($0.11) | $933.90 | $939.40 | 3.8% | → |
SKT Tanger | $30.83 | $0.53 | $0.53 | $0.00 | $128.24 | $129.29 | 9.7% | → |
SLGN Silgan | $52.78 | $0.78 | $0.82 | $0.04 | $1,476.46 | $1,466.70 | 11.4% | → |
SMG Scotts Miracle-Gro | $53.74 | $3.95 | $3.98 | $0.03 | $1,503.67 | $1,421.00 | -6.8% | → |
SR Spire | $76.50 | $3.70 | $3.60 | ($0.10) | $1,150.65 | $1,051.30 | -6.8% | → |
SUBCY Subsea 7 | $14.85 | ($0.03) | $0.06 | $0.09 | $1,461.10 | $1,529.40 | | → |
SVNLY Svenska Handelsbanken AB (publ) | $6.46 | - | $0.15 | - | $0.00 | $1,385.68 | | → |
SWK Stanley Black & Decker | $59.80 | $0.68 | $0.75 | $0.07 | $3,728.91 | $3,744.60 | -3.2% | → |
TFSL TFS Financial | $13.22 | $0.07 | $0.07 | $0.00 | $69.42 | $79.12 | | → |
THG The Hanover Insurance Group | $166.88 | $3.58 | $3.87 | $0.29 | $1,549.40 | $1,510.80 | 3.4% | → |
TKR Timken | $65.23 | $1.43 | $1.40 | ($0.03) | $1,129.82 | $1,140.30 | -4.2% | → |
TNC Tennant | $68.02 | $1.38 | $1.12 | ($0.26) | $296.63 | $290.00 | -6.8% | → |
TNDM Tandem Diabetes Care | $19.38 | ($0.60) | ($0.67) | ($0.07) | $220.19 | $234.42 | 22.3% | → |
TOELY Tokyo Electron | $74.90 | $0.95 | $1.03 | $0.08 | $4,287.64 | $4,594.80 | | → |
TS Tenaris | $32.92 | $0.80 | $0.94 | $0.14 | $2,884.67 | $2,922.21 | -15.1% | → |
TSLX Sixth Street Specialty Lending | $21.23 | $0.56 | $0.58 | $0.02 | $116.70 | $113,919.00 | | → |
