|
| ||
Friday, May 16 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
BRC Brady | $72.05 | $1.22 | $1.22 | $0.00 | $386.61 | $382.59 | 11.4% | → |
FLO Flowers Foods | $17.02 | $0.38 | $0.35 | ($0.03) | $1,597.52 | $0.00 | -1.4% | → |
RBC RBC Bearings | $359.43 | $2.70 | $2.83 | $0.13 | $440.26 | $437.70 | 5.8% | → |
RLX RLX Technology | $2.01 | $0.17 | $0.02 | ($0.15) | $763.38 | $0.00 | → |
|
Thursday, May 15 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AMAT Applied Materials | $163.29 | $2.31 | $2.39 | $0.08 | $7,118.53 | $7,100.00 | → | |
AMDLY Amada | $41.90 | - | $0.97 | - | $0.00 | $0.00 | → | |
CAVA CAVA Group | $93.52 | $0.14 | $0.22 | $0.08 | $327.98 | $331.83 | → | |
CYGIY CyberAgent | $4.33 | - | $0.07 | - | $0.00 | $0.00 | → | |
DAO Youdao | $9.79 | - | $0.09 | - | $0.00 | $0.00 | → | |
DDS Dillard's | $412.73 | $9.10 | $10.39 | $1.29 | $1,529.90 | $1,541.00 | → | |
DE Deere & Company | $525.94 | $5.72 | $6.64 | $0.92 | $10,795.60 | $11,171.00 | → | |
DOCS Doximity | $49.81 | $0.27 | $0.38 | $0.11 | $0.00 | $0.00 | 17.1% | → |
EBR.B CENTRAIS ELETRI-S | $7.99 | - | ($0.01) | - | $0.00 | $0.00 | → | |
GLOB Globant | $94.85 | $1.58 | $1.50 | ($0.08) | $622.18 | $611.09 | 7.0% | → |
GOTU Gaotu Techedu | $3.87 | ($0.05) | $0.07 | $0.12 | $189.76 | $0.00 | → | |
HAFN Hafnia | $5.27 | $0.12 | $0.13 | $0.01 | $250.80 | $340.34 | → | |
KBCSY KBC Group | $47.88 | $0.66 | $0.69 | $0.03 | $3,031.83 | $2,393.21 | → | |
MFG Mizuho Financial Group | $5.11 | - | $0.03 | - | $0.00 | $12,835.00 | → | |
MUFG Mitsubishi UFJ Financial Group | $13.49 | $0.03 | $0.13 | $0.10 | $6,465.73 | $22,911.51 | → | |
NICE NICE | $163.20 | $2.84 | $2.29 | ($0.55) | $699.46 | $700.19 | → | |
NMAX Newsmax | $24.65 | - | ($0.53) | - | $0.00 | $45.30 | → | |
NNCHY Nissan Chemical | $31.13 | - | $0.51 | - | $0.00 | $501.97 | → | |
PBSFY ProSiebenSat.1 Media | $1.92 | - | ($0.01) | - | $0.00 | $899.43 | → | |
QUBT Quantum Computing | $12.49 | ($0.05) | ($0.04) | $0.01 | $0.30 | $0.04 | → | |
RWEOY RWE Aktiengesellschaft | $36.13 | - | $0.72 | - | $0.00 | $6,717.82 | → | |
SHWDY Resonac | $20.10 | - | $0.32 | - | $0.00 | $2,106.90 | → | |
SOBO South Bow | $25.11 | $0.42 | $0.47 | $0.05 | $527.00 | $498.00 | -8.5% | → |
TKAMY thyssenkrupp | $9.25 | $0.28 | $0.26 | ($0.02) | $8,547.34 | $9,620.06 | → | |
VEON VEON | $56.21 | $0.83 | $1.36 | $0.53 | $996.00 | $1,026.00 | → | |
VIAAY Flughafen Wien Aktiengesellschaft | $11.95 | - | $0.11 | - | $0.00 | $237.62 | → | |
VLOWY Vallourec | $3.93 | - | $0.07 | - | $0.00 | $1,042.49 | → | |
WACLY Wacoal | $170.80 | - | ($1.22) | - | $0.00 | $264.73 | → | |
WMS Advanced Drainage Systems | $120.40 | $1.09 | $1.03 | ($0.06) | $653.22 | $615.76 | → | |
WMT Walmart | $98.72 | $0.58 | $0.61 | $0.03 | $164,525.53 | $165,609.00 | → | |
ZK ZEEKR Intelligent Technology | $29.02 | - | ($0.39) | - | $0.00 | $3,034.00 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
SMFG Sumitomo Mitsui Financial Group | 5/21/2025 | Morning |
SNOW Snowflake | 5/21/2025 | N/A |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for May 16th"
Post a Comment