ADSK Autodesk | Piper Sandler (C. Jeffries)  | Boost Price Target Overweight ➝ Overweight | $357.00 ➝ $361.00 20.2% Upside | $300.36 |  |
ADSK Autodesk | Citigroup Inc. (Tyler Radke)  | Boost Price Target Buy ➝ Buy | $374.00 ➝ $376.00 25.2% Upside | $300.36 |  |
AGCO AGCO | The Goldman Sachs Group, Inc. (Jerry Revich)  | Boost Price Target Neutral ➝ Neutral | $91.00 ➝ $107.00 5.6% Upside | $101.35 |  |
AKRO Akero Therapeutics | Bank of America Co. (Alexandria Hammond)  | Boost Price Target Buy ➝ Buy | $63.00 ➝ $64.00 39.1% Upside | $46.00 |  |
ALSN Allison Transmission | The Goldman Sachs Group, Inc. (Jerry Revich)  | Boost Price Target Sell ➝ Sell | $80.00 ➝ $90.00 13.9% Downside | $104.55 |  |
APH Amphenol | Citigroup Inc. (Asiya Merchant)  | Boost Price Target Buy ➝ Buy | $85.00 ➝ $100.00 13.3% Upside | $88.28 |  |
BOOT Boot Barn | JPMorgan Chase & Co. (Matthew Boss)  | Boost Price Target Overweight ➝ Overweight | $196.00 ➝ $207.00 26.9% Upside | $163.15 |  |
BWXT BWX Technologies | CLSA (Max Hopkins)  | Boost Price Target Outperform ➝ Outperform | $153.00 ➝ $177.60 45.1% Upside | $122.38 |  |
CART Maplebear | Jefferies Financial Group Inc. (John Colantuoni)  | Boost Price Target Hold ➝ Hold | $48.00 ➝ $50.00 6.3% Upside | $47.05 |  |
CIEN Ciena | JPMorgan Chase & Co. (Samik Chatterjee)  | Boost Price Target Overweight ➝ Overweight | $76.00 ➝ $86.00 4.5% Upside | $82.29 |  |
CING Cingulate | Ascendiant Capital Markets (Edward Woo)  | Boost Price Target Buy ➝ Buy | $60.00 ➝ $61.00 1562.1% Upside | $3.67 |  |
CNM Core & Main | JPMorgan Chase & Co. (Stephen Tusa)  | Boost Price Target Overweight ➝ Overweight | $54.00 ➝ $56.00 2.0% Upside | $54.89 |  |
COCH Envoy Medical | Ascendiant Capital Markets (Edward Woo)  | Boost Price Target Buy ➝ Buy | $9.25 ➝ $9.50 509.0% Upside | $1.56 |  |
COIN Coinbase Global | Jefferies Financial Group Inc. (Trevor Williams)  | Boost Price Target Hold ➝ Hold | $210.00 ➝ $260.00 2.4% Downside | $266.30 |  |
DBVT DBV Technologies | JMP Securities (Jonathan Wolleben)  | Boost Price Target Market Outperform ➝ Market Outperform | $15.00 ➝ $21.00 126.0% Upside | $9.29 |  |
DEFT Defi Technologies | Maxim Group (Allen Klee)  | Boost Price Target Buy ➝ Buy | $6.50 ➝ $7.00 82.3% Upside | $3.84 |  |
DG Dollar General | Telsey Advisory Group (Joseph Feldman)  | Boost Price Target Market Perform ➝ Market Perform | $85.00 ➝ $100.00 0.9% Downside | $100.90 |  |
DLTR Dollar Tree | Telsey Advisory Group (Joseph Feldman)  | Boost Price Target Market Perform ➝ Market Perform | $82.00 ➝ $95.00 5.1% Upside | $90.36 |  |
DY Dycom Industries | Wells Fargo & Company (Eric Luebchow)  | Boost Price Target Overweight ➝ Overweight | $215.00 ➝ $250.00 9.7% Upside | $228.00 |  |
EHC Encompass Health | KeyCorp (Paul Knight)  | Boost Price Target Overweight ➝ Overweight | $122.00 ➝ $135.00 11.6% Upside | $120.98 |  |
EQIX Equinix | Barclays PLC (Tim Long)  | Boost Price Target Equal Weight ➝ Equal Weight | $834.00 ➝ $837.00 4.5% Downside | $876.81 |  |
FAST Fastenal | JPMorgan Chase & Co. (Patrick Baumann)  | Boost Price Target Neutral ➝ Neutral | $36.00 ➝ $38.00 8.7% Downside | $41.64 |  |
FERG Ferguson | JPMorgan Chase & Co. (Patrick Baumann)  | Boost Price Target Overweight ➝ Overweight | $190.00 ➝ $200.00 9.3% Upside | $183.04 |  |
FIVE Five Below | Citigroup Inc. (Paul Lejuez)  | Boost Price Target Neutral ➝ Neutral | $80.00 ➝ $121.00 4.2% Upside | $116.10 |  |
GAP GAP | Barclays PLC (Adrienne Yih)  | Boost Price Target Overweight ➝ Overweight | $26.00 ➝ $33.00 16.2% Upside | $28.39 |  |
GTES Gates Industrial | The Goldman Sachs Group, Inc. (Jerry Revich)  | Boost Price Target Neutral ➝ Neutral | $20.00 ➝ $23.00 7.3% Upside | $21.44 |  |
GWW W.W. Grainger | JPMorgan Chase & Co. (Patrick Baumann)  | Boost Price Target Neutral ➝ Neutral | $1,100.00 ➝ $1,125.00 3.3% Upside | $1,089.41 |  |
INCY Incyte | Truist Financial Co. (Srikripa Devarakonda)  | Boost Price Target Hold ➝ Hold | $72.00 ➝ $73.00 11.7% Upside | $65.35 |  |
INFA Informatica | Royal Bank of Canada (M. Hedberg)  | Boost Price Target Sector Perform ➝ Sector Perform | $19.00 ➝ $22.00 8.0% Downside | $23.92 |  |
IRM Iron Mountain | Barclays PLC (Brendan Lynch)  | Boost Price Target Overweight ➝ Overweight | $118.00 ➝ $121.00 24.3% Upside | $97.36 |  |
MA Mastercard | Jefferies Financial Group Inc. (Trevor Williams)  | Boost Price Target Buy ➝ Buy | $630.00 ➝ $655.00 14.1% Upside | $574.03 |  |
MARA MARA | Rosenblatt Securities (C. Brendler)  | Boost Price Target Buy ➝ Buy | $17.00 ➝ $20.00 21.7% Upside | $16.44 |  |
MYRG MYR Group | Piper Sandler (K. Harrison)  | Boost Price Target Neutral ➝ Neutral | $138.00 ➝ $153.00 4.8% Downside | $160.79 |  |
OKLO Oklo | CLSA (Max Hopkins)  | Boost Price Target Outperform ➝ Outperform | $50.00 ➝ $74.00 37.6% Upside | $53.79 |  |
PAYO Payoneer Global | Jefferies Financial Group Inc. (Trevor Williams)  | Boost Price Target Buy ➝ Buy | $8.00 ➝ $8.50 23.9% Upside | $6.86 |  |
PDEX Pro-Dex | Ascendiant Capital Markets (Edward Woo)  | Boost Price Target Buy ➝ Buy | $54.00 ➝ $56.00 27.0% Upside | $44.11 |  |
PODD Insulet | Raymond James (Jayson Bedford)  | Boost Price Target Outperform ➝ Outperform | $328.00 ➝ $360.00 10.3% Upside | $326.40 |  |
PRVA Privia Health Group | Barclays PLC (Andrew Mok)  | Boost Price Target Equal Weight ➝ Equal Weight | $23.00 ➝ $24.00 2.9% Upside | $23.32 |  |
PTCT PTC Therapeutics | Wells Fargo & Company (Tiago Fauth)  | Boost Price Target Overweight ➝ Overweight | $68.00 ➝ $74.00 54.7% Upside | $47.83 |  |
PWR Quanta Services | Piper Sandler (K. Harrison)  | Boost Price Target Overweight ➝ Overweight | $360.00 ➝ $370.00 8.1% Upside | $342.28 |  |
QSR Restaurant Brands International | Oppenheimer Holdings Inc. (Brian Bittner)  | Boost Price Target Outperform ➝ Outperform | $77.00 ➝ $80.00 11.7% Upside | $71.60 |  |
REVG REV Group | The Goldman Sachs Group, Inc. (Jerry Revich)  | Boost Price Target Sell ➝ Sell | $26.00 ➝ $30.00 19.9% Downside | $37.43 |  |
SIG Signet Jewelers | UBS Group AG (Mauricio Serna)  | Boost Price Target Buy ➝ Buy | $77.00 ➝ $84.00 26.5% Upside | $66.41 |  |
SMR NuScale Power | CLSA (Max Hopkins)  | Boost Price Target Outperform ➝ Outperform | $31.00 ➝ $41.00 15.0% Upside | $35.65 |  |
SMTC Semtech | Morgan Stanley (Joseph Moore)  | Boost Price Target Equal Weight ➝ Equal Weight | $30.00 ➝ $40.00 3.1% Upside | $38.78 |  |
SOPA Society Pass | Ascendiant Capital Markets (Edward Woo)  | Boost Price Target Buy ➝ Buy | $14.00 ➝ $15.00 846.4% Upside | $1.59 |  |
STEP StepStone Group | Barclays PLC (Benjamin Budish)  | Boost Price Target Equal Weight ➝ Equal Weight | $48.00 ➝ $62.00 4.6% Upside | $59.30 |  |
TIGO Millicom International Cellular | JPMorgan Chase & Co. (Marcelo Santos)  | Boost Price Target Overweight ➝ Overweight | $41.00 ➝ $50.00 38.0% Upside | $36.24 |  |
TITN Titan Machinery | B. Riley (L. Burke)  | Boost Price Target Neutral ➝ Neutral | $19.00 ➝ $22.00 7.8% Upside | $20.40 |  |
URI United Rentals | The Goldman Sachs Group, Inc. (Jerry Revich)  | Boost Price Target Buy ➝ Buy | $770.00 ➝ $850.00 18.5% Upside | $717.18 |  |
V Visa | Jefferies Financial Group Inc. (Trevor Williams)  | Boost Price Target Buy ➝ Buy | $400.00 ➝ $410.00 14.1% Upside | $359.21 |  |
VRT Vertiv | Evercore ISI (Amit Daryanani)  | Boost Price Target Outperform ➝ Outperform | $100.00 ➝ $150.00 36.6% Upside | $109.78 |  |
VTEX VTEX | JPMorgan Chase & Co. (Noah Herman)  | Boost Price Target Overweight ➝ Overweight | $6.50 ➝ $7.50 14.5% Upside | $6.55 |  |
WEX WEX | Jefferies Financial Group Inc. (Trevor Williams)  | Boost Price Target Hold ➝ Hold | $130.00 ➝ $135.00 1.7% Downside | $137.29 |  |
WSO Watsco | JPMorgan Chase & Co. (Stephen Tusa)  | Boost Price Target Neutral ➝ Neutral | $445.00 ➝ $460.00 0.0% Downside | $460.10 |  |
XYZ Block | Jefferies Financial Group Inc. (Trevor Williams)  | Boost Price Target Buy ➝ Buy | $60.00 ➝ $70.00 12.7% Upside | $62.13 |  |
ZS Zscaler | Cantor Fitzgerald (J. Ruykhaver)  | Boost Price Target Overweight ➝ Overweight | $250.00 ➝ $275.00 6.9% Upside | $257.30 |  |
0 Response to "🌎 MarketBeat Daily Premium: Daily Analysts' Updates for 5/27/2025 - Special Preview"
Post a Comment