Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
ABR Arbor Realty Trust | 12.45% | $1.20 | 115.38% | 7.62% | 8.10 | $1.85B | Real estate investment trusts |
WF Woori Financial Group | 10.39% | $4.59 | 58.55% | 89.18% | 5.75 | $10.94B | Commercial banks, not elsewhere classified |
GNL Global Net Lease | 10.03% | $0.76 | -51.35% | 26.47% | -8.06 | $1.73B | Real estate investment trusts |
RITM Rithm Capital | 8.96% | $1.00 | 83.33% | 3.57% | 6.68 | $5.91B | Real estate investment trusts |
WHR Whirlpool | 8.56% | $7.00 | 5,000.00% | 8.70% | -13.96 | $4.55B | Household appliances |
APLE Apple Hospitality REIT | 8.34% | $0.96 | 121.52% | 188.45% | 13.54 | $2.74B | Real estate investment trusts |
RLJ RLJ Lodging Trust | 8.33% | $0.60 | 230.77% | 307.94% | 24.84 | $1.09B | Real estate investment trusts |
OMF OneMain | 8.02% | $4.16 | 87.95% | 17.34% | 12.23 | $6.17B | Personal credit institutions |
ARE Alexandria Real Estate Equities | 7.44% | $5.28 | 694.74% | 5.03% | 39.41 | $12.27B | Real estate investment trusts |
PFE Pfizer | 7.33% | $1.72 | 124.64% | 2.50% | 16.63 | $133.33B | Pharmaceutical preparations |
CIVI Civitas Resources | 7.24% | $2.00 | 22.94% | 19.82% | 2.73 | $2.56B | Crude petroleum & natural gas |
DOC Healthpeak Properties | 7.11% | $1.22 | 305.00% | 26.40% | 49.01 | $11.92B | Real estate investment trusts |
ZIM ZIM Integrated Shipping Services | 6.95% | $1.16 | 5.94% | 16.67% | 1.40 | $2.01B | Deep sea foreign transportation of freight |
EPD Enterprise Products Partners | 6.92% | $2.14 | 80.15% | 4.98% | 11.50 | $67.12B | Natural gas transmission |
FIBK First Interstate BancSystem | 6.91% | $1.88 | 89.10% | 4.66% | 12.43 | $2.86B | State commercial banks |
AES AES | 6.89% | $0.70 | 38.04% | 4.40% | 7.05 | $7.23B | Electric, gas & sanitary services |
AAT American Assets Trust | 6.75% | $1.36 | 107.09% | 18.78% | 22.65 | $1.23B | Real estate investment trusts |
SUN Sunoco | 6.70% | $3.59 | 64.68% | 1.66% | 8.12 | $8.19B | Petroleum refining |
HASI HA Sustainable Infrastructure Capital | 6.66% | $1.68 | 161.54% | 49.45% | 15.97 | $3.05B | Real estate investment trusts |
BP BP | 6.57% | $1.90 | -413.04% | 12.55% | 361.41 | $78.48B | Petroleum refining |
TS Tenaris | 6.47% | $2.24 | 68.29% | 35.38% | 9.59 | $20.12B | Blast furnaces & steel mills |
UPBD Upbound Group | 6.45% | $1.56 | 73.24% | 5.71% | 10.95 | $1.40B | Equipment rental & leasing, not elsewhere classified |
ING ING Groep | 6.44% | $1.36 | 64.45% | 19.74% | 9.86 | $73.83B | Commercial banks, not elsewhere classified |
KRC Kilroy Realty | 6.43% | $2.16 | 128.57% | 1.92% | 18.98 | $3.97B | Real estate investment trusts |
NOG Northern Oil and Gas | 6.35% | $1.80 | 28.04% | 119.54% | 5.52 | $2.80B | Crude petroleum & natural gas |
M Macy's | 6.30% | $0.73 | 37.06% | 32.31% | 19.64 | $3.23B | Department stores |
COLB Columbia Banking System | 6.23% | $1.44 | 61.02% | 8.10% | 9.11 | $4.86B | State commercial banks |
VZ Verizon Communications | 6.22% | $2.71 | 64.52% | 1.93% | 10.53 | $183.72B | Telephone communication, except radio |
CAG Conagra Brands | 6.20% | $1.40 | 205.88% | 4.91% | 22.15 | $10.79B | Food & kindred products |
EQNR Equinor ASA | 6.16% | $1.48 | 46.84% | 34.09% | 7.73 | $67.12B | Petroleum refining |
0 Response to "🪙 Announcements From Autoliv, AECOM, Upbound Group and more..."
Post a Comment