Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), three-year average dividend growth of at least 5% and a minimum market cap of $1 billion. |
|
Company | Dividend Yield | Annual Payout | Payout Ratio | 3-Year Dividend Growth | P/E Ratio | Market Cap | Industry |
OMF OneMain | 7.72% | $4.16 | 87.95% | 17.34% | 12.72 | $6.42B | Personal credit institutions |
NOG Northern Oil and Gas | 5.91% | $1.80 | 28.04% | 119.54% | 5.94 | $3.01B | Crude petroleum & natural gas |
UPBD Upbound Group | 5.86% | $1.56 | 73.24% | 5.71% | 12.03 | $1.54B | Equipment rental & leasing, not elsewhere classified |
AMCR Amcor | 5.55% | $0.51 | 91.07% | 2.07% | 16.72 | $13.29B | Miscellaneous manufacturing industries |
NWG NatWest Group | 5.48% | $0.77 | 51.68% | 35.60% | 10.33 | $56.56B | Commercial banks, not elsewhere classified |
VTRS Viatris | 5.36% | $0.48 | -15.14% | 13.30% | -12.10 | $10.51B | Pharmaceutical preparations |
NTST NETSTREIT | 5.08% | $0.84 | -560.00% | 37.10% | -275.70 | $1.35B | Real estate investment trusts |
BRDG Bridge Investment Group | 4.50% | $0.44 | -84.62% | 20.51% | 244.44 | $1.21B | Investment advice |
TNL Travel + Leisure | 4.45% | $2.24 | 37.40% | 25.99% | 8.61 | $3.34B | Hotels & motels |
AUB Atlantic Union Bankshares | 4.27% | $1.36 | 62.10% | 6.05% | 13.90 | $4.54B | State commercial banks |
DAC Danaos | 3.98% | $3.40 | 13.96% | 29.40% | 3.30 | $1.62B | Deep sea foreign transportation of freight |
GIC Global Industrial | 3.80% | $1.04 | 65.82% | 16.04% | 16.08 | $1.05B | Industrial machinery & equipment |
JXN Jackson Financial | 3.79% | $3.20 | 310.68% | 77.58% | 7.40 | $6.05B | Life insurance |
OZK Bank OZK | 3.75% | $1.72 | 28.20% | 11.74% | 7.47 | $5.20B | State commercial banks |
PINC Premier | 3.73% | $0.84 | 147.37% | 2.50% | -225.24 | $1.85B | Management services |
AEP American Electric Power | 3.65% | $3.72 | 71.68% | 5.97% | 18.19 | $54.40B | Electric services |
EPRT Essential Properties Realty Trust | 3.63% | $1.20 | 104.35% | 5.07% | 29.03 | $6.54B | Real estate investment trusts |
GCMG GCM Grosvenor | 3.56% | $0.44 | 314.29% | 10.06% | 412.10 | $2.40B | Investment advice |
FBP First BanCorp. | 3.52% | $0.72 | 39.13% | 27.33% | 11.30 | $3.30B | State commercial banks |
VBTX Veritex | 3.49% | $0.88 | 43.14% | 2.63% | 12.93 | $1.37B | State commercial banks |
CTRA Coterra Energy | 3.42% | $0.88 | 51.16% | 23.59% | 15.49 | $19.62B | Crude petroleum & natural gas |
EBC Eastern Bankshares | 3.41% | $0.52 | -80.00% | 14.47% | 22.81 | $3.26B | Federal savings institutions |
WTRG Essential Utilities | 3.40% | $1.30 | 58.30% | 6.83% | 19.10 | $10.71B | Water supply |
MNSO MINISO Group | 3.38% | $0.63 | 56.76% | 20.71% | 16.79 | $5.83B | Variety stores |
IVT InvenTrust Properties | 3.37% | $0.95 | 413.04% | 39.34% | 156.86 | $2.19B | Real estate investment trusts |
QFIN Qifu Technology | 3.29% | $1.38 | 21.17% | 61.53% | 8.51 | $6.63B | Nondepository credit institutions |
FHI Federated Hermes | 3.21% | $1.36 | 38.31% | 3.86% | 13.30 | $3.36B | Investment advice |
LEVI Levi Strauss & Co. | 2.97% | $0.52 | 58.43% | 24.36% | 33.69 | $6.94B | Apparel, finished products from fabrics & similar materials |
0 Response to "🪙 Announcements From Chimera Investment, Johnson Controls International, Caterpillar and more..."
Post a Comment