Ex-Dividend Stocks for Monday, June 30th |
|
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
| ABCB Ameris Bancorp | $63.33 | $0.20 quarterly | 1.29% | $0.20 | 14.8% | 7/7/25
|
| ADC Agree Realty | $74.12 | $0.26 jun 25 | 4.10% | - | 173.4% | 7/15/25
|
| AGNC AGNC Investment | $9.31 | $0.12 jun 25 | 15.50% | - | 360.0% | 7/10/25
|
| AHR American Healthcare REIT | $36.34 | $0.25 quarterly | 2.70% | $0.25 | -370.4% | 7/18/25
|
| APLE Apple Hospitality REIT | $11.68 | $0.08 monthly | 8.30% | $0.08 | 121.5% | 7/15/25
|
| AQN Algonquin Power & Utilities | $5.67 | $0.07 quarterly | 4.75% | $0.07 | -16.8% | 7/15/25
|
| ARE Alexandria Real Estate Equities | $74.09 | $1.32 quarterly | 7.64% | $1.32 | 694.7% | 7/15/25
|
| ARI Apollo Commercial Real Estate Finance | $9.93 | $0.25 quarterly | 9.97% | $0.25 | -3,333.3% | 7/15/25
|
| AVAL Grupo Aval Acciones y Valores | $2.84 | $0.01 | 3.55% | $0.01 | 44.0% | 7/9/25
|
| AVB AvalonBay Communities | $203.05 | $1.75 quarterly | 3.47% | $1.75 | 87.2% | 7/15/25
|
| AXS Axis Capital | $101.34 | $0.44 quarterly | 1.70% | $0.44 | 17.5% | 7/17/25
|
| BANF BancFirst | $123.15 | $0.46 quarterly | 1.50% | $0.46 | 27.8% | 7/15/25
|
| BHE Benchmark Electronics | $39.06 | $0.17 quarterly | 1.78% | $0.17 | 46.9% | 7/11/25
|
| BKNIY Bankinter | $12.99 | $0.11 | 3.59% | $0.11 | 37.5% | 7/7/25
|
| BNL Broadstone Net Lease | $16.22 | $0.29 quarterly | 7.30% | $0.29 | 190.2% | 7/15/25
|
| BXP BXP | $68.57 | $0.98 quarterly | 5.47% | $0.98 | -19,600.0% | 7/31/25
|
| CDP COPT Defense Properties | $28.18 | $0.31 quarterly | 4.44% | $0.31 | 97.6% | 7/16/25
|
| CIGI Colliers International Group | $130.88 | $0.15 semi-annual | 0.20% | $0.15 | 10.5% | 7/14/25
|
| CIM Chimera Investment | $13.96 | $0.37 quarterly | 10.64% | $0.37 | 98.7% | 7/31/25
|
| CMC Commercial Metals | $49.24 | $0.18 quarterly | 1.46% | $0.18 | 120.0% | 7/9/25
|
| CTPCY Citic | $7.00 | $0.23 | 4.97% | $0.12 | - | 8/25/25
|
| DBRG DigitalBridge Group | $10.36 | $0.01 quarterly | 0.40% | $0.01 | 13.3% | 7/15/25
|
| DDS Dillard's | $407.56 | $0.25 quarterly | 0.20% | $0.25 | 2.8% | 8/4/25
|
| DE Deere & Company | $504.39 | $1.62 quarterly | 1.28% | $1.62 | 31.3% | 8/8/25
|
| DEI Douglas Emmett | $14.82 | $0.19 quarterly | 5.23% | $0.19 | 237.5% | 7/15/25
|
| DOOO BRP | $47.19 | $0.16 quarterly | 1.40% | $0.15 | -146.3% | 7/14/25
|
| DOX Amdocs | $91.44 | $0.53 quarterly | 2.30% | $0.53 | 44.4% | 7/25/25
|
| DPMLF Dundee Precious Metals | $15.33 | $0.04 | 1.04% | $0.04 | 12.8% | 7/15/25
|
| DRH DiamondRock Hospitality | $7.66 | $0.08 | 4.20% | $0.10 | 177.8% | 7/11/25
|
| EFC Ellington Financial | $13.00 | $0.13 monthly | 12.10% | $0.13 | 110.6% | 7/31/25
|
| EGP EastGroup Properties | $170.22 | $1.40 quarterly | 3.37% | $1.40 | 122.5% | 7/15/25
|
| ENSG The Ensign Group | $154.05 | $0.06 | 0.16% | $0.08 | 4.7% | 7/31/25
|
| EPR EPR Properties | $57.90 | $0.30 jun 25 | 6.30% | - | 217.2% | 7/15/25
|
| FBNC First Bancorp | $42.36 | $0.23 quarterly | 2.30% | $0.22 | 41.7% | 7/25/25
|
| FITB Fifth Third Bancorp | $40.60 | $0.37 quarterly | 3.80% | $0.37 | 47.0% | 7/15/25
|
| FMC FMC | $42.14 | $0.58 quarterly | 5.56% | $0.58 | 88.5% | 7/17/25
|
| FSV FirstService | $173.89 | $0.28 quarterly | 0.63% | $0.28 | 38.1% | 7/8/25
|
| GRP.U Granite Real Estate | $50.03 | $0.21 monthly | 4.70% | $0.20 | 21.8% | 7/15/25
|
| GSBD Goldman Sachs BDC | $11.60 | $0.32 quarterly | 11.70% | $0.16 | 284.4% | 7/28/25
|
| GVA Granite Construction | $90.75 | $0.13 quarterly | 0.57% | $0.13 | 21.7% | 7/15/25
|
| HIMX Himax Technologies | $9.14 | $0.29 annual | 3.70% | $0.29 | 57.1% | 7/11/25
|
| HST Host Hotels & Resorts | $15.61 | $0.20 quarterly | 5.10% | $0.20 | 83.3% | 7/15/25
|
| HYPMY Hypermarcas | $4.40 | $0.03 | 2.81% | - | 45.8% | 1/8/27
|
| IIPR Innovative Industrial Properties | $58.24 | $1.90 quarterly | 13.39% | $1.90 | 146.2% | 7/15/25
|
| INDB Independent Bank | $62.27 | $0.59 quarterly | 3.85% | $0.59 | 53.2% | 7/7/25
|
| INGXF Innergex Renewable Energy | $10.05 | $0.06 | 2.56% | $0.06 | 178.6% | 7/15/25
|
| ITW Illinois Tool Works | $245.45 | $1.50 quarterly | 2.48% | $1.50 | 52.8% | 7/11/25
|
| KBDC Kayne Anderson BDC | $15.73 | $0.40 quarterly | 10.10% | $0.40 | 88.9% | 7/16/25
|
| KRC Kilroy Realty | $34.94 | $0.54 quarterly | 6.59% | $0.54 | 128.6% | 7/9/25
|
| LADR Ladder Capital | $10.80 | $0.23 quarterly | 8.59% | $0.23 | 112.2% | 7/15/25
|
| LECO Lincoln Electric | $206.08 | $0.75 quarterly | 1.60% | $0.75 | 37.0% | 7/15/25
|
| LII Lennox International | $567.53 | $1.30 quarterly | 0.91% | $1.15 | 20.5% | 7/15/25
|
| LINE Lineage | $44.97 | $0.53 quarterly | 4.71% | $0.53 | -65.5% | 7/21/25
|
| MDLZ Mondelez International | $67.76 | $0.47 quarterly | 2.90% | $0.47 | 69.9% | 7/14/25
|
| MPWR Monolithic Power Systems | $712.71 | $1.56 quarterly | 0.93% | $1.56 | 16.6% | 7/15/25
|
| NFG National Fuel Gas | $84.24 | $0.54 quarterly | 2.55% | $0.52 | 479.1% | 7/15/25
|
| NHC National HealthCare | $106.75 | $0.64 quarterly | 2.70% | $0.61 | 37.0% | 8/1/25
|
| NHI National Health Investors | $71.66 | $0.90 quarterly | 4.60% | $0.90 | 114.3% | 8/1/25
|
| NLY Annaly Capital Management | $19.38 | $0.70 quarterly | 14.80% | $0.70 | 314.6% | 7/31/25
|
| NPIFF Northland Power | $15.69 | $0.07 | 5.52% | $0.07 | - | 7/15/25
|
| NTIOF National Bank of Canada | $99.50 | $0.86 | 3.48% | $0.80 | 41.9% | 8/1/25
|
| NTR Nutrien | $59.15 | $0.55 quarterly | 4.00% | $0.55 | 203.7% | 7/18/25
|
| NUE Nucor | $128.01 | $0.55 quarterly | 1.77% | $0.55 | 39.1% | 8/11/25
|
| OBDC Blue Owl Capital | $14.38 | $0.37 quarterly | 10.70% | $0.05 | 95.5% | 7/15/25
|
| OFG OFG Bancorp | $42.57 | $0.30 quarterly | 3.05% | $0.30 | 28.8% | 7/15/25
|
| OR OR Royalties | $25.58 | $0.06 quarterly | 0.80% | $0.05 | 105.9% | 7/15/25
|
| PCG Pacific Gas & Electric | $13.93 | $0.03 quarterly | 0.59% | $0.03 | 9.2% | 7/15/25
|
| PK Park Hotels & Resorts | $10.32 | $0.25 quarterly | 10.00% | $0.25 | 169.5% | 7/15/25
|
| PRIM Primoris Services | $76.87 | $0.08 quarterly | 0.50% | $0.08 | 8.5% | 7/15/25
|
| PUBGY Publicis Groupe | $27.19 | $0.82 | 3.02% | $0.06 | - | 8/1/25
|
| REXR Rexford Industrial Realty | $36.53 | $0.43 quarterly | 5.30% | $0.43 | 138.7% | 7/15/25
|
| RHP Ryman Hospitality Properties | $99.30 | $1.15 quarterly | 4.75% | $1.15 | 97.5% | 7/15/25
|
| RITM Rithm Capital | $11.30 | $0.25 quarterly | 8.92% | $0.25 | 83.3% | 7/31/25
|
| RRX Regal Rexnord | $143.52 | $0.35 quarterly | 1.32% | $0.35 | 39.9% | 7/14/25
|
| SAFE Safehold | $15.35 | $0.18 quarterly | 4.52% | $0.18 | 48.6% | 7/15/25
|
| SHO Sunstone Hotel Investors | $8.72 | $0.09 quarterly | 4.40% | $0.09 | 360.0% | 7/15/25
|
| SLG SL Green Realty | $59.37 | $0.26 quarterly | 1.59% | $0.26 | -735.7% | 7/15/25
|
| SMA Smartstop Self Storage REIT | $37.20 | $0.13 | 4.32% | - | - | 7/15/25
|
| SOBO South Bow | $25.78 | $0.50 quarterly | 8.10% | $0.50 | 108.1% | 7/15/25
|
| STAG Stag Industrial | $36.13 | $0.12 monthly | 4.80% | $0.12 | 112.0% | 7/15/25
|
| STAG Stag Industrial | $36.13 | $0.12 monthly | 4.80% | $0.12 | 112.0% | 7/15/25
|
| STLD Steel Dynamics | $127.90 | $0.50 quarterly | 1.56% | $0.50 | 26.4% | 7/11/25
|
| STN Stantec | $107.21 | $0.16 quarterly | 0.60% | $0.16 | 25.6% | 7/15/25
|
| SUI Sun Communities | $127.07 | $1.04 quarterly | 3.34% | $0.94 | 606.5% | 7/31/25
|
| SYK Stryker | $391.00 | $0.84 quarterly | 0.88% | $0.84 | 45.4% | 7/31/25
|
| TFII TFI International | $88.07 | $0.45 quarterly | 2.30% | $0.45 | 39.4% | 7/15/25
|
| TGLS Tecnoglass | $75.22 | $0.15 quarterly | 0.70% | $0.15 | 16.2% | 7/31/25
|
| TGS Transportadora De Gas Sa Ord B | $27.42 | $0.93 -- | - | - | - | 7/8/25
|
| TRP TC Energy | $47.01 | $0.61 quarterly | 4.90% | $0.85 | 77.9% | 7/31/25
|
| USB U.S. Bancorp | $44.85 | $0.50 quarterly | 4.63% | $0.50 | 49.5% | 7/15/25
|
| VET Vermilion Energy | $7.41 | $0.13 | 4.66% | $0.17 | -225.0% | 7/15/25
|
| VLTO Veralto | $100.03 | $0.11 quarterly | 0.44% | $0.11 | 12.6% | 7/31/25
|
| VRE Veris Residential | $14.72 | $0.08 quarterly | 2.14% | $0.08 | -100.0% | 7/10/25
|
| VTR Ventas | $63.45 | $0.48 quarterly | 2.99% | $0.48 | 581.8% | 7/17/25
|
| WPC W.P. Carey | $63.21 | $0.90 quarterly | 5.69% | $0.89 | 185.6% | 7/15/25
|
| WTW Willis Towers Watson Public | $301.13 | $0.92 quarterly | 1.18% | $0.92 | -736.0% | 7/15/25
|
| XHR Xenia Hotels & Resorts | $12.48 | $0.14 quarterly | 4.54% | $0.14 | 254.5% | 7/15/25
|
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
0 Response to "🪙 Announcements From General Mills, Applied Industrial Technologies, Freeport-McMoRan and more..."
Post a Comment