Ex-Dividend Stocks for Friday, June 13th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AAMI Acadian Asset Management | $31.71 | $0.01 | 0.13% | - | 1.7% | 6/27/25
|
ADP Automatic Data Processing | $309.37 | $1.54 quarterly | 2.24% | $1.54 | 63.1% | 7/1/25
|
AIG American International Group | $84.94 | $0.45 quarterly | 2.10% | $0.40 | -67.7% | 6/27/25
|
ALB Albemarle | $63.18 | $0.41 quarterly | 2.82% | $0.41 | -14.6% | 7/1/25
|
ALEX Alexander & Baldwin | $18.21 | $0.23 quarterly | 5.40% | $0.23 | 105.9% | 7/9/25
|
ALLE Allegion | $138.26 | $0.51 quarterly | 1.67% | $0.51 | 28.7% | 6/30/25
|
AME AMETEK | $180.05 | $0.31 quarterly | 0.73% | $0.31 | 20.3% | 6/30/25
|
AMH American Homes 4 Rent | $36.64 | $0.30 quarterly | 3.09% | $0.30 | 111.1% | 6/30/25
|
AMT American Tower | $215.69 | $1.70 quarterly | 3.21% | $1.70 | 174.8% | 7/11/25
|
ARCC Ares Capital | $22.19 | $0.48 quarterly | 9.30% | $0.48 | 93.7% | 6/30/25
|
BIREF Birchcliff Energy | $5.25 | $0.02 | 1.68% | $0.02 | 22.9% | 6/30/25
|
BN Brookfield | $59.00 | $0.09 quarterly | 0.60% | $0.09 | 128.6% | 6/30/25
|
BNT Brookfield Wealth Solutions | $58.99 | $0.09 quarterly | 0.64% | $0.09 | 109.1% | 6/30/25
|
BTE Baytex Energy | $2.00 | $0.02 | 3.59% | $0.02 | -20.0% | 7/2/25
|
CADE Cadence Bank | $31.07 | $0.28 quarterly | 3.87% | $0.28 | 38.6% | 7/1/25
|
CASH Pathward Financial | $75.76 | $0.05 quarterly | 0.26% | $0.05 | 2.7% | 7/1/25
|
CB Chubb | $286.70 | $0.97 quarterly | 1.35% | $0.91 | 18.7% | 7/3/25
|
CBU Community Bank System | $56.68 | $0.46 quarterly | 3.45% | $0.46 | 51.0% | 7/10/25
|
CCI Crown Castle | $99.72 | $1.06 quarterly | 4.19% | $1.57 | -39.5% | 6/30/25
|
CMA Comerica | $57.06 | $0.71 quarterly | 5.27% | $0.71 | 53.7% | 8/1/25
|
CNMD CONMED | $54.09 | $0.20 quarterly | 1.34% | $0.20 | 21.1% | 7/3/25
|
CNQ Canadian Natural Resources | $33.02 | $0.42 quarterly | 5.00% | $0.41 | 67.1% | 7/3/25
|
CSWC Capital Southwest | $21.49 | $0.58 quarterly | 11.36% | $0.58 | 156.8% | 6/30/25
|
CVE Cenovus Energy | $14.29 | $0.20 | 4.25% | $0.11 | 54.2% | 6/30/25
|
CWH Camping World | $18.89 | $0.13 quarterly | 3.00% | $0.13 | -108.7% | 6/27/25
|
DKS DICK'S Sporting Goods | $183.62 | $1.21 quarterly | 2.70% | $1.21 | 34.7% | 6/27/25
|
DPZ Domino's Pizza | $451.54 | $1.74 quarterly | 1.40% | $1.74 | 39.9% | 6/30/25
|
DVN Devon Energy | $34.29 | $0.24 quarterly | 3.40% | $0.24 | 21.9% | 6/30/25
|
EMN Eastman Chemical | $79.24 | $0.83 quarterly | 4.35% | $0.83 | 42.2% | 7/8/25
|
ENS EnerSys | $89.13 | $0.24 quarterly | 1.10% | $0.24 | 10.7% | 6/27/25
|
FHN First Horizon | $19.71 | $0.15 quarterly | 3.31% | $0.15 | 41.7% | 7/1/25
|
GATX GATX | $154.80 | $0.61 quarterly | 1.70% | $0.61 | 30.9% | 6/30/25
|
GBDC Golub Capital BDC | $15.13 | $0.39 quarterly | 11.00% | $0.39 | 138.1% | 6/27/25
|
GILD Gilead Sciences | $109.67 | $0.79 quarterly | 3.00% | $0.79 | 66.5% | 6/27/25
|
GLPI Gaming and Leisure Properties | $47.39 | $0.78 quarterly | 6.65% | $0.76 | 111.0% | 6/27/25
|
GPK Graphic Packaging | $21.65 | $0.11 quarterly | 1.93% | $0.11 | 21.5% | 7/5/25
|
GPN Global Payments | $78.21 | $0.25 quarterly | 1.30% | $0.25 | 16.1% | 6/27/25
|
HUN Huntsman | $11.74 | $0.25 quarterly | 7.48% | $0.25 | -109.9% | 6/30/25
|
IBP Installed Building Products | $170.15 | $0.37 quarterly | 0.91% | $0.37 | 16.9% | 6/30/25
|
IPAR Inter Parfums | $141.64 | $0.80 quarterly | 2.70% | $0.80 | 62.3% | 6/30/25
|
IRDM Iridium Communications | $29.05 | $0.14 quarterly | 2.20% | $0.14 | 52.8% | 6/30/25
|
KBR KBR | $53.32 | $0.17 quarterly | 1.18% | $0.17 | 22.1% | 7/15/25
|
KO Coca-Cola | $71.77 | $0.51 quarterly | 2.86% | $0.51 | 81.6% | 7/1/25
|
LEG Leggett & Platt | $9.55 | $0.05 quarterly | 2.18% | $0.05 | -5.3% | 7/15/25
|
M Macy's | $11.93 | $0.18 quarterly | 5.98% | $0.18 | 37.1% | 7/1/25
|
MBIN Merchants Bancorp | $32.33 | $0.10 quarterly | 1.20% | $0.10 | 7.4% | 7/1/25
|
MRTN Marten Transport | $13.16 | $0.06 quarterly | 1.89% | $0.06 | 88.9% | 6/27/25
|
MSI Motorola Solutions | $412.89 | $1.09 quarterly | 1.00% | $1.09 | 36.4% | 7/15/25
|
NDAQ Nasdaq | $86.76 | $0.27 quarterly | 1.47% | $0.24 | 49.1% | 6/27/25
|
NOV NOV | $13.38 | $0.08 quarterly | 2.39% | $0.08 | 20.0% | 6/27/25
|
NWE NorthWestern Energy Group | $52.29 | $0.66 quarterly | 4.60% | $0.66 | 68.8% | 6/30/25
|
OVV Ovintiv | $40.51 | $0.30 quarterly | 3.60% | $0.30 | 51.1% | 6/30/25
|
PB Prosperity Bancshares | $69.39 | $0.58 quarterly | 3.54% | $0.58 | 44.2% | 7/1/25
|
PKG Packaging Co. of America | $192.08 | $1.25 quarterly | 2.78% | $1.25 | 52.3% | 7/15/25
|
RNR RenaissanceRe | $244.23 | $0.40 quarterly | 0.65% | $0.40 | 5.1% | 6/30/25
|
RRC Range Resources | $39.59 | $0.09 quarterly | 0.92% | $0.09 | 32.1% | 6/27/25
|
SAH Sonic Automotive | $76.66 | $0.35 quarterly | 2.40% | $0.35 | 19.9% | 7/15/25
|
SBCF Seacoast Banking Co. of Florida | $25.59 | $0.18 quarterly | 3.10% | $0.18 | 48.3% | 6/30/25
|
SCI Service Co. International | $79.68 | $0.32 quarterly | 1.68% | $0.32 | 35.2% | 6/30/25
|
SEE Sealed Air | $32.14 | $0.20 quarterly | 2.47% | $0.20 | 39.6% | 6/27/25
|
SFNC Simmons First National | $18.87 | $0.21 quarterly | 4.38% | $0.21 | 73.3% | 7/1/25
|
SNDR Schneider National | $24.20 | $0.10 quarterly | 1.81% | $0.10 | 54.3% | 7/10/25
|
STEP StepStone Group | $56.87 | $0.24 quarterly | 1.60% | $0.24 | -40.2% | 6/30/25
|
THG The Hanover Insurance Group | $170.72 | $0.90 quarterly | 2.06% | $0.90 | 30.0% | 6/27/25
|
TKO TKO Group | $164.62 | $0.38 quarterly | 0.97% | $0.38 | 77.2% | 6/30/25
|
TMO Thermo Fisher Scientific | $414.52 | $0.43 quarterly | 0.43% | $0.43 | 10.1% | 7/15/25
|
TNL Travel + Leisure | $49.66 | $0.56 quarterly | 4.70% | $0.56 | 37.4% | 6/30/25
|
TROW T. Rowe Price Group | $94.38 | $1.27 quarterly | 5.47% | $1.27 | 57.6% | 6/27/25
|
TXT Textron | $77.35 | $0.02 quarterly | 0.12% | $0.02 | 1.8% | 7/1/25
|
UBSI United Bankshares | $36.10 | $0.37 quarterly | 4.00% | $0.37 | 55.0% | 7/1/25
|
UCB United Community Banks | $28.95 | $0.24 quarterly | 3.20% | $0.24 | 45.5% | 7/3/25
|
UE Urban Edge Properties | $18.71 | $0.19 quarterly | 4.10% | $0.19 | 118.7% | 6/30/25
|
VLY Valley National Bancorp | $8.87 | $0.11 quarterly | 5.10% | $0.11 | 63.8% | 7/1/25
|
VRSK Verisk Analytics | $310.67 | $0.45 quarterly | 0.60% | $0.45 | 26.4% | 6/30/25
|
WCC WESCO International | $175.87 | $0.45 quarterly | 1.06% | $0.45 | 13.7% | 6/30/25
|
WH Wyndham Hotels & Resorts | $81.80 | $0.41 quarterly | 1.91% | $0.41 | 38.9% | 6/30/25
|
WMB Williams Companies | $59.71 | $0.50 quarterly | 3.36% | $0.50 | 107.0% | 6/30/25
|
WS Worthington Steel | $25.18 | $0.16 quarterly | 2.30% | $0.16 | 29.9% | 6/27/25
|
XEL Xcel Energy | $68.54 | $0.57 quarterly | 3.26% | $0.57 | 67.1% | 7/20/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, June 16th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGM Federal Agricultural Mortgage | $192.06 | $1.50 quarterly | 3.10% | $1.50 | 37.1% | 6/30/25
|
ARES Ares Management | $169.34 | $1.12 quarterly | 2.80% | $1.12 | 263.5% | 6/30/25
|
ARR ARMOUR Residential REIT | $16.89 | $0.24 monthly | 17.70% | $0.24 | -822.9% | 6/27/25
|
BANC Banc of California | $13.97 | $0.10 quarterly | 2.90% | $0.10 | 61.5% | 7/1/25
|
BRKR Bruker | $39.67 | $0.05 quarterly | 0.50% | $0.05 | 38.5% | 6/27/25
|
BYD Boyd Gaming | $74.96 | $0.18 quarterly | 1.01% | $0.18 | 11.7% | 7/15/25
|
CNNE Cannae | $19.69 | $0.12 quarterly | 2.60% | $0.12 | -9.1% | 6/30/25
|
CPK Chesapeake Utilities | $120.09 | $0.69 quarterly | 2.05% | $0.64 | 50.6% | 7/7/25
|
CRBG Corebridge Financial | $32.68 | $0.24 quarterly | 3.00% | $0.24 | 81.4% | 6/30/25
|
CW Curtiss-Wright | $471.67 | $0.24 quarterly | 0.20% | $0.21 | 8.5% | 7/7/25
|
DCI Donaldson | $69.58 | $0.30 quarterly | 1.73% | $0.27 | 40.3% | 6/30/25
|
DOC Healthpeak Properties | $17.43 | $0.10 monthly | 6.70% | - | 305.0% | 6/27/25
|
DOC Healthpeak Properties | $17.43 | $0.10 monthly | 6.70% | $0.10 | 305.0% | 6/27/25
|
DTE DTE Energy | $135.29 | $1.09 quarterly | 3.21% | $1.09 | 58.9% | 7/15/25
|
DTM DT Midstream | $105.41 | $0.82 quarterly | 3.10% | $0.82 | 89.4% | 7/15/25
|
EFSC Enterprise Financial Services | $53.09 | $0.30 quarterly | 2.20% | $0.29 | 23.5% | 6/30/25
|
EXP Eagle Materials | $199.34 | $0.25 quarterly | 0.47% | $0.25 | 7.3% | 7/24/25
|
EXR Extra Space Storage | $150.27 | $1.62 quarterly | 4.48% | $1.62 | 150.3% | 6/30/25
|
FFIN First Financial Bankshares | $36.51 | $0.19 quarterly | 2.20% | $0.18 | 46.9% | 7/1/25
|
FG F&G Annuities & Life | $32.36 | $0.22 quarterly | 2.90% | $0.22 | 23.3% | 6/30/25
|
FIHL Fidelis Insurance | $16.61 | $0.10 quarterly | 2.40% | $0.10 | -307.7% | 6/27/25
|
FNF Fidelity National Financial | $55.78 | $0.50 quarterly | 3.11% | $0.50 | 49.5% | 6/13/25
|
HCA HCA Healthcare | $369.86 | $0.72 quarterly | 0.84% | $0.72 | 12.8% | 6/30/25
|
HES Hess | $141.15 | $0.50 quarterly | 1.49% | $0.50 | 27.7% | 6/30/25
|
HI Hillenbrand | $21.25 | $0.23 quarterly | 4.60% | $0.23 | -23.6% | 6/30/25
|
HMN Horace Mann Educators | $42.85 | $0.35 quarterly | 3.38% | $0.35 | 50.7% | 6/30/25
|
IRM Iron Mountain | $102.04 | $0.79 quarterly | 3.30% | $0.79 | 765.9% | 7/3/25
|
LAMR Lamar Advertising | $121.58 | $1.55 quarterly | 5.31% | $1.55 | 150.5% | 6/30/25
|
LDOS Leidos | $146.38 | $0.40 quarterly | 1.08% | $0.40 | 16.1% | 6/30/25
|
MEOH Methanex | $35.09 | $0.19 quarterly | 2.36% | $0.19 | 24.8% | 6/30/25
|
META Meta Platforms | $691.44 | $0.53 quarterly | 0.33% | $0.53 | 8.2% | 6/26/25
|
MO Altria Group | $59.24 | $1.02 quarterly | 6.90% | $1.02 | 68.3% | 7/10/25
|
MRK Merck & Co., Inc. | $81.62 | $0.81 quarterly | 4.18% | $0.81 | 47.2% | 7/8/25
|
MTH Meritage Homes | $65.78 | $0.43 quarterly | 2.67% | $0.43 | 14.1% | 6/30/25
|
NEU NewMarket | $667.51 | $2.75 quarterly | 1.81% | $2.75 | 21.9% | 7/1/25
|
NMFC New Mountain Finance | $10.77 | $0.32 quarterly | 12.60% | $0.32 | 128.0% | 6/30/25
|
OCSL Oaktree Specialty Lending | $14.55 | $0.40 quarterly | 14.10% | $0.40 | 1,230.8% | 6/30/25
|
OLED Universal Display | $160.22 | $0.45 quarterly | 1.30% | $0.45 | 37.4% | 6/30/25
|
OXLC Oxford Lane Capital | $4.42 | $0.09 | - | $0.09 | 130.1% | 6/30/25
|
OXLC Oxford Lane Capital | $4.42 | $0.09 monthly | 21.20% | $0.09 | 130.1% | 6/30/25
|
OXLC Oxford Lane Capital | $4.42 | $0.09 monthly | 21.20% | $0.09 | 130.1% | 6/30/25
|
PARA Paramount Global | $11.99 | $0.05 quarterly | 1.70% | $0.05 | -2.4% | 7/1/25
|
PARAA Paramount Global | $22.58 | $0.05 quarterly | 0.90% | $0.05 | -2.4% | 7/1/25
|
PBA Pembina Pipeline | $37.85 | $0.51 quarterly | 5.40% | $0.48 | 93.2% | 6/30/25
|
PECO Phillips Edison & Company, Inc. | $35.62 | $0.10 monthly | 3.47% | $0.10 | 215.8% | 7/1/25
|
PFLT PennantPark Floating Rate Capital | $10.50 | $0.10 monthly | 12.00% | $0.10 | 136.7% | 7/1/25
|
PR Permian Resources | $14.42 | $0.15 quarterly | 5.04% | $0.15 | 37.0% | 6/30/25
|
RNST Renasant | $35.87 | $0.22 quarterly | 2.80% | $0.22 | 27.3% | 6/30/25
|
RRR Red Rock Resorts | $48.74 | $0.25 quarterly | 2.30% | $0.25 | 38.8% | 6/30/25
|
RRR Red Rock Resorts | $48.74 | $1.00 annual | 2.29% | - | 38.8% | 6/30/25
|
RYN Rayonier | $23.74 | $0.27 quarterly | 4.51% | $0.27 | 46.8% | 6/30/25
|
STC Stewart Information Services | $63.51 | $0.50 quarterly | 3.35% | $0.50 | 76.9% | 6/30/25
|
STEL Stellarone | $27.64 | $0.14 quarterly | 2.09% | $0.14 | 25.5% | 6/30/25
|
SYBT Stock Yards Bancorp | $76.17 | $0.31 quarterly | 1.63% | $0.31 | 30.0% | 7/1/25
|
TDS Telephone and Data Systems | $34.03 | $0.04 quarterly | 0.47% | $0.04 | -15.2% | 6/30/25
|
TECK Teck Resources | $38.43 | $0.09 quarterly | 1.00% | $0.09 | 62.1% | 6/30/25
|
TSLX Sixth Street Specialty Lending | $23.45 | $0.06 -- | 8.90% | $0.05 | 97.4% | 6/30/25
|
TSLX Sixth Street Specialty Lending | $23.45 | $0.06 -- | 8.90% | $0.06 | 97.4% | 6/30/25
|
TY Tri-Continental | $31.82 | $0.29 quarterly | 3.75% | $0.28 | - | 6/25/25
|
UGI UGI | $36.32 | $0.38 quarterly | 4.47% | $0.38 | 61.7% | 7/1/25
|
UNH UnitedHealth Group | $316.12 | $2.21 quarterly | 3.00% | $2.10 | 37.0% | 6/24/25
|
UTZ Utz Brands | $13.43 | $0.06 quarterly | 1.78% | $0.01 | 75.0% | 7/3/25
|
WU Western Union | $9.10 | $0.24 quarterly | 9.60% | $0.24 | 35.1% | 6/30/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
0 Response to "🪙 Announcements From Target, Williams-Sonoma, NXP Semiconductors and more..."
Post a Comment