Good MorningEquity markets breathed a sigh of relief following the FOMC meeting on Wednesday. The Fed held rates steady as expected and reaffirmed its outlook for two 25-basis-point cuts this year. The index held its ground, hugging break-even for most of the afternoon following the announcement and may continue higher as the week progresses. The question now is how the conflict in the Middle East will unfold and what the upcoming data will reveal. The subsequent major data releases aren't for another two weeks and include the PCE price index and monthly labor data. The next major hurdle for the markets will be the Q2 earnings reporting cycle. The expectation is for S&P 500 earnings to grow at a mid-single-digit pace, with strength in technology and artificial intelligence. Most other sectors are expected to post flat growth or even contraction, but the risk to the index price lies in the guidance. The full impact of Trump's tariffs is likely to be reflected in the guidance and may be worse than what the market is pricing. Featured: Gold Is Soaring and this Fund Let's You Collect Monthly (Ad) 
|
Markets | | Global shares retreated Thursday as worries persisted about conflict in the Middle East. On the seventh day of a conflict that began with a surprise wave of Israeli airstrikes targeting military sites, senior officers and nuclear scientists, Iranian state media reported that Iran's foreign minister ... Read the Full Story |
|
|
Markets | | Quantum Computing Inc. (NASDAQ: QUBT) presents a fascinating paradox for investors to study. On one hand, it's a headline-grabbing technology stock whose valuation often seems disconnected from its current financial results. On the other hand, it is a company that inspires intense bullish convi... Read the Full Story |
|
Markets | | Switzerland's central bank said Thursday it has reduced its target interest rate by a quarter of a percentage point, adding that inflationary pressures have eased. The Swiss National Bank says its policy rate would drop to zero from 0.25%, after noting that nearly flat inflation nosed into negative ... Read the Full Story |
|
From Our Partners | | Washington is running out of money…And guess where they'll look next?
When governments go broke, they take from the people.
It's happened before, and it's happening again.
The Department of Justice just admitted that cash isn't legally YOUR property. | Get your free guide now by clicking here >> |
|
Markets | | In a series of announcements in mid-June 2025, Archer Aviation (NYSE: ACHR) has fundamentally strengthened its strategic and financial position in the global electric vertical takeoff and landing (eVTOL) race. Over the course of just seven days, the company unveiled a massive capital infusi... Read the Full Story |
|
Markets | | The Bank of England warned Thursday about the "highly unpredictable" geopolitical environment as it kept its main interest rate unchanged at the two-year low of 4.25%.With concerns mounting over the conflict between Israel and Iran, and uncertainty over U.S. President Donald Trump's tariff agenda, r... Read the Full Story |
|
From Our Partners | | A major regulatory shift is scheduled to take effect this July — and it could have serious implications for your financial future.
Big Banks are already positioning themselves to benefit from it…
This new policy allows them to treat a certain asset as equivalent to hard cash.
They're now placing more trust in it than in stocks, bonds, or even the U.S. dollar itself.
Using an IRS-approved strategy, it's possible to convert retirement funds into physical gold — with no tax penalties. | Send Me the FREE Presidential Gold Guide |
|
Markets | | Redemption Holding Company has just acquired the Utah-based Holladay Bank & Trust, becoming the first bank to be owned by a Black-led investment group in the Western U.S. This comes two years after their initial announcement, in which the purchase was delayed due to the collapse of Silicon Valley Bank Read the Full Story |
|
Markets | | Environmental groups and Michigan's attorney general filed separate challenges Wednesday against a federal order that is keeping a coal-fired power plant open this summer.The environmental coalition said there is no energy emergency that would justify keeping Consumers Energy's J.H. Campbell plant a... Read the Full Story |
|
Markets | | Aerospace and defense corporation Rocket Lab USA (NASDAQ: RKLB) recently received a significant analyst boost when Cantor Fitzgerald increased its target price for the space company to a street-high $35. The upgrade follows several recent positive initiatives by the company, as it continues... Read the Full Story |
|
Markets | | Amazon.com Inc. (NASDAQ: AMZN) has staged an impressive comeback since the dark days of early April. The tech giant is up more than 30% in barely more than two months and, as of Tuesday evening, was trading just under $215. That’s only around a 10% move away from February’s record high... Read the Full Story |
|
Markets | | On June 12, Chime Financial (NASDAQ: CHYM) launched onto the public market with impressive results. Chime’s stock, priced to open at $27.00 per share, jumped 37% by the end of its first trading day. But the real story for investors is the excitement of the first-day pop; it's the price tag... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day The Home Depot, Inc. operates as a home improvement retailer in the United States and internationally. It sells various building materials, home improvement products, lawn and garden products, and décor products, as well as facilities maintenance, repair, and operations products. The company also offers installation services for flooring, water heaters, bath, garage doors, cabinets, cabinet makeovers, countertops, sheds, furnaces and central air systems, and windows. In addition, it provides too... | Should I Buy Home Depot Stock? HD Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Home Depot was last updated on Wednesday, June 18, 2025 at 6:17 PM. Home Depot Bull Case - The current stock price is around $349, which may present a buying opportunity for investors looking for value in the home improvement sector.
- Home Depot has a strong market capitalization of over $346 billion, indicating its stability and significant presence in the retail market.
- The company recently reported a quarterly revenue of nearly $40 billion, surpassing analysts' expectations, which reflects robust demand for home improvement products.
- Home Depot has a solid dividend yield of approximately 2.64%, providing investors with a reliable income stream through dividends.
- Analysts have a consensus rating of "Moderate Buy" for Home Depot, with many projecting continued growth, which can be a positive indicator for potential investors.
Home Depot Bear Case - The company recently missed earnings expectations by a small margin, which could raise concerns about its short-term performance.
- Home Depot's high debt-to-equity ratio of 5.95 suggests that the company relies heavily on debt financing, which can be risky in fluctuating market conditions.
- Insider selling activity has been noted, with executives reducing their holdings, which may signal a lack of confidence in the company's near-term prospects.
- The stock has experienced volatility, with a one-year high of $439 and a low of $326, indicating potential risks for investors looking for stability.
- With a P/E ratio of around 23.73, the stock may be considered overvalued compared to its earnings, which could deter value-focused investors.
| View Today's Stock Pick |
|
0 Response to "🐤 Global shares decline as tensions simmer in the Middle East"
Post a Comment