APPF AppFolio | Robert Donald Casey III Director | Bought $870,920.00 4,000 shs. at $217.73 | 27,856 shares $6,363,424.64 | 6/6/2025 | $228.44 |  |
APPF AppFolio | Timothy K Bliss Director | Bought $1,627,650.00 7,500 shs. at $217.02 | 7,500 shares $1,713,300.00 | 6/5/2025 | $228.44 |  |
APPF AppFolio | Timothy K Bliss Director | Bought $1,525,650.00 7,000 shs. at $217.95 | 22,000 shares $5,025,680.00 | 6/9/2025 | $228.44 |  |
BBDC Barings BDC | Elizabeth A Murray CFO | Bought $30,056.00 3,400 shs. at $8.84 | 25,387 shares $231,656.38 | 6/6/2025 | $9.13 |  |
BPRN Princeton Bancorp | Martin Tuchman Director | Bought $31,810.68 1,044 shs. at $30.47 | 117,838 shares $3,610,556.32 | 6/6/2025 | $30.64 |  |
BRKR Bruker | Frank H Laukien CEO | Bought $100,042.88 2,608 shs. at $38.36 | 38,462,171 shares $1,563,871,872.86 | 6/6/2025 | $40.66 |  |
BRT BRT Apartments | Jeffrey Gould CEO | Bought $48,204.18 3,026 shs. at $15.93 | 3,973,570 shares $64,634,089.62 | 6/5/2025 | $16.27 |  |
CCO Clear Channel Outdoor | Arturo R Moreno Major Shareholder | Bought $41,143.90 38,815 shs. at $1.06 | 64,134,352 shares $75,357,863.60 | 6/5/2025 | $1.18 |  |
CVS CVS Health | Guy P Sansone Director | Bought $100,009.00 1,570 shs. at $63.70 | 12,007 shares $770,909.44 | 6/5/2025 | $64.21 |  |
DLHC DLH | Mink Brook Asset Management Ll Major Shareholder | Bought $93,865.20 17,160 shs. at $5.47 | 1,494,902 shares $8,356,502.18 | 6/6/2025 | $5.59 |  |
DLHC DLH | Mink Brook Asset Management Ll Major Shareholder | Bought $26,227.28 4,786 shs. at $5.48 | 1,499,688 shares $8,383,255.92 | 6/9/2025 | $5.59 |  |
EFSC Enterprise Financial Services | Michael E Finn Director | Bought $78,750.00 1,500 shs. at $52.50 | 1,500 shares $81,420.00 | 6/6/2025 | $54.28 |  |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Bought $32,469.66 3,537 shs. at $9.18 | 3,814,822 shares $34,829,324.86 | 6/5/2025 | $9.13 |  |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Bought $32,469.66 3,537 shs. at $9.18 | 3,814,822 shares $34,829,324.86 | 6/5/2025 | $9.13 |  |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Bought $49,804.15 5,455 shs. at $9.13 | 3,820,277 shares $34,879,129.01 | 6/6/2025 | $9.13 |  |
ENX Eaton Vance New York Municipal Bond Fund | Saba Capital Management, L.P. Major Shareholder | Bought $49,804.15 5,455 shs. at $9.13 | 3,820,277 shares $34,879,129.01 | 6/6/2025 | $9.13 |  |
GTN Gray Television | Jeffrey R Gignac CFO | Bought $46,000.00 12,500 shs. at $3.68 | 644,599 shares $2,607,402.96 | 6/5/2025 | $4.05 |  |
MSTR Strategy | Jarrod M Patten Director | Bought $425,000.00 5,000 shs. at $85.00 | 5,000 shares $1,955,900.00 | 6/5/2025 | $391.18 |  |
MSTR Strategy | Wei-Ming Shao EVP | Bought $299,795.00 3,527 shs. at $85.00 | 3,527 shares $1,379,691.86 | 6/5/2025 | $391.18 |  |
MSTR Strategy | Andrew Kang CFO | Bought $191,250.00 2,250 shs. at $85.00 | 2,250 shares $880,155.00 | 6/5/2025 | $391.18 |  |
MSTR Strategy | Phong Le CEO | Bought $382,500.00 4,500 shs. at $85.00 | 4,500 shares $1,760,310.00 | 6/5/2025 | $391.18 |  |
PBF PBF Energy | Control Empresarial De Capital Insider | Bought $872,515.00 48,500 shs. at $17.99 | 30,823,498 shares $622,357,248.12 | 6/5/2025 | $20.19 |  |
PLUG Plug Power | Paul B Middleton Insider | Bought $669,500.00 650,000 shs. at $1.03 | 2,558,064 shares $3,274,321.92 | 6/9/2025 | $1.28 |  |
POST Post | William P Stiritz Director | Bought $20,375,201.40 186,740 shs. at $109.11 | 4,298,667 shares $477,139,141.00 | 6/5/2025 | $111.00 |  |
PX Praxair | Luke A Sarsfield III Insider | Bought $49,350.00 5,000 shs. at $9.87 | 188,134 shares $1,880,399.33 | 6/9/2025 | $10.00 |  |
PX Praxair | Mark C Hood Insider | Bought $49,050.00 5,000 shs. at $9.81 | 87,735 shares $876,911.33 | 6/9/2025 | $10.00 |  |
QTRX Quanterix | David R Walt Director | Bought $716,048.67 131,869 shs. at $5.43 | 1,628,802 shares $10,717,517.16 | 6/6/2025 | $6.58 |  |
QTRX Quanterix | David R Walt Director | Bought $417,219.54 78,131 shs. at $5.34 | 1,706,933 shares $11,231,619.14 | 6/9/2025 | $6.58 |  |
QTRX Quanterix | William P Donnelly Director | Bought $506,534.72 93,113 shs. at $5.44 | 139,094 shares $915,238.52 | 6/6/2025 | $6.58 |  |
REYN Reynolds Consumer Products | Rolf Stangl Director | Bought $97,650.00 4,500 shs. at $21.70 | 26,389 shares $578,446.88 | 6/6/2025 | $21.92 |  |
RFL Rafael | Howard S Jonas CEO | Bought $16,742,984.96 13,080,457 shs. at $1.28 | 12,299,207 shares $34,929,747.88 | 6/5/2025 | $2.84 |  |
RHP Ryman Hospitality Properties | Colin V Reed Chairman | Bought $809,863.52 8,356 shs. at $96.92 | 870,406 shares $87,205,977.14 | 6/9/2025 | $100.19 |  |
RNXT RenovoRx | Ramtin Agah Insider | Bought $29,400.00 21,000 shs. at $1.40 | 734,460 shares $984,176.40 | 6/5/2025 | $1.34 |  |
SUI Sun Communities | Jeff Blau Director | Bought $432,433.35 3,665 shs. at $117.99 | 3,665 shares $465,246.10 | 5/23/2025 | $126.94 |  |
TISI Team | Corre Partners Management, Llc Major Shareholder | Bought $36,729.30 1,910 shs. at $19.23 | 1,571,210 shares $30,190,800.15 | 6/5/2025 | $19.22 |  |
TISI Team | Corre Partners Management, Llc Major Shareholder | Bought $106,146.60 5,572 shs. at $19.05 | 1,576,782 shares $30,297,866.13 | 6/6/2025 | $19.22 |  |
TISI Team | Corre Partners Management, Llc Major Shareholder | Bought $104,734.80 5,640 shs. at $18.57 | 1,582,422 shares $30,406,238.73 | 6/9/2025 | $19.22 |  |
TLYS Tilly's | Shay Capital Llc Major Shareholder | Bought $154,000.00 100,000 shs. at $1.54 | 2,967,422 shares $3,783,463.05 | 6/5/2025 | $1.28 |  |
VRM Vroom | Mudrick Capital Management, L. Major Shareholder | Bought $49,850.19 1,781 shs. at $27.99 | 3,961,799 shares $112,911,271.50 | 6/6/2025 | $28.50 |  |
VRM Vroom | Mudrick Capital Management, L. Major Shareholder | Bought $50,102.10 1,790 shs. at $27.99 | 3,963,589 shares $112,962,286.50 | 6/9/2025 | $28.50 |  |
ACEL Accel Entertainment | Gordon Rubenstein Director | Sold $287,301.30 25,883 shs. at $11.10 | 43,117 shares $502,528.64 | 6/5/2025 | $11.66 |  |
ACEL Accel Entertainment | Gordon Rubenstein Director | Sold $325,960.00 29,000 shs. at $11.24 | 14,117 shares $164,533.64 | 6/6/2025 | $11.66 |  |
ACIC AMERICAN COASTAL INSURANCE | Christopher Griffith COO | Sold $1,946,153.16 177,084 shs. at $10.99 | 121,431 shares $1,304,168.94 | 6/5/2025 | $10.74 |  |
AFBI Affinity Bancshares | Clark Nelson EVP | Sold $172,503.33 9,473 shs. at $18.21 | 14,962 shares $273,804.60 | 6/6/2025 | $18.30 |  |
AGM Federal Agricultural Mortgage | Eric T Mckissack Director | Sold $140,045.36 728 shs. at $192.37 | 2,357 shares $453,988.84 | 6/9/2025 | $192.61 |  |
AGYS Agilysys | John Mutch Director | Sold $55,415.00 500 shs. at $110.83 | 31,404 shares $3,495,893.28 | 6/5/2025 | $111.32 |  |
AI C3.ai | Merel Witteveen VP | Sold $44,853.30 1,710 shs. at $26.23 | 9,225 shares $236,482.88 | 6/9/2025 | $25.64 |  |
AKRO Akero Therapeutics | Timothy Rolph Insider | Sold $1,376,000.00 25,000 shs. at $55.04 | 169,721 shares $9,253,188.92 | 6/6/2025 | $54.52 |  |
AKRO Akero Therapeutics | Timothy Rolph Insider | Sold $668,625.00 12,500 shs. at $53.49 | 169,721 shares $9,253,188.92 | 6/5/2025 | $54.52 |  |
AMSC American Superconductor | John W Kosiba Jr CFO | Sold $151,001.52 4,744 shs. at $31.83 | 409,532 shares $14,108,377.40 | 6/6/2025 | $34.45 |  |
AMSC American Superconductor | Daniel P Mcgahn CEO | Sold $244,663.98 7,689 shs. at $31.82 | 1,296,797 shares $44,674,656.65 | 6/6/2025 | $34.45 |  |
ASTS AST SpaceMobile | Scott Wisniewski President | Sold $1,782,500.00 50,000 shs. at $35.65 | 545,595 shares $19,483,197.45 | 6/9/2025 | $35.71 |  |
ASTS AST SpaceMobile | Scott Wisniewski President | Sold $1,782,500.00 50,000 shs. at $35.65 | 545,595 shares $19,483,197.45 | 6/9/2025 | $35.71 |  |
ATR AptarGroup | Gael Touya Insider | Sold $503,646.00 3,300 shs. at $152.62 | 33,963 shares $5,179,765.06 | 6/6/2025 | $152.51 |  |
AUR Aurora Innovation | Gloria R Boyland Director | Sold $272,894.24 46,097 shs. at $5.92 | 330,425 shares $1,966,028.75 | 6/6/2025 | $5.95 |  |
BRBR BellRing Brands | Darcy Horn Davenport CEO | Sold $96,928.00 1,600 shs. at $60.58 | 206,778 shares $12,662,464.39 | 6/6/2025 | $61.24 |  |
BURL Burlington Stores | Stephen Ferroni CAO | Sold $108,625.50 450 shs. at $241.39 | 2,389 shares $578,307.62 | 6/5/2025 | $242.07 |  |
CART Maplebear | Levien Meredith A Kopit Director | Sold $200,476.25 4,225 shs. at $47.45 | 20,829 shares $920,225.22 | 6/5/2025 | $44.18 |  |
CCOI Cogent Communications | Dave Schaeffer CEO | Sold $2,675,200.00 55,000 shs. at $48.64 | 3,646,721 shares $177,340,042.23 | 6/9/2025 | $48.63 |  |
CCOI Cogent Communications | Thaddeus Gerard Weed CFO | Sold $235,396.00 4,900 shs. at $48.04 | 98,000 shares $4,765,740.00 | 6/9/2025 | $48.63 |  |
CCOI Cogent Communications | Dave Schaeffer CEO | Sold $3,822,400.00 80,000 shs. at $47.78 | 3,701,721 shares $180,014,692.23 | 6/6/2025 | $48.63 |  |
CCOI Cogent Communications | Henry W Kilmer VP | Sold $115,080.00 2,400 shs. at $47.95 | 38,600 shares $1,877,118.00 | 6/6/2025 | $48.63 |  |
CFLT Confluent | Michelangelo Volpi Director | Sold $625,000.00 25,000 shs. at $25.00 | 267,079 shares $6,436,603.90 | 6/5/2025 | $24.10 |  |
CFLT Confluent | Rohan Sivaram CFO | Sold $72,000.00 3,000 shs. at $24.00 | 662,693 shares $15,970,901.30 | 6/5/2025 | $24.10 |  |
CFLT Confluent | Edward Jay Kreps CEO | Sold $5,696,250.00 232,500 shs. at $24.50 | 452,488 shares $10,904,960.80 | 6/5/2025 | $24.10 |  |
CFLT Confluent | Kong Phan CAO | Sold $31,416.00 1,309 shs. at $24.00 | 243,317 shares $5,863,939.70 | 6/5/2025 | $24.10 |  |
CFLT Confluent | Eric Vishria Director | Sold $386,900.00 15,476 shs. at $25.00 | 1,154,400 shares $27,821,040.00 | 6/5/2025 | $24.10 |  |
CHCI Comstock Holding Companies | David M Guernsey Director | Sold $66,666.60 6,660 shs. at $10.01 | 49,867 shares $517,619.46 | 6/5/2025 | $10.38 |  |
CHCI Comstock Holding Companies | David M Guernsey Director | Sold $33,400.00 3,340 shs. at $10.00 | 46,527 shares $482,950.26 | 6/6/2025 | $10.38 |  |
CHCI Comstock Holding Companies | Timothy Steffan COO | Sold $40,300.00 4,030 shs. at $10.00 | 101,510 shares $1,053,673.80 | 6/6/2025 | $10.38 |  |
CLH Clean Harbors | Eric W Gerstenberg CEO | Sold $1,818,957.48 8,076 shs. at $225.23 | 51,619 shares $11,571,069.90 | 6/6/2025 | $224.16 |  |
CMT Core Molding Technologies | David L Duvall CEO | Sold $160,217.90 9,970 shs. at $16.07 | 218,510 shares $3,605,415.00 | 6/6/2025 | $16.50 |  |
COST Costco Wholesale | Pierre Riel EVP | Sold $2,028,300.00 2,000 shs. at $1,014.15 | 8,210 shares $8,269,686.70 | 6/6/2025 | $1,007.27 |  |
CRCL Circle Star Energy | Jeremy Allaire CEO | Sold $46,357,288.00 1,582,160 shs. at $29.30 | | 6/6/2025 | $115.25 |  |
CRCL Circle Star Energy | Nikhil Chandhok Insider | Sold $8,790,000.00 300,000 shs. at $29.30 | 605,580 shares $69,793,095.00 | 6/6/2025 | $115.25 |  |
CRCL Circle Star Energy | M Michele Burns Director | Sold $3,906,041.60 133,312 shs. at $29.30 | 345,176 shares $39,781,534.00 | 6/6/2025 | $115.25 |  |
CRCL Circle Star Energy | Catalyst Group Vi L.P General Major Shareholder | Sold $104,036,213.20 3,550,724 shs. at $29.30 | 20,120,769 shares $2,318,918,627.25 | 6/6/2025 | $115.25 |  |
CRCL Circle Star Energy | Rajeev V Date Director | Sold $1,465,000.00 50,000 shs. at $29.30 | 238,513 shares $27,488,623.25 | 6/6/2025 | $115.25 |  |
CRCL Circle Star Energy | Jeremy Fox-Geen CFO | Sold $5,860,000.00 200,000 shs. at $29.30 | 320,371 shares $36,922,757.75 | 6/6/2025 | $115.25 |  |
CRCL Circle Star Energy | Danita K Ostling Director | Sold $88,691.10 3,027 shs. at $29.30 | 30,242 shares $3,485,390.50 | 6/6/2025 | $115.25 |  |
CRDO Credo Technology Group | Lip Bu Tan Director | Sold $5,640,000.00 75,000 shs. at $75.20 | 888,725 shares $60,904,324.25 | 6/5/2025 | $68.53 |  |
CRDO Credo Technology Group | Daniel W Fleming CFO | Sold $293,156.50 3,790 shs. at $77.35 | 602,352 shares $41,279,182.56 | 6/5/2025 | $68.53 |  |
CRDO Credo Technology Group | Daniel W Fleming CFO | Sold $919,477.86 12,498 shs. at $73.57 | 589,854 shares $40,422,694.62 | 6/6/2025 | $68.53 |  |
CRDO Credo Technology Group | Chi Fung Cheng CTO | Sold $4,470,689.36 59,641 shs. at $74.96 | 7,603,961 shares $521,099,447.33 | 6/5/2025 | $68.53 |  |
CRDO Credo Technology Group | Chi Fung Cheng CTO | Sold $3,989,150.00 55,000 shs. at $72.53 | 7,548,961 shares $517,330,297.33 | 6/9/2025 | $68.53 |  |
CURI CuriosityStream | John S Hendricks Director | Sold $435,340.40 71,720 shs. at $6.07 | 20,791,055 shares $106,866,022.70 | 6/5/2025 | $5.14 |  |
CURI CuriosityStream | John S Hendricks Director | Sold $143,500.00 25,000 shs. at $5.74 | 20,766,055 shares $106,737,522.70 | 6/9/2025 | $5.14 |  |
CVNA Carvana | Daniel J Gill Insider | Sold $8,905,240.00 25,400 shs. at $350.60 | 199,756 shares $67,680,329.14 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Mark W Jenkins CFO | Sold $7,000,000.00 20,000 shs. at $350.00 | 192,239 shares $65,133,456.79 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Benjamin E Huston COO | Sold $7,012,400.00 20,000 shs. at $350.62 | 138,074 shares $46,781,542.31 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Ernest C Garcia III CEO | Sold $3,444,500.00 10,000 shs. at $344.45 | 775,000 shares $262,581,625.00 | 6/5/2025 | $338.82 |  |
CVNA Carvana | Ernest C Garcia III CEO | Sold $2,784,172.56 8,138 shs. at $342.12 | 770,931 shares $261,202,986.77 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Ernest C Garcia III CEO | Sold $647,920.14 1,862 shs. at $347.97 | 770,000 shares $260,887,550.00 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Thomas Taira Insider | Sold $3,502,900.00 10,000 shs. at $350.29 | 130,834 shares $44,328,521.71 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Paul W Breaux Insider | Sold $6,960,000.00 20,000 shs. at $348.00 | 148,340 shares $50,259,817.10 | 6/5/2025 | $338.82 |  |
CVNA Carvana | Ernest C. Garcia II major shareholder | Sold $34,699,000.00 100,000 shs. at $346.99 | 37,092,317 shares $12,567,433,384.36 | 6/6/2025 | $338.82 |  |
CVNA Carvana | Ira J Platt Director | Sold $1,951,856.00 5,674 shs. at $344.00 | 26,105 shares $8,844,765.58 | 6/5/2025 | $338.82 |  |
DASH DoorDash | Andy Fang Director | Sold $6,525,600.00 30,000 shs. at $217.52 | 22,545 shares $4,846,498.65 | 6/5/2025 | $214.97 |  |
DLTR Dollar Tree | Richard L Mcneely CMO | Sold $1,989,480.12 21,026 shs. at $94.62 | 50,419 shares $4,695,017.28 | 6/6/2025 | $93.12 |  |
DSP Viant Technology | Max O Valdes Director | Sold $70,209.94 5,062 shs. at $13.87 | 26,429 shares $355,205.76 | 6/5/2025 | $13.44 |  |
DSP Viant Technology | Max O Valdes Director | Sold $69,135.02 4,838 shs. at $14.29 | 21,591 shares $290,183.04 | 6/6/2025 | $13.44 |  |
DUOL Duolingo | Severin Hacker Insider | Sold $5,251,000.00 10,000 shs. at $525.10 | 72 shares $34,993.44 | 6/5/2025 | $486.02 |  |
EAT Brinker International | Joseph Michael Depinto Director | Sold $1,703,600.00 10,000 shs. at $170.36 | 99,297 shares $16,698,776.49 | 6/5/2025 | $168.17 |  |
ELF e.l.f. Beauty | Scott Milsten Insider | Sold $165,512.76 1,442 shs. at $114.78 | 117,394 shares $13,844,274.42 | 6/5/2025 | $117.93 |  |
ELF e.l.f. Beauty | Kory Marchisotto Insider | Sold $175,944.56 1,496 shs. at $117.61 | 158,303 shares $18,668,672.79 | 6/5/2025 | $117.93 |  |
ELF e.l.f. Beauty | Joshua Allen Franks SVP | Sold $175,944.56 1,496 shs. at $117.61 | 120,471 shares $14,207,145.03 | 6/5/2025 | $117.93 |  |
ELF e.l.f. Beauty | Mandy J Fields Insider | Sold $174,886.07 1,487 shs. at $117.61 | 119,846 shares $14,133,438.78 | 6/5/2025 | $117.93 |  |
ELF e.l.f. Beauty | Jennifer Catherine Hartnett Insider | Sold $1,107,639.12 9,506 shs. at $116.52 | 53,903 shares $6,356,780.79 | 6/5/2025 | $117.93 |  |
ELF e.l.f. Beauty | Tarang Amin CEO | Sold $282,852.05 2,405 shs. at $117.61 | 186,586 shares $22,004,086.98 | 6/5/2025 | $117.93 |  |
FCPT Four Corners Property Trust | John S Moody Director | Sold $210,229.14 7,667 shs. at $27.42 | 53,821 shares $1,486,751.30 | 6/9/2025 | $27.62 |  |
FIVE Five Below | George Hill Insider | Sold $598,185.00 4,500 shs. at $132.93 | 44,130 shares $5,447,848.50 | 6/5/2025 | $123.45 |  |
FIX Comfort Systems USA | Darcy Anderson Director | Sold $4,054,560.00 8,000 shs. at $506.82 | 26,535 shares $12,936,661.62 | 6/6/2025 | $487.53 |  |
FLYW Flywire | Edwin J Santos Director | Sold $54,878.64 5,466 shs. at $10.04 | 21,990 shares $228,256.20 | 6/5/2025 | $10.38 |  |
FLYW Flywire | Edwin J Santos Director | Sold $52,500.00 5,000 shs. at $10.50 | 16,990 shares $176,356.20 | 6/6/2025 | $10.38 |  |
FROG JFrog | Yoav Landman CTO | Sold $2,163,000.00 50,000 shs. at $43.26 | 6,371,086 shares $269,050,961.78 | 6/5/2025 | $42.23 |  |
FROG JFrog | Ben Haim Shlomi CEO | Sold $765,615.33 17,859 shs. at $42.87 | 5,050,691 shares $213,290,680.93 | 6/5/2025 | $42.23 |  |
FROG JFrog | Ben Haim Shlomi CEO | Sold $2,337,796.53 54,279 shs. at $43.07 | 4,996,412 shares $210,998,478.76 | 6/6/2025 | $42.23 |  |
GBFH GBank Financial | Edward Michael Nigro Chairman | Sold $249,696.37 6,391 shs. at $39.07 | 647,478 shares $25,691,927.04 | 6/6/2025 | $39.68 |  |
GBFH GBank Financial | Edward Michael Nigro Chairman | Sold $929,486.33 23,609 shs. at $39.37 | 623,869 shares $24,755,121.92 | 6/9/2025 | $39.68 |  |
GDRX GoodRx | Equity Vii L.P. Spectrum Major Shareholder | Sold $43,668.93 10,677 shs. at $4.09 | | 6/6/2025 | $4.54 |  |
GH Guardant Health | Amirali Talasaz CEO | Sold $84,000.00 1,680 shs. at $50.00 | 2,187,060 shares $109,549,835.40 | 6/5/2025 | $50.09 |  |
GH Guardant Health | Amirali Talasaz CEO | Sold $1,990,332.57 39,751 shs. at $50.07 | 2,147,309 shares $107,558,707.81 | 6/6/2025 | $50.09 |  |
GH Guardant Health | Amirali Talasaz CEO | Sold $3,899,656.77 77,853 shs. at $50.09 | 2,069,456 shares $103,659,051.04 | 6/9/2025 | $50.09 |  |
GTM Zoominfo Technologies | James M Roth CRO | Sold $184,448.16 18,408 shs. at $10.02 | 26,103 shares $264,162.36 | 6/5/2025 | $10.12 |  |
GWRE Guidewire Software | Michael George Rosenbaum CEO | Sold $359,100.00 1,400 shs. at $256.50 | 245,993 shares $62,009,423.45 | 6/9/2025 | $252.08 |  |
HIMS Hims & Hers Health | Michael Chi Insider | Sold $285,600.00 5,100 shs. at $56.00 | 256,580 shares $14,151,156.74 | 6/6/2025 | $55.15 |  |
HMN Horace Mann Educators | Bret A Conklin EVP | Sold $204,204.00 4,760 shs. at $42.90 | 58,587 shares $2,491,705.11 | 6/5/2025 | $42.53 |  |
HOOD Robinhood Markets | Jeffrey Tsvi Pinner CTO | Sold $431,018.85 5,865 shs. at $73.49 | 20,636 shares $1,496,316.36 | 6/5/2025 | $72.51 |  |
IBTA Ibotta | Jermoluk Founders Fund I Clark Major Shareholder | Sold $242,350.00 5,000 shs. at $48.47 | 500,241 shares $23,266,208.91 | 6/5/2025 | $46.51 |  |
IEX IDEX | Akhil Mahendra CFO | Sold $45,222.50 250 shs. at $180.89 | 5,035 shares $927,643.37 | 6/5/2025 | $184.24 |  |
INFA Informatica | Ansa Sekharan EVP | Sold $2,399,254.20 99,348 shs. at $24.15 | 391,959 shares $9,452,091.29 | 6/5/2025 | $24.12 |  |
IRON Disc Medicine | William Jacob Savage Insider | Sold $149,800.00 2,996 shs. at $50.00 | 56,725 shares $3,010,395.75 | 6/6/2025 | $53.07 |  |
ISSC Innovative Solutions and Support | Christopher Harborne Major Shareholder | Sold $416,739.12 35,437 shs. at $11.76 | 2,180,761 shares $25,384,058.04 | 6/6/2025 | $11.64 |  |
K Kellanova | Kellogg W K Foundation Trust Major Shareholder | Sold $9,383,201.87 114,583 shs. at $81.89 | 46,357,867 shares $3,773,854,878.87 | 6/9/2025 | $81.41 |  |
KNSL Kinsale Capital Group | Diane D Schnupp EVP | Sold $659,856.00 1,398 shs. at $472.00 | 6,646 shares $3,055,039.93 | 6/5/2025 | $459.68 |  |
LFST LifeStance Health Group | Ujjwal Ramtekkar Insider | Sold $95,040.00 16,000 shs. at $5.94 | 113,435 shares $648,848.20 | 6/5/2025 | $5.72 |  |
LGCY Legacy Reserves | Gerald Amato Director | Sold $46,800.00 5,000 shs. at $9.36 | 71,000 shares $650,360.00 | 6/5/2025 | $9.16 |  |
LUNR Intuitive Machines | Kamal Seyed Ghaffarian Director | Sold $484,658.16 40,254 shs. at $12.04 | 3,494,768 shares $39,176,349.28 | 6/6/2025 | $11.21 |  |
MCK McKesson | Brian S Tyler CEO | Sold $13,673,864.10 19,370 shs. at $705.93 | 51,243 shares $36,135,436.25 | 6/6/2025 | $705.18 |  |
MDB MongoDB | Dev Ittycheria CEO | Sold $5,851,170.00 25,005 shs. at $234.00 | 256,974 shares $54,743,171.22 | 6/5/2025 | $213.03 |  |
MDB MongoDB | Dwight A Merriman Director | Sold $468,000.00 2,000 shs. at $234.00 | 1,107,006 shares $235,825,488.18 | 6/5/2025 | $213.03 |  |
META Meta Platforms | Mark Zuckerberg CEO | Sold $1,025,052.06 1,462 shs. at $701.13 | 139,538 shares $98,011,491.20 | 6/6/2025 | $702.40 |  |
MSTR Strategy | Jeanine Montgomery CAO | Sold $126,972.45 339 shs. at $374.55 | 8,605 shares $3,366,103.90 | 6/6/2025 | $391.18 |  |
MSTR Strategy | Andrew Kang CFO | Sold $703,011.58 1,877 shs. at $374.54 | 24,460 shares $9,568,262.80 | 6/6/2025 | $391.18 |  |
MSTR Strategy | Wei-Ming Shao EVP | Sold $637,092.54 1,701 shs. at $374.54 | 12,726 shares $4,978,156.68 | 6/6/2025 | $391.18 |  |
MSTR Strategy | Phong Le CEO | Sold $1,983,189.30 5,295 shs. at $374.54 | 24,790 shares $9,697,352.20 | 6/6/2025 | $391.18 |  |
NET Cloudflare | Katrin Suder Director | Sold $104,576.00 608 shs. at $172.00 | 41,785 shares $7,499,822.51 | 6/5/2025 | $179.49 |  |
NFLX Netflix | Jay C Hoag Director | Sold $39,762,112.50 31,750 shs. at $1,252.35 | 63,040 shares $75,876,204.80 | 6/5/2025 | $1,203.62 |  |
NTNX Nutanix | Virginia Gambale Director | Sold $546,000.00 7,000 shs. at $78.00 | 38,330 shares $2,866,317.40 | 6/5/2025 | $74.78 |  |
NTNX Nutanix | Groen Max Pieter De Director | Sold $420,954,670.27 5,480,467 shs. at $76.81 | 5,480,468 shares $409,829,397.04 | 6/5/2025 | $74.78 |  |
OLO OLO | Joanna G Lambert COO | Sold $339,803.20 38,614 shs. at $8.80 | 925,146 shares $8,034,893.01 | 6/5/2025 | $8.69 |  |
OLO OLO | Noah H Glass CEO | Sold $89,337.60 10,152 shs. at $8.80 | 278,202 shares $2,416,184.37 | 6/5/2025 | $8.69 |  |
OLO OLO | Robert Morvillo Insider | Sold $89,135.20 10,129 shs. at $8.80 | 386,516 shares $3,356,891.46 | 6/5/2025 | $8.69 |  |
OLO OLO | Sherri Manning Insider | Sold $49,781.60 5,657 shs. at $8.80 | 297,926 shares $2,587,487.31 | 6/5/2025 | $8.69 |  |
OLO OLO | Peter J Benevides CFO | Sold $203,086.40 23,078 shs. at $8.80 | 702,061 shares $6,097,399.79 | 6/5/2025 | $8.69 |  |
ORIC ORIC Pharmaceuticals | Dominic Piscitelli CFO | Sold $26,026.00 2,600 shs. at $10.01 | 104,164 shares $1,015,599.00 | 6/6/2025 | $9.75 |  |
PAYS Paysign | Mark Newcomer CEO | Sold $88,815.43 19,693 shs. at $4.51 | 8,748,886 shares $43,656,941.14 | 6/5/2025 | $4.99 |  |
PAYS Paysign | Mark Newcomer CEO | Sold $232,500.00 46,500 shs. at $5.00 | 8,702,386 shares $43,424,906.14 | 6/9/2025 | $4.99 |  |
PEGA Pegasystems | Efstathios A Kouninis CAO | Sold $61,594.00 598 shs. at $103.00 | 166 shares $16,820.78 | 6/5/2025 | $101.33 |  |
POST Post | Nicolas Catoggio CEO | Sold $190,697.50 1,750 shs. at $108.97 | 43,751 shares $4,856,229.75 | 6/5/2025 | $111.00 |  |
PSTG Pure Storage | John Francis Murphy Director | Sold $619,330.42 11,234 shs. at $55.13 | 21,930 shares $1,208,540.37 | 6/5/2025 | $55.11 |  |
PYPL PayPal | Diego Scotti EVP | Sold $281,168.36 3,839 shs. at $73.24 | 16,989 shares $1,270,097.64 | 6/6/2025 | $74.76 |  |
PYPL PayPal | Suzan Kereere Insider | Sold $304,824.88 4,162 shs. at $73.24 | 48,483 shares $3,624,589.08 | 6/6/2025 | $74.76 |  |
RBC RBC Bearings | Steven H Kaplan Director | Sold $152,520.00 400 shs. at $381.30 | 2,499 shares $944,397.09 | 6/9/2025 | $377.91 |  |
RBC RBC Bearings | Daniel A Bergeron COO | Sold $11,895,918.96 31,282 shs. at $380.28 | 111,134 shares $41,998,649.94 | 6/9/2025 | $377.91 |  |
RBC RBC Bearings | Daniel A Bergeron COO | Sold $1,421,056.78 3,718 shs. at $382.21 | 111,134 shares $41,998,649.94 | 6/6/2025 | $377.91 |  |
