Good MorningEquity markets are hovering near record highs and need a catalyst. The FOMC failed to invigorate the rally, leaving it vulnerable to a correction to firmer support levels. The next visible catalyst is the PCE price index, due on Friday. If it affirms an outlook for accelerating inflation, the next significant market move could be to sell, and the selling could begin soon. The critical support level is near 5,900 and could be reached in a matter of days. The risk for the FOMC and equities also lies in the other data. The retail sales figure reveals sales slowing at a faster-than-expected rate, suggesting a consumer-led recession is at hand. If spending doesn't improve in the upcoming reports, the recession is all but assured. The problem for the FOMC is that inflation may not subside regardless of the recession due to tariffs, resulting in stagflation and the need for higher interest rates. The problem for investors is that positive catalysts, including trade relief, could emerge at any time, making the summer of 2025 one of the most uncertain periods on record.
Featured: A new rule goes live in July — and the banks are quietly cashing in (Ad) 
|
Markets | | Investors pay close attention to the quarterly rebalancing of the S&P 500 index for good reason. First, the stocks in the S&P 500 make up approximately 80% of the total U.S. equity market. Second, when a stock is added to the index, it frequently leads to increased institutional buying, w... Read the Full Story |
|
From Our Partners | | A major regulatory shift is scheduled to take effect this July — and it could have serious implications for your financial future.
Big Banks are already positioning themselves to benefit from it…
This new policy allows them to treat a certain asset as equivalent to hard cash.
They're now placing more trust in it than in stocks, bonds, or even the U.S. dollar itself.
Using an IRS-approved strategy, it's possible to convert retirement funds into physical gold — with no tax penalties. | Send Me the FREE Presidential Gold Guide |
|
Markets | | Understanding incentives and narratives in the market is just as important as understanding its history; however, two truths remain constant through the test of time. People typically buy a stock to make a profit, but these same participants often hesitate to sell a stock just to realize those pro... Read the Full Story |
|
Markets | | World shares are mostly higher and crude oil prices have rebounded as investors wait to see if the U.S. will join Israel's war against Iran.Britain's FTSE 100 was 0.4% higher at 8,829.82 and the CAC-40 in Paris gained 0.6% to 7,595.06. Germany's DAX rose 0.9% at 23,256.98.U.S. futures edged lower af... Read the Full Story |
|
From Our Partners | | SpaceX value has surged to $350 billion...
Delivering windfall profits to early investors including Elon Musk and Peter Theil.
Right now, you can invest in "the next SpaceX" while its valuation is still below $100 million. | Just click here for details inside my free report |
|
Markets | | Shares of Super Micro Computer Inc. (NASDAQ: SMCI) have been subject to significant volatility in recent months, largely due to negative headlines and other developments within the technology sector. However, most (if not all) of these negative outlooks have already been proven to be fixed and overc... Read the Full Story |
|
Tech | | The billionaire slated to take over the controlling interest in the Los Angeles Lakers has built a career leading businesses investing in everything from sports franchises to artificial intelligence.Mark Walter is CEO of the global investment and advisory company Guggenheim Partners, which is estima... Read the Full Story |
|
From Our Partners | | Between rising inflation, a $36 trillion national debt, and new tariffs hitting key industries, market volatility is once again on the rise.
In moments like these, many investors are re-evaluating their strategies—and turning to physical gold for protection.
We just released a new guide to help you navigate this environment: 📈 "How to Strengthen Your Portfolio with Physical Gold." | 👉 [Learn How To Invest in Gold Online Now] |
|
Markets | | Switzerland's central bank said Thursday it has reduced its target interest rate by a quarter of a percentage point, adding that inflationary pressures have eased. The Swiss National Bank says its policy rate would drop to zero from 0.25%, after noting that nearly flat inflation nosed into negative ... Read the Full Story |
|
Markets | | Exciting news just rose to the forefront for cryptocurrency stock Coinbase Global (NASDAQ: COIN). On June 18, shares of Coinbase surged 16%. The United States government took an important step that benefits the firm’s future. The U.S. Senate passed the Guiding and Establishing National Inn... Read the Full Story |
|
Markets | | Wall Street often turns to complex government reports to take the economy's temperature, but for many investors, a clearer signal comes directly from the aisles of The Home Depot (NYSE: HD). As the nation's largest home improvement retailer, its financial performance is deeply intertwined with t... Read the Full Story |
|
Markets | | Russia's economy is "on the brink of going into a recession," the country's economy minister said Thursday, according to Russian media reports. Economy Minister Maxim Reshetnikov delivered the warning at the St. Petersburg International Economic Forum, the annual event in Russia's second largest cit... Read the Full Story |
|
Markets | | The Bank of England warned Thursday about the "highly unpredictable" geopolitical environment as it kept its main interest rate unchanged at the two-year low of 4.25%.With concerns mounting over the conflict between Israel and Iran, and uncertainty over U.S. President Donald Trump's tariff agenda, r... Read the Full Story |
|
Friday's Early Bird Stock Of The Day Lululemon Athletica Inc., together with its subsidiaries, designs, distributes, and retails athletic apparel, footwear, and accessories under the lululemon brand for women and men. It offers pants, shorts, tops, and jackets for healthy lifestyle, such as yoga, running, training, and other activities. It also provides fitness-inspired accessories. The company sells its products through a chain of company-operated stores; outlets; interactive workout platform; yoga and fitness studios, university ... | View Today's Stock Pick |
|
0 Response to "🐤 Russell Rebalance: 3 Stocks Ready to Move Higher"
Post a Comment