|
| ||
Thursday, April 17 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ALLY Ally Financial | $31.61 | $0.43 | $0.58 | $0.15 | $2,035.73 | $1,541.00 | → | |
AXP American Express | $251.48 | $3.47 | $3.64 | $0.17 | $17,041.72 | $16,967.00 | → | |
BANF BancFirst | $109.54 | $1.58 | $1.67 | $0.09 | $161.72 | $164.84 | → | |
BMI Badger Meter | $201.86 | $1.08 | $1.30 | $0.22 | $220.39 | $222.21 | → | |
BX Blackstone | $130.26 | $1.22 | $1.09 | ($0.13) | $2,948.72 | $2,763.85 | → | |
DHI D.R. Horton | $121.29 | $2.69 | $2.58 | ($0.11) | $8,065.88 | $7,734.00 | → | |
DSCSY Disco | $18.47 | $0.20 | $0.23 | $0.03 | $725.68 | $791.78 | → | |
FFIN First Financial Bankshares | $32.68 | $0.43 | $0.43 | $0.00 | $149.48 | $149.02 | → | |
FITB Fifth Third Bancorp | $34.15 | $0.70 | $0.73 | $0.03 | $2,165.69 | $2,136.00 | → | |
HBAN Huntington Bancshares | $13.66 | $0.31 | $0.34 | $0.03 | $1,890.13 | $1,935.00 | → | |
INDB Independent Bank | $55.84 | $1.18 | $1.06 | ($0.12) | $175.03 | $178.04 | → | |
INFY Infosys | $16.14 | $0.19 | $0.20 | $0.01 | $420,687.58 | $4,793.77 | → | |
KEY KeyCorp | $14.26 | $0.32 | $0.33 | $0.01 | $1,767.29 | $1,773.00 | → | |
MAN ManpowerGroup | $40.12 | $0.52 | $0.44 | ($0.08) | $3,941.58 | $698.30 | → | |
MMC Marsh & McLennan Companies | $220.15 | $3.02 | $3.06 | $0.04 | $7,081.84 | $6,704.00 | → | |
NFLX Netflix | $973.03 | $5.74 | $6.61 | $0.87 | $10,505.67 | $10,542.80 | → | |
RF Regions Financial | $19.26 | $0.51 | $0.54 | $0.03 | $1,838.70 | $1,809.00 | → | |
SCHW Charles Schwab | $76.52 | $1.01 | $1.04 | $0.03 | $5,463.69 | $5,599.00 | → | |
SNA Snap-on | $305.16 | $4.81 | $4.51 | ($0.30) | $1,199.37 | $1,141.10 | → | |
STT State Street | $81.39 | $1.98 | $2.04 | $0.06 | $3,300.68 | $3,284.00 | → | |
TCBI Texas Capital Bancshares | $66.03 | $0.99 | $0.92 | ($0.07) | $284.40 | $280.48 | → | |
TFC Truist Financial | $35.88 | $0.87 | $0.87 | $0.00 | $4,987.25 | $4,947.00 | → | |
TSM Taiwan Semiconductor Manufacturing | $151.86 | $2.03 | $2.12 | $0.09 | $834,097.39 | $25,819.23 | → | |
UNH UnitedHealth Group | $456.10 | $7.29 | $7.20 | ($0.09) | $111,561.46 | $109,575.00 | → | |
WABC Westamerica Bancorporation | $45.97 | $1.09 | $1.16 | $0.07 | $66.47 | $66.71 | → |
| ||
0 Response to "đź’ˇ Earnings Highlights - Key Takeaways & Reports for April 18th"
Post a Comment