|
| ||
Monday, April 28 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ARLP Alliance Resource Partners | $28.22 | $0.63 | $0.60 | ($0.03) | $556.31 | $0.00 | → | |
BKU BankUnited | $32.88 | $0.74 | $0.78 | $0.04 | $264.35 | $255.41 | → | |
CX CEMEX | $6.19 | - | $0.08 | - | $0.00 | $0.00 | → | |
DPZ Domino's Pizza | $492.00 | $4.12 | $4.33 | $0.21 | $0.00 | $0.00 | → | |
FMX Fomento Económico Mexicano | $106.00 | $0.73 | $0.45 | ($0.28) | $194,747.35 | $0.00 | → | |
INMD InMode | $14.50 | $0.45 | $0.26 | ($0.19) | $82.21 | $0.00 | → | |
OLCLY Oriental Land | $21.34 | - | $0.11 | - | $0.00 | $0.00 | → | |
RVTY Revvity | $95.97 | $0.95 | $1.01 | $0.06 | $662.30 | $0.00 | → | |
SOHVY Sumitomo Heavy Industries | $4.66 | - | $0.09 | - | $0.00 | $0.00 | → |
|
Friday, April 25 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABBV AbbVie | $189.05 | $2.51 | $2.46 | ($0.05) | $12,914.03 | $13,343.00 | → | |
ALPMY Astellas Pharma | $10.07 | $0.15 | $0.27 | $0.12 | $3,017.91 | $3,223.57 | → | |
AN AutoNation | $171.71 | $4.35 | $4.68 | $0.33 | $6,534.13 | $6,690.40 | → | |
AON AON | $341.63 | $6.04 | $5.67 | ($0.37) | $4,829.52 | $4,729.00 | → | |
ASEKY Aisin | $12.45 | $0.41 | $0.49 | $0.08 | $1.24 million | $8,987.21 | → | |
AVTR Avantor | $12.66 | $0.23 | $0.23 | $0.00 | $1,607.15 | $1,581.40 | → | |
BYDDF BYD | $52.00 | $0.35 | $0.43 | $0.08 | $188,910.80 | $23,468.86 | → | |
BYDDY BYD | $103.99 | $0.70 | $0.86 | $0.16 | $188,910.80 | $23,357.20 | → | |
CARCY China Resources Building Materials Technology | $6.11 | - | $0.06 | - | $0.00 | $636.24 | → | |
CHTR Charter Communications | $381.14 | $8.70 | $8.42 | ($0.28) | $13,667.18 | $13,735.00 | → | |
CL Colgate-Palmolive | $91.88 | $0.88 | $0.91 | $0.03 | $4,915.29 | $4,911.00 | → | |
CNC Centene | $59.77 | $2.20 | $2.90 | $0.70 | $43,163.95 | $46,620.00 | → | |
CRI Carter's | $33.16 | $0.53 | $0.66 | $0.13 | $624.86 | $291.09 | → | |
CSUAY China Shenhua Energy | $15.60 | - | $0.37 | - | $0.00 | $9,568.43 | → | |
DNZOY DENSO | $12.83 | $0.29 | $0.25 | ($0.04) | $1.83 million | $13,011.49 | → | |
DSNKY Daiichi Sankyo | $24.85 | - | $0.30 | - | $0.00 | $3,402.08 | → | |
FLG Flagstar Financial | $11.74 | ($0.26) | ($0.23) | $0.03 | $511.00 | $490.00 | → | |
GNTX Gentex | $21.92 | $0.43 | $0.43 | $0.00 | $578.68 | $576.77 | → | |
HCA HCA Healthcare | $332.20 | $5.77 | $6.45 | $0.68 | $18,255.60 | $18,321.00 | → | |
HTHIY Hitachi | $26.37 | $0.31 | $0.53 | $0.22 | $2.74 million | $0.00 | → | |
KMTUY Komatsu | $28.36 | $0.75 | $0.92 | $0.17 | $1.08 million | $0.00 | → | |
KOF Coca-Cola FEMSA | $96.47 | $1.01 | $1.20 | $0.19 | $3,444.49 | $3,415.53 | → | |
LAZ Lazard | $39.05 | $0.29 | $0.56 | $0.27 | $698.39 | $669.16 | → | |
LKFN Lakeland Financial | $54.62 | $0.87 | $0.78 | ($0.09) | $63.54 | $90.46 | → | |
LYB LyondellBasell Industries | $58.68 | $0.36 | $0.33 | ($0.03) | $7,691.67 | $7,677.00 | → | |
MKTAY Makita | $30.98 | $0.22 | $0.43 | $0.21 | $186,503.73 | $0.00 | → | |
MOG.B Moog | $168.42 | - | $1.92 | - | $0.00 | $934.84 | → | |
NDEKY Nitto Denko | $17.10 | $0.67 | $0.27 | ($0.40) | $1,534.32 | $1,653.52 | → | |
NMR Nomura | $5.55 | $0.18 | $0.15 | ($0.03) | $451,200.00 | $7,079.48 | → | |
PFBC Preferred Bank | $79.29 | $2.33 | $2.23 | ($0.10) | $70.78 | $65.96 | → | |
PHIN PHINIA | $41.00 | $1.04 | $0.94 | ($0.10) | $813.24 | $796.00 | → | |
PNGAY Ping An Insurance (Group) Company of China | $11.92 | - | $0.40 | - | $0.00 | $35,286.77 | → | |
POR Portland General Electric | $41.27 | $0.93 | $0.91 | ($0.02) | $977.02 | $928.00 | → | |
PSX Phillips 66 | $105.24 | $0.07 | ($0.90) | ($0.97) | $31,929.93 | $31,916.92 | → | |
RITM Rithm Capital | $10.87 | $0.45 | $0.52 | $0.07 | $1,272.76 | $28.89 | → | |
SAABY Saab | $22.12 | - | $0.11 | - | $0.00 | $1,479.66 | → | |
SAIA Saia | $243.31 | $2.77 | $1.86 | ($0.91) | $806.18 | $787.58 | → | |
SCCO Southern Copper | $93.77 | $1.05 | $1.19 | $0.14 | $3,046.74 | $3,121.90 | → | |
SEOAY Stora Enso Oyj | $9.15 | $0.04 | $0.14 | $0.10 | $2,317.56 | $2,685.24 | → | |
SHECY Shin-Etsu Chemical | $14.84 | - | $0.19 | - | $0.00 | $4,142.34 | → | |
SKFRY AB SKF (publ) | $19.23 | $0.40 | $0.44 | $0.04 | $24,859.85 | $2,474.91 | → | |
SLB Schlumberger | $34.11 | $0.74 | $0.72 | ($0.02) | $8,638.32 | $8,490.00 | → | |
STEL Stellarone | $25.30 | $0.34 | $0.46 | $0.12 | $0.00 | $0.00 | → | |
SXT Sensient Technologies | $91.93 | $0.82 | $0.86 | $0.04 | $387.70 | $392.33 | → | |
TNET TriNet Group | $78.25 | $1.67 | $1.99 | $0.32 | $319.36 | $1,292.00 | → | |
TTDKY TDK | $10.36 | $0.07 | $0.02 | ($0.05) | $506,507.57 | $0.00 | → | |
VRTS Virtus Investment Partners | $154.19 | $5.68 | $5.73 | $0.05 | $201.99 | $217.93 | → | |
WRTBY Wärtsilä Oyj Abp | $3.38 | - | $0.04 | - | $1,662.09 | $1,641.06 | → |
| ||
0 Response to "đź’ˇ Earnings Highlights - Key Takeaways & Reports for April 28th"
Post a Comment