Good MorningU.S. stocks wrapped up another winning week, even as Friday's trading saw the S&P 500 slip 0.3% from the record high it hit a day earlier. Technology shares led the pullback, dragging the Nasdaq down 0.4%, while the Dow eked out a 0.1% gain. On the corporate front, investor focus turned to Warren Buffett's Berkshire Hathaway, which disclosed a $1.6 billion stake in UnitedHealth Group, sending the insurer's shares sharply higher in early trading. Meanwhile, robust July retail-sales data—up 0.5%, led by autos—underscored the resilience of consumer spending despite tariff concerns. Looking ahead, investors will be watching next week's Fed minutes, corporate earnings updates and new tariff developments for fresh market catalysts. Featured: AI Continues to Surge—Here Are 2 Stocks Still Under $15 (Ad) 
|
Markets | | There are headwinds for restaurant stocks, and they may increase as the year progresses, but companies like Chipotle Mexican Grill (NYSE: CMG), Wingstop (NASDAQ: WING), and Starbucks (NASDAQ: SBUX) are on track to outperform and increase their stock prices. Each has a unique catalyst to suppo... Read the Full Story |
|
From Our Partners | | Jeff Brown recently traveled to a ghost town in the middle of an American desert…
To investigate what could be the biggest technology story of this decade.
In short, he believes what he's holding in his hand is the key to the $100 trillion AI boom…
And only one company here in the U.S. can mine this obscure metal. | Click here to get the details on this virtual monopoly. |
|
Markets | | There is a new wave of disruption in the automotive sector, with the advancements of artificial intelligence and its economies of scale allowing many industries to tap into the wonders of technology. Competition will now get fiercer than ever before. This is where investors who can get in ea... Read the Full Story |
|
Stocks | | U.S. stocks edged back from their record levels on Friday in a quiet finish to another winning week.The S&P 500 slipped 0.3% from the all-time high it set the day before, as it closed its fourth winning week in the last five. The Dow Jones Industrial Average flirted with its own record, which w... Read the Full Story |
|
From Our Partners | | Tesla's wild price swings may not be random after all.
Hedge fund veteran Larry Benedict has uncovered a strange pattern—what he calls the "Tesla Glitch"—that's wiped out billions without warning… and then sent the stock surging hours later. He now says it ties directly back to the 2010 Flash Crash. | Watch the exclusive Tesla Glitch interview and see how to trade it |
|
Markets | | China's economy showed signs of slowing in July as factory output and retail sales slowed and housing prices dropped further, according to data released Friday. Uncertainty over tariffs on exports to the United States is still looming over the world's second-largest economy after President Donald Tr... Read the Full Story |
|
Markets | | Crypto is having a moment again, but the charge is being led by an unlikely source this time. Ethereum, not Bitcoin, is the catalyst for the rally this time, and crypto’s perennial bridesmaid is finally getting a ring from Wall Street. Thanks to a wave of enthusiasm from institutional invest... Read the Full Story |
|
|
Markets | | Shares of UnitedHealth Group are surging before the market open Friday as Warren Buffett's Berkshire Hathaway disclosed that it recently purchased shares of the beleaguered insurer.Berkshire Hathaway bought around 5 million shares of UnitedHealth last quarter, according to a regulatory filing. The s... Read the Full Story |
|
Markets | | A decisive move in the market often signals a fundamental shift in a company’s story. For Green Dot Corporation (NYSE: GDOT), that moment arrived on Aug. 12, 2025, when its stock surged over 30% to a new 52-week high of $14.15. After a multi-year period of investor skepticism and stock pri... Read the Full Story |
|
Markets | | Energy has experienced a 0.85% loss, making it the second-worst performer among the 11 sectors of the S&P 500 this year. Much of that is attributable to the oil majors’ lackluster performances in 2025. ConocoPhillips (NYSE: COP) is down 6.17% and ExxonMobil (NYSE: XOM) is down 0.4... Read the Full Story |
|
Markets | | Small-scale solar panels about the size of a door are poised to be plugged into more U.S. homes and apartments as homeowners and renters who want to harness the sun's energy look for cheaper alternatives to rooftop installations Read the Full Story |
|
Markets | | Tourists slipped into borrowed red polyester vests from the Puerto Rico supermarket where Bad Bunny once worked, grinning as they posed for photographs in the superstar's old uniform. They listened intently as his former boss recalled how he loved classic salsa songs. "He always liked going to the p... Read the Full Story |
|
The Early Bird Stock Of The Day Advanced Micro Devices, Inc. operates as a semiconductor company worldwide. It operates through Data Center, Client, Gaming, and Embedded segments. The company offers x86 microprocessors and graphics processing units (GPUs) as an accelerated processing unit, chipsets, data center, and professional GPUs; and embedded processors, and semi-custom system-on-chip (SoC) products, microprocessor and SoC development services and technology, data processing unites, field programmable gate arrays (FPGA), ... | Should I Buy Advanced Micro Devices Stock? AMD Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Advanced Micro Devices was last updated on Friday, August 15, 2025 at 6:24 PM. Advanced Micro Devices Bull Case - The current stock price is around $155, reflecting strong market interest and potential for growth.
- Advanced Micro Devices, Inc. reported a significant revenue increase of 31.7% compared to the same quarter last year, indicating robust business performance.
- The company has initiated a stock buyback program worth $6.00 billion, suggesting that the board believes the stock is undervalued, which can enhance shareholder value.
- With a P/E ratio of 102.02, while high, it indicates that investors are willing to pay a premium for future growth, which can be attractive for growth-oriented investors.
- The firm has a return on equity of 7.54%, demonstrating effective management in generating profits from shareholders' equity.
Advanced Micro Devices Bear Case - The P/E/G ratio of 2.18 suggests that the stock may be overvalued relative to its growth rate, which could deter value-focused investors.
- Advanced Micro Devices, Inc. missed earnings expectations recently, reporting $0.48 EPS against a consensus of $0.54, which may raise concerns about its profitability.
- The company has a beta of 1.94, indicating higher volatility compared to the market, which could pose risks for conservative investors.
- Insider ownership is relatively low at 0.06%, which may signal a lack of confidence from executives in the company's future performance.
- Despite strong revenue growth, the net margin of 9.57% may indicate that the company faces challenges in maintaining profitability amidst rising costs.
| View Today's Stock Pick |
|
0 Response to "🐤 3 Restaurant Stocks That Will Outperform in Q3 and Q4"
Post a Comment