Ex-Dividend Stocks for Friday, August 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGCO AGCO | $110.17 | $0.29 quarterly | 1.02% | $0.29 | 86.6% | 9/15/25
|
AIT Applied Industrial Technologies | $273.69 | $0.46 quarterly | 0.78% | $0.46 | 18.5% | 8/29/25
|
ALE Allete | $65.72 | $0.73 quarterly | 4.45% | $0.73 | 92.1% | 9/1/25
|
APAM Artisan Partners Asset Management | $47.54 | $0.73 quarterly | 6.70% | $0.68 | 72.3% | 8/29/25
|
APEMY Aperam | $31.12 | $0.44 | 5.71% | $0.44 | 65.4% | 9/11/25
|
ARR ARMOUR Residential REIT | $15.24 | $0.24 aug 25 | 17.20% | - | -1,200.0% | 8/29/25
|
ATEN A10 Networks | $17.40 | $0.06 quarterly | 1.30% | $0.06 | 35.3% | 9/2/25
|
AWR American States Water | $75.25 | $0.50 quarterly | 2.77% | $0.47 | 56.9% | 9/3/25
|
BLX Banco Latinoamericano de Comercio Exterior | $45.56 | $0.63 quarterly | 6.18% | $0.63 | 41.9% | 9/3/25
|
BMA Macro Bank | $68.74 | $0.37 -- | - | $0.40 | 19.1% | 8/22/25
|
BP BP | $34.31 | $0.49 quarterly | 5.80% | $0.48 | 938.1% | 9/19/25
|
BRDG Bridge Investment Group | $9.89 | $0.05 | 1.79% | - | -42.9% | 8/29/25
|
CC Chemours | $14.72 | $0.09 quarterly | 2.90% | $0.25 | -12.5% | 9/12/25
|
CF CF Industries | $84.25 | $0.50 quarterly | 2.06% | $0.50 | 26.1% | 8/29/25
|
CHD Church & Dwight | $92.64 | $0.30 quarterly | 1.22% | $0.30 | 55.7% | 9/2/25
|
COF Capital One Financial | $216.68 | $0.60 quarterly | 1.12% | $0.60 | 123.1% | 9/2/25
|
COR Cencora | $289.86 | $0.55 quarterly | 0.75% | $0.55 | 22.6% | 9/3/25
|
CSWC Capital Southwest | $22.90 | $0.19 jul 25 | - | - | 140.6% | 8/29/25
|
CTAS Cintas | $223.26 | $0.45 quarterly | 0.81% | $0.39 | 35.4% | 9/15/25
|
DPUKY Dominos Pizza UK | $5.62 | $0.08 | 4.34% | $0.19 | - | 10/14/25
|
DUK Duke Energy | $124.78 | $1.07 quarterly | 3.64% | $1.05 | 68.0% | 9/16/25
|
ELMTY Elementis | $10.65 | $0.04 | 1.31% | $0.09 | - | 10/14/25
|
EMR Emerson Electric | $133.66 | $0.53 quarterly | 1.60% | $0.53 | 45.4% | 9/10/25
|
ENB Enbridge | $47.94 | $0.68 quarterly | 5.90% | $0.68 | 134.0% | 9/1/25
|
EXPI Exp World | $10.36 | $0.05 quarterly | 2.10% | $0.05 | -100.0% | 8/29/25
|
FCFS FirstCash | $138.07 | $0.42 quarterly | 1.26% | $0.38 | 23.3% | 8/29/25
|
FLOC Flowco | $16.06 | $0.08 quarterly | 1.73% | $0.08 | 17.4% | 8/29/25
|
FSS Federal Signal | $128.07 | $0.14 quarterly | 0.52% | $0.14 | 15.6% | 8/28/25
|
GIB CGI Group | $93.82 | $0.11 quarterly | 0.40% | $0.11 | 7.9% | 9/19/25
|
GLPEY Galp Energia SGPS | $9.40 | $0.08 | 1.79% | $0.10 | 23.9% | 9/2/25
|
GRC Gorman-Rupp | $42.20 | $0.19 quarterly | 1.96% | $0.19 | 37.6% | 9/10/25
|
GSK GSK | $38.94 | $0.42 quarterly | 4.30% | $0.42 | 79.2% | 10/9/25
|
HCI HCI Group | $155.07 | $0.40 quarterly | 1.10% | $0.40 | 14.2% | 9/19/25
|
HLN Haleon | $9.69 | $0.06 semi-annual | 1.90% | $0.05 | 28.2% | 9/18/25
|
HON Honeywell International | $217.54 | $1.13 quarterly | 2.02% | $1.13 | 51.4% | 9/5/25
|
HP Helmerich & Payne | $17.77 | $0.25 quarterly | 6.10% | $0.25 | -303.0% | 8/29/25
|
HSBC HSBC | $65.29 | $0.50 | 3.08% | $0.50 | 39.2% | 9/26/25
|
HSY Hershey | $179.29 | $1.37 quarterly | 2.94% | $1.37 | 72.8% | 9/15/25
|
HTH Hilltop | $32.42 | $0.18 quarterly | 2.35% | $0.18 | 32.3% | 8/29/25
|
HWKN Hawkins | $174.13 | $0.19 quarterly | 0.48% | $0.18 | 18.7% | 8/29/25
|
IBOC International Bancshares | $69.31 | $0.70 semi-annual | 2.00% | $0.66 | 21.1% | 8/29/25
|
IP International Paper | $47.61 | $0.46 quarterly | 3.52% | $0.46 | -1,850.0% | 9/16/25
|
JBL Jabil | $216.66 | $0.08 | 0.14% | - | 6.2% | 9/3/25
|
KARO Karooooo | $47.92 | $1.25 -- | 2.20% | - | 290.7% | 8/22/25
|
KLBAY Klabin | $6.89 | $0.09 | 4.90% | $0.01 | 60.0% | 8/29/25
|
KR Kroger | $69.53 | $0.35 quarterly | 1.93% | $0.32 | 38.1% | 9/1/25
|
LLY Eli Lilly and Company | $676.34 | $1.50 quarterly | 0.78% | $1.50 | 39.2% | 9/10/25
|
LNN Lindsay | $139.67 | $0.37 quarterly | 1.03% | $0.36 | 20.7% | 8/29/25
|
LNSTY London Stock Exchange Group | $32.11 | $0.12 | 1.07% | $0.23 | - | 10/2/25
|
LPLA LPL Financial | $354.33 | $0.30 quarterly | 0.30% | $0.30 | 8.2% | 8/29/25
|
LPX Louisiana-Pacific | $100.25 | $0.28 quarterly | 1.20% | $0.28 | 26.4% | 8/29/25
|
MCO Moody's | $519.54 | $0.94 quarterly | 0.70% | $0.94 | 31.9% | 9/5/25
|
MGA Magna International | $44.45 | $0.49 quarterly | 4.70% | $0.49 | 45.5% | 8/29/25
|
MMS Maximus | $84.63 | $0.30 quarterly | 1.67% | $0.30 | 22.1% | 8/31/25
|
MSA MSA Safety Incorporporated | $170.50 | $0.53 quarterly | 1.20% | $0.53 | 30.2% | 9/10/25
|
MSCI MSCI | $561.80 | $1.80 quarterly | 1.30% | $1.80 | 47.7% | 8/29/25
|
MTDR Matador Resources | $47.01 | $0.31 quarterly | 2.46% | $0.31 | 18.3% | 9/5/25
|
MTX Minerals Technologies | $61.20 | $0.11 quarterly | 0.77% | $0.11 | 733.3% | 9/5/25
|
NXST Nexstar Media Group | $209.22 | $1.86 quarterly | 3.98% | $1.86 | 38.6% | 8/29/25
|
OBK Origin Bancorp | $37.07 | $0.15 quarterly | 1.60% | $0.15 | 26.8% | 8/29/25
|
OGN Organon & Co. | $9.21 | $0.02 quarterly | 0.90% | $0.02 | 3.0% | 9/11/25
|
OTIS Otis Worldwide | $87.41 | $0.42 quarterly | 1.88% | $0.42 | 44.4% | 9/5/25
|
OTTR Otter Tail | $81.40 | $0.53 quarterly | 2.60% | $0.53 | 30.9% | 9/10/25
|
OXLC Oxford Lane Capital | $3.51 | $0.09 | 26.02% | $0.09 | 141.0% | 8/29/25
|
OXLC Oxford Lane Capital | $3.51 | $0.09 | - | $0.09 | 141.0% | 8/29/25
|
PAG Penske Automotive Group | $183.08 | $1.32 quarterly | 2.90% | $1.26 | 35.1% | 9/3/25
|
PCWLF PCCW | $0.71 | $0.10 | 7.10% | $0.28 | - | 9/5/25
|
PECO Phillips Edison & Company, Inc. | $33.67 | $0.10 monthly | 3.60% | $0.10 | 223.6% | 9/3/25
|
PFLT PennantPark Floating Rate Capital | $10.41 | $0.10 quarterly | 3.93% | - | 136.7% | 9/2/25
|
PFS Provident Financial Services | $19.04 | $0.24 quarterly | 5.06% | $0.24 | 54.2% | 8/29/25
|
PRK Park National | $168.90 | $1.07 quarterly | 2.60% | $1.07 | 41.6% | 9/10/25
|
PRMRF Paramount Resources | $14.28 | $0.04 | 2.97% | $0.04 | 6.3% | 8/29/25
|
PSMT PriceSmart | $111.57 | $0.63 semi-annual | 1.20% | $0.58 | 26.6% | 8/29/25
|
PSMT PriceSmart | $111.57 | $0.63 semi-annual | 1.20% | $0.63 | 26.6% | 8/29/25
|
PSMT PriceSmart | $111.57 | $0.63 | - | - | 26.6% | 8/29/25
|
PSO Pearson | $14.52 | $0.09 semi-annual | 2.10% | $0.21 | 46.8% | 9/22/25
|
REYN Reynolds Consumer Products | $22.89 | $0.23 quarterly | 4.15% | $0.23 | 61.7% | 8/29/25
|
RIO Rio Tinto | $62.13 | $1.48 semi-annual | 6.20% | $2.23 | 45.7% | 9/25/25
|
RPRX Royalty Pharma | $36.51 | $0.22 quarterly | 2.48% | $0.22 | 50.9% | 9/10/25
|
RS Reliance | $288.11 | $1.20 quarterly | 1.40% | $1.20 | 35.0% | 8/29/25
|
RTO Rentokil Initial | $25.12 | $0.27 semi-annual | 2.40% | $0.38 | 29.1% | 9/23/25
|
SBRA Sabra Healthcare REIT | $18.40 | $0.30 quarterly | 6.60% | $0.30 | 157.9% | 8/29/25
|
SBUX Starbucks | $93.30 | $0.61 quarterly | 2.64% | $0.61 | 105.2% | 8/29/25
|
SCCO Southern Copper | $96.58 | $1.01 -- | 2.70% | $0.62 | 61.3% | 9/4/25
|
SHEL Shell | $72.14 | $0.72 quarterly | 4.00% | $0.72 | 64.4% | 9/22/25
|
SHW Sherwin-Williams | $364.89 | $0.79 quarterly | 0.93% | $0.79 | 31.3% | 9/5/25
|
SIGI Selective Insurance Group | $78.13 | $0.38 quarterly | 1.68% | $0.38 | 24.9% | 9/2/25
|
SJM J. M. Smucker | $111.42 | $1.10 quarterly | 4.09% | $1.08 | -37.4% | 9/2/25
|
STRC Sarcos Technology and Robotics | $97.90 | $0.80 | - | - | - | 8/31/25
|
SWX Southwest Gas | $79.08 | $0.62 quarterly | 3.44% | $0.62 | 92.5% | 9/2/25
|
TFX Teleflex | $121.35 | $0.34 quarterly | 1.19% | $0.34 | 32.0% | 9/15/25
|
TTEK Tetra Tech | $36.28 | $0.07 quarterly | 0.70% | $0.07 | 32.5% | 8/29/25
|
UL Unilever | $61.78 | $0.52 quarterly | 3.20% | $0.52 | 59.0% | 9/12/25
|
UMH UMH Properties | $16.20 | $0.23 quarterly | 5.31% | $0.23 | 642.9% | 9/15/25
|
WING Wingstop | $327.02 | $0.30 quarterly | 0.30% | $0.27 | 18.0% | 9/5/25
|
WMT Walmart | $100.97 | $0.24 | 0.90% | $0.24 | 40.2% | 9/2/25
|
XOM Exxon Mobil | $106.64 | $0.99 quarterly | 3.54% | $0.99 | 56.3% | 9/10/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, August 18th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACT Enact | $38.14 | $0.21 quarterly | 2.44% | $0.21 | 19.1% | 9/8/25
|
APO Apollo Global Management | $139.75 | $0.51 quarterly | 1.43% | $0.51 | 38.1% | 8/29/25
|
BKH Black Hills | $61.38 | $0.68 quarterly | 4.66% | $0.68 | 68.0% | 9/2/25
|
BWXT BWX Technologies | $175.43 | $0.25 quarterly | 0.50% | $0.25 | 31.3% | 9/5/25
|
CEG Constellation Energy | $328.53 | $0.39 quarterly | 0.45% | $0.39 | 16.2% | 9/5/25
|
CG Carlyle Group | $64.51 | $0.35 quarterly | 2.33% | $0.35 | 40.9% | 8/28/25
|
CNA CNA Financial | $47.67 | $0.46 quarterly | 4.19% | $0.46 | 57.3% | 9/4/25
|
COP ConocoPhillips | $95.05 | $0.78 quarterly | 3.34% | $0.78 | 41.9% | 9/2/25
|
CRGY Crescent Energy | $9.50 | $0.12 quarterly | 5.20% | $0.12 | -266.7% | 9/2/25
|
CTSH Cognizant Technology Solutions | $69.36 | $0.31 quarterly | 1.69% | $0.31 | 25.2% | 8/26/25
|
DHT DHT | $11.22 | $0.24 quarterly | 7.00% | $0.17 | 50.8% | 8/25/25
|
EBR Centrais El�tricas Brasileiras | $8.23 | $0.32 -- | 7.00% | $0.16 | 36.8% | 9/5/25
|
EBR.B Eletrobras | $8.87 | $0.35 -- | 7.30% | $0.30 | - | 9/5/25
|
FHB First Hawaiian | $24.78 | $0.26 quarterly | 4.04% | $0.26 | 53.6% | 8/29/25
|
GEN Gen Digital | $31.67 | $0.13 quarterly | 1.77% | $0.13 | 51.5% | 9/10/25
|
HIW Highwoods Properties | $29.46 | $0.50 quarterly | 6.60% | $0.50 | 168.1% | 9/9/25
|
IEP Icahn Enterprises | $9.21 | $0.50 quarterly | 21.90% | $0.50 | -162.6% | 9/24/25
|
JBTM JBT Marel | $141.17 | $0.10 quarterly | 0.30% | $0.10 | -17.5% | 9/2/25
|
JEF Jefferies Financial Group | $61.72 | $0.40 quarterly | 2.90% | $0.40 | 60.4% | 8/29/25
|
KLAC KLA | $947.99 | $1.90 quarterly | 0.83% | $1.90 | 25.0% | 9/3/25
|
KMPR Kemper | $53.45 | $0.32 quarterly | 2.08% | $0.32 | 24.1% | 9/2/25
|
KRP Kimbell Royalty | $14.38 | $0.38 quarterly | 11.40% | $0.47 | -4,700.0% | 8/25/25
|
MUR Murphy Oil | $22.76 | $0.33 quarterly | 5.35% | $0.33 | 67.4% | 9/2/25
|
NVO Novo Nordisk A/S | $50.27 | $0.41 semi-annual | 2.40% | $0.79 | 45.1% | 8/26/25
|
OGS ONE Gas | $75.99 | $0.67 quarterly | 3.66% | $0.67 | 64.0% | 9/3/25
|
PAAS Pan American Silver | $31.26 | $0.12 quarterly | 1.50% | $0.10 | 27.6% | 8/29/25
|
PZZA Papa John's International | $47.17 | $0.46 quarterly | 4.40% | $0.46 | 81.4% | 8/29/25
|
R Ryder System | $180.67 | $0.91 quarterly | 1.80% | $0.81 | 27.6% | 9/19/25
|
REGN Regeneron Pharmaceuticals | $571.56 | $0.88 quarterly | 0.60% | $0.88 | 8.9% | 9/3/25
|
ROK Rockwell Automation | $345.38 | $1.31 quarterly | 1.60% | $1.31 | 61.5% | 9/10/25
|
SII Sprott | $65.08 | $0.30 quarterly | 1.80% | $0.30 | 62.2% | 9/2/25
|
SO Southern | $94.22 | $0.74 quarterly | 3.12% | $0.74 | 76.1% | 9/8/25
|
TECH Bio-Techne | $53.43 | $0.08 quarterly | 0.59% | $0.08 | 69.6% | 8/29/25
|
TPG TPG | $64.00 | $0.59 quarterly | 4.01% | $0.41 | -1,242.1% | 9/2/25
|
UPS United Parcel Service | $88.83 | $1.64 quarterly | 7.60% | $1.64 | 97.6% | 9/4/25
|
VC Visteon | $121.05 | $0.28 quarterly | 0.96% | - | 10.5% | 9/5/25
|
WYNN Wynn Resorts | $110.45 | $0.25 quarterly | 0.93% | $0.25 | 30.0% | 8/29/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
0 Response to "🪙 Announcements From Golar LNG, AAON, Virtus Investment Partners and more..."
Post a Comment