Ex-Dividend Stocks for Thursday, August 14th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AESI Atlas Energy Solutions | $11.84 | $0.25 quarterly | 7.90% | $0.25 | 714.3% | 8/21/25
|
BAH Booz Allen Hamilton | $108.94 | $0.55 quarterly | 1.91% | $0.55 | 27.0% | 8/29/25
|
BHLB Berkshire Hills Bancorp | $25.86 | $0.18 quarterly | 2.92% | $0.18 | 28.1% | 8/21/25
|
BTU Peabody Energy | $18.14 | $0.08 quarterly | 1.94% | $0.08 | 29.1% | 9/3/25
|
CGNX Cognex | $43.37 | $0.08 quarterly | 0.95% | $0.08 | 45.1% | 8/28/25
|
CTRA Coterra Energy | $24.08 | $0.22 quarterly | 3.67% | $0.22 | 42.1% | 8/28/25
|
EEX Emerald | $5.07 | $0.02 quarterly | 1.24% | $0.02 | 120.0% | 8/25/25
|
EXE Expand Energy | $95.71 | $0.58 quarterly | 2.20% | $0.58 | 589.7% | 9/4/25
|
FANG Diamondback Energy | $138.76 | $1.00 quarterly | 2.71% | $1.00 | 28.4% | 8/21/25
|
FIX Comfort Systems USA | $689.65 | $0.50 quarterly | 0.30% | $0.45 | 9.2% | 8/25/25
|
HLPPY Hang Lung Properties | $5.22 | $0.06 | 5.74% | $0.24 | - | 10/6/25
|
HNLGY Hang Lung Group | $9.24 | $0.11 | 5.57% | $0.40 | - | 10/6/25
|
HSII Heidrick & Struggles International | $49.10 | $0.15 quarterly | 1.38% | $0.15 | 37.7% | 8/28/25
|
HSNGY Hang Seng Bank | $14.79 | $0.15 | 5.64% | $0.15 | - | 9/15/25
|
IR Ingersoll Rand | $79.17 | $0.02 quarterly | 0.09% | $0.02 | 6.3% | 9/4/25
|
IVZ Invesco | $21.26 | $0.21 quarterly | 4.16% | $0.21 | 90.3% | 9/2/25
|
LKQ LKQ | $31.12 | $0.30 quarterly | 3.11% | $0.30 | 44.0% | 8/28/25
|
NMRK Newmark Group | $17.09 | $0.03 quarterly | 0.79% | $0.03 | 28.6% | 8/29/25
|
OWL Blue Owl Capital | $19.86 | $0.23 quarterly | 4.70% | $0.23 | 1,000.0% | 8/28/25
|
PBF PBF Energy | $22.65 | $0.28 quarterly | 4.78% | $0.28 | -12.8% | 8/28/25
|
PCAR PACCAR | $101.01 | $0.33 quarterly | 1.34% | $0.33 | 22.6% | 9/4/25
|
POOL Pool | $325.21 | $1.25 quarterly | 1.60% | $1.25 | 46.1% | 8/28/25
|
SFD Smithfield Foods | $25.26 | $0.25 quarterly | 4.15% | $0.25 | 44.1% | 8/28/25
|
STBA S&T Bancorp | $38.34 | $0.34 quarterly | 3.69% | $0.34 | 39.9% | 8/28/25
|
STR Sitio Royalties | $18.64 | $0.36 quarterly | 7.95% | $0.35 | -2,332.9% | 8/19/25
|
TJX TJX Companies | $133.82 | $0.43 quarterly | 1.35% | $0.43 | 40.0% | 9/4/25
|
VMC Vulcan Materials | $292.83 | $0.49 quarterly | 0.73% | $0.49 | 27.4% | 9/3/25
|
VNOM Viper Energy | $38.27 | $0.53 | - | $0.65 | 34.7% | 8/21/25
|
WAB Wabtec | $194.60 | $0.25 quarterly | 0.47% | $0.25 | 14.9% | 8/28/25
|
WAL Western Alliance Bancorporation | $83.88 | $0.38 quarterly | 2.00% | $0.38 | 20.0% | 8/29/25
|
WEC WEC Energy Group | $109.68 | $0.89 quarterly | 3.36% | $0.90 | 68.4% | 9/1/25
|
ZION Zions Bancorporation, N.A. | $53.61 | $0.45 quarterly | 3.46% | $0.43 | 31.4% | 8/21/25
|
Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Friday, August 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGCO AGCO | $113.90 | $0.29 quarterly | 1.02% | $0.29 | 86.6% | 9/15/25
|
AIT Applied Industrial Technologies | $271.55 | $0.46 quarterly | 0.78% | $0.46 | 18.5% | 8/29/25
|
ALE Allete | $65.85 | $0.73 quarterly | 4.45% | $0.73 | 92.1% | 9/1/25
|
APAM Artisan Partners Asset Management | $47.93 | $0.73 quarterly | 6.70% | $0.68 | 72.3% | 8/29/25
|
APEMY Aperam | $31.12 | $0.44 | 5.71% | $0.44 | 61.2% | 9/11/25
|
ARR ARMOUR Residential REIT | $15.35 | $0.24 aug 25 | 17.20% | - | -1,200.0% | 8/29/25
|
ATEN A10 Networks | $18.09 | $0.06 quarterly | 1.30% | $0.06 | 35.3% | 9/2/25
|
AWR American States Water | $76.56 | $0.50 quarterly | 2.77% | $0.47 | 56.9% | 9/3/25
|
BLX Banco Latinoamericano de Comercio Exterior | $46.38 | $0.63 quarterly | 6.18% | $0.63 | 41.9% | 9/3/25
|
BMA Macro Bank | $71.83 | $0.37 -- | - | $0.40 | 19.1% | 8/22/25
|
BP BP | $34.09 | $0.49 quarterly | 5.80% | $0.48 | 904.8% | 9/19/25
|
BRDG Bridge Investment Group | $9.88 | $0.05 | 1.79% | - | -104.8% | 8/29/25
|
CC Chemours | $14.16 | $0.09 quarterly | 2.90% | $0.25 | -12.5% | 9/12/25
|
CF CF Industries | $84.93 | $0.50 quarterly | 2.06% | $0.50 | 26.1% | 8/29/25
|
CHD Church & Dwight | $94.13 | $0.30 quarterly | 1.22% | $0.30 | 55.7% | 9/2/25
|
COF Capital One Financial | $215.93 | $0.60 quarterly | 1.12% | $0.60 | 123.1% | 9/2/25
|
COR Cencora | $292.11 | $0.55 quarterly | 0.75% | $0.55 | 22.6% | 9/3/25
|
CSWC Capital Southwest | $22.81 | $0.19 jul 25 | - | - | 140.6% | 8/29/25
|
CTAS Cintas | $223.94 | $0.45 quarterly | 0.81% | $0.39 | 35.4% | 9/15/25
|
DPUKY Dominos Pizza UK | $5.45 | $0.08 | 4.34% | $0.19 | - | 10/14/25
|
DUK Duke Energy | $125.43 | $1.07 quarterly | 3.64% | $1.05 | 68.0% | 9/16/25
|
ELMTY Elementis | $10.65 | $0.04 | 1.31% | $0.09 | - | 10/14/25
|
EMR Emerson Electric | $133.85 | $0.53 quarterly | 1.60% | $0.53 | 45.4% | 9/10/25
|
ENB Enbridge | $47.73 | $0.68 quarterly | 5.90% | $0.68 | 134.0% | 9/1/25
|
EXPI Exp World | $10.38 | $0.05 quarterly | 2.10% | $0.05 | -100.0% | 8/29/25
|
FCFS FirstCash | $139.56 | $0.42 quarterly | 1.26% | $0.38 | 23.3% | 8/29/25
|
FLOC Flowco | $16.11 | $0.08 quarterly | 1.73% | $0.08 | 17.4% | 8/29/25
|
FSS Federal Signal | $129.77 | $0.14 quarterly | 0.52% | $0.14 | 15.6% | 8/28/25
|
GIB CGI Group | $95.41 | $0.11 quarterly | 0.40% | $0.11 | 7.9% | 9/19/25
|
GLPEY Galp Energia SGPS | $9.65 | $0.08 | 1.79% | $0.10 | 22.5% | 9/2/25
|
GRC Gorman-Rupp | $43.36 | $0.19 quarterly | 1.96% | $0.19 | 37.6% | 9/10/25
|
GSK GSK | $39.17 | $0.42 quarterly | 4.30% | $0.42 | 77.8% | 10/9/25
|
HCI HCI Group | $155.36 | $0.40 quarterly | 1.10% | $0.40 | 14.2% | 9/19/25
|
HLN Haleon | $9.71 | $0.06 semi-annual | 1.90% | $0.05 | 64.1% | 9/18/25
|
HON Honeywell International | $218.91 | $1.13 quarterly | 2.02% | $1.13 | 51.4% | 9/5/25
|
HP Helmerich & Payne | $17.73 | $0.25 quarterly | 6.10% | $0.25 | -303.0% | 8/29/25
|
HSBC HSBC | $65.02 | $0.50 | 3.08% | $0.50 | 39.2% | 9/26/25
|
HSY Hershey | $178.38 | $1.37 quarterly | 2.94% | $1.37 | 72.8% | 9/15/25
|
HTH Hilltop | $31.99 | $0.18 quarterly | 2.35% | $0.18 | 32.3% | 8/29/25
|
HWKN Hawkins | $174.94 | $0.19 quarterly | 0.48% | $0.18 | 17.7% | 8/29/25
|
IBOC International Bancshares | $71.22 | $0.70 semi-annual | 2.00% | $0.66 | 21.1% | 8/29/25
|
IP International Paper | $48.17 | $0.46 quarterly | 3.52% | $0.46 | -1,850.0% | 9/16/25
|
JBL Jabil | $217.67 | $0.08 | 0.14% | - | 6.2% | 9/3/25
|
KARO Karooooo | $47.06 | $1.25 -- | 2.20% | - | - | 8/22/25
|
KLBAY Klabin | $6.99 | $0.09 | 4.90% | $0.01 | 53.3% | 8/29/25
|
KR Kroger | $70.47 | $0.35 quarterly | 1.93% | $0.32 | 34.9% | 9/1/25
|
LLY Eli Lilly and Company | $659.89 | $1.50 quarterly | 0.78% | $1.50 | 39.2% | 9/10/25
|
LNN Lindsay | $142.06 | $0.37 quarterly | 1.03% | $0.36 | 20.7% | 8/29/25
|
LNSTY London Stock Exchange Group | $31.53 | $0.12 | 1.07% | $0.23 | - | 10/2/25
|
LPLA LPL Financial | $348.42 | $0.30 quarterly | 0.30% | $0.30 | 8.2% | 8/29/25
|
LPX Louisiana-Pacific | $99.47 | $0.28 quarterly | 1.20% | $0.28 | 26.4% | 8/29/25
|
MCO Moody's | $521.73 | $0.94 quarterly | 0.70% | $0.94 | 31.9% | 9/5/25
|
MGA Magna International | $44.98 | $0.49 quarterly | 4.70% | $0.49 | 45.5% | 8/29/25
|
MMS Maximus | $85.04 | $0.30 quarterly | 1.67% | $0.30 | 22.1% | 8/31/25
|
MSA MSA Safety Incorporporated | $172.61 | $0.53 quarterly | 1.20% | $0.53 | 30.2% | 9/10/25
|
MSCI MSCI | $562.96 | $1.80 quarterly | 1.30% | $1.80 | 47.7% | 8/29/25
|
MTDR Matador Resources | $47.69 | $0.31 quarterly | 2.46% | $0.31 | 18.3% | 9/5/25
|
MTX Minerals Technologies | $62.41 | $0.11 quarterly | 0.77% | $0.11 | 733.3% | 9/5/25
|
NXST Nexstar Media Group | $206.69 | $1.86 quarterly | 3.98% | $1.86 | 38.6% | 8/29/25
|
OBK Origin Bancorp | $37.20 | $0.15 quarterly | 1.60% | $0.15 | 26.8% | 8/29/25
|
OGN Organon & Co. | $9.29 | $0.02 quarterly | 0.90% | $0.02 | 3.0% | 9/11/25
|
OTIS Otis Worldwide | $88.71 | $0.42 quarterly | 1.88% | $0.42 | 44.4% | 9/5/25
|
OTTR Otter Tail | $82.74 | $0.53 quarterly | 2.60% | $0.53 | 30.9% | 9/10/25
|
OXLC Oxford Lane Capital | $3.52 | $0.09 | 26.02% | $0.09 | 141.0% | 8/29/25
|
OXLC Oxford Lane Capital | $3.52 | $0.09 | - | $0.09 | 141.0% | 8/29/25
|
PAG Penske Automotive Group | $184.58 | $1.32 quarterly | 2.90% | $1.26 | 35.1% | 9/3/25
|
PCWLF PCCW | $0.70 | $0.10 | 7.10% | $0.28 | - | 9/5/25
|
PECO Phillips Edison & Company, Inc. | $33.86 | $0.10 monthly | 3.60% | $0.10 | 223.6% | 9/3/25
|
PFLT PennantPark Floating Rate Capital | $10.45 | $0.10 quarterly | 3.93% | - | 136.7% | 9/2/25
|
PFS Provident Financial Services | $19.17 | $0.24 quarterly | 5.06% | $0.24 | 54.2% | 8/29/25
|
PRK Park National | $169.02 | $1.07 quarterly | 2.60% | $1.07 | 41.6% | 9/10/25
|
PRMRF Paramount Resources | $14.88 | $0.04 | 2.97% | $0.04 | 6.1% | 8/29/25
|
PSMT PriceSmart | $113.45 | $0.63 semi-annual | 1.20% | $0.58 | 26.6% | 8/29/25
|
PSMT PriceSmart | $113.45 | $0.63 semi-annual | 1.20% | $0.63 | 26.6% | 8/29/25
|
PSMT PriceSmart | $113.45 | $0.63 | - | - | 26.6% | 8/29/25
|
PSO Pearson | $14.51 | $0.09 semi-annual | 2.10% | $0.21 | 46.8% | 9/22/25
|
REYN Reynolds Consumer Products | $23.08 | $0.23 quarterly | 4.15% | $0.23 | 61.7% | 8/29/25
|
RIO Rio Tinto | $63.42 | $1.48 semi-annual | 6.20% | $2.23 | 69.1% | 9/25/25
|
RPRX Royalty Pharma | $36.53 | $0.22 quarterly | 2.48% | $0.22 | 50.9% | 9/10/25
|
RS Reliance | $291.18 | $1.20 quarterly | 1.40% | $1.20 | 35.0% | 8/29/25
|
RTO Rentokil Initial | $25.16 | $0.27 semi-annual | 2.40% | $0.38 | 45.7% | 9/23/25
|
SBRA Sabra Healthcare REIT | $18.38 | $0.30 quarterly | 6.60% | $0.30 | 157.9% | 8/29/25
|
SBUX Starbucks | $93.93 | $0.61 quarterly | 2.64% | $0.61 | 105.2% | 8/29/25
|
SCCO Southern Copper | $99.07 | $1.01 -- | 2.70% | $0.62 | 61.3% | 9/4/25
|
SHEL Shell | $72.40 | $0.72 quarterly | 4.00% | $0.72 | 64.4% | 9/22/25
|
SHW Sherwin-Williams | $365.32 | $0.79 quarterly | 0.93% | $0.79 | 31.3% | 9/5/25
|
SIGI Selective Insurance Group | $79.11 | $0.38 quarterly | 1.68% | $0.38 | 24.9% | 9/2/25
|
SJM J. M. Smucker | $112.50 | $1.10 quarterly | 4.09% | $1.08 | -37.4% | 9/2/25
|
STRC Sarcos Technology and Robotics | $97.79 | $0.80 | - | - | - | 8/31/25
|
SWX Southwest Gas | $80.19 | $0.62 quarterly | 3.44% | $0.62 | 92.5% | 9/2/25
|
TFX Teleflex | $122.25 | $0.34 quarterly | 1.19% | $0.34 | 32.0% | 9/15/25
|
TTEK Tetra Tech | $36.82 | $0.07 quarterly | 0.70% | $0.07 | 32.5% | 8/29/25
|
UL Unilever | $62.38 | $0.52 quarterly | 3.20% | $0.52 | 59.3% | 9/12/25
|
UMH UMH Properties | $16.32 | $0.23 quarterly | 5.31% | $0.23 | 642.9% | 9/15/25
|
WING Wingstop | $340.41 | $0.30 quarterly | 0.30% | $0.27 | 20.0% | 9/5/25
|
WMT Walmart | $101.62 | $0.24 | 0.90% | $0.24 | 40.2% | 9/2/25
|
XOM Exxon Mobil | $106.15 | $0.99 quarterly | 3.54% | $0.99 | 56.3% | 9/10/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, August 18th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ACT Enact | $37.93 | $0.21 quarterly | 2.44% | $0.21 | 19.1% | 9/8/25
|
APO Apollo Global Management | $139.36 | $0.51 quarterly | 1.43% | $0.51 | 38.1% | 8/29/25
|
BKH Black Hills | $61.43 | $0.68 quarterly | 4.66% | $0.68 | 68.0% | 9/2/25
|
BWXT BWX Technologies | $174.90 | $0.25 quarterly | 0.50% | $0.25 | 31.3% | 9/5/25
|
CEG Constellation Energy | $325.54 | $0.39 quarterly | 0.45% | $0.39 | 16.2% | 9/5/25
|
CG Carlyle Group | $64.85 | $0.35 quarterly | 2.33% | $0.35 | 40.9% | 8/28/25
|
CNA CNA Financial | $47.85 | $0.46 quarterly | 4.19% | $0.46 | 57.3% | 9/4/25
|
COP ConocoPhillips | $94.64 | $0.78 quarterly | 3.34% | $0.78 | 41.9% | 9/2/25
|
CRGY Crescent Energy | $9.48 | $0.12 quarterly | 5.20% | $0.12 | -266.7% | 9/2/25
|
CTSH Cognizant Technology Solutions | $69.83 | $0.31 quarterly | 1.69% | $0.31 | 25.2% | 8/26/25
|
DHT DHT | $11.33 | $0.24 quarterly | 7.00% | $0.17 | 50.8% | 8/25/25
|
EBR Centrais El�tricas Brasileiras | $8.30 | $0.32 -- | 7.00% | $0.16 | 36.8% | 9/5/25
|
EBR.B Eletrobras | $8.99 | $0.35 -- | 7.30% | $0.30 | - | 9/5/25
|
FHB First Hawaiian | $24.96 | $0.26 quarterly | 4.04% | $0.26 | 53.6% | 8/29/25
|
GEN Gen Digital | $32.03 | $0.13 quarterly | 1.77% | $0.13 | 51.5% | 9/10/25
|
HIW Highwoods Properties | $29.28 | $0.50 quarterly | 6.60% | $0.50 | 168.1% | 9/9/25
|
IEP Icahn Enterprises | $9.33 | $0.50 quarterly | 21.90% | $0.50 | -162.6% | 9/24/25
|
JBTM JBT Marel | $143.27 | $0.10 quarterly | 0.30% | $0.10 | -17.5% | 9/2/25
|
JEF Jefferies Financial Group | $61.81 | $0.40 quarterly | 2.90% | $0.40 | 60.4% | 8/29/25
|
KLAC KLA | $943.64 | $1.90 quarterly | 0.83% | $1.90 | 25.0% | 9/3/25
|
KMPR Kemper | $52.53 | $0.32 quarterly | 2.08% | $0.32 | 24.1% | 9/2/25
|
KRP Kimbell Royalty | $14.37 | $0.38 quarterly | 11.40% | $0.47 | -3,800.0% | 8/25/25
|
MUR Murphy Oil | $23.07 | $0.33 quarterly | 5.35% | $0.33 | 67.4% | 9/2/25
|
NVO Novo Nordisk A/S | $50.77 | $0.41 semi-annual | 2.40% | $0.79 | 45.1% | 8/26/25
|
OGS ONE Gas | $76.31 | $0.67 quarterly | 3.66% | $0.67 | 64.0% | 9/3/25
|
PAAS Pan American Silver | $31.39 | $0.12 quarterly | 1.50% | $0.10 | 33.1% | 8/29/25
|
PZZA Papa John's International | $47.27 | $0.46 quarterly | 4.40% | $0.46 | 81.4% | 8/29/25
|
R Ryder System | $181.75 | $0.91 quarterly | 1.80% | $0.81 | 27.6% | 9/19/25
|
REGN Regeneron Pharmaceuticals | $562.99 | $0.88 quarterly | 0.60% | $0.88 | 8.9% | 9/3/25
|
ROK Rockwell Automation | $346.02 | $1.31 quarterly | 1.60% | $1.31 | 61.5% | 9/10/25
|
SII Sprott | $65.14 | $0.30 quarterly | 1.80% | $0.30 | 62.2% | 9/2/25
|
SO Southern | $94.33 | $0.74 quarterly | 3.12% | $0.74 | 76.1% | 9/8/25
|
TECH Bio-Techne | $54.47 | $0.08 quarterly | 0.59% | $0.08 | 69.6% | 8/29/25
|
TPG TPG | $64.13 | $0.59 quarterly | 4.01% | $0.41 | -863.2% | 9/2/25
|
UPS United Parcel Service | $87.69 | $1.64 quarterly | 7.60% | $1.64 | 97.6% | 9/4/25
|
VC Visteon | $122.26 | $0.28 quarterly | 0.96% | - | - | 9/5/25
|
WYNN Wynn Resorts | $110.59 | $0.25 quarterly | 0.93% | $0.25 | 30.0% | 8/29/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
0 Response to "🪙 Announcements From Medicis Pharmaceutical, UnitedHealth Group, Atmus Filtration Technologies and more..."
Post a Comment