| What If Washington Declared That: YOUR Money ISN'T Actually Yours?
Sounds insane, but that's exactly what the Department of Justice just admitted in court—claiming cash isn't legally your property.
What does that mean? It means Washington thinks they can seize, freeze, or drain your accounts—whenever they want. Get your free guide now by clicking here >> |
|
|
| | | Ex-Dividend Stocks for Friday, August 8th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEP American Electric Power | $113.90 | $0.93 quarterly | 3.38% | $0.93 | 54.4% | 9/10/25
| ARCB ArcBest | $73.16 | $0.12 quarterly | 0.56% | $0.12 | 7.1% | 8/22/25
| ASHTY Ashtead Group | $274.68 | $2.81 | 1.55% | $1.44 | 20.1% | 9/25/25
| AZN AstraZeneca | $74.35 | $0.51 semi-annual | 2.00% | $1.03 | 38.0% | 9/8/25
| BCS Barclays | $19.72 | $0.16 semi-annual | 2.10% | $0.27 | 25.3% | 9/16/25
| BFH Bread Financial | $58.11 | $0.21 quarterly | 1.31% | $0.21 | 14.2% | 9/12/25
| CMS CMS Energy | $74.79 | $0.54 quarterly | 3.01% | $0.54 | 64.2% | 8/29/25
| CQP Cheniere Energy Partners | $55.18 | $0.82 quarterly | 5.69% | $0.82 | 74.5% | 8/14/25
| DAN Dana | $17.66 | $0.10 quarterly | 2.43% | $0.10 | -166.7% | 8/29/25
| DCOM Dime Community Bancshares | $27.30 | $0.34 | 4.96% | - | 119.0% | 8/15/25
| DKL Delek Logistics Partners | $44.83 | $1.12 quarterly | 9.91% | $1.11 | 149.2% | 8/14/25
| ET Energy Transfer | $17.69 | $0.33 quarterly | 7.45% | $0.33 | 99.2% | 8/19/25
| FCF First Commonwealth Financial | $16.43 | $0.14 quarterly | 3.35% | $0.14 | 41.5% | 8/22/25
| FHI Federated Hermes | $50.94 | $0.34 quarterly | 2.80% | $0.34 | 30.2% | 8/15/25
| GABC German American Bancorp | $38.53 | $0.29 quarterly | 2.90% | $0.29 | 44.1% | 8/20/25
| GLP Global Partners | $50.34 | $0.75 quarterly | 5.75% | $0.75 | 94.6% | 8/14/25
| HCC Warrior Met Coal | $58.44 | $0.08 quarterly | 0.60% | $0.08 | 15.9% | 8/15/25
| HEINY Heineken | $39.96 | $0.33 | 2.07% | $0.61 | - | 8/13/25
| HWM Howmet Aerospace | $179.71 | $0.12 quarterly | 0.25% | $0.10 | 14.0% | 8/25/25
| HXL Hexcel | $60.98 | $0.17 quarterly | 1.09% | $0.17 | 63.0% | 8/15/25
| JBHT J.B. Hunt Transport Services | $140.95 | $0.44 quarterly | 1.20% | $0.44 | 32.0% | 8/22/25
| LAD Lithia Motors | $294.09 | $0.55 quarterly | 0.72% | $0.55 | 6.5% | 8/22/25
| LNG Cheniere Energy | $236.31 | $0.50 quarterly | 0.85% | $0.50 | 14.6% | 8/18/25
| MAIN Main Street Capital | $63.81 | $0.26 | 4.73% | $0.26 | 52.0% | 8/15/25
| MAS Masco | $69.73 | $0.31 quarterly | 1.88% | $0.31 | 32.9% | 8/25/25
| MOG.A Moog | $190.99 | $0.29 quarterly | 0.60% | $0.29 | 17.7% | 8/26/25
| MOG.B Moog | $204.00 | $0.29 quarterly | 0.60% | $0.29 | 17.6% | 8/26/25
| MPLX Mplx | $51.74 | $0.96 quarterly | 7.36% | $0.96 | 88.5% | 8/15/25
| NWBI Northwest Bancshares | $11.73 | $0.20 quarterly | 6.60% | $0.20 | 71.4% | 8/19/25
| NWG NatWest Group | $14.18 | $0.26 semi-annual | 3.90% | $0.39 | 31.6% | 9/12/25
| RBGLY Reckitt Benckiser Group | $14.98 | $0.21 | 3.41% | $0.29 | - | 9/25/25
| RELX Relx | $49.44 | $0.26 semi-annual | 1.70% | $0.56 | 28.0% | 9/16/25
| SCHW Charles Schwab | $95.87 | $0.27 quarterly | 1.12% | $0.27 | 29.0% | 8/22/25
| SEB Seaboard | $3,530.56 | $2.25 | 0.28% | $2.25 | 9.9% | 8/18/25
| SIRI Sirius XM | $21.13 | $0.27 quarterly | 4.43% | $0.27 | -16.0% | 8/27/25
| SON Sonoco Products | $45.95 | $0.53 quarterly | 4.64% | $0.53 | 38.0% | 9/10/25
| SSB SouthState | $92.18 | $0.60 quarterly | 2.20% | $0.54 | 35.8% | 8/15/25
| SUN Sunoco | $52.42 | $0.91 quarterly | 6.80% | $0.90 | 64.7% | 8/19/25
| SXI Standex International | $193.27 | $0.32 quarterly | 0.80% | $0.32 | 27.6% | 8/22/25
| TFC Truist Financial | $42.96 | $0.52 quarterly | 4.65% | $0.52 | 56.7% | 9/2/25
| TRMLF Tourmaline Oil | $42.31 | $0.25 | 2.42% | $0.36 | 50.3% | 8/20/25
| TXNM TXNM Energy | $57.09 | $0.41 quarterly | 2.86% | $0.41 | 84.0% | 8/22/25
| WFC Wells Fargo & Company | $77.43 | $0.45 quarterly | 2.18% | $0.40 | 27.4% | 9/1/25
| WSFS WSFS Financial | $53.55 | $0.17 quarterly | 1.20% | $0.17 | 14.9% | 8/22/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Something big is brewing in Washington.
According to my research, an executive order from President Trump could be just weeks away.
And it holds the potential to trigger one of the most explosive tech booms in US history.
At the center of it all? Robots.
Not the kind that clean your house or pour you coffee.
But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year. This little-known company holds nearly 100 patents and trades for around $7 |
|
Ex-Dividend Stocks for Monday, August 11th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AAPL Apple | $219.92 | $0.26 quarterly | 0.50% | $0.26 | 15.8% | 8/14/25
| ABEV Ambev | $2.28 | $0.02 -- | 6.60% | $0.02 | 25.0% | 10/14/25
| ALX Alexander's | $226.49 | $4.50 quarterly | 7.10% | $4.50 | 247.3% | 8/29/25
| AMG Affiliated Managers Group | $210.35 | $0.01 quarterly | 0.02% | $0.01 | 0.3% | 8/25/25
| CHE Chemed | $431.63 | $0.60 quarterly | 0.60% | $0.50 | 10.3% | 8/29/25
| CNS Cohen & Steers | $73.63 | $0.62 quarterly | 3.37% | $0.62 | 78.7% | 8/21/25
| CWT California Water Service Group | $47.01 | $0.30 quarterly | 2.70% | $0.30 | 52.4% | 8/22/25
| DK Delek US | $21.09 | $0.26 quarterly | 4.46% | $0.26 | -9.2% | 8/18/25
| EXC Exelon | $45.42 | $0.40 quarterly | 3.61% | $0.40 | 60.8% | 9/15/25
| F Ford Motor | $11.24 | $0.15 quarterly | 5.51% | $0.15 | 76.9% | 9/2/25
| FIBK First Interstate BancSystem | $28.82 | $0.47 quarterly | 6.40% | $0.47 | 84.7% | 8/21/25
| GIC Global Industrial | $34.21 | $0.26 quarterly | 3.10% | $0.26 | 60.8% | 8/18/25
| GWW W.W. Grainger | $953.00 | $2.26 quarterly | 0.87% | $2.26 | 22.9% | 9/1/25
| HTO H2O America | $50.05 | $0.42 quarterly | 3.40% | $0.42 | 55.1% | 9/2/25
| ING ING Group | $23.98 | $0.40 semi-annual | 4.50% | $0.65 | 31.3% | 8/25/25
| JHG Janus Henderson Group | $42.65 | $0.40 quarterly | 3.80% | $0.40 | 60.2% | 8/28/25
| MGY Magnolia Oil & Gas | $23.90 | $0.15 quarterly | 2.50% | $0.15 | 31.4% | 9/2/25
| NMM Navios Maritime Partners | $44.85 | $0.05 quarterly | 0.50% | $0.05 | 1.8% | 8/14/25
| NOMD Nomad Foods | $15.55 | $0.17 quarterly | 3.89% | $0.17 | 45.3% | 8/26/25
| NTB Bank of N.T. Butterfield & Son | $45.32 | $0.50 quarterly | 3.80% | $0.44 | 35.3% | 8/25/25
| OVCHY Oversea-Chinese Banking | $27.00 | $0.56 | 5.02% | $0.24 | - | 9/5/25
| PBI Pitney Bowes | $11.27 | $0.08 quarterly | 2.81% | $0.07 | -46.7% | 9/8/25
| PPG PPG Industries | $106.71 | $0.71 quarterly | 2.44% | $0.68 | 64.4% | 9/12/25
| RES RPC | $4.56 | $0.04 quarterly | 3.19% | $0.04 | 61.5% | 9/10/25
| ROL Rollins | $58.53 | $0.17 quarterly | 1.19% | $0.17 | 65.3% | 9/10/25
| RYCEY Rolls-Royce Holdings PLC | $14.64 | $0.06 | 0.97% | $0.08 | - | 9/25/25
| TEX Terex | $48.22 | $0.17 quarterly | 1.34% | $0.17 | 25.4% | 9/19/25
| TNK Teekay Tankers | $45.87 | $0.25 quarterly | 2.23% | $0.25 | 12.4% | 8/22/25
| UAN CVR Partners | $96.66 | $3.89 | 16.01% | $2.26 | 108.7% | 8/18/25
| WBS Webster Financial | $56.06 | $0.40 quarterly | 2.75% | $0.40 | 32.5% | 8/21/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
When Trump returned to office, one of his first moves was to tap PayPal's former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren't just talking crypto policy—they're quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto's "Third Giant." Discover the coin that could define Trump's crypto presidency. |
|
Ex-Dividend Stocks for Tuesday, August 12th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AA Alcoa | $29.95 | $0.10 quarterly | 1.33% | $0.10 | 10.4% | 8/28/25
| AWK American Water Works | $143.87 | $0.83 quarterly | 2.35% | $0.83 | 59.6% | 9/3/25
| CAKE Cheesecake Factory | $61.97 | $0.27 quarterly | 1.71% | $0.27 | 33.2% | 8/26/25
| CNXN PC Connection | $59.69 | $0.15 quarterly | 0.80% | $0.15 | 18.3% | 8/29/25
| DCI Donaldson | $72.19 | $0.30 quarterly | 1.67% | $0.30 | 40.3% | 8/27/25
| DLB Dolby Laboratories | $71.59 | $0.33 quarterly | 1.75% | $0.33 | 48.4% | 8/20/25
| FBK FB Financial | $47.44 | $0.19 quarterly | 1.55% | $0.19 | 39.4% | 8/26/25
| FTAI FTAI Aviation | $139.29 | $0.30 quarterly | 0.87% | $0.30 | 29.7% | 8/19/25
| GRFS Grifols | $10.69 | $0.14 -- | - | - | - | 8/20/25
| HTGC Hercules Capital | $19.44 | $0.47 quarterly | 9.82% | $0.40 | 106.0% | 8/19/25
| KMT Kennametal | $20.19 | $0.20 quarterly | 3.20% | $0.20 | 57.6% | 8/26/25
| MWA Mueller Water Products | $25.79 | $0.07 quarterly | 1.10% | $0.07 | 29.7% | 8/21/25
| RGA Reinsurance Group of America | $182.14 | $0.93 quarterly | 1.93% | $0.89 | 30.9% | 8/26/25
| RUSHA Rush Enterprises | $55.60 | $0.19 quarterly | 1.30% | $0.18 | 20.5% | 9/12/25
| RUSHB Rush Enterprises | $54.64 | $0.19 quarterly | 1.30% | $0.18 | 20.5% | 9/12/25
| RYAN Ryan Specialty | $58.86 | $0.12 quarterly | 0.80% | $0.12 | 137.1% | 8/26/25
| V Visa | $332.14 | $0.59 quarterly | 0.67% | $0.59 | 23.0% | 9/2/25
| WELL Welltower | $170.29 | $0.74 quarterly | 1.87% | $0.67 | 167.2% | 8/21/25
| WLFC Willis Lease Finance | $146.50 | $0.25 quarterly | 0.70% | $0.25 | 6.8% | 8/21/25
| WTRG Essential Utilities | $38.34 | $0.34 quarterly | 3.71% | $0.33 | 58.8% | 9/2/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, August 7th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CCOI Cogent Communications | $35.29 | $1.02 quarterly | 9.25% | $1.01 | -100.7% | 9/5/25
| CME CME Group | $282.49 | $1.25 quarterly | 1.78% | $1.25 | 48.4% | 9/25/25
| COP ConocoPhillips | $93.93 | $0.78 quarterly | 3.34% | $0.78 | 39.6% | 9/2/25
| CPK Chesapeake Utilities | $121.71 | $0.69 quarterly | 2.27% | $0.69 | 50.6% | 10/6/25
| DBRG DigitalBridge Group | $10.31 | $0.01 quarterly | 0.37% | $0.01 | 13.3% | 10/15/25
| ECL Ecolab | $269.37 | $0.65 quarterly | 0.96% | $0.65 | 34.7% | 10/15/25
| EFXT Enerflex | $9.01 | $0.04 quarterly | 1.86% | $0.03 | 18.6% | 9/2/25
| EVRG Evergy | $73.38 | $0.67 quarterly | 3.64% | $0.67 | 70.3% | 9/19/25
| FDS FactSet Research Systems | $388.21 | $1.10 quarterly | 1.12% | $1.10 | 31.8% | 9/18/25
| FG F&G Annuities & Life | $34.47 | $0.22 quarterly | 2.64% | $0.22 | 23.3% | 9/30/25
| FNF Fidelity National Financial | $57.57 | $0.50 quarterly | 3.43% | $0.50 | 49.5% | 9/30/25
| KNX Knight-Swift Transportation | $41.83 | $0.18 quarterly | 1.69% | $0.18 | 70.6% | 9/22/25
| MAIN Main Street Capital | $63.81 | $0.26 monthly | 4.80% | $0.26 | 52.0% | 12/15/25
| PRG Aaron's | $31.29 | $0.13 quarterly | 1.63% | $0.13 | 10.3% | 9/4/25
| PX P10 | $12.12 | $0.04 quarterly | 1.24% | $0.04 | 93.8% | 9/19/25
| QSR Restaurant Brands International | $66.05 | $0.62 quarterly | 3.61% | $0.62 | 84.1% | 10/7/25
| SYK Stryker | $376.63 | $0.84 quarterly | 0.88% | $0.84 | 44.5% | 10/31/25
| TPX Tempur Sealy International | - | $0.15 quarterly | - | $0.13 | 23.7% | 9/5/25
| TSCO Tractor Supply | $59.99 | $0.23 quarterly | 1.52% | $0.23 | 45.1% | 9/9/25
| WMS Advanced Drainage Systems | $133.83 | $0.18 quarterly | 0.63% | $0.18 | 12.5% | 9/15/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | WU The Western Union Company | 11.68% | $0.94 | 35.61% | 3.28% | 3.04 | $2.59K | HUN Huntsman Corporation | 10.82% | $1.00 | N/A | 9.00% | N/A | $1.65K | WHR Whirlpool Corporation | 8.44% | $7.00 | N/A | 8.06% | N/A | $4.70K | PBR Petroleo Brasileiro S.A.- Petrobras | 11.55% | $0.99 | 73.88% | 42.63% | 9.83 | $84.90K | DNKEY Danske Bank | 7.47% | $1.51 | 74.38% | 20.67% | 10.11 | $34.28K | CAG Conagra Brands | 7.40% | $1.40 | 58.58% | 10.50% | 7.98 | $9.10K |
| |
|
0 Response to "🪙 Announcements From Tractor Supply, CME Group, Evergy and more..."
Post a Comment