Ex-Dividend Stocks for Friday, August 15th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
AGCO AGCO | $110.26 | $0.29 quarterly | 1.02% | $0.29 | 86.6% | 9/15/25
|
AIT Applied Industrial Technologies | $268.72 | $0.46 quarterly | 0.78% | $0.46 | 18.5% | 8/29/25
|
ALE Allete | $65.69 | $0.73 quarterly | 4.45% | $0.73 | 92.1% | 9/1/25
|
APAM Artisan Partners Asset Management | $47.21 | $0.73 quarterly | 6.70% | $0.68 | 72.3% | 8/29/25
|
APEMY Aperam | $31.12 | $0.44 | 5.71% | $0.44 | 65.4% | 9/11/25
|
ARR ARMOUR Residential REIT | $15.12 | $0.24 aug 25 | 17.20% | - | -1,200.0% | 8/29/25
|
ATEN A10 Networks | $17.76 | $0.06 quarterly | 1.30% | $0.06 | 35.3% | 9/2/25
|
AWR American States Water | $75.69 | $0.50 quarterly | 2.77% | $0.47 | 56.9% | 9/3/25
|
BLX Banco Latinoamericano de Comercio Exterior | $46.58 | $0.63 quarterly | 6.18% | $0.63 | 41.9% | 9/3/25
|
BMA Macro Bank | $74.21 | $0.37 -- | - | $0.40 | 19.1% | 8/22/25
|
BP BP | $34.30 | $0.49 quarterly | 5.80% | $0.48 | 904.8% | 9/19/25
|
BRDG Bridge Investment Group | $10.36 | $0.05 | 1.79% | - | -104.8% | 8/29/25
|
CC Chemours | $12.44 | $0.09 quarterly | 2.90% | $0.25 | -12.5% | 9/12/25
|
CF CF Industries | $83.45 | $0.50 quarterly | 2.06% | $0.50 | 26.1% | 8/29/25
|
CHD Church & Dwight | $91.91 | $0.30 quarterly | 1.22% | $0.30 | 55.7% | 9/2/25
|
COF Capital One Financial | $215.90 | $0.60 quarterly | 1.12% | $0.60 | 123.1% | 9/2/25
|
COR Cencora | $285.71 | $0.55 quarterly | 0.75% | $0.55 | 22.6% | 9/3/25
|
CSWC Capital Southwest | $22.76 | $0.19 jul 25 | - | - | 140.6% | 8/29/25
|
CTAS Cintas | $223.19 | $0.45 quarterly | 0.81% | $0.39 | 35.4% | 9/15/25
|
DPUKY Dominos Pizza UK | $5.45 | $0.08 | 4.34% | $0.19 | - | 10/14/25
|
DUK Duke Energy | $123.46 | $1.07 quarterly | 3.64% | $1.05 | 68.0% | 9/16/25
|
ELMTY Elementis | $10.65 | $0.04 | 1.31% | $0.09 | - | 10/14/25
|
EMR Emerson Electric | $132.26 | $0.53 quarterly | 1.60% | $0.53 | 45.4% | 9/10/25
|
ENB Enbridge | $47.11 | $0.68 quarterly | 5.90% | $0.68 | 134.0% | 9/1/25
|
EXPI Exp World | $10.07 | $0.05 quarterly | 2.10% | $0.05 | -100.0% | 8/29/25
|
FCFS FirstCash | $137.64 | $0.42 quarterly | 1.26% | $0.38 | 23.3% | 8/29/25
|
FLOC Flowco | $16.33 | $0.08 quarterly | 1.73% | $0.08 | 17.4% | 8/29/25
|
FSS Federal Signal | $128.14 | $0.14 quarterly | 0.52% | $0.14 | 15.6% | 8/28/25
|
GIB CGI Group | $94.92 | $0.11 quarterly | 0.40% | $0.11 | 7.9% | 9/19/25
|
GLPEY Galp Energia SGPS | $9.68 | $0.08 | 1.79% | $0.10 | 23.9% | 9/2/25
|
GRC Gorman-Rupp | $42.66 | $0.19 quarterly | 1.96% | $0.19 | 37.6% | 9/10/25
|
GSK GSK | $38.07 | $0.42 quarterly | 4.30% | $0.42 | 79.2% | 10/9/25
|
HCI HCI Group | $155.83 | $0.40 quarterly | 1.10% | $0.40 | 14.2% | 9/19/25
|
HLN Haleon | $9.57 | $0.06 semi-annual | 1.90% | $0.05 | 64.1% | 9/18/25
|
HON Honeywell International | $216.90 | $1.13 quarterly | 2.02% | $1.13 | 51.4% | 9/5/25
|
HP Helmerich & Payne | $17.63 | $0.25 quarterly | 6.10% | $0.25 | -303.0% | 8/29/25
|
HSBC HSBC | $64.95 | $0.50 | 3.08% | $0.50 | 39.2% | 9/26/25
|
HSY Hershey | $176.88 | $1.37 quarterly | 2.94% | $1.37 | 72.8% | 9/15/25
|
HTH Hilltop | $31.20 | $0.18 quarterly | 2.35% | $0.18 | 32.3% | 8/29/25
|
HWKN Hawkins | $181.79 | $0.19 quarterly | 0.48% | $0.18 | 17.7% | 8/29/25
|
IBOC International Bancshares | $69.67 | $0.70 semi-annual | 2.00% | $0.66 | 21.1% | 8/29/25
|
IP International Paper | $47.74 | $0.46 quarterly | 3.52% | $0.46 | -1,850.0% | 9/16/25
|
JBL Jabil | $228.42 | $0.08 | 0.14% | - | 6.2% | 9/3/25
|
KARO Karooooo | $47.00 | $1.25 -- | 2.20% | - | - | 8/22/25
|
KLBAY Klabin | $6.99 | $0.09 | 4.90% | $0.01 | 53.3% | 8/29/25
|
KR Kroger | $73.25 | $0.35 quarterly | 1.93% | $0.32 | 34.9% | 9/1/25
|
LLY Eli Lilly and Company | $643.22 | $1.50 quarterly | 0.78% | $1.50 | 39.2% | 9/10/25
|
LNN Lindsay | $139.12 | $0.37 quarterly | 1.03% | $0.36 | 20.7% | 8/29/25
|
LNSTY London Stock Exchange Group | $32.12 | $0.12 | 1.07% | $0.23 | - | 10/2/25
|
LPLA LPL Financial | $372.74 | $0.30 quarterly | 0.30% | $0.30 | 8.2% | 8/29/25
|
LPX Louisiana-Pacific | $95.31 | $0.28 quarterly | 1.20% | $0.28 | 26.4% | 8/29/25
|
MCO Moody's | $518.51 | $0.94 quarterly | 0.70% | $0.94 | 31.9% | 9/5/25
|
MGA Magna International | $43.60 | $0.49 quarterly | 4.70% | $0.49 | 45.5% | 8/29/25
|
MMS Maximus | $82.40 | $0.30 quarterly | 1.67% | $0.30 | 22.1% | 8/31/25
|
MSA MSA Safety Incorporporated | $171.60 | $0.53 quarterly | 1.20% | $0.53 | 30.2% | 9/10/25
|
MSCI MSCI | $552.28 | $1.80 quarterly | 1.30% | $1.80 | 47.7% | 8/29/25
|
MTDR Matador Resources | $47.03 | $0.31 quarterly | 2.46% | $0.31 | 18.3% | 9/5/25
|
MTX Minerals Technologies | $60.36 | $0.11 quarterly | 0.77% | $0.11 | 733.3% | 9/5/25
|
NXST Nexstar Media Group | $198.39 | $1.86 quarterly | 3.98% | $1.86 | 38.6% | 8/29/25
|
OBK Origin Bancorp | $36.46 | $0.15 quarterly | 1.60% | $0.15 | 26.8% | 8/29/25
|
OGN Organon & Co. | $9.16 | $0.02 quarterly | 0.90% | $0.02 | 3.0% | 9/11/25
|
OTIS Otis Worldwide | $87.30 | $0.42 quarterly | 1.88% | $0.42 | 44.4% | 9/5/25
|
OTTR Otter Tail | $81.52 | $0.53 quarterly | 2.60% | $0.53 | 30.9% | 9/10/25
|
OXLC Oxford Lane Capital | $3.53 | $0.09 | 26.02% | $0.09 | 141.0% | 8/29/25
|
OXLC Oxford Lane Capital | $3.53 | $0.09 | - | $0.09 | 141.0% | 8/29/25
|
PAG Penske Automotive Group | $180.09 | $1.32 quarterly | 2.90% | $1.26 | 35.1% | 9/3/25
|
PCWLF PCCW | $0.69 | $0.10 | 7.10% | $0.28 | - | 9/5/25
|
PECO Phillips Edison & Company, Inc. | $33.35 | $0.10 monthly | 3.60% | $0.10 | 223.6% | 9/3/25
|
PFLT PennantPark Floating Rate Capital | $10.31 | $0.10 quarterly | 3.93% | - | 136.7% | 9/2/25
|
PFS Provident Financial Services | $18.64 | $0.24 quarterly | 5.06% | $0.24 | 54.2% | 8/29/25
|
PRK Park National | $164.93 | $1.07 quarterly | 2.60% | $1.07 | 41.6% | 9/10/25
|
PRMRF Paramount Resources | $14.99 | $0.04 | 2.97% | $0.04 | 6.3% | 8/29/25
|
PSMT PriceSmart | $111.11 | $0.63 semi-annual | 1.20% | $0.58 | 26.6% | 8/29/25
|
PSMT PriceSmart | $111.11 | $0.63 semi-annual | 1.20% | $0.63 | 26.6% | 8/29/25
|
PSMT PriceSmart | $111.11 | $0.63 | - | - | 26.6% | 8/29/25
|
PSO Pearson | $14.38 | $0.09 semi-annual | 2.10% | $0.21 | 46.8% | 9/22/25
|
REYN Reynolds Consumer Products | $22.58 | $0.23 quarterly | 4.15% | $0.23 | 61.7% | 8/29/25
|
RIO Rio Tinto | $63.29 | $1.48 semi-annual | 6.20% | $2.23 | 69.1% | 9/25/25
|
RPRX Royalty Pharma | $36.12 | $0.22 quarterly | 2.48% | $0.22 | 50.9% | 9/10/25
|
RS Reliance | $287.29 | $1.20 quarterly | 1.40% | $1.20 | 35.0% | 8/29/25
|
RTO Rentokil Initial | $25.19 | $0.27 semi-annual | 2.40% | $0.38 | 45.7% | 9/23/25
|
SBRA Sabra Healthcare REIT | $18.40 | $0.30 quarterly | 6.60% | $0.30 | 157.9% | 8/29/25
|
SBUX Starbucks | $93.46 | $0.61 quarterly | 2.64% | $0.61 | 105.2% | 8/29/25
|
SCCO Southern Copper | $98.76 | $1.01 -- | 2.70% | $0.62 | 61.3% | 9/4/25
|
SHEL Shell | $72.54 | $0.72 quarterly | 4.00% | $0.72 | 64.4% | 9/22/25
|
SHW Sherwin-Williams | $356.99 | $0.79 quarterly | 0.93% | $0.79 | 31.3% | 9/5/25
|
SIGI Selective Insurance Group | $77.88 | $0.38 quarterly | 1.68% | $0.38 | 24.9% | 9/2/25
|
SJM J. M. Smucker | $111.49 | $1.10 quarterly | 4.09% | $1.08 | -37.4% | 9/2/25
|
STRC Sarcos Technology and Robotics | $98.05 | $0.80 | - | - | - | 8/31/25
|
SWX Southwest Gas | $79.13 | $0.62 quarterly | 3.44% | $0.62 | 92.5% | 9/2/25
|
TFX Teleflex | $120.65 | $0.34 quarterly | 1.19% | $0.34 | 32.0% | 9/15/25
|
TTEK Tetra Tech | $36.45 | $0.07 quarterly | 0.70% | $0.07 | 32.5% | 8/29/25
|
UL Unilever | $60.96 | $0.52 quarterly | 3.20% | $0.52 | 59.0% | 9/12/25
|
UMH UMH Properties | $16.17 | $0.23 quarterly | 5.31% | $0.23 | 642.9% | 9/15/25
|
WING Wingstop | $337.54 | $0.30 quarterly | 0.30% | $0.27 | 18.0% | 9/5/25
|
WMT Walmart | $104.11 | $0.24 | 0.90% | $0.24 | 40.2% | 9/2/25
|
XOM Exxon Mobil | $106.75 | $0.99 quarterly | 3.54% | $0.99 | 56.3% | 9/10/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
0 Response to "🪙 Announcements From Walmart, Aperam, Dominos Pizza UK and more..."
Post a Comment