Good MorningWall Street capped off the week with its steepest decline since May as investors grappled with disappointing labor data and fresh trade headwinds. The S&P 500 slid 1.6%, the Dow Jones Industrial Average fell 1.2% and the Nasdaq Composite tumbled 2.2% after the U.S. economy added just 73,000 jobs in July—far below expectations—and President Trump unveiled sweeping new tariffs on more than 60 countries, including a 35% levy on Canadian imports. The market's mood was further unsettled by President Trump's public rebuke of Fed Chair Jerome Powell and calls for the board of governors to assume control, stirring renewed debate over central bank independence. With trade tensions set to intensify next week and the Federal Open Market Committee's minutes due shortly, traders are bracing for more clarity on when rate relief will arrive. Featured: China Tariffs Could Trigger a Crash—Here's Your Survival Guide (Ad) 
|
Markets | | Apple Inc. (NASDAQ: AAPL) delivered a blowout earnings report after the market closed on July 31. That’s not showing up in the company’s stock price. The stock is up over 3% after the results dropped. However, the stock was trading just a little over 1% before the earnings call. ... Read the Full Story |
|
|
Markets | | Suppose you heard mention of a stock that’s ridden the artificial intelligence wave to a 1,300% gain over the last five years. In that scenario, you’d probably envision industries like semiconductors, computer software, or maybe cybersecurity. You’d likely NOT think of an indu... Read the Full Story |
|
Markets | | Rocket Lab USA, Inc. (NASDAQ: RKLB), a leading aerospace name, is set to report earnings for the second quarter of fiscal 2025 on August 7, and institutional and retail investors are watching closely. The stock has gained significant online attention and a following for good reason. The company ... Read the Full Story |
|
From Our Partners | | Tesla's wild price swings may not be random after all.
Hedge fund veteran Larry Benedict has uncovered a strange pattern—what he calls the "Tesla Glitch"—that's wiped out billions without warning… and then sent the stock surging hours later. He now says it ties directly back to the 2010 Flash Crash. | Watch the exclusive Tesla Glitch interview and see how to trade it |
|
Markets | | For all of President Donald Trump's promises of an economic "golden age," a spate of weak indicators this week told a potentially worrisome story as the impacts of his policies are coming into focus.Job gains are dwindling. Inflation is ticking upward. Growth has slowed compared to last year.More th... Read the Full Story |
|
Stocks | | Britain's highest court Friday largely overturned a lower court's ruling that certain car finance agreements were unlawful, a decision likely to bring a sigh of relief among lenders and limit the scale of compensation payments.A Supreme Court panel of five judges sided with lenders on two of the thr... Read the Full Story |
|
From Our Partners | | A mysterious force tied to the 2010 Flash Crash may be resurfacing inside Tesla—and one Wall Street veteran is finally going public.
Larry Benedict, who made $95M during the 2008 crash, just revealed the "Tesla Glitch"—a recurring anomaly that's already moved billions. | Watch the $100 billion Tesla Glitch exposΓ© while it's still live |
|
Markets | | President Donald Trump on Friday had his team remove the head of the agency that produces the monthly jobs figures, after a weak report showed hiring slowed and was much weaker in April and May than previously reported Read the Full Story |
|
Markets | | The Federal Reserve announced Friday that governor Adriana Kugler will step down next week, opening up a spot on the central bank's powerful board that President Donald Trump will be able to fill.Kugler, who did not participate in the Fed's policy meeting earlier this week, would have completed her ... Read the Full Story |
|
Markets | | Shares of tech giant Amazon.com Inc. (NASDAQ: AMZN) finished Thursday's session up nearly 2%, only to tumble more than 6% in after-hours trading following the company's Q2 earnings release. This sharp reversal underlines just how high expectations had gotten after the 40% rally from April's low.... Read the Full Story |
|
Markets | | President Donald Trump on Friday called for the Federal Reserve's board of governors to usurp the power of Fed Chair Jerome Powell, criticizing the head of the U.S. central bank for not cutting short-term interest rates.Posting on his Truth Social platform, Trump called Powell "stubborn." The Fed ch... Read the Full Story |
|
Markets | | One of the most widely watched names in the healthcare sector is Hims & Hers Health Inc. (NYSE: HIMS), not only due to its rampant price action over the past six months, but also because of its underlying growth story, which almost makes it feel like a miracle in the making. The reason behind ... Read the Full Story |
|
The Early Bird Stock Of The Day Northrop Grumman Corporation operates as an aerospace and defense technology company in the United States, Asia/Pacific, Europe, and internationally. The company's Aeronautics Systems segment designs, develops, manufactures, integrates, and sustains aircraft systems. This segment also offers unmanned autonomous aircraft systems, including high-altitude long-endurance strategic ISR systems and vertical take-off and landing tactical ISR systems; and strategic long-range strike aircraft, tactical f... | Should I Buy Northrop Grumman Stock? NOC Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Northrop Grumman was last updated on Wednesday, July 30, 2025 at 6:42 PM. Northrop Grumman Bull Case - The current stock price is around $586.79, reflecting a positive outlook from analysts who have rated the stock with a "Moderate Buy" average rating.
- Northrop Grumman Co. has a strong institutional ownership, with hedge funds and other institutional investors holding approximately 83.40% of the company's stock, indicating confidence in the company's future performance.
- The company has a solid dividend yield of 1.62%, providing investors with a steady income stream, which is particularly attractive in the current market environment.
- Recent analyst upgrades, including price target increases from firms like Barclays and Morgan Stanley, suggest that there is optimism about the company's growth potential and market position.
- Northrop Grumman Co. operates in the aerospace and defense sector, which is expected to see continued demand due to global security needs, positioning the company well for future growth.
Northrop Grumman Bear Case - Insider selling has been notable, with insiders selling over 16,000 shares recently, which may indicate a lack of confidence in the company's short-term performance.
- The company's dividend payout ratio is currently at 34.06%, which, while manageable, suggests that a significant portion of earnings is being returned to shareholders rather than reinvested in growth opportunities.
- Market volatility and geopolitical tensions can impact defense spending, which may affect Northrop Grumman Co.'s revenue and profitability in the near term.
- Some analysts have issued mixed ratings, with a notable number maintaining a "hold" rating, indicating uncertainty about the stock's future performance.
- Recent price target adjustments have varied significantly among analysts, reflecting differing opinions on the company's valuation and future prospects.
| View Today's Stock Pick |
|
0 Response to "π€ Apple Stock: Big Earnings, Small Move—Time to Buy?"
Post a Comment