Good MorningTech and financial stocks led today's rally after a batch of upbeat earnings reports and analyst upgrades spurred buyers into sector ETFs. Investors cheered strong mid-year numbers from banks and software firms, while hyperscalers such as Amazon, Microsoft, and Meta reiterated hefty data-center buildout plans for 2025, fueling further interest in AI-linked names. Disney's third-quarter profit beat and McDonald's traffic boost from its value-focused McValue menu also lifted consumer-oriented shares, as the market looked past soft industry-wide foot traffic. On the geopolitical front, President Trump announced a fresh 25% tariff on Indian imports of Russian oil—raising the total to 50%—and welcomed Apple's pledge to invest an additional $100 billion in U.S. operations over four years. Brazil formally requested World Trade Organization consultations over the new tariffs, adding another layer of international friction. Despite these headwinds, solid corporate results kept equities modestly higher into the close. Featured: The AI Chip Trade is OUT. This is in… (Ad) 
|
Markets | | Following a recent rally of 20.5%, shares of Celsius Holdings Inc. (NASDAQ: CELH) are gaining popularity again, especially as the stock reaches 90% of its 52-week high and shows enough momentum to potentially push investors toward a new peak for the year. However, there is one major speed bum... Read the Full Story |
|
From Our Partners | | Tesla's About to Prove Everyone Wrong... Again
Back in 2018, when Jeff Brown told everyone to buy Tesla…
The "experts" said Elon was finished and Tesla was headed for bankruptcy.
Now they're saying the same thing, but Jeff has uncovered Tesla's next breakthrough. | Click here to see why Tesla's about to prove everyone wrong... again. |
|
Markets | | President Donald Trump began levying higher import taxes on dozens of countries Thursday, just as the economic fallout of his monthslong tariff threats has begun to create visible damage for the U.S. economy.Just after midnight, goods from more than 60 countries and the European Union became subject... Read the Full Story |
|
Stocks | | World shares mostly advanced and financial markets appeared to show scant if any reaction to President Donald Trump's higher tariffs on exports to the United States that took effect early Thursday. In early European trading, Germany's DAX rose 0.9% to 24,137.51. In Paris, the CAC 40 added 0.8% to 7,... Read the Full Story |
|
From Our Partners | | James Altucher says Donald Trump just made a move so surprising, it could go down as the most lucrative presidential decision in modern history. According to his research, this could set off a massive wealth wave—potentially turning a $900 investment into $108,000 in under a year.
It has nothing to do with tariffs or trade wars—but it's already gaining momentum, and the window to act is closing fast. | Click here to discover the full details of Trump's "Great Gain" strategy. |
|
Markets | | President Donald Trump signed an executive order Wednesday to place an additional 25% tariff on India for its purchases of Russian oil, bringing the combined tariffs imposed by the United States on its ally to 50%.The tariffs would go into effect 21 days after the signing of the order, meaning that ... Read the Full Story |
|
Stocks | | Online casino and sports betting firm Rush Street Interactive Inc. (NYSE: RSI) has been one of the biggest surprises of the second-quarter earnings period. The company's impressive earnings report sent shares skyrocketing by nearly 22% in the span of just five days. With major wins for bot... Read the Full Story |
|
From Our Partners | | Discover the 10 Best AI Stocks to Buy Now!
The AI revolution is reshaping the investment landscape, and knowing where to place your bets is crucial. Our free report reveals the 10 top AI stocks that should be on your radar right now. Don't miss your chance to get in on these high-potential tech plays. | Download your free report today. |
|
Markets | | The Walt Disney Company (NYSE: DIS) faces headwinds in 2025, as do most businesses, but the Q2 results reveal the enduring strength of the brand and the impact of Bob Iger’s return. While revenue headwinds persist for this entertainment company, the company continues to grow, and profitabi... Read the Full Story |
|
Markets | | The Bank of England cut its main interest rate Thursday by a quarter percentage point to 4%, as policy makers seek to bolster the sluggish U.K. economy.Thursday's decision was widely anticipated in financial markets as the bank's Monetary Policy Committee balances its responsibility to control infla... Read the Full Story |
|
Markets | | The market can react in unexpected ways to a company's earnings. Sometimes, despite lackluster performance on one or more metrics, a firm's stock may get a bump upward as investors tease out bits of promising information from a report or earnings call. Oftentimes, though, a disappointing earnings ... Read the Full Story |
|
Markets | | In the world of cloud computing, a market famously dominated by tech titans like Amazon (NASDAQ: AMZN), Microsoft (NASDAQ: MSFT), and Google (NASDAQ: GOOG), it’s easy to assume there is little room for smaller players. Their immense scale and sprawling service catalogs often define the conve... Read the Full Story |
|
Markets | | A focus on value — along with hot products like a "Minecraft"-themed meal — helped McDonald's turn around its sagging sales in the second quarter.McDonald's Chairman and CEO Chris Kempczinski said Wednesday that the company's McValue menu, which was introduced in January, is bringing some U.S. traff... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day Verve Therapeutics, Inc., a clinical stage genetic medicines company, engages in developing gene editing medicines for patients to treat cardiovascular diseases in the United States. The company's lead product candidate is VERVE-101, a single-course gene editing treatment that permanently turns off the PCSK9 gene in the liver; and VERVE-102, a product candidate that targets the PCSK9 gene for the treatment of HeFH. It engages in the development of ANGPTL3 program to permanently turn off the... | View Today's Stock Pick |
|
0 Response to "🐤 Can Celsius Stock Keep Its Momentum Going Any Longer?"
Post a Comment