Good MorningU.S. stocks extended their rally on Wednesday, with the S&P 500 rising 0.3%, the Dow Jones Industrial Average climbing 1%, and the Nasdaq adding 0.1% to fresh all-time highs. Treasury yields eased on growing market conviction that the Federal Reserve will deliver its first rate cut of the year in September. Technology and industrial names continued to capture investor attention, driven by optimism around artificial intelligence and reshoring trends. Battery technology and data-center infrastructure stocks remain in focus as AI deployments accelerate, and semiconductor firms stand to benefit from recent U.S. tariff policies. Meanwhile, Amazon's push to double its U.S. grocery footprint and expand same-day perishable deliveries is adding pressure on traditional grocers, and industrials such as GE Appliances are drawing interest after unveiling a $3 billion plan to boost domestic manufacturing. Featured: $100 Trillion "AI Metal" Found in American Ghost Town (Ad) 
|
Markets | | Restaurant stocks have somewhat mirrored artificial intelligence (AI) stocks this earnings season. That is, investors are not taking a one-size-fits-all approach. In the case of AI, investors are looking for companies that show an ability to monetize the technology. In the case of restaurant ... Read the Full Story |
|
|
Markets | | The tech sector is no stranger to market-leading gains. Over the past eight years, it’s finished first or second among the S&P 500’s 11 sectors five times. Since the conclusion of the last bear market, tech posted gains of 57.8% in 2023 and 36.6% in 2024. This year, its 14.36%... Read the Full Story |
|
Stocks | | World shares were mixed Thursday ahead of a key meeting between U.S. President Donald Trump and Russian President Vladimir Putin at the week's end. Bitcoin briefly rose more than 3% to a new record of over $123,000, according to CoinDesk. It later fell back below $122,000. The future for the S&P... Read the Full Story |
|
From Our Partners | | New Hampshire just launched a Strategic Crypto Reserve — and James Altucher says it's the first sign that "Trump's Great Gain" has officially begun.
Altucher believes select cryptos could turn $900 into $108,000 over the next 12 months — and he's laying out the full gameplan in a new presentation. | See Altucher's Trump crypto prediction here |
|
Markets | | Shares of tech giant Amazon.com Inc. (NASDAQ: AMZN) dropped more than 10% in just two sessions to start the month, immediately slipping into a technical correction. The move came after the company’s Q2 earnings report, a set of good results but not quite good enough to justify the 45% rall... Read the Full Story |
|
Markets | | Over the past two years, one of the most interesting healthcare companies to go public is none other than Tempus AI (NASDAQ: TEM). In a world where healthcare IPOs are typically dominated by biotech companies that generate little to no revenue, Tempus stands out. The firm has posted sales of ap... Read the Full Story |
|
From Our Partners | | The End of Elon Musk? Don't make him laugh.
Jeff Brown has been hearing this same tired story for years, and he's been proven right time and time again.
And now, while the media focuses on Tesla's "demise," he's uncovered an AI breakthrough that's about to make Elon's doubters eat their words yet again.
According to his research, if you listen to the media and miss out on Elon's newest breakthrough, it's going to cost you the fortune of a lifetime. | Click here to see why the "End of Elon" crowd is about to be wrong again. |
|
Markets | | Britain's economy slowed down during the second quarter of the year in the face of higher taxes on businesses and global tariff uncertainties, but growth came in higher than anticipated, official figures showed Thursday.The Office for National Statistics said output expanded by 0.3% during the secon... Read the Full Story |
|
Markets | | Started in 2020 as a five-year initiative inspired by the racial justice outcry following the police murder of George Floyd, the California Black Freedom Fund plans to expand to a $200 million endowment. The move is both rare in the world of philanthropy and politically bold, given the Trump adminis... Read the Full Story |
|
Markets | | Negotiators working on a treaty to address global plastic pollution discussed a new draft of the text Wednesday that wouldn't limit plastic production or address chemicals used in plastic products.The biggest issue of the talks has been whether the treaty should impose caps on producing new plastic ... Read the Full Story |
|
Markets | | It turns out many Americans aren't great at identifying which personal decisions contribute most to climate change.A study recently published by the National Academy of Sciences found that when asked to rank actions, such as swapping a car that uses gasoline for an electric one, carpooling or reduci... Read the Full Story |
|
Markets | | Earnings season is not only an opportunity for investors to evaluate the success (or lack thereof) of individual companies in the last several months, but also a chance to get a more general reading on larger issues facing the economy. In 2025, with inflation creeping upward again and tariffs jolt... Read the Full Story |
|
Thursday's Early Bird Stock Of The Day Figma is where teams come together to turn ideas into the world's best digital products and experiences. Every day, billions of people around the world use apps, websites, and other digital experiences that are made in Figma. They're looking up directions on Google Maps; requesting rides with Uber; checking in for flights on JetBlue; streaming shows on Netflix; learning languages with Duolingo; asking questions of Claude; connecting on LinkedIn; buying goods on Mercado Libre; or booking stays an... | View Today's Stock Pick |
|
0 Response to "🐤 CAVA’s Honeymoon Ends With a 16% Stock Drop"
Post a Comment