|
Something big is brewing in Washington.
According to my research, an executive order from President Trump could be just weeks away.
And it holds the potential to trigger one of the most explosive tech booms in US history.
At the center of it all? Robots.
Not the kind that clean your house or pour you coffee.
But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year. This little-known company holds nearly 100 patents and trades for around $7 |
|
|
|
|
New Hampshire just launched a Strategic Crypto Reserve — and James Altucher says it's the first sign that "Trump's Great Gain" has officially begun.
Altucher believes select cryptos could turn $900 into $108,000 over the next 12 months — and he's laying out the full gameplan in a new presentation. See Altucher's Trump crypto prediction here |
|
|
Ex-Dividend Stocks for Friday, August 22nd |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AMGN Amgen | $297.59 | $2.38 quarterly | 3.21% | $2.38 | 77.8% | 9/12/25
| AU AngloGold Ashanti | $54.50 | $0.80 semi-annual | 6.10% | $0.69 | 13.3% | 9/5/25
| BBSI Barrett Business Services | $46.39 | $0.08 quarterly | 0.70% | $0.08 | 15.8% | 9/5/25
| BBWI Bath & Body Works | $29.44 | $0.20 quarterly | 2.73% | $0.20 | 21.3% | 9/5/25
| BCKIY Babcock International Group | $13.45 | $0.05 | 0.51% | $0.03 | - | 10/15/25
| BMI Badger Meter | $183.79 | $0.40 quarterly | 0.70% | $0.34 | 34.9% | 9/5/25
| CMI Cummins | $394.47 | $2.00 quarterly | 2.34% | $1.82 | 34.2% | 9/4/25
| CRH CRH | $110.46 | $0.37 quarterly | 1.52% | $0.37 | 23.2% | 9/24/25
| DX Dynex Capital | $12.45 | $0.17 aug 25 | 16.50% | - | 261.5% | 9/2/25
| EVRG Evergy | $72.41 | $0.67 quarterly | 3.64% | $0.67 | 73.4% | 9/19/25
| FBIN Fortune Brands Innovations | $57.24 | $0.25 quarterly | 1.88% | $0.25 | 31.4% | 9/10/25
| FSCO FS Credit Opportunities | $7.46 | $0.07 monthly | 10.20% | $0.07 | - | 8/29/25
| GSL Global Ship Lease | $29.88 | $0.53 quarterly | 6.90% | $0.53 | 19.5% | 9/4/25
| HL Hecla Mining | $7.63 | $0.00 quarterly | 0.20% | $0.00 | 6.3% | 9/4/25
| HNGKY Hongkong Land | $31.23 | $0.24 | 3.28% | $0.85 | - | 10/22/25
| HNI HNI | $43.53 | $0.34 quarterly | 3.15% | $0.34 | 44.2% | 9/11/25
| HRI Herc | $118.77 | $0.70 quarterly | 2.50% | $0.70 | 325.6% | 9/5/25
| IHG Intercontinental Hotels Group | $120.12 | $0.57 semi-annual | 1.40% | $1.14 | 39.5% | 10/2/25
| IMBBY Imperial Tobacco Group | $42.40 | $0.53 | 5.82% | $0.50 | - | 10/7/25
| J Jacobs Solutions | $146.69 | $0.32 quarterly | 0.91% | $0.32 | 31.9% | 9/19/25
| JMHLY Jardine Matheson | $57.24 | $0.53 | 3.61% | $1.65 | - | 10/22/25
| JOE St. Joe | $48.89 | $0.14 quarterly | 1.10% | $0.14 | 39.4% | 9/19/25
| KIROY Kumba Iron Ore | $5.79 | $0.23 | 8.59% | $0.36 | - | 9/4/25
| LGGNY Legal & General Group | $17.63 | $0.38 | 7.73% | $0.99 | - | 10/3/25
| MCHP Microchip Technology | $66.07 | $0.46 quarterly | 2.75% | $0.46 | -535.3% | 9/5/25
| MONDY MONDI PLC UNS | $28.73 | $0.46 | 5.01% | $1.01 | - | 10/14/25
| MTRN Materion | $109.15 | $0.14 quarterly | 0.51% | $0.14 | 70.0% | 9/5/25
| NGLOY Anglo American | $14.63 | $0.03 | - | $0.11 | - | 10/7/25
| PCFBY Pacific Basin Shipping | $5.83 | $0.03 | 2.28% | $0.10 | - | 9/19/25
| PHIN PHINIA | $55.62 | $0.27 quarterly | 2.13% | $0.27 | 41.7% | 9/12/25
| PRI Primerica | $267.12 | $1.04 quarterly | 1.60% | $1.04 | 20.6% | 9/15/25
| SMG Scotts Miracle-Gro | $60.57 | $0.66 quarterly | 3.89% | $0.66 | 347.4% | 9/5/25
| TEL TE Connectivity | $200.63 | $0.71 quarterly | 1.71% | $0.71 | 58.8% | 9/12/25
| TRMD Torm | $20.69 | $0.40 quarterly | 8.00% | $0.40 | 35.5% | 9/3/25
| TRU TransUnion | $87.05 | $0.12 quarterly | 0.51% | $0.12 | 23.0% | 9/8/25
| USLM United States Lime & Minerals | $113.10 | $0.06 quarterly | 0.24% | $0.06 | 5.5% | 9/12/25
| USPH U.S. Physical Therapy | $85.08 | $0.45 quarterly | 2.47% | $0.45 | 78.6% | 9/12/25
| VTRS Viatris | $10.67 | $0.12 quarterly | 5.37% | $0.12 | -16.6% | 9/15/25
| WAFD WaFd | $30.59 | $0.27 quarterly | 3.54% | $0.27 | 41.1% | 9/5/25
| Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, August 25th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | AEIS Advanced Energy Industries | $147.15 | $0.10 quarterly | 0.28% | $0.10 | 18.1% | 9/5/25
| ATO Atmos Energy | $166.21 | $0.87 quarterly | 2.21% | $0.87 | 47.8% | 9/8/25
| BKHYY Bank Hapoalim | $92.55 | $1.05 | 2.38% | $0.54 | 48.2% | 9/10/25
| CDEVY City Developments | $4.80 | $0.02 | 0.35% | $0.05 | - | 9/15/25
| CDW CDW | $163.52 | $0.63 quarterly | 1.51% | $0.63 | 31.1% | 9/10/25
| CMWAY Commonwealth Bank of Australia | $112.97 | $1.68 | 2.82% | $1.41 | - | 10/9/25
| GLAPY Glanbia | $81.96 | $0.98 | 2.72% | $1.21 | - | 10/14/25
| LYB LyondellBasell Industries | $55.10 | $1.37 quarterly | 10.26% | $1.37 | 711.7% | 9/2/25
| MKSI MKS | $98.09 | $0.22 quarterly | 0.93% | $0.22 | 22.3% | 9/5/25
| MUSA Murphy USA | $382.59 | $0.53 quarterly | 0.54% | $0.50 | 8.3% | 9/4/25
| PATK Patrick Industries | $111.34 | $0.40 quarterly | 1.42% | $0.40 | 43.4% | 9/8/25
| PAYC Paycom Software | $225.67 | $0.38 quarterly | 0.65% | $0.38 | 20.3% | 9/8/25
| PBR Petroleo Brasileiro S.A.- Petrobras | $11.85 | $0.25 -- | 17.50% | $0.28 | 46.3% | 12/1/25
| PBR.A Petroleo Brasileiro S.A.- Petrobras | $10.96 | $0.25 -- | 18.80% | $0.29 | 38.7% | 12/1/25
| RDN Radian Group | $34.75 | $0.26 quarterly | 2.90% | $0.26 | 25.7% | 9/9/25
| RHI Robert Half | $35.96 | $0.59 quarterly | 6.69% | $0.59 | 134.9% | 9/15/25
| TSCO Tractor Supply | $60.82 | $0.23 quarterly | 1.52% | $0.23 | 45.1% | 9/9/25
| UGP Ultrapar Participacoes | $3.24 | $0.06 semi-annual | 3.60% | $0.08 | 31.1% | 9/8/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
Ex-Dividend Stocks for Tuesday, August 26th |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | ADEA Adeia | $14.59 | $0.05 quarterly | 1.40% | $0.05 | 27.0% | 9/16/25
| ATMU Atmus Filtration Technologies | $42.31 | $0.06 quarterly | 0.50% | $0.05 | 8.8% | 9/10/25
| CRAI Charles River Associates | $190.64 | $0.49 quarterly | 1.13% | $0.49 | 23.7% | 9/12/25
| CRS Carpenter Technology | $241.47 | $0.20 quarterly | 0.32% | $0.20 | 10.8% | 9/4/25
| GLNG Golar LNG | $42.16 | $0.25 quarterly | 2.49% | $0.25 | -1,428.6% | 9/2/25
| JNJ Johnson & Johnson | $179.49 | $1.30 quarterly | 3.35% | $1.30 | 55.6% | 9/9/25
| LX LexinFintech | $6.62 | $0.19 semi-annual | 4.40% | $0.11 | 14.2% | 9/15/25
| MRX Medicis Pharmaceutical | $35.97 | $0.15 quarterly | 1.74% | $0.15 | - | 9/11/25
| PLUS ePlus | $70.60 | $0.25 quarterly | 1.58% | - | 22.4% | 9/17/25
| SPB Spectrum Brands | $54.51 | $0.47 quarterly | 3.47% | $0.47 | 70.1% | 9/23/25
| SPGI S&P Global | $553.61 | $0.96 quarterly | 0.73% | $0.96 | 29.5% | 9/10/25
| SWKS Skyworks Solutions | $74.63 | $0.71 quarterly | 4.20% | $0.70 | 113.6% | 9/16/25
| VOYA Voya Financial | $74.94 | $0.45 quarterly | 2.57% | $0.45 | 36.0% | 9/26/25
| Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Thursday, August 21st |
| Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | CASH Pathward Financial | $75.57 | $0.05 quarterly | 0.26% | $0.05 | 2.6% | 10/1/25
| RJF Raymond James Financial | $161.89 | $0.50 quarterly | 1.23% | $0.50 | 19.6% | 10/15/25
|
|
Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | KRP Kimbell Royalty | 12.99% | $1.52 | N/A | 2.06% | N/A | $1.47K | WU The Western Union Company | 11.33% | $0.94 | 35.61% | 3.28% | 3.23 | $2.75K | HUN Huntsman Corporation | 9.66% | $1.00 | N/A | 9.00% | N/A | $1.77K | PBR Petroleo Brasileiro S.A.- Petrobras | 12.60% | $0.99 | 46.26% | 42.63% | 5.54 | $76.33K | VALE Vale S.A. | 8.28% | $0.72 | 58.54% | 33.13% | 7.89 | $44.05K | CAG Conagra Brands | 7.27% | $1.40 | 58.58% | 10.50% | 8.07 | $9.24K |
|
|
0 Response to "🪙 Dividend Stocks Newsletter for 8/21/2025"
Post a Comment