Ex-Dividend Stocks for Friday, August 29th |
|
Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date |
ADC Agree Realty | $72.36 | $0.26 monthly | 4.30% | $0.26 | 182.7% | 9/15/25
|
AG First Majestic Silver | $9.05 | $0.00 quarterly | 0.21% | $0.01 | -200.0% | 9/15/25
|
AGNC AGNC Investment | $9.79 | $0.12 monthly | 15.20% | $0.12 | 423.5% | 9/10/25
|
ALL Allstate | $202.49 | $1.00 quarterly | 2.08% | $1.00 | 18.8% | 10/1/25
|
APLE Apple Hospitality REIT | $12.88 | $0.08 aug 25 | 7.80% | - | 128.0% | 9/15/25
|
ASH Ashland | $56.69 | $0.42 quarterly | 3.19% | $0.42 | -8.9% | 9/15/25
|
ATDRY Auto Trader Group | $2.71 | $0.02 | 1.05% | $0.01 | - | 10/10/25
|
AVAL Grupo Aval Acciones y Valores | $3.28 | $0.01 monthly | 3.19% | $0.01 | 35.5% | 9/8/25
|
B Barrick Mining | $26.52 | $0.15 quarterly | 2.49% | $0.98 | 25.2% | 9/15/25
|
BAM Brookfield Asset Management | $60.25 | $0.44 quarterly | 2.90% | $0.44 | 117.4% | 9/29/25
|
BAX Baxter International | $24.55 | $0.17 quarterly | 2.38% | $0.17 | -226.7% | 10/1/25
|
BBU Brookfield Business Partners | $27.83 | $0.06 quarterly | 1.02% | $0.06 | -192.3% | 9/29/25
|
BCHEY Beach Energy | $17.18 | $0.71 | 5.91% | $0.38 | - | 10/15/25
|
BEP Brookfield Renewable Partners | $25.27 | $0.37 quarterly | 5.41% | $0.37 | -156.8% | 9/30/25
|
BEPC Brookfield Renewable | $34.03 | $0.37 quarterly | 4.30% | $0.37 | -167.4% | 9/30/25
|
BIP Brookfield Infrastructure Partners | $30.98 | $0.43 quarterly | 5.50% | $0.43 | 3,440.0% | 9/29/25
|
BIPC Brookfield Infrastructure | $39.97 | $0.43 quarterly | 4.40% | $0.43 | 119.4% | 9/29/25
|
BOH Bank of Hawaii | $68.52 | $0.70 quarterly | 4.27% | $0.70 | 73.5% | 9/15/25
|
CBOE Cboe Global Markets | $243.50 | $0.72 quarterly | 1.18% | $0.63 | 33.8% | 9/15/25
|
CFR Cullen/Frost Bankers | $131.85 | $1.00 quarterly | 3.00% | $1.00 | 43.1% | 9/15/25
|
CNR Core Natural Resources | $72.19 | $0.10 | 0.56% | $0.10 | 18.3% | 9/15/25
|
COIHY Croda International | $17.12 | $0.26 | 3.61% | $0.41 | - | 10/22/25
|
COLB Columbia Banking System | $27.09 | $0.36 quarterly | 5.52% | $0.36 | 57.1% | 9/15/25
|
CR Crane | $194.98 | $0.23 quarterly | 0.48% | $0.23 | 15.3% | 9/10/25
|
CSX CSX | $32.54 | $0.13 quarterly | 1.56% | $0.13 | 32.1% | 9/15/25
|
CXT Crane NXT | $62.96 | $0.17 quarterly | 1.20% | $0.17 | 26.0% | 9/10/25
|
DD DuPont de Nemours | $77.07 | $0.41 quarterly | 2.41% | $0.41 | -348.9% | 9/15/25
|
DOV Dover | $181.26 | $0.52 quarterly | 1.20% | $0.52 | 12.4% | 9/15/25
|
DOW DOW | $24.81 | $0.35 quarterly | 4.60% | $0.70 | -200.0% | 9/12/25
|
EBAY eBay | $95.36 | $0.29 quarterly | 1.50% | $0.29 | 25.6% | 9/12/25
|
EFC Ellington Financial | $13.87 | $0.13 monthly | 12.00% | $0.13 | 125.8% | 9/30/25
|
EPR EPR Properties | $54.01 | $0.30 aug 25 | 6.70% | - | 174.4% | 9/15/25
|
ESNT Essent Group | $63.18 | $0.31 quarterly | 2.18% | $0.31 | 18.1% | 9/10/25
|
EVR Evercore | $322.65 | $0.84 quarterly | 1.11% | $0.84 | 30.5% | 9/12/25
|
FCNCA First Citizens BancShares | $1,982.62 | $1.95 quarterly | 0.40% | $1.95 | 4.6% | 9/15/25
|
FDS FactSet Research Systems | $376.67 | $1.10 quarterly | 1.12% | $1.10 | 31.8% | 9/18/25
|
GFF Griffon | $76.90 | $0.18 quarterly | 1.03% | $0.18 | 53.7% | 9/16/25
|
GGAL Grupo Financiero Galicia | $41.17 | $0.15 -- | - | $0.15 | 6.2% | 9/5/25
|
GLNCY Glencore | $7.86 | $0.09 | 2.10% | $0.09 | - | 10/3/25
|
GLW Corning | $67.58 | $0.28 quarterly | 2.20% | $0.28 | 119.1% | 9/29/25
|
GRP.U Granite Real Estate | $57.19 | $0.20 monthly | 4.20% | $0.21 | 10.4% | 9/15/25
|
GS The Goldman Sachs Group | $739.85 | $4.00 quarterly | 2.30% | $3.00 | 35.3% | 9/29/25
|
GSBD Goldman Sachs BDC | $11.31 | $0.03 | 17.43% | $0.05 | 101.6% | 9/15/25
|
HII Huntington Ingalls Industries | $270.44 | $1.35 quarterly | 2.07% | $1.35 | 40.4% | 9/12/25
|
HLT Hilton Worldwide | $276.24 | $0.15 quarterly | 0.22% | $0.15 | 9.2% | 9/30/25
|
HUBB Hubbell | $439.61 | $1.32 quarterly | 1.19% | $1.32 | 34.3% | 9/15/25
|
IBKR Interactive Brokers Group | $62.74 | $0.08 quarterly | 0.50% | $0.08 | 16.5% | 9/12/25
|
IGIC International General Insurance | $24.38 | $0.05 quarterly | 0.82% | $0.05 | 7.2% | 9/16/25
|
KHC Kraft Heinz | $27.63 | $0.40 quarterly | 5.60% | $0.40 | -35.6% | 9/26/25
|
KLG WK Kellogg | $23.00 | $0.17 quarterly | 2.87% | $0.17 | 178.4% | 9/12/25
|
LCII LCI Industries | $108.08 | $1.15 quarterly | 4.50% | $1.15 | 76.8% | 9/12/25
|
LUCK Lucky Strike Entertainment | $10.60 | $0.06 quarterly | 2.15% | $0.06 | -314.3% | 9/12/25
|
MCRI Monarch Casino & Resort | $104.49 | $0.30 quarterly | 1.37% | $0.30 | 22.6% | 9/15/25
|
MGEE MGE Energy | $87.32 | $0.48 quarterly | 2.20% | $0.45 | 50.0% | 9/15/25
|
MLKN MillerKnoll | $21.99 | $0.19 quarterly | 3.80% | $0.19 | -133.9% | 10/15/25
|
NBHC National Bank | $39.53 | ($0.30) quarterly | -3.29% | $0.30 | 38.7% | 9/15/25
|
NBTB NBT Bancorp | $44.97 | $0.37 quarterly | 3.10% | $0.34 | 49.1% | 9/15/25
|
NPIFF Northland Power | $16.01 | $0.07 | 5.50% | $0.07 | -275.2% | 9/15/25
|
NWL Newell Brands | $5.90 | $0.07 quarterly | 5.79% | $0.07 | -47.5% | 9/15/25
|
OBDC Blue Owl Capital | $14.13 | $0.02 | 11.39% | $0.01 | 98.0% | 9/15/25
|
PINC Premier | $25.95 | $0.21 quarterly | 3.37% | $0.21 | 381.8% | 9/15/25
|
PIPR Piper Sandler Companies | $337.15 | $0.70 quarterly | 0.89% | $0.65 | 21.9% | 9/12/25
|
POWI Power Integrations | $46.63 | $0.21 quarterly | 1.90% | $0.21 | 144.8% | 9/30/25
|
PRGO Perrigo | $23.80 | $0.29 quarterly | 4.21% | $0.29 | -200.0% | 9/16/25
|
PWP Perella Weinberg Partners | $22.57 | $0.07 quarterly | 1.40% | $0.07 | 34.1% | 9/10/25
|
PX P10 | $12.45 | $0.04 quarterly | 1.24% | $0.04 | 93.8% | 9/19/25
|
RLI RLI | $67.46 | $0.16 quarterly | 0.95% | $0.16 | 18.3% | 9/19/25
|
SCL Stepan | $51.17 | $0.39 quarterly | 2.78% | $0.39 | 60.6% | 9/15/25
|
SLG SL Green Realty | $55.25 | $0.26 aug 25 | 5.60% | - | -572.2% | 9/15/25
|
SMA Smartstop Self Storage REIT | $36.38 | $0.14 monthly | 4.70% | $0.14 | - | 9/3/25
|
STAG Stag Industrial | $36.38 | $0.12 | 4.29% | $0.12 | 117.3% | 9/15/25
|
STEP StepStone Group | $62.32 | $0.28 quarterly | 1.60% | $0.24 | -36.4% | 9/15/25
|
TAC TransAlta | $12.17 | $0.07 quarterly | 2.11% | $0.05 | -45.2% | 10/1/25
|
TILE Interface | $26.97 | $0.02 | - | - | 2.5% | 9/12/25
|
TMUS T-Mobile US | $250.12 | $0.88 quarterly | 1.44% | $0.88 | 33.2% | 9/11/25
|
TNC Tennant | $83.08 | $0.30 quarterly | 1.40% | $0.30 | 36.8% | 9/15/25
|
TSLX Sixth Street Specialty Lending | $24.19 | $0.05 | 8.64% | $0.06 | 91.5% | 9/19/25
|
TSN Tyson Foods | $57.02 | $0.50 quarterly | 3.60% | $0.50 | 90.9% | 9/12/25
|
UFPI UFP Industries | $105.76 | $0.35 quarterly | 1.34% | $0.35 | 24.3% | 9/15/25
|
ULS UL Solutions | $63.36 | $0.13 quarterly | 0.78% | $0.13 | 32.1% | 9/8/25
|
UNP Union Pacific | $222.45 | $1.38 quarterly | 2.39% | $1.34 | 46.6% | 9/30/25
|
VIRT Virtu Financial | $42.99 | $0.24 quarterly | 2.19% | $0.24 | 21.8% | 9/15/25
|
WDS Woodside Energy Group | $17.39 | $0.53 semi-annual | 7.00% | $0.51 | 124.4% | 9/24/25
|
WHD Cactus | $41.14 | $0.14 quarterly | 1.20% | $0.13 | 19.6% | 9/18/25
|
WMS Advanced Drainage Systems | $145.75 | $0.18 quarterly | 0.63% | $0.18 | 13.0% | 9/15/25
|
WTS Watts Water Technologies | $282.66 | $0.52 quarterly | 0.79% | $0.52 | 22.4% | 9/15/25
|
WWNTY Want Want China | $37.50 | $0.95 | 2.64% | $1.60 | - | 10/3/25
|
WY Weyerhaeuser | $26.30 | $0.21 quarterly | 3.30% | $0.21 | 221.1% | 9/12/25
|
Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
0 Response to "🪙 Dividend Stocks Newsletter for 8/26/2025"
Post a Comment