|
| ||
Monday, August 11 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAON AAON | $68.38 | $0.35 | $0.22 | ($0.13) | $0.00 | $326.15 | -.6% | → |
B Barrick Mining | $22.71 | $0.47 | $0.47 | $0.00 | $3.72 thousand | $3.60 thousand | 16.4% | → |
BLTE Belite Bio | $71.86 | ($0.47) | ($0.50) | ($0.03) | $0.00 | $0.00 | → | |
DOLE Dole | $14.11 | $0.47 | $0.55 | $0.08 | $0.00 | $0.00 | 14.3% | → |
EE Excelerate Energy | $23.29 | $0.33 | $0.34 | $0.01 | $0.00 | $259.82 | 11.6% | → |
FNV Franco-Nevada | $171.41 | $1.10 | $1.24 | $0.14 | $369.40 | $382.70 | 42.0% | → |
KYMR Kymera Therapeutics | $39.17 | ($0.84) | ($0.95) | ($0.11) | $0.00 | $17.37 | -55.1% | → |
MLNK MeridianLink | $19.71 | $0.09 | ($0.04) | ($0.13) | $0.00 | $81.58 | 7.5% | → |
ROIV Roivant Sciences | $11.20 | ($0.23) | ($0.30) | ($0.07) | $0.00 | $6.92 | → | |
SPHR Sphere Entertainment | $39.66 | ($1.67) | $3.39 | $5.06 | $0.00 | $280.23 | 3.4% | → |
SZGPY Salzgitter | $2.66 | $0.04 | ($0.12) | ($0.16) | $0.00 | $2.33 thousand | → | |
TDS Telephone and Data Systems | $40.09 | ($0.01) | ($0.05) | ($0.04) | $1.19 thousand | $1.17 thousand | -5.7% | → |
|
Friday, August 8 Friday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AKRO Akero Therapeutics | $49.13 | ($0.97) | ($0.86) | $0.11 | $0.00 | $0.00 | → | |
AMR Alpha Metallurgical Resources | $152.26 | ($2.38) | ($0.38) | $2.00 | $550.27 | $552.15 | -31.6% | → |
ANIP ANI Pharmaceuticals | $84.41 | $1.42 | $1.80 | $0.38 | $211.37 | $187.18 | 53.2% | → |
AQN Algonquin Power & Utilities | $5.72 | $0.04 | $0.04 | $0.00 | $535.59 | $535.64 | → | |
ATMU Atmus Filtration Technologies | $41.92 | $0.66 | $0.75 | $0.09 | $453.50 | $433.51 | 4.8% | → |
BH.A Biglari | $1,351.09 | - | $9.17 | - | $100.62 | $0.00 | → | |
BRDCY Bridgestone | $21.69 | $0.30 | $0.20 | ($0.10) | $7.17 thousand | $7.39 thousand | → | |
CGON CG Oncology | $24.40 | ($0.49) | ($0.54) | ($0.05) | $0.00 | $0.11 | → | |
CLMT Calumet | $13.54 | ($0.44) | ($1.70) | ($1.26) | $1.03 thousand | $982.88 | -9.4% | → |
CORZ Core Scientific | $14.51 | ($0.07) | ($0.04) | $0.03 | $78.63 | $82.09 | -44.3% | → |
CYAGF CyberAgent | $8.08 | $0.10 | $0.14 | $0.04 | $1.46 thousand | $1.44 thousand | → | |
CYGIY CyberAgent | $5.21 | - | $0.07 | - | $1.46 thousand | $1.45 thousand | → | |
DNPLY Dai Nippon Printing | $8.01 | - | $0.35 | - | $2.53 thousand | $0.00 | → | |
ESNT Essent Group | $60.86 | $1.68 | $1.93 | $0.25 | $319.14 | $317.46 | 2.0% | → |
FRHC Freedom | $174.65 | - | $0.50 | - | $533.42 | $0.00 | → | |
GRSXY Grasim Industries | $19.61 | - | $0.24 | - | $4.73 thousand | $0.00 | → | |
GTN.A Gray Media | $10.01 | - | ($0.42) | - | $772.00 | $0.00 | → | |
IPXHY Inpex | $15.38 | - | $0.56 | - | $3.54 thousand | $0.00 | → | |
KURRY Kuraray | $31.82 | - | $0.04 | - | $1.42 thousand | $0.00 | → | |
LAMR Lamar Advertising | $114.63 | $1.48 | $2.22 | $0.74 | $579.31 | $580.72 | → | |
MSADY MS&AD Insurance Group | $22.78 | $1.00 | $0.96 | ($0.04) | $13.98 thousand | $12.90 thousand | → | |
MURGY M�nchener R�ckversicherungs-Gesellschaft | $13.14 | $0.30 | $0.36 | $0.06 | $16.76 thousand | $22.83 thousand | → | |
NNCHY Nissan Chemical | $33.63 | - | $0.71 | - | $483.65 | $0.00 | → | |
NPCPF Nippon Paint | $4.52 | - | $0.15 | - | $3.09 thousand | $0.00 | → | |
OBYCF Obayashi | $16.47 | $0.16 | $0.09 | ($0.07) | $3.63 thousand | $3.97 thousand | → | |
PAA Plains All American Pipeline | $17.97 | $0.33 | $0.36 | $0.03 | $0.00 | $0.00 | -16.6% | → |
PAR PAR Technology | $46.60 | $0.04 | $0.03 | ($0.01) | $112.40 | $111.02 | 43.8% | → |
PBR Petroleo Brasileiro S.A.- Petrobras | $12.12 | $0.70 | $0.64 | ($0.06) | $21.04 thousand | $20.78 thousand | → | |
PBR.A Petroleo Brasileiro S.A.- Petrobras | $11.29 | - | $0.64 | - | $21.04 thousand | $0.00 | → | |
RKUNY Rakuten | $5.32 | $0.04 | ($0.16) | ($0.20) | $4.04 thousand | $3.83 thousand | → | |
SHC Sotera Health | $13.87 | $0.17 | $0.20 | $0.03 | $294.34 | $275.81 | 6.4% | → |
SHCAY Sharp | $1.31 | $0.02 | $0.04 | $0.02 | $3.20 thousand | $3.09 thousand | → | |
SHCO Soho House & Co Inc. | $7.30 | ($0.08) | $0.13 | $0.21 | $329.80 | $316.79 | → | |
SKX Skechers U.S.A. | $62.94 | $0.86 | $1.13 | $0.27 | $2.44 thousand | $2.35 thousand | 13.1% | → |
SLVM Sylvamo | $41.30 | $0.47 | $0.37 | ($0.10) | $794.00 | $826.60 | -14.9% | → |
SMCAY SMC | $16.94 | $0.22 | $0.19 | ($0.03) | $1.39 thousand | $202.86 thousand | → | |
SOMLY Secom | $10.31 | - | $0.10 | - | $1.99 thousand | $0.00 | → | |
SQNXF Square Enix | $75.00 | $0.44 | $0.29 | ($0.15) | $410.28 | $464.16 | → | |
TEM Tempus AI | $61.01 | ($0.23) | ($0.22) | $0.01 | $314.64 | $296.84 | 89.5% | → |
TOSCF Tosoh | $15.11 | - | $0.14 | - | $1.70 thousand | $0.00 | → | |
TRYIY Toray Industries | $12.32 | $0.24 | $0.15 | ($0.09) | $4.03 thousand | $4.41 thousand | → | |
UA Under Armour | $4.98 | $0.02 | $0.02 | $0.00 | $1.13 thousand | $1.36 thousand | → | |
UAA Under Armour | $5.17 | $0.03 | $0.02 | ($0.01) | $1.13 thousand | $1.13 thousand | -4.2% | → |
WEN Wendy's | $10.28 | $0.25 | $0.29 | $0.04 | $560.93 | $558.95 | -1.7% | → |
WULF TeraWulf | $5.53 | ($0.04) | ($0.05) | ($0.01) | $47.64 | $46.30 | 33.9% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
BKV BKV | 8/12/2025 | Morning |
CAVA CAVA Group | 8/12/2025 | Afternoon |
LITE Lumentum | 8/12/2025 | Afternoon |
SMWB Similarweb | 8/12/2025 | Afternoon |
CVKD Cadrenal Therapeutics | 8/13/2025 | Morning |
GFR Greenfire Resources | 8/13/2025 | Morning |
IBTA Ibotta | 8/13/2025 | Afternoon |
SARO StandardAero | 8/13/2025 | Afternoon |
SSYS Stratasys | 8/13/2025 | N/A |
BHVN Biohaven | 8/14/2025 | Morning |
AIT Applied Industrial Technologies | 8/14/2025 | Morning |
EVLV Evolv Technologies | 8/14/2025 | Afternoon |
MH McGraw Hill | 8/14/2025 | N/A |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for August 11th"
Post a Comment