|
| ||
Thursday, August 21 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
CVAC CureVac | $5.46 | ($0.15) | ($0.30) | ($0.15) | $1.41 | $4.27 | → | |
MZTI Marzetti | $176.14 | $1.31 | $1.33 | $0.02 | $0.00 | $455.26 | 5.0% | → |
NMM Navios Maritime Partners | $46.27 | $1.74 | $2.15 | $0.41 | $0.00 | $309.58 | -4.3% | → |
WMT Walmart | $98.22 | $0.74 | $0.68 | ($0.06) | $169.34 thousand | $174.02 thousand | 4.8% | → |
YMM Full Truck Alliance | $11.64 | $0.16 | $0.17 | $0.01 | $0.00 | $3.09 thousand | → |
|
Wednesday, August 20 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ADI Analog Devices | $249.04 | $1.95 | $2.05 | $0.10 | $2.88 thousand | $2.76 thousand | 24.6% | → |
BBAR BBVA Banco Frances | $14.54 | $0.37 | $0.24 | ($0.13) | $524.41 | $727.31 thousand | → | |
CAAP Corporacion America Airports | $22.41 | $0.47 | $0.30 | ($0.17) | $476.80 | $423.15 | → | |
COTY Coty | $3.84 | $0.01 | ($0.05) | ($0.06) | $1.25 thousand | $1.20 thousand | -8.1% | → |
DY Dycom Industries | $258.41 | $2.92 | $3.33 | $0.41 | $1.38 thousand | $1.41 thousand | 14.5% | → |
EL Estee Lauder Companies | $88.26 | $0.07 | $0.09 | $0.02 | $3.41 thousand | $3.36 thousand | -11.9% | → |
FINV PPDAI Group | $8.94 | - | $0.41 | - | $499.46 | $0.00 | → | |
FLNG Flex LNG | $26.55 | $0.45 | $0.46 | $0.01 | $86.00 | $82.44 | → | |
LOW Lowe's Companies | $255.92 | $4.24 | $4.33 | $0.09 | $23.96 thousand | $23.99 thousand | 1.6% | → |
MHGVY Marine Harvest ASA | $20.33 | $0.29 | $0.28 | ($0.01) | $1.62 thousand | $1.54 thousand | → | |
NDSN Nordson | $227.93 | $2.63 | $2.73 | $0.10 | $741.51 | $724.04 | 12.1% | → |
SQM Sociedad Quimica y Minera | $44.84 | $0.52 | $0.31 | ($0.21) | $1.04 thousand | $1.08 thousand | -19.4% | → |
TGT Target | $96.75 | $2.04 | $2.05 | $0.01 | $24.99 thousand | $24.84 thousand | -.9% | → |
TJX TJX Companies | $137.45 | $1.01 | $1.10 | $0.09 | $14.40 thousand | $14.12 thousand | 6.9% | → |
ZIM ZIM Integrated Shipping Services | $14.67 | $1.50 | $0.19 | ($1.31) | $1.64 thousand | $1.84 thousand | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
NBIS Nebius Group | 8/26/2025 | Morning |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for August 21st"
Post a Comment