Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ALE Allete | $65.73 | $0.85 | $0.61 | ($0.24) | $0.00 | $0.00 | 1.6% | → |
AMDLY Amada | $46.00 | - | $0.23 | - | $0.00 | $0.00 | | → |
AMFPF Amplifon | $17.46 | - | $0.25 | - | $0.00 | $0.00 | | → |
APPN Appian | $30.08 | ($0.13) | ($0.14) | ($0.01) | $0.00 | $160.01 | 16.5% | → |
ARHS Arhaus | $11.77 | $0.15 | $0.25 | $0.10 | $0.00 | $333.39 | 15.6% | → |
ASGLY Asahi Glass | $6.18 | - | $0.05 | - | $0.00 | $0.00 | | → |
ATUS Altice USA | $2.25 | ($0.05) | ($0.21) | ($0.16) | $0.00 | $2.16 thousand | -4.2% | → |
AVAH Aveanna Healthcare | $5.91 | $0.04 | $0.16 | $0.12 | $0.00 | $535.34 | | → |
AVDL Avadel Pharmaceuticals | $11.83 | $0.02 | $0.10 | $0.08 | $0.00 | $60.28 | 64.1% | → |
BATRA Atlanta Braves | $47.31 | $0.34 | $0.46 | $0.12 | $0.00 | $295.86 | | → |
BATRB Atlanta Braves | $62.75 | - | $0.46 | - | $0.00 | $0.00 | | → |
BATRK Atlanta Braves | $44.71 | $0.64 | $0.46 | ($0.18) | $0.00 | $296.36 | | → |
BDX Becton, Dickinson and Company | $185.69 | $3.40 | $3.68 | $0.28 | $5.51 thousand | $5.50 thousand | 10.4% | → |
BN Brookfield | $66.18 | $0.89 | $0.88 | ($0.01) | $0.00 | $0.00 | | → |
BNT Brookfield Wealth Solutions | $66.41 | - | $0.09 | - | $0.00 | $0.00 | | → |
BUR Burford Capital | $12.93 | $0.36 | $0.39 | $0.03 | $0.00 | $159.02 | | → |
CCOI Cogent Communications | $35.11 | ($0.77) | ($1.21) | ($0.44) | $0.00 | $247.79 | -5.4% | → |
CEG Constellation Energy | $336.32 | $1.82 | $1.91 | $0.09 | $6.10 thousand | $4.90 thousand | 11.4% | → |
CELH Celsius | $51.13 | $0.23 | $0.47 | $0.24 | $0.00 | $632.13 | 83.9% | → |
CIFR Cipher Mining | $5.10 | ($0.12) | ($0.12) | $0.00 | $0.00 | $51.89 | | → |
COP ConocoPhillips | $92.78 | $1.36 | $1.42 | $0.06 | $14.94 thousand | $14.39 thousand | 4.3% | → |
CQP Cheniere Energy Partners | $55.06 | $0.96 | $0.91 | ($0.05) | $0.00 | $0.00 | 29.6% | → |
CROX Crocs | $78.08 | $4.03 | $4.23 | $0.20 | $0.00 | $1.15 thousand | 3.4% | → |
DCO Ducommun | $89.58 | $0.80 | $0.88 | $0.08 | $0.00 | $199.29 | 2.7% | → |
DDOG Datadog | $135.72 | $0.41 | $0.46 | $0.05 | $826.76 | $791.72 | 28.1% | → |
DTEGY Deutsche Telekom | $34.59 | - | $0.58 | - | $0.00 | $0.00 | | → |
EFXT Enerflex | $8.83 | $0.07 | $0.49 | $0.42 | $0.00 | $555.24 | | → |
ELAN Elanco Animal Health | $16.36 | $0.20 | $0.26 | $0.06 | $0.00 | $1.19 thousand | 4.8% | → |
ENOV Enovis | $28.37 | $0.74 | $0.79 | $0.05 | $0.00 | $555.80 | 7.5% | → |
ESTA Establishment Labs | $36.42 | ($0.54) | ($0.57) | ($0.03) | $0.00 | $50.80 | 16.1% | → |
EVRG Evergy | $72.75 | $0.78 | $0.82 | $0.04 | $0.00 | $1.45 thousand | -.7% | → |
FA First Advantage | $17.19 | $0.24 | $0.27 | $0.03 | $0.00 | $0.00 | 111.7% | → |
FUJHY Subaru | $9.84 | - | $0.26 | - | $0.00 | $0.00 | | → |
GCMG GCM Grosvenor | $12.04 | $0.15 | $0.14 | ($0.01) | $0.00 | $117.30 | | → |
GLP Global Partners | $50.23 | $0.60 | $0.55 | ($0.05) | $0.00 | $5.98 thousand | | → |
GOLF Acushnet | $76.96 | $1.33 | $1.25 | ($0.08) | $0.00 | $713.70 | 5.4% | → |
GVA Granite Construction | $100.90 | $1.77 | $1.93 | $0.16 | $0.00 | $1.16 thousand | 4.4% | → |
H Hyatt Hotels | $140.26 | $0.62 | $0.68 | $0.06 | $0.00 | $1.74 thousand | | → |
HAE Haemonetics | $56.88 | $1.02 | $1.10 | $0.08 | $0.00 | $305.12 | -4.4% | → |
HBI Hanesbrands | $4.72 | $0.18 | $0.24 | $0.06 | $0.00 | $971.93 | -.4% | → |
HTZ Hertz Global | $6.11 | ($0.42) | ($0.34) | $0.08 | $0.00 | $2.18 thousand | -7.1% | → |
HUT Hut 8 | $20.29 | ($0.15) | ($0.14) | $0.01 | $0.00 | $49.10 | | → |
IMCR Immunocore | $32.09 | ($0.21) | ($0.20) | $0.01 | $0.00 | $122.96 | 30.0% | → |
IMKTA Ingles Markets | $62.04 | - | $1.38 | - | $0.00 | $0.00 | | → |
INSM Insmed | $109.30 | ($1.31) | ($1.70) | ($0.39) | $0.00 | $104.06 | 18.9% | → |
JBI Janus International Group | $9.87 | $0.12 | $0.20 | $0.08 | $0.00 | $216.99 | -8.2% | → |
KRP Kimbell Royalty | $14.53 | $0.12 | $0.02 | ($0.10) | $0.00 | $79.77 | 12.9% | → |
KVUE Kenvue | $21.59 | $0.28 | $0.29 | $0.01 | $3.84 thousand | $3.94 thousand | -4.0% | → |
LFST LifeStance Health Group | $4.07 | ($0.03) | ($0.01) | $0.02 | $0.00 | $345.05 | 10.6% | → |
LILA Liberty Latin America | $8.09 | - | ($2.12) | - | $0.00 | $0.00 | | → |
LILAK Liberty Global | $8.28 | - | ($2.12) | - | $0.00 | $0.00 | | → |
LIOPF Lion | $11.20 | - | $0.14 | - | $0.00 | $0.00 | | → |
LLY Eli Lilly and Company | $640.02 | $5.59 | $6.31 | $0.72 | $15.56 thousand | $14.40 thousand | 37.6% | → |
LNG Cheniere Energy | $235.62 | $2.35 | $7.30 | $4.95 | $0.00 | $4.48 thousand | 42.8% | → |
LX LexinFintech | $6.65 | - | $0.40 | - | $0.00 | $0.00 | | → |
MDU MDU Resources Group | $16.78 | $0.13 | $0.07 | ($0.06) | $0.00 | $315.67 | 1.9% | → |
MITEY Mitsubishi Estate | $20.74 | - | $0.20 | - | $0.00 | $0.00 | | → |
MLM Martin Marietta Materials | $596.35 | $5.44 | $5.43 | ($0.01) | $1.81 thousand | $1.88 thousand | 2.7% | → |
MMI Marcus & Millichap | $29.89 | ($0.04) | ($0.28) | ($0.24) | $0.00 | $172.60 | | → |
MMS Maximus | $79.32 | $1.39 | $2.16 | $0.77 | $0.00 | $1.29 thousand | 2.5% | → |
NXST Nexstar Media Group | $184.83 | $2.95 | $3.06 | $0.11 | $0.00 | $1.21 thousand | -3.2% | → |
ONEXF ONEX | $81.99 | - | $3.30 | - | $0.00 | $0.00 | | → |
PH Parker-Hannifin | $720.18 | $7.08 | $7.69 | $0.61 | $0.00 | $5.10 thousand | 1.1% | → |
PODD Insulet | $291.23 | $0.93 | $1.17 | $0.24 | $0.00 | $612.31 | 32.9% | → |
PRKS United Parks & Resorts | $48.38 | $1.79 | $1.45 | ($0.34) | $0.00 | $505.20 | -1.5% | → |
PRM Perimeter Solutions | $16.91 | $0.28 | $0.39 | $0.11 | $0.00 | $108.91 | | → |
PTON Peloton Interactive | $7.65 | ($0.06) | $0.05 | $0.11 | $0.00 | $580.29 | -5.8% | → |
PX P10 | $12.06 | $0.20 | $0.23 | $0.03 | $0.00 | $0.00 | | → |
PZZA Papa John's International | $43.13 | $0.34 | $0.41 | $0.07 | $0.00 | $515.48 | 4.2% | → |
QSR Restaurant Brands International | $65.55 | $0.97 | $0.94 | ($0.03) | $0.00 | $2.33 thousand | 15.9% | → |
RL Ralph Lauren | $277.68 | $3.50 | $3.77 | $0.27 | $0.00 | $1.65 thousand | 13.7% | → |
ROAD Construction Partners | $99.94 | $0.93 | $0.81 | ($0.12) | $0.00 | $810.47 | 50.5% | → |
RXO RXO | $15.17 | $0.02 | $0.04 | $0.02 | $0.00 | $1.44 thousand | 52.6% | → |
SGI Silicon Graphics International | $73.64 | $0.51 | $0.53 | $0.02 | $0.00 | $0.00 | 52.5% | → |
SHWDY Resonac | $24.02 | - | $0.42 | - | $0.00 | $0.00 | | → |
SIEGY Siemens | $131.71 | $1.28 | $1.44 | $0.16 | $0.00 | $19.17 thousand | | → |
SPB Spectrum Brands | $58.52 | $1.35 | $1.24 | ($0.11) | $0.00 | $742.13 | -10.2% | → |
SPH Suburban Propane Partners | $17.76 | ($0.17) | ($0.23) | ($0.06) | $0.00 | $270.00 | | → |
SRE Sempra Energy | $81.46 | $0.82 | $0.89 | $0.07 | $0.00 | $3.35 thousand | -.4% | → |
TGLS Tecnoglass | $77.38 | $0.96 | $1.03 | $0.07 | $0.00 | $0.00 | 16.3% | → |
TGNA TEGNA | $15.78 | $0.38 | $0.44 | $0.06 | $0.00 | $673.92 | -5.0% | → |
TIGO Millicom International Cellular | $42.89 | $0.54 | $0.51 | ($0.03) | $0.00 | $1.40 thousand | | → |
TLN Talen Energy | $374.94 | ($0.56) | $1.50 | $2.06 | $0.00 | $481.48 | | → |
TMICY Trend Micro | $59.11 | - | $0.29 | - | $0.00 | $0.00 | | → |
TRUMY Terumo | $18.35 | - | $0.20 | - | $0.00 | $0.00 | | → |
UWMC UWM | $4.56 | $0.06 | $0.16 | $0.10 | $0.00 | $621.60 | | → |
VEON VEON | $53.20 | $0.95 | $8.30 | $7.35 | $0.00 | $1.02 thousand | | → |
VITL Vital Farms | $42.36 | $0.27 | $0.36 | $0.09 | $0.00 | $170.28 | 25.4% | → |
VTRS Viatris | $8.91 | $0.56 | $0.62 | $0.06 | $0.00 | $3.46 thousand | -5.6% | → |
WBD Warner Bros. Discovery | $12.02 | ($0.13) | $0.63 | $0.76 | $0.00 | $9.73 thousand | 1.0% | → |
WD Walker & Dunlop | $76.58 | $1.33 | $1.15 | ($0.18) | $0.00 | $275.84 | 17.9% | → |
WMG Warner Music Group | $31.00 | $0.28 | ($0.03) | ($0.31) | $0.00 | $1.59 thousand | 8.7% | → |
WMS Advanced Drainage Systems | $133.50 | $1.77 | $1.95 | $0.18 | $0.00 | $800.54 | 1.8% | → |
WTM White Mountains Insurance Group | $1,778.75 | - | $83.75 | - | $0.00 | $0.00 | | → |
XERS Xeris Biopharma | $6.70 | ($0.03) | ($0.01) | $0.02 | $0.00 | $64.58 | | → |
XRAY DENTSPLY SIRONA | $13.39 | $0.50 | $0.52 | $0.02 | $0.00 | $929.67 | -4.9% | → |
ZBH Zimmer Biomet | $96.89 | $1.98 | $2.07 | $0.09 | $0.00 | $2.06 thousand | 7.0% | → |
ZLAB Zai Lab | $33.74 | ($0.42) | ($0.37) | $0.05 | $0.00 | $125.66 | | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABNB Airbnb | $120.49 | $0.92 | $1.03 | $0.11 | $3.10 thousand | $3.02 thousand | 12.7% | → |
ACAD ACADIA Pharmaceuticals | $23.76 | $0.14 | $0.16 | $0.02 | $264.57 | $263.07 | 9.4% | → |
ACMR ACM Research | $24.43 | $0.42 | $0.54 | $0.12 | $215.37 | $223.42 | 6.4% | → |
ADNT Adient | $22.42 | $0.47 | $0.45 | ($0.02) | $3.74 thousand | $3.56 thousand | .7% | → |
ADRNY Ahold | €40.91 | - | €0.74 | - | €0.00 | €0.00 | | → |
AIG American International Group | $77.15 | $1.60 | $1.81 | $0.21 | $6.77 thousand | $6.81 thousand | | → |
ALG Alamo Group | $218.19 | $2.69 | $2.57 | ($0.12) | $419.07 | $406.75 | | → |
AMPL Amplitude | $12.54 | $0.01 | $0.01 | $0.00 | $83.27 | $81.29 | 13.6% | → |
APA APA | $19.16 | $0.45 | $0.87 | $0.42 | $2.18 thousand | $2.03 thousand | -14.4% | → |
APP AppLovin | $441.14 | $2.05 | $2.26 | $0.21 | $1.26 thousand | $1.37 thousand | 77.1% | → |
ARQT Arcutis Biotherapeutics | $14.85 | ($0.18) | ($0.13) | $0.05 | $81.50 | $72.70 | | → |
ATO Atmos Energy | $163.92 | $1.17 | $1.16 | ($0.01) | $838.77 | $848.97 | | → |
AVA Avista | $37.02 | $0.28 | $0.17 | ($0.11) | $400.00 | $416.06 | | → |
AVDX AvidXchange | $9.87 | $0.06 | $0.05 | ($0.01) | $110.57 | $110.18 | 5.2% | → |
AVIFY Advanced Info Service Public | $9.91 | - | $0.11 | - | $0.00 | $0.00 | | → |
AVT Avnet | $50.82 | $0.72 | $0.81 | $0.09 | $5.62 thousand | $5.36 thousand | 1.0% | → |
AWR American States Water | $75.78 | $0.92 | $0.87 | ($0.05) | $163.07 | $170.64 | 5.0% | → |
BBSI Barrett Business Services | $47.34 | $0.65 | $0.70 | $0.05 | $307.70 | $299.95 | 10.0% | → |
BCO Brink's | $104.50 | $1.43 | $1.79 | $0.36 | $1.30 thousand | $1.27 thousand | 3.8% | → |
BKD Brookdale Senior Living | $7.36 | ($0.14) | ($0.18) | ($0.04) | $812.94 | $817.63 | | → |
BLBD Blue Bird | $53.53 | $0.90 | $1.19 | $0.29 | $398.01 | $377.64 | 19.4% | → |
BROS Dutch Bros | $68.17 | $0.18 | $0.26 | $0.08 | $415.81 | $403.24 | 28.0% | → |
BSY Bentley Systems | $53.29 | $0.29 | $0.32 | $0.03 | $364.11 | $363.51 | 10.2% | → |
BV BrightView | $15.29 | $0.32 | $0.30 | ($0.02) | $708.30 | $763.43 | -4.1% | → |
CACI CACI International | $488.42 | $6.54 | $8.40 | $1.86 | $2.30 thousand | $2.29 thousand | 13.0% | → |
CDE Coeur Mining | $10.92 | $0.18 | $0.20 | $0.02 | $480.65 | $438.40 | 116.5% | → |
CDW CDW | $163.13 | $2.49 | $2.60 | $0.11 | $5.98 thousand | $5.51 thousand | 10.2% | → |
CENT Central Garden & Pet | $36.44 | $1.34 | $1.56 | $0.22 | $960.91 | $993.66 | -3.6% | → |
CENTA Central Garden & Pet | $32.89 | $1.34 | $1.56 | $0.22 | $960.91 | $993.66 | | → |
CERT Certara | $11.14 | $0.10 | $0.07 | ($0.03) | $104.57 | $104.14 | 12.1% | → |
CF CF Industries | $84.49 | $2.35 | $2.37 | $0.02 | $1.89 thousand | $1.73 thousand | 20.2% | → |
CGAU Centerra Gold | $7.35 | $0.17 | $0.25 | $0.08 | $288.30 | $319.42 | | → |
CHH Choice Hotels International | $124.01 | $1.90 | $1.92 | $0.02 | $426.44 | $430.13 | -2.0% | → |
CHRD Chord Energy | $100.46 | $1.88 | $1.79 | ($0.09) | $1.18 thousand | $984.07 | 5.3% | → |
CIM Chimera Investment | $13.38 | $0.46 | $0.39 | ($0.07) | $66.01 | $83.89 | | → |
CIVI Civitas Resources | $29.90 | $1.12 | $0.99 | ($0.13) | $1.06 thousand | $1.11 thousand | -19.5% | → |
COR Cencora | $277.20 | $3.79 | $4.00 | $0.21 | $80.66 thousand | $80.34 thousand | 8.7% | → |
CPA Copa | $116.39 | $3.25 | $3.61 | $0.36 | $842.60 | $833.12 | 2.8% | → |
CPAY Corpay | $310.40 | $5.11 | $5.13 | $0.02 | $1.10 thousand | $1.09 thousand | 12.9% | → |
CPRI Capri | $19.99 | $0.13 | $0.50 | $0.37 | $797.00 | $773.18 | -6.0% | → |
CRH CRH | $106.38 | $2.06 | $1.94 | ($0.12) | $10.21 thousand | $10.27 thousand | 5.7% | → |
CRL Charles River Laboratories International | $150.34 | $2.50 | $3.12 | $0.62 | $1.03 thousand | $983.76 | .6% | → |
CSGS CSG Systems International | $64.30 | $1.04 | $1.16 | $0.12 | $271.26 | $267.41 | 2.3% | → |
CSWC Capital Southwest | $22.51 | $0.59 | $0.59 | $0.00 | $55.95 | $54.36 | | → |
CTVA Corteva | $71.04 | $1.89 | $2.20 | $0.31 | $6.46 thousand | $6.26 thousand | 5.6% | → |
CURLF Curaleaf | $1.69 | ($0.07) | ($0.06) | $0.01 | $0.00 | $0.00 | | → |
CW Curtiss-Wright | $476.71 | $3.13 | $3.23 | $0.10 | $876.58 | $855.10 | 11.7% | → |
CWAN Clearwater Analytics | $18.87 | $0.13 | $0.12 | ($0.01) | $181.94 | $174.16 | 70.4% | → |
CXT Crane NXT | $57.05 | $0.92 | $0.97 | $0.05 | $404.40 | $382.79 | | → |
CXW CoreCivic | $20.49 | $0.43 | $0.59 | $0.16 | $538.17 | $499.02 | 9.8% | → |
DASH DoorDash | $271.90 | $0.42 | $0.65 | $0.23 | $3.28 thousand | $3.16 thousand | 24.9% | → |
DGII Digi International | $32.14 | $0.51 | $0.53 | $0.02 | $107.51 | $106.23 | 2.2% | → |
DHT DHT | $11.84 | $0.23 | $0.35 | $0.12 | $92.80 | $95.41 | -10.5% | → |
DIS Walt Disney | $113.70 | $1.45 | $1.61 | $0.16 | $23.65 thousand | $23.69 thousand | 2.1% | → |
DK Delek US | $20.92 | ($0.92) | ($0.56) | $0.36 | $2.76 thousand | $2.68 thousand | -16.4% | → |
DKNG DraftKings | $44.80 | $0.40 | $0.30 | ($0.10) | $1.51 thousand | $1.39 thousand | 36.9% | → |
DNOW DNOW | $14.85 | $0.22 | $0.27 | $0.05 | $628.00 | $612.60 | -.8% | → |
DOX Amdocs | $89.11 | $1.71 | $1.72 | $0.01 | $1.14 thousand | $1.13 thousand | -8.4% | → |
DUOL Duolingo | $441.29 | $0.55 | $0.91 | $0.36 | $252.27 | $240.84 | 41.5% | → |
DXPE DXP Enterprises | $107.20 | $1.39 | $1.43 | $0.04 | $498.68 | $499.00 | | → |
ELF e.l.f. Beauty | $95.85 | $0.84 | $0.89 | $0.05 | $353.74 | $348.99 | 9.0% | → |
ELP Companhia Paranaense de Energia (COPEL) | $9.06 | - | $0.02 | - | $0.00 | $0.00 | | → |
ELPC Companhia Paranaense de Energia - Copel | $8.31 | - | $0.10 | - | $0.00 | $0.00 | | → |
EMR Emerson Electric | $131.61 | $1.51 | $1.52 | $0.01 | $4.55 thousand | $4.60 thousand | 3.9% | → |
ENLT Enlight Renewable Energy | $23.29 | $0.06 | $0.01 | ($0.05) | $0.00 | $424.05 | | → |
ENS Enersys | $93.21 | $2.05 | $2.08 | $0.03 | $893.00 | $848.02 | 4.7% | → |
ESAB ESAB | $115.64 | $1.34 | $1.36 | $0.02 | $715.59 | $670.80 | 1.3% | → |
ET Energy Transfer | $17.79 | $0.32 | $0.32 | $0.00 | $19.24 thousand | $24.07 thousand | -7.2% | → |
EVCM EverCommerce | $11.16 | ($0.01) | $0.04 | $0.05 | $148.02 | $145.80 | 5.3% | → |
EXAS Exact Sciences | $41.93 | ($0.02) | ($0.01) | $0.01 | $811.09 | $774.43 | 16.0% | → |
FG F&G Annuities & Life | $34.94 | $0.64 | $0.77 | $0.13 | $2.74 thousand | $1.35 thousand | | → |
FNF Fidelity National Financial | $57.27 | $1.40 | $1.16 | ($0.24) | $3.64 thousand | $3.64 thousand | 15.1% | → |
FSK FS KKR Capital | $18.93 | $0.63 | $0.60 | ($0.03) | $398.00 | $402.00 | | → |
FSLY Fastly | $7.50 | ($0.05) | ($0.03) | $0.02 | $148.71 | $144.86 | 12.3% | → |
FSM Fortuna Mining | $6.24 | $0.22 | $0.14 | ($0.08) | $230.42 | $220.00 | | → |
FTNT Fortinet | $72.73 | $0.59 | $0.64 | $0.05 | $1.63 thousand | $1.63 thousand | 13.6% | → |
FUN Six Flags Entertainment | $24.06 | $0.79 | $0.26 | ($0.53) | $930.39 | $999.82 | 62.8% | → |
GDRX GoodRx | $3.56 | $0.10 | $0.09 | ($0.01) | $203.07 | $205.72 | 1.2% | → |
GENI Genius Sports | $12.28 | ($0.05) | ($0.21) | ($0.17) | $118.72 | $118.28 | 24.4% | → |
GEO Geo Group | $22.62 | $0.16 | $0.22 | $0.06 | $636.17 | $621.55 | 4.8% | → |
GFF Griffon | $70.16 | $1.50 | $1.50 | $0.00 | $613.63 | $649.95 | -5.3% | → |
GPN Global Payments | $83.62 | $3.06 | $3.10 | $0.04 | $2.36 thousand | $2.36 thousand | 1.6% | → |
GRPN Groupon | $37.61 | ($0.02) | $0.46 | $0.48 | $125.70 | $122.46 | | → |
GTBIF Green Thumb Industries | $6.60 | $0.04 | ($0.01) | ($0.05) | $293.26 | $280.66 | | → |
HCC Warrior Met Coal | $58.01 | ($0.28) | $0.11 | $0.39 | $297.52 | $285.63 | -25.0% | → |
HG Hamilton Insurance Group | $22.75 | $1.01 | $1.55 | $0.54 | $712.03 | $519.50 | | → |
HL Hecla Mining | $7.10 | $0.05 | $0.08 | $0.03 | $304.03 | $248.93 | 23.8% | → |
HMC Honda Motor | $31.51 | $0.51 | $0.97 | $0.46 | $36.22 thousand | $36.04 thousand | | → |
HMN Horace Mann Educators | $44.24 | $0.61 | $1.06 | $0.45 | $302.60 | $425.35 | 6.1% | → |
HP Helmerich & Payne | $15.74 | $0.20 | $0.22 | $0.02 | $1.04 thousand | $1.00 thousand | 49.2% | → |
HUBS HubSpot | $461.22 | $2.12 | $2.19 | $0.07 | $760.87 | $739.94 | 19.4% | → |
HYPMY Hypermarcas | $4.40 | - | $0.12 | - | $0.00 | $0.00 | | → |
IHICY IHI | $28.39 | $0.20 | $0.13 | ($0.07) | $0.00 | $376.88 thousand | | → |
INFA Informatica | $24.69 | $0.21 | $0.18 | ($0.03) | $407.34 | $401.76 | 1.7% | → |
INGM Ingram Micro | $19.24 | $0.60 | $0.61 | $0.01 | $12.79 thousand | $11.99 thousand | | → |
INSW International Seaways | $43.54 | $0.91 | $1.02 | $0.11 | $188.82 | $199.06 | -24.0% | → |
INTR Inter & Co. Inc. | $7.78 | $0.12 | $0.13 | $0.01 | $365.45 | $2.04 thousand | | → |
INVA Innoviva | $18.78 | $0.57 | $0.77 | $0.20 | $100.28 | $87.10 | | → |
IONQ IonQ | $39.77 | ($0.13) | ($0.70) | ($0.57) | $20.69 | $17.23 | 81.6% | → |
IRM Iron Mountain | $90.38 | $1.19 | $1.24 | $0.05 | $1.68 thousand | $1.68 thousand | 11.6% | → |
JLL Jones Lang LaSalle | $275.89 | $3.20 | $3.30 | $0.10 | $6.25 thousand | $6.17 thousand | 11.0% | → |
JOBY Joby Aviation | $17.64 | ($0.18) | ($0.24) | ($0.06) | $0.02 | $0.05 | -94.6% | → |
KAR OPENLANE | $28.09 | $0.24 | $0.33 | $0.09 | $481.70 | $453.26 | 11.6% | → |
KGS Kodiak Gas Services | $32.23 | $0.46 | $0.43 | ($0.03) | $322.84 | $335.10 | 4.2% | → |
KLIC Kulicke and Soffa Industries | $33.08 | $0.06 | $0.07 | $0.01 | $148.41 | $145.48 | -18.3% | → |
KMT Kennametal | $20.01 | $0.40 | $0.34 | ($0.06) | $516.45 | $527.52 | -4.9% | → |
KNTK Kinetik | $42.34 | $0.14 | $0.33 | $0.19 | $0.00 | $0.00 | 18.7% | → |
KW Kennedy-Wilson | $7.40 | $0.07 | $0.17 | $0.10 | $135.70 | $229.98 | | → |
LINE Lineage | $42.25 | $0.75 | $0.81 | $0.06 | $1.35 thousand | $1.33 thousand | .9% | → |
LIVN LivaNova | $47.29 | $0.84 | $1.05 | $0.21 | $352.50 | $332.20 | 10.6% | → |
LNW Light & Wonder | $75.90 | $1.44 | $1.11 | ($0.33) | $809.00 | $851.29 | -1.1% | → |
LOPE Grand Canyon Education | $197.99 | $1.37 | $1.53 | $0.16 | $247.50 | $240.90 | 8.8% | → |
LPX Louisiana-Pacific | $93.90 | $0.97 | $0.99 | $0.02 | $755.00 | $751.15 | -7.2% | → |
LYFT Lyft | $14.50 | $0.27 | $0.10 | ($0.17) | $1.59 thousand | $1.61 thousand | 10.6% | → |
MCD McDonald's | $306.50 | $3.15 | $3.19 | $0.04 | $6.84 thousand | $6.68 thousand | 5.4% | → |
MCK McKesson | $657.75 | $8.33 | $8.26 | ($0.07) | $97.83 thousand | $95.93 thousand | 23.4% | → |
MET MetLife | $74.06 | $2.32 | $2.02 | ($0.30) | $17.34 thousand | $18.58 thousand | -2.7% | → |
MFC Manulife Financial | $30.42 | $0.71 | $0.69 | ($0.02) | $11.30 thousand | $0.00 | | → |
MGNI Magnite | $22.20 | $0.17 | $0.20 | $0.03 | $162.00 | $157.05 | 6.4% | → |
MIDD Middleby | $121.88 | $2.20 | $2.35 | $0.15 | $977.86 | $979.59 | -1.4% | → |
MIRM Mirum Pharmaceuticals | $60.16 | ($0.31) | ($0.12) | $0.19 | $127.79 | $107.91 | 64.1% | → |
MKSI MKS | $96.41 | $1.61 | $1.77 | $0.16 | $973.00 | $931.05 | 9.7% | → |
MKTX MarketAxess | $187.19 | $1.94 | $2.00 | $0.06 | $219.46 | $218.05 | 11.0% | → |
MNKD MannKind | $3.43 | $0.04 | $0.05 | $0.01 | $76.53 | $77.82 | 5.7% | → |
MODG Topgolf Callaway Brands | $9.41 | $0.03 | $0.24 | $0.21 | $1.11 thousand | $1.08 thousand | -4.1% | → |
MRC MRC Global | $14.05 | $0.23 | $0.25 | $0.02 | $798.00 | $784.60 | -4.1% | → |
MUR Murphy Oil | $22.92 | $0.21 | $0.27 | $0.06 | $695.57 | $632.51 | -13.4% | → |
NAMS NewAmsterdam Pharma | $22.75 | ($0.52) | ($0.15) | $0.37 | $19.15 | $1.44 | | → |
NATL National Interstate | $36.53 | $0.84 | $0.93 | $0.09 | $0.00 | $0.00 | 2.2% | → |
NHI National Health Investors | $74.06 | $1.16 | $1.22 | $0.06 | $70.27 | $86.46 | 6.7% | → |
NHNKY Nihon Kohden | $11.40 | - | $0.01 | - | $346.24 | $0.00 | | → |
NI NiSource | $41.69 | $0.21 | $0.22 | $0.01 | $1.16 thousand | $1.16 thousand | | → |
NNI Nelnet | $127.06 | $1.91 | $5.05 | $3.14 | $540.61 | $376.40 | | → |
NRG NRG Energy | $152.20 | $1.72 | $1.68 | ($0.04) | $6.74 thousand | $6.63 thousand | 1.2% | → |
NRP Natural Resource Partners | $104.03 | - | $2.52 | - | $50.10 | $0.00 | | → |
NTR Nutrien | $56.01 | $2.41 | $2.65 | $0.24 | $10.30 thousand | $10.40 thousand | 2.8% | → |
NVAX Novavax | $7.98 | ($0.12) | $0.62 | $0.74 | $239.24 | $149.19 | -42.4% | → |
NVO Novo Nordisk A/S | $48.42 | $0.93 | $0.97 | $0.04 | $11.69 thousand | $77.51 thousand | | → |
NYT New York Times | $59.26 | $0.50 | $0.58 | $0.08 | $685.90 | $670.22 | 9.7% | → |
O Realty Income | $56.72 | $1.06 | $1.05 | ($0.01) | $1.34 thousand | $1.33 thousand | 5.3% | → |
OC Owens Corning | $147.47 | $3.80 | $4.21 | $0.41 | $2.75 thousand | $2.70 thousand | 10.0% | → |
OMRNY Omron | $26.49 | $0.19 | $0.24 | $0.05 | $1.29 thousand | $1.31 thousand | | → |
ONC BeOne Medicines | $296.70 | $0.48 | $0.84 | $0.36 | $1.32 thousand | $1.24 thousand | | → |
ORA Ormat Technologies | $86.83 | $0.37 | $0.46 | $0.09 | $234.02 | $225.26 | 9.9% | → |
OSCR Oscar Health | $14.98 | ($0.90) | ($0.89) | $0.01 | $2.86 thousand | $2.88 thousand | 29.0% | → |
OXY Occidental Petroleum | $44.07 | $0.38 | $0.39 | $0.01 | $6.41 thousand | $6.29 thousand | -6.1% | → |
PAAS Pan American Silver | $31.21 | $0.40 | $0.43 | $0.03 | $811.90 | $782.12 | 18.3% | → |
PAM Pampa Energia | $80.48 | $2.35 | $0.70 | ($1.65) | $486.00 | $632.05 | | → |
PAYC Paycom Software | $244.37 | $1.78 | $2.06 | $0.28 | $483.60 | $472.00 | 10.5% | → |
PAYO Payoneer Global | $7.10 | $0.06 | $0.05 | ($0.01) | $260.61 | $253.17 | 8.8% | → |
PCVX Vaxcyte | $29.90 | ($1.12) | ($1.22) | ($0.10) | $0.00 | $0.00 | | → |
