Good MorningU.S. equities traded unevenly on Thursday as investors weighed firmer inflation data against modestly lower borrowing costs and the prospect of fresh tariffs. A key Commerce Department gauge showed prices moved higher last month, partly reflecting the impact of new levies on imported goods, and the White House confirmed that sweeping tariffs will take effect at midnight Friday. At the same time, the average rate on a 30-year mortgage eased to 6.72% from 6.74% a week earlier, offering a bit of breathing room for homebuyers. Consumer-focused sectors drew renewed interest after a surprising uptick in consumer confidence helped lift retail sentiment. CVS Health reported stronger-than-expected second-quarter results, driven by robust pharmacy volumes and an improving insurance segment, and raised its 2025 earnings outlook to $6.30–$6.40 per share. Despite an 8% gain in the S&P 500 so far this year, traders remain on edge as tariff risks and mixed economic signals continue to fuel bouts of volatility. Featured: A new rule goes live in July — and the banks are quietly crushing it (Ad) 
|
Markets | | Finding value in a frothy market can be tricky. One signal that traders and investors use is the golden cross. This is when a stock’s 50-day moving average crosses above its 200-day moving average. This is a bullish signal that suggests the stock has momentum, particularly when it’s su... Read the Full Story |
|
From Our Partners | | The original "Magnificent Seven" turned $7K into $1.18 million.
Now, Alex Green has identified AI's Next Magnificent Seven—seven stocks he believes could deliver similar gains in under six years. His full breakdown is now live. | Watch the "Next Magnificent Seven" presentation here |
|
Markets | | Numerous countries around the world are facing the prospect of new tariffs on their exports to the United States on Aug. 7, a potential blow to the global economy, because they haven't yet reached a trade deal with the Trump administration. President Donald Trump had threatened to impose the tariffs... Read the Full Story |
|
Markets | | Buying a stock as it’s pushing toward or breaking through a 52-week high can feel daunting, since above that price lies uncharted territory. Yet that’s often exactly when you should double down on your initial thesis, because larger players tend to join the battle at these key breako... Read the Full Story |
|
From Our Partners | | The original Magnificent Seven returned 16,894%—turning $7K into $1.18 million.
Now, the man who called Nvidia at $1.10 reveals AI's Next Magnificent Seven… including one stock he says could become America's next trillion-dollar giant. | See his full breakdown of the seven stocks to own now |
|
Markets | | U.S. President Donald Trump's new tariff rates of up to 41% on U.S. imports from dozens of countries have drawn expressions of relief from some countries that negotiated a deal or managed to whittle them down from rates announced in April Read the Full Story |
|
Markets | | Shares of American Electric Power Co., Inc. (NASDAQ: AEP) are up more than 3% on July 30 after the company delivered a double beat in its second quarter earnings report. That pushes the stock’s year-to-date gain over 21%. That's significantly better than the Utilities Select Sector SPDR... Read the Full Story |
|
From Our Partners | | SpaceX value has surged to $350 billion...
Delivering windfall profits to early investors including Elon Musk and Peter Theil.
Right now, you can invest in "the next SpaceX" while its valuation is still below $100 million. | Just click here for details inside my free report |
|
Markets | | For weeks, President Donald Trump was promising the world economy would change on Friday with his new tariffs in place. It was an ironclad deadline, administration officials assured the public.But when Trump signed the order Thursday night imposing new tariffs on 66 countries, the European Union, Ta... Read the Full Story |
|
Markets | | World shares retreated Friday after President Donald Trump issued a new set of import duties that will apply to dozens of countries as of Aug. 7. U.S. futures fell 0.9% after Trump announced tariff rates of up to 41% for imports from dozens of countries across the globe. The White House said the tar... Read the Full Story |
|
Markets | | In the capital-intensive world of gold mining, financial strength is what separates the industry leaders from the rest of the pack. While a rising gold price can lift all miners, the ability to translate that revenue into a powerful balance sheet and direct shareholder returns is a true test of... Read the Full Story |
|
Markets | | Exxon Mobil's profit dropped in the second quarter to the lowest level in four years as oil prices declined amid an increase in production by OPEC+, but the results still managed to beat Wall Street's expectations Read the Full Story |
|
Markets | | 2025 has been a remarkable year for the defense industry. Look no further than a benchmark exchange-traded fund (ETF) like the Global X Defense Tech ETF (NYSEARCA: SHLD), which has returned about 65% year-to-date (YTD). While a surge in defense stocks may be suitable for investors, it often com... Read the Full Story |
|
Friday's Early Bird Stock Of The Day Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America. It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube. It is also involved in the sale of apps and in-app purchases and digital content in the ... | Should I Buy Alphabet Stock? GOOGL Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Alphabet was last updated on Wednesday, July 30, 2025 at 6:03 PM. Alphabet Bull Case - The current stock price is around $1400, reflecting strong market confidence in Google's diverse revenue streams.
- Google's robust advertising business continues to grow, driven by increased digital ad spending globally, which is a significant portion of its revenue.
- The Google Cloud segment has shown impressive growth, with increasing demand for cloud services and AI solutions, positioning Google as a key player in the tech industry.
- Innovations in products like YouTube and Google Workspace enhance user engagement and retention, contributing to long-term revenue stability.
- Google's commitment to sustainability and investments in healthcare-related services through its Other Bets segment may open new revenue opportunities and improve its public image.
Alphabet Bear Case - Regulatory scrutiny and potential antitrust actions could impact Google's operations and profitability, creating uncertainty for investors.
- Increased competition in the cloud services market from companies like Amazon and Microsoft may hinder Google's growth in this segment.
- Fluctuations in advertising budgets, especially during economic downturns, could negatively affect Google's primary revenue source.
- Concerns over data privacy and security breaches may lead to reputational damage and loss of consumer trust, impacting user engagement.
- Market volatility and economic conditions could lead to stock price fluctuations, posing risks for investors looking for stability.
| View Today's Stock Pick |
|
0 Response to "🐤 Golden Cross Alert: 3 Stocks With Serious Upside Potential"
Post a Comment