Good MorningThis week could be tense for markets. The Consumer Price Index (CPI) report is due Tuesday, followed by other critical economic data on Thursday and Friday. CPI Report Impact: Even if inflation runs hotter than expected, the market may interpret this as increasing the chances of a Fed rate cut. That's because persistently high inflation is beginning to weigh on labor demand and consumer health. If the Fed waits too long to act, it risks a deeper, longer economic contraction. Retail Sales in Focus: Retail sales data could be even more influential. Since the U.S. economy relies heavily on consumer spending, any signs of weakness could raise recession concerns. However, as with inflation data, soft numbers might also boost hopes for more aggressive rate cuts, potentially supporting equities. Featured: The Coin That Could Define Trump's Crypto Presidency (Ad) 
|
Markets | | Peruvian President Dina Boluarte met his Indonesian counterpart Prabowo Subianto on Monday during a visit aimed at strengthening economic ties as the two countries look to expand into new markets amid geopolitical challenges and rising trade barriers.The signing came just four days after the U.S. Pr... Read the Full Story |
|
From Our Partners | |
On September 17th, the Fed faces an impossible choice—and Wall Street insiders are already preparing for the fallout. Whether Powell hikes or cuts, both paths lead to wealth destruction for unprepared investors.
American Alternative Assets just released the Mar-A-Lago Accord, revealing how elites are positioning ahead of the decision—and how you can do the same.
| Click here to get the free guide and protect your savings before the Fed acts. |
|
Markets | | The word "monopoly" has a negative reputation in the investment and economic communities, as it is often linked to abusive pricing and unfair advantages that many other businesses and investors might not face. However, monopolies (or near-monopolies for that matter) can also mean outsized returns ... Read the Full Story |
|
Markets | | Not all dividends are paid out equally; some companies try to create a “trap” by overpaying on a quarter’s dividend, attracting buyers through a short-term high dividend yield that seems too good to pass up. The realization comes much later, though, that these companies can&rsquo... Read the Full Story |
|
|
Stocks | | U.S. stocks closed higher Friday, capping a choppy week of trading with the market's third winning week in the last four and another milestone.The S&P 500 rose 0.8%, finishing just shy of the record it set last week. The benchmark index also wiped out its losses from a slide last week. The Dow J... Read the Full Story |
|
Stocks | | Millions of Americans saving for retirement through 401(k) accounts could have the option of putting their money in higher-risk private equity and cryptocurrency investments, according to an executive order signed Thursday by President Donald Trump that could give those financial players long-sought... Read the Full Story |
|
From Our Partners | | Investing Legend Hints the End May be Near for These 3 Iconic Stocks
Futurist Eric Fry say Amazon, Tesla and Nvidia are all on the verge of major disruption. To help protect anyone with money invested in them, he's sharing three exciting stocks to replace them with. He gives away the names and tickers completely free in his brand-new "Sell This, Buy That" broadcast. | Click to get the full details on Eric Fry's "Nvidia alternative" right here. |
|
Markets | | This week, drugmakers had a scare when President Trump threatened to levy tariffs of up to 250% on imported pharmaceuticals. The news jolted the health care sector, which fell by 2.74% over the past five days, compounding its struggles this year, which have resulted in its 5.13% loss—the wor... Read the Full Story |
|
Markets | | Michigan Gov. Gretchen Whitmer met privately in the Oval Office with President Donald Trump to make a case he did not want to hear: The automotive industry he said he wants to save was being hurt by his tariffs.The Democrat came with a slide deck to make her points in a visual presentation. Just get... Read the Full Story |
|
Markets | | August and Q3 2025 are great times to buy Cheniere Energy (NYSE: LNG). The Q2 results and outlook affirmed the bullish forecasts that have been driving the price action all year. The estimates are based on rising LNG demand supported by new infrastructure, compounded by the need for affordable, ... Read the Full Story |
|
Markets | | World shares were mixed on Monday, the day before U.S. President Donald Trump's deadline for imposing higher tariffs on goods imported from China. Oil prices extended declines that began last week on expectations for a possible breakthrough in the Ukraine conflict from Trump's planned meeting with R... Read the Full Story |
|
Markets | | Rocket Lab USA, Inc. (NASDAQ: RKLB) has been one of the standout names in the aerospace industry, riding a wave of strong performance and growing investor enthusiasm. The stock has surged in recent months, cementing its position as a leader in small satellite launches and advanced space systems.... Read the Full Story |
|
Monday's Early Bird Stock Of The Day Nebius Group N.V., a technology company, builds intelligent products and services powered by machine learning and other technologies to help consumers and businesses navigate the online and offline world. The company's services include Nebius AI, an AI-centric cloud platform that offers infrastructure and computing capability for AI deployment and machine-learning oriented solutions; and Toloka AI that offers generative AI (GenAI) solutions at every stage of the GenAI lifecycle, such as data ann... | View Today's Stock Pick |
|
0 Response to "🐤 Leaders of Indonesia and Peru hold talks on trade and economic ties"
Post a Comment