ACDC ProFrac | Holdings Lp Thrc Major Shareholder | Bought $10,000,000.00 2,500,000 shs. at $4.00 | 82,389,657 shares $312,339,189.69 | 8/14/2025 | $3.79 |  |
ADC Agree Realty | Joey Agree CEO | Bought $151,368.00 2,100 shs. at $72.08 | 635,160 shares $46,328,570.40 | 8/14/2025 | $72.94 |  |
AIOT PowerFleet | Michael J Mcconnell Director | Bought $46,400.00 10,000 shs. at $4.64 | 28,028 shares $126,350.22 | 8/18/2025 | $4.51 |  |
AMRZ Amrize | Jaime Hill Insider | Bought $207,960.00 4,000 shs. at $51.99 | 13,601 shares $691,882.87 | 8/15/2025 | $50.87 |  |
AMRZ Amrize | Stephen S Clark Insider | Bought $259,100.00 5,000 shs. at $51.82 | 5,000 shares $254,350.00 | 8/15/2025 | $50.87 |  |
ASA ASA Gold and Precious Metals | Saba Capital Management, L.P. Major Shareholder | Bought $281,625.90 8,310 shs. at $33.89 | 4,050,861 shares $138,251,835.07 | 8/14/2025 | $34.13 |  |
ASA ASA Gold and Precious Metals | Saba Capital Management, L.P. Major Shareholder | Bought $345,300.00 10,000 shs. at $34.53 | 4,060,861 shares $138,593,125.07 | 8/15/2025 | $34.13 |  |
DMA Destra Multi-Alternative Fund | Saba Capital Management, L.P. Major Shareholder | Bought $362,005.32 41,802 shs. at $8.66 | 2,138,272 shares $18,581,583.68 | 8/14/2025 | $8.69 |  |
EOLS Evolus | Brady Stewart Director | Bought $204,600.00 30,000 shs. at $6.82 | 88,629 shares $619,516.71 | 8/15/2025 | $6.99 |  |
EXE Expand Energy | Domenic J Dell'osso Jr CEO | Bought $239,650.00 2,500 shs. at $95.86 | 166,715 shares $15,439,476.15 | 8/15/2025 | $92.61 |  |
EXE Expand Energy | Joshua J Viets COO | Bought $184,320.00 2,000 shs. at $92.16 | 61,676 shares $5,711,814.36 | 8/18/2025 | $92.61 |  |
GRNT Granite Ridge Resources | John Mccartney Director | Bought $26,500.00 5,000 shs. at $5.30 | 77,117 shares $406,792.18 | 8/15/2025 | $5.28 |  |
HTH Hilltop | Jonathan S Sobel Chairman | Bought $327,000.00 10,000 shs. at $32.70 | 37,429 shares $1,234,108.99 | 8/14/2025 | $32.97 |  |
HTH Hilltop | Jonathan S Sobel Chairman | Bought $319,700.00 10,000 shs. at $31.97 | 57,429 shares $1,893,548.99 | 8/18/2025 | $32.97 |  |
HTLD Heartland Express | Michael J Gerdin CEO | Bought $31,881.60 3,888 shs. at $8.20 | 1,467,070 shares $12,511,172.96 | 8/15/2025 | $8.53 |  |
HTLD Heartland Express | Michael J Gerdin CEO | Bought $203,095.62 24,798 shs. at $8.19 | 1,491,868 shares $12,722,650.30 | 8/18/2025 | $8.53 |  |
IHRT iHeartMedia | Robert W Pittman CEO | Bought $257,042.49 117,371 shs. at $2.19 | 4,558,760 shares $9,824,127.80 | 8/14/2025 | $2.16 |  |
MGEE MGE Energy | James G Berbee Director | Bought $42,501.81 507 shs. at $83.83 | 6,329 shares $536,825.78 | 8/15/2025 | $84.82 |  |
MYO Myomo | Paul R Gudonis CEO | Bought $47,500.00 50,000 shs. at $0.95 | 1,259,013 shares $1,504,520.54 | 8/15/2025 | $1.20 |  |
NEGG Newegg Commerce | Vladimir Galkin Major Shareholder | Bought $1,163,543.92 11,111 shs. at $104.72 | 3,511,111 shares $331,799,989.50 | 8/15/2025 | $94.50 |  |
NTRS Northern Trust | Robert Edward Jr. Moritz Director | Bought $32,343.04 256 shs. at $126.34 | 2,525 shares $324,285.75 | 8/13/2025 | $128.43 |  |
PRMB Primo Brands | Michael John Cramer Director | Bought $97,840.00 4,000 shs. at $24.46 | 12,762 shares $317,008.08 | 8/14/2025 | $24.84 |  |
QRHC Quest Resource | Robert J Lipstein Director | Bought $25,500.00 15,000 shs. at $1.70 | 37,500 shares $63,375.00 | 8/14/2025 | $1.69 |  |
REZI Resideo Technologies | Channel Holdings Ii L.P. Cd&R Major Shareholder | Bought $10,678,495.46 339,863 shs. at $31.42 | 12,021,567 shares $389,763,245.27 | 8/15/2025 | $32.42 |  |
REZI Resideo Technologies | Channel Holdings Ii L.P. Cd&R Major Shareholder | Bought $3,514,260.00 111,000 shs. at $31.66 | 12,132,567 shares $393,362,087.27 | 8/18/2025 | $32.42 |  |
REZI Resideo Technologies | Channel Holdings Ii L.P. Cd&R Major Shareholder | Bought $6,478,804.29 203,161 shs. at $31.89 | 11,681,704 shares $378,744,207.09 | 8/14/2025 | $32.42 |  |
TBCH Turtle Beach | William Z Wyatt Director | Bought $9,999,992.42 693,962 shs. at $14.41 | 693,962 shares $11,193,607.06 | 8/14/2025 | $16.13 |  |
TPL Texas Pacific Land | Eric L Oliver Director | Bought $91,500.00 100 shs. at $915.00 | 393,400 shares $351,495,032.00 | 8/14/2025 | $893.48 |  |
ACEL Accel Entertainment | David W Ruttenberg Director | Sold $277,500.00 25,000 shs. at $11.10 | 260,635 shares $2,911,292.95 | 8/15/2025 | $11.17 |  |
AD United States Cellular | Harry J Harczak Jr Director | Sold $149,352.00 1,960 shs. at $76.20 | 19,374 shares $1,465,449.36 | 8/18/2025 | $75.64 |  |
AEVA Aeva Technologies | Saurabh Sinha CFO | Sold $2,132,800.00 160,000 shs. at $13.33 | 810,710 shares $10,231,160.20 | 8/18/2025 | $12.62 |  |
ANIP ANI Pharmaceuticals | Muthusamy Shanmugam COO | Sold $4,206,454.80 47,010 shs. at $89.48 | 584,910 shares $52,288,029.45 | 8/14/2025 | $89.40 |  |
ANIP ANI Pharmaceuticals | Muthusamy Shanmugam COO | Sold $4,618,078.50 52,990 shs. at $87.15 | 531,920 shares $47,550,988.40 | 8/15/2025 | $89.40 |  |
ANIP ANI Pharmaceuticals | Chad Gassert SVP | Sold $1,739,400.00 20,000 shs. at $86.97 | 173,226 shares $15,485,538.27 | 8/15/2025 | $89.40 |  |
ANIP ANI Pharmaceuticals | Patrick D Walsh Director | Sold $801,450.00 9,000 shs. at $89.05 | 70,048 shares $6,261,940.96 | 8/15/2025 | $89.40 |  |
ANIP ANI Pharmaceuticals | Matthew J Leonard Director | Sold $611,635.29 6,937 shs. at $88.17 | 9,392 shares $839,597.84 | 8/18/2025 | $89.40 |  |
APP AppLovin | Herald Y Chen Director | Sold $21,716,784.00 49,800 shs. at $436.08 | 140,000 shares $57,863,400.00 | 8/15/2025 | $413.31 |  |
APP AppLovin | Herald Y Chen Director | Sold $21,830,500.00 50,000 shs. at $436.61 | 181,929 shares $75,193,074.99 | 8/15/2025 | $413.31 |  |
APP AppLovin | Herald Y Chen Director | Sold $84,838.00 200 shs. at $424.19 | 189,800 shares $78,446,238.00 | 8/15/2025 | $413.31 |  |
APP AppLovin | Herald Y Chen Director | Sold $86,498,000.00 200,000 shs. at $432.49 | 181,929 shares $75,193,074.99 | 8/14/2025 | $413.31 |  |
ARTV Artiva Biotherapeutics | Fred Aslan CEO | Sold $69,615.00 25,500 shs. at $2.73 | 386,693 shares $1,173,613.26 | 8/15/2025 | $3.04 |  |
ATKR Atkore | Mark F Lamps Insider | Sold $59,370.00 1,000 shs. at $59.37 | 31,873 shares $1,852,140.03 | 8/15/2025 | $58.11 |  |
AURA Aura Biosciences | Amy Elazzouzi SVP | Sold $51,737.40 7,722 shs. at $6.70 | 86,558 shares $547,825.58 | 8/18/2025 | $6.33 |  |
BCO Brink's | Daniel J Castillo EVP | Sold $2,380,490.00 21,700 shs. at $109.70 | 22,188 shares $2,468,969.70 | 8/15/2025 | $111.28 |  |
BFZ BlackRock California Municipal Income Trust | Saba Capital Management, L.P. Major Shareholder | Sold $478,419.34 45,262 shs. at $10.57 | 3,783,888 shares $39,428,112.96 | 8/14/2025 | $10.42 |  |
BFZ BlackRock California Municipal Income Trust | Saba Capital Management, L.P. Major Shareholder | Sold $195,514.20 18,585 shs. at $10.52 | 3,765,303 shares $39,234,457.26 | 8/15/2025 | $10.42 |  |
BKNG Booking | Glenn D Fogel CEO | Sold $5,548,089.57 1,013 shs. at $5,476.89 | 24,620 shares $137,506,639.20 | 8/15/2025 | $5,585.16 |  |
BLND Blend Labs | Nima Ghamsari Insider | Sold $904,469.40 311,886 shs. at $2.90 | 5,754,051 shares $17,406,004.28 | 8/14/2025 | $3.03 |  |
BTCS BTCS | Charles W Allen CEO | Sold $206,500.00 50,000 shs. at $4.13 | 4,629,506 shares $19,930,023.33 | 8/14/2025 | $4.31 |  |
BTCS BTCS | Charles W Allen CEO | Sold $238,500.00 50,000 shs. at $4.77 | 4,579,506 shares $19,714,773.33 | 8/18/2025 | $4.31 |  |
BTM Bitcoin Depot | Christopher Scott Buchanan COO | Sold $92,620.00 22,000 shs. at $4.21 | 147,276 shares $569,221.74 | 8/14/2025 | $3.87 |  |
CAR Avis Budget Group | Edward P Linnen EVP | Sold $1,568,300.00 10,000 shs. at $156.83 | 40,915 shares $6,398,042.21 | 8/15/2025 | $156.37 |  |
CCAP Crescent Capital BDC | California Emplo Ufcw-Northern Major Shareholder | Sold $356,250.50 22,910 shs. at $15.55 | 4,206,075 shares $64,500,160.13 | 5/28/2025 | $15.34 |  |
CCAP Crescent Capital BDC | California Emplo Ufcw-Northern Major Shareholder | Sold $4,653,933.80 303,980 shs. at $15.31 | 3,902,095 shares $59,838,626.83 | 5/29/2025 | $15.34 |  |
CCAP Crescent Capital BDC | California Emplo Ufcw-Northern Major Shareholder | Sold $824,567.81 54,571 shs. at $15.11 | 3,847,524 shares $59,001,780.54 | 6/2/2025 | $15.34 |  |
CCAP Crescent Capital BDC | California Emplo Ufcw-Northern Major Shareholder | Sold $1,630,492.10 109,429 shs. at $14.90 | 3,738,095 shares $57,323,686.83 | 6/3/2025 | $15.34 |  |
CCAP Crescent Capital BDC | California Emplo Ufcw-Northern Major Shareholder | Sold $1,211,140.00 82,000 shs. at $14.77 | 3,656,095 shares $56,066,216.83 | 6/4/2025 | $15.34 |  |
CFLT Confluent | Edward Jay Kreps CEO | Sold $3,994,350.00 232,500 shs. at $17.18 | 452,488 shares $8,070,123.48 | 8/14/2025 | $17.84 |  |
CIEN Ciena | Brodie Gage SVP | Sold $31,829.00 350 shs. at $90.94 | 43,268 shares $3,890,096.08 | 8/15/2025 | $89.91 |  |
CIEN Ciena | Gary B Smith CEO | Sold $615,672.00 6,800 shs. at $90.54 | 311,957 shares $28,047,118.00 | 8/15/2025 | $89.91 |  |
CNK Cinemark | Melissa Thomas EVP | Sold $181,224.00 7,200 shs. at $25.17 | 203,768 shares $5,415,134.60 | 8/15/2025 | $26.58 |  |
COUR Coursera | Kenneth R Hahn CFO | Sold $890,250.00 75,000 shs. at $11.87 | 1,075,853 shares $12,562,735.48 | 8/14/2025 | $11.68 |  |
COUR Coursera | Kenneth R Hahn CFO | Sold $298,000.00 25,000 shs. at $11.92 | 1,050,853 shares $12,270,810.48 | 8/15/2025 | $11.68 |  |
CRM Salesforce | Marc Benioff CEO | Sold $543,352.50 2,250 shs. at $241.49 | 11,911,571 shares $2,919,192,528.11 | 8/15/2025 | $245.07 |  |
CRWV CoreWeave | Jack D Cogen Director | Sold $271,650,000.00 3,000,000 shs. at $90.55 | 654,200 shares $59,623,788.00 | 8/14/2025 | $91.14 |  |
CRWV CoreWeave | Jack D Cogen Director | Sold $100,200,000.00 1,000,000 shs. at $100.20 | 13,441,680 shares $1,225,074,715.20 | 8/15/2025 | $91.14 |  |
CSW CSW Industrials | Joseph B Armes CEO | Sold $259,360.00 1,000 shs. at $259.36 | 62,522 shares $16,557,076.04 | 8/15/2025 | $264.82 |  |
CSW CSW Industrials | Don Sullivan EVP | Sold $302,110.38 1,067 shs. at $283.14 | 22,641 shares $5,995,789.62 | 8/14/2025 | $264.82 |  |
CTGO Contango ORE | Richard Shortz Director | Sold $698,802.00 33,150 shs. at $21.08 | 84,050 shares $1,780,599.25 | 8/18/2025 | $21.19 |  |
CTGO Contango ORE | Michael Aaron Clark CFO | Sold $61,124.52 2,822 shs. at $21.66 | 59,970 shares $1,270,464.45 | 8/18/2025 | $21.19 |  |
CURI CuriosityStream | John S Hendricks Director | Sold $28,175,000.00 8,050,000 shs. at $3.50 | 12,206,188 shares $48,946,813.88 | 8/14/2025 | $4.01 |  |
CVCO Cavco Industries | Susan L Blount Director | Sold $966,420.00 2,000 shs. at $483.21 | 3,126 shares $1,537,882.59 | 8/14/2025 | $491.97 |  |
CVNA Carvana | Ernest C Garcia III CEO | Sold $3,463,400.00 10,000 shs. at $346.34 | 536,440 shares $187,319,483.60 | 8/15/2025 | $349.19 |  |
CWAN Clearwater Analytics | James S Cox CFO | Sold $218,960.50 11,275 shs. at $19.42 | 343,964 shares $6,780,906.30 | 8/15/2025 | $19.71 |  |
DBX Dropbox | Andrew Houston CEO | Sold $2,560,360.00 92,000 shs. at $27.83 | 8,266,666 shares $232,020,514.62 | 8/14/2025 | $28.07 |  |
DBX Dropbox | Ali Dasdan CTO | Sold $198,801.72 7,146 shs. at $27.82 | 588,793 shares $16,525,653.13 | 8/14/2025 | $28.07 |  |
DNB Dun & Bradstreet | William P Foley II Chairman | Sold $22,725,000.00 2,500,000 shs. at $9.09 | 3,109,644 shares $28,282,212.18 | 8/14/2025 | $9.10 |  |
DUOL Duolingo | Stephen C Chen General Counsel | Sold $421,816.46 1,282 shs. at $329.03 | 34,153 shares $11,856,657.94 | 8/15/2025 | $347.16 |  |
DUOL Duolingo | Matthew Skaruppa CFO | Sold $920,296.91 2,797 shs. at $329.03 | 52,904 shares $18,366,311.35 | 8/15/2025 | $347.16 |  |
DUOL Duolingo | Natalie Glance Insider | Sold $833,432.99 2,533 shs. at $329.03 | 122,112 shares $42,392,768.26 | 8/15/2025 | $347.16 |  |
DUOL Duolingo | Robert Meese Insider | Sold $475,119.32 1,444 shs. at $329.03 | 120,080 shares $41,687,333.04 | 8/15/2025 | $347.16 |  |
DXCM DexCom | Mark G Foletta Director | Sold $222,915.00 2,750 shs. at $81.06 | 51,121 shares $4,136,302.35 | 8/15/2025 | $80.91 |  |
DXCM DexCom | Michael Jon Brown EVP | Sold $40,145.00 500 shs. at $80.29 | 94,102 shares $7,613,981.02 | 8/15/2025 | $80.91 |  |
DXPE DXP Enterprises | Paz Maestas CMO | Sold $600,550.00 5,000 shs. at $120.11 | 600,737 shares $72,010,344.19 | 8/18/2025 | $119.87 |  |
EA Electronic Arts | Jacob J Schatz EVP | Sold $209,580.00 1,200 shs. at $174.65 | 27,248 shares $4,613,713.10 | 8/15/2025 | $169.32 |  |
EBS Emergent Biosolutions | Kathryn C Zoon Director | Sold $62,852.82 7,086 shs. at $8.87 | 71,799 shares $653,514.50 | 8/15/2025 | $9.10 |  |
ELF e.l.f. Beauty | Lauren Cooks Levitan Director | Sold $550,692.20 4,630 shs. at $118.94 | 11,507 shares $1,408,146.11 | 8/14/2025 | $122.37 |  |
EW Edwards Lifesciences | Larry L Wood Insider | Sold $698,637.00 8,950 shs. at $78.06 | 206,900 shares $16,299,582.00 | 8/18/2025 | $78.78 |  |
FAST Fastenal | William Joseph Drazkowski EVP | Sold $333,000.14 6,842 shs. at $48.67 | 11,994 shares $595,214.24 | 8/15/2025 | $49.63 |  |
FDP Fresh Del Monte Produce | Ghazaleh Mohammad Abu CEO | Sold $1,796,000.00 50,000 shs. at $35.92 | 4,990,782 shares $182,138,589.09 | 8/6/2025 | $36.50 |  |
FIBK First Interstate BancSystem | John M Heyneman Jr Director | Sold $356,667.24 11,818 shs. at $30.18 | 5,224 shares $159,274.54 | 8/14/2025 | $30.49 |  |
FSBC Five Star Bancorp | Lydia Ann Ramirez-Medina COO | Sold $25,525.50 825 shs. at $30.94 | 11,960 shares $376,740.00 | 8/15/2025 | $31.50 |  |
FSLR First Solar | Mark R Widmar CEO | Sold $462,900.24 2,321 shs. at $199.44 | 81,861 shares $17,699,576.12 | 8/15/2025 | $216.22 |  |
FSLR First Solar | Nathan B. Theurer CAO | Sold $124,872.58 686 shs. at $182.03 | | 8/14/2025 | $216.22 |  |
GD General Dynamics | William A Moss VP | Sold $5,600,280.00 17,700 shs. at $316.40 | 16,627 shares $5,244,820.88 | 8/14/2025 | $315.44 |  |
GILD Gilead Sciences | Andrew D Dickinson CFO | Sold $296,325.00 2,500 shs. at $118.53 | 160,110 shares $18,923,561.01 | 8/15/2025 | $118.19 |  |
GILD Gilead Sciences | Johanna Mercier Insider | Sold $3,318,840.00 28,000 shs. at $118.53 | 114,168 shares $13,493,630.09 | 8/15/2025 | $118.19 |  |
GLP Global Partners | Mark Romaine COO | Sold $453,420.00 9,000 shs. at $50.38 | 139,531 shares $7,088,174.80 | 8/15/2025 | $50.80 |  |
GSHD Goosehead Insurance | & Robyn Jones Descendants Mark major shareholder | Sold $1,873,851.60 21,391 shs. at $87.60 | 132,349 shares $11,486,040.31 | 8/14/2025 | $86.79 |  |
GSHD Goosehead Insurance | & Robyn Jones Descendants Mark major shareholder | Sold $52,206.00 600 shs. at $87.01 | 132,349 shares $11,486,040.31 | 8/15/2025 | $86.79 |  |
GWRE Guidewire Software | James Winston King Insider | Sold $169,076.39 799 shs. at $211.61 | 36,642 shares $7,849,266.03 | 8/18/2025 | $214.22 |  |
GWRE Guidewire Software | Michael George Rosenbaum CEO | Sold $296,254.00 1,400 shs. at $211.61 | 226,068 shares $48,427,156.62 | 8/18/2025 | $214.22 |  |
HAS Hasbro | Roberta K Thomson Insider | Sold $79,969.62 1,002 shs. at $79.81 | 51,301 shares $4,170,514.80 | 8/14/2025 | $81.30 |  |
HG Hamilton Insurance Group | Venkatanarayana Krishnamoorthy Insider | Sold $455,712.00 18,988 shs. at $24.00 | 64,512 shares $1,509,451.78 | 8/15/2025 | $23.40 |  |
HNNA Hennessy Advisors | Thomas L Seavey Director | Sold $28,868.60 2,698 shs. at $10.70 | 53,027 shares $595,493.21 | 8/14/2025 | $11.23 |  |
HNNA Hennessy Advisors | Thomas L Seavey Director | Sold $27,669.89 2,603 shs. at $10.63 | 50,424 shares $566,261.52 | 8/15/2025 | $11.23 |  |
HOOD Robinhood Markets | Baiju Bhatt Director | Sold $45,761,993.82 418,338 shs. at $109.39 | | 8/14/2025 | $110.80 |  |
HURN Huron Consulting Group | Kyle Featherstone Insider | Sold $50,898.75 375 shs. at $135.73 | 1,311 shares $178,066.58 | 8/14/2025 | $135.83 |  |
INSW International Seaways | Lois K Zabrocky CEO | Sold $83,160.00 2,000 shs. at $41.58 | 190,771 shares $8,025,926.74 | 8/15/2025 | $42.07 |  |
LDI loanDepot | Anthony Li Hsieh CEO | Sold $164,024.04 81,604 shs. at $2.01 | 8,782,465 shares $16,467,121.88 | 8/15/2025 | $1.88 |  |
MCO Moody's | Robert Fauber CEO | Sold $216,401.75 415 shs. at $521.45 | 61,618 shares $31,814,605.76 | 8/15/2025 | $516.32 |  |
MDGL Madrigal Pharmaceuticals | Shannon T Kelley General Counsel | Sold $479,624.24 1,304 shs. at $367.81 | 9,173 shares $3,467,935.21 | 8/18/2025 | $378.06 |  |
MMM 3M | Co 3M Major Shareholder | Sold $646,360,000.00 8,800,000 shs. at $73.45 | 25,569,190 shares $3,960,437,408.29 | 8/15/2025 | $154.89 |  |
MQ Marqeta | Todd Pollak CRO | Sold $721,091.67 116,493 shs. at $6.19 | 364,525 shares $2,229,070.38 | 8/15/2025 | $6.12 |  |
MSI Motorola Solutions | Gregory Q Brown CEO | Sold $38,324,333.25 82,765 shs. at $463.05 | 57,836 shares $26,825,262.18 | 8/14/2025 | $463.82 |  |
MTD Mettler-Toledo International | Gerry Keller Insider | Sold $215,925.60 165 shs. at $1,308.64 | 94 shares $124,882.76 | 8/14/2025 | $1,328.54 |  |
MWA Mueller Water Products | Thomas J Hansen Director | Sold $627,730.75 24,005 shs. at $26.15 | 86,163 shares $2,270,395.05 | 8/18/2025 | $26.35 |  |
MWA Mueller Water Products | Suzanne G Smith CAO | Sold $227,335.77 8,621 shs. at $26.37 | 761 shares $20,052.35 | 8/15/2025 | $26.35 |  |
NKE NIKE | Mark G Parker Chairman | Sold $6,535,902.54 86,078 shs. at $75.93 | 744,988 shares $58,327,345.48 | 8/14/2025 | $78.29 |  |
NOW ServiceNow | Paul Edward Chamberlain Director | Sold $258,000.00 300 shs. at $860.00 | 9,886 shares $8,761,477.39 | 8/14/2025 | $886.25 |  |
NVDA NVIDIA | Jen Hsun Huang CEO | Sold $13,482,000.00 75,000 shs. at $179.76 | 72,848,225 shares $13,001,077,019.30 | 8/15/2025 | $178.47 |  |
OSW OneSpaWorld | Glenn Fusfield Director | Sold $25,268.41 1,147 shs. at $22.03 | 225,176 shares $4,920,095.60 | 8/14/2025 | $21.85 |  |
OSW OneSpaWorld | Glenn Fusfield Director | Sold $100,042.47 4,587 shs. at $21.81 | 15,213 shares $332,404.05 | 8/14/2025 | $21.85 |  |
OSW OneSpaWorld | Glenn Fusfield Director | Sold $199,796.31 9,237 shs. at $21.63 | 215,939 shares $4,718,267.15 | 8/15/2025 | $21.85 |  |
OSW OneSpaWorld | Glenn Fusfield Director | Sold $100,085.00 4,625 shs. at $21.64 | 10,588 shares $231,347.80 | 8/15/2025 | $21.85 |  |
OSW OneSpaWorld | Glenn Fusfield Director | Sold $299,571.30 13,586 shs. at $22.05 | 202,353 shares $4,421,413.05 | 8/18/2025 | $21.85 |  |
OSW OneSpaWorld | Glenn Fusfield Director | Sold $100,023.52 4,528 shs. at $22.09 | 6,060 shares $132,411.00 | 8/18/2025 | $21.85 |  |
POWI Power Integrations | Doug Bailey VP | Sold $796,104.54 16,989 shs. at $46.86 | 67,787 shares $3,160,840.02 | 8/14/2025 | $46.63 |  |
QLYS Qualys | Wendy Pfeiffer Director | Sold $25,944.00 200 shs. at $129.72 | 11,082 shares $1,466,979.75 | 8/15/2025 | $132.38 |  |
RAPP Rapport Therapeutics | David Bredt Insider | Sold $127,500.00 8,500 shs. at $15.00 | 426,642 shares $6,054,049.98 | 8/15/2025 | $14.19 |  |
RCKT Rocket Pharmaceuticals | Jonathan David Schwartz Insider | Sold $33,706.22 11,161 shs. at $3.02 | 224,094 shares $655,474.95 | 8/14/2025 | $2.93 |  |
RCKT Rocket Pharmaceuticals | Martin Wilson General Counsel | Sold $36,569.18 12,109 shs. at $3.02 | 137,054 shares $400,882.95 | 8/14/2025 | $2.93 |  |
RDDT Reddit | Steve Ladd Huffman CEO | Sold $3,425,800.00 14,000 shs. at $244.70 | 531,485 shares $124,635,889.93 | 8/15/2025 | $234.51 |  |
REAL RealReal | Levesque Rati Sahi CEO | Sold $1,175,705.82 151,119 shs. at $7.78 | 2,063,215 shares $16,291,145.64 | 8/15/2025 | $7.90 |  |
REAL RealReal | Levesque Rati Sahi CEO | Sold $2,065,757.74 260,171 shs. at $7.94 | 1,803,044 shares $14,236,835.42 | 8/18/2025 | $7.90 |  |
RELY Remitly Global | Phillip John Riese Director | Sold $100,000.00 5,000 shs. at $20.00 | 112,496 shares $2,177,135.09 | 8/14/2025 | $19.35 |  |
RELY Remitly Global | Joshua Hug Director | Sold $196,500.00 10,000 shs. at $19.65 | 3,663,811 shares $70,905,734.28 | 8/14/2025 | $19.35 |  |
RNG Ringcentral | Vaibhav Agarwal CFO | Sold $75,000.10 2,443 shs. at $30.70 | 226,448 shares $6,844,390.80 | 8/18/2025 | $30.23 |  |
RNGR Ranger Energy Services | Brett T Agee Director | Sold $140,786.61 11,147 shs. at $12.63 | 1,070,552 shares $13,812,261.90 | 8/15/2025 | $12.90 |  |
RNGR Ranger Energy Services | Brett T Agee Director | Sold $128,200.00 10,000 shs. at $12.82 | 1,060,552 shares $13,683,241.90 | 8/18/2025 | $12.90 |  |
SBET Sharplink Gaming | Leslie Bernhard Director | Sold $351,462.78 18,334 shs. at $19.17 | 24,998 shares $468,912.48 | 8/18/2025 | $18.76 |  |
SBET Sharplink Gaming | Obie Mckenzie Director | Sold $351,462.78 18,334 shs. at $19.17 | 24,998 shares $468,912.48 | 8/18/2025 | $18.76 |  |
SBET Sharplink Gaming | Robert M Gutkowski Director | Sold $351,462.78 18,334 shs. at $19.17 | 24,998 shares $468,912.48 | 8/18/2025 | $18.76 |  |
SHIM Shimmick | Mitchell B Goldsteen Director | Sold $68,695.15 30,805 shs. at $2.23 | 21,134,308 shares $58,119,347.00 | 8/15/2025 | $2.75 |  |
SKYT SkyWater Technology | Loren A Unterseher Director | Sold $2,564,482.20 217,329 shs. at $11.80 | 9,595,260 shares $105,068,097.00 | 8/14/2025 | $10.95 |  |
SKYT SkyWater Technology | Loren A Unterseher Director | Sold $65,422.84 5,684 shs. at $11.51 | 9,589,576 shares $105,005,857.20 | 8/15/2025 | $10.95 |  |
SKYT SkyWater Technology | Loren A Unterseher Director | Sold $1,138,260.34 97,957 shs. at $11.62 | 9,491,619 shares $103,933,228.05 | 8/18/2025 | $10.95 |  |
SNDX Syndax Pharmaceuticals | Dennis Podlesak Director | Sold $298,368.00 19,200 shs. at $15.54 | 191,763 shares $2,973,285.32 | 8/15/2025 | $15.51 |  |
SNDX Syndax Pharmaceuticals | Dennis Podlesak Director | Sold $304,128.00 19,200 shs. at $15.84 | 191,763 shares $2,973,285.32 | 8/18/2025 | $15.51 |  |
SOLV Solventum | Co 3M Major Shareholder | Sold $646,360,000.00 8,800,000 shs. at $73.45 | 25,569,190 shares $1,833,566,614.90 | 8/15/2025 | $71.71 |  |
SUPN Supernus Pharmaceuticals | Bethany Sensenig Director | Sold $226,840.25 5,369 shs. at $42.25 | | 8/14/2025 | $42.74 |  |
SUPN Supernus Pharmaceuticals | Frederick M Hudson Director | Sold $315,132.82 7,457 shs. at $42.26 | 46,307 shares $1,979,346.41 | 8/14/2025 | $42.74 |  |
TDS Telephone and Data Systems | Vicki L Villacrez CFO | Sold $1,027,552.68 26,334 shs. at $39.02 | 454 shares $17,540.29 | 8/18/2025 | $38.64 |  |
TDS Telephone and Data Systems | Prudence E Carlson Director | Sold $171,402.00 4,452 shs. at $38.50 | 311,005 shares $12,015,678.18 | 8/18/2025 | $38.64 |  |
TDS Telephone and Data Systems | Joseph R Hanley SVP | Sold $2,623,843.44 68,759 shs. at $38.16 | 60,473 shares $2,336,374.36 | 8/18/2025 | $38.64 |  |
TFSL TFS Financial | Barbara J Anderson Director | Sold $156,600.00 12,000 shs. at $13.05 | 2,100 shares $27,646.50 | 8/15/2025 | $13.17 |  |
TTWO Take-Two Interactive Software | Michael Sheresky Director | Sold $46,227.06 198 shs. at $233.47 | 64,996 shares $14,884,928.95 | 8/18/2025 | $229.01 |  |
TTWO Take-Two Interactive Software | Jon J Moses Director | Sold $231,330.00 1,000 shs. at $231.33 | 22,901 shares $5,244,626.71 | 8/15/2025 | $229.01 |  |
TWO Two Harbors Investments | Nicholas Letica CIO | Sold $86,713.08 8,654 shs. at $10.02 | 160,281 shares $1,627,653.56 | 8/18/2025 | $10.16 |  |
UVV Universal | Robert C Sledd Director | Sold $245,855.25 4,617 shs. at $53.25 | 15,698 shares $855,148.55 | 8/15/2025 | $54.48 |  |
UWMC UWM | Ishbia Mat CEO | Sold $2,156,194.04 400,036 shs. at $5.39 | 4,498,488 shares $24,719,191.56 | 8/15/2025 | $5.50 |  |
UWMC UWM | Ishbia Mat CEO | Sold $2,140,192.60 400,036 shs. at $5.35 | 4,098,452 shares $22,520,993.74 | 8/18/2025 | $5.50 |  |
VRSK Verisk Analytics | Lee Shavel CEO | Sold $294,800.00 1,100 shs. at $268.00 | 80,007 shares $21,614,691.12 | 8/15/2025 | $270.16 |  |
VRSK Verisk Analytics | Lee Shavel CEO | Sold $294,811.00 1,100 shs. at $268.01 | 78,907 shares $21,317,515.12 | 8/18/2025 | $270.16 |  |
VRSK Verisk Analytics | Elizabeth Mann CFO | Sold $80,400.00 300 shs. at $268.00 | 15,465 shares $4,178,024.40 | 8/15/2025 | $270.16 |  |
