Good MorningU.S. stocks drifted lower Thursday as President Trump's newly imposed tariffs on dozens of countries took effect, offsetting an early push toward record highs. The S&P 500 slid 0.3%, the Dow fell 0.7%, and the Nasdaq was essentially flat. Modest strength in the labor market was on display as weekly jobless claims ticked up by 7,000 to 226,000 but remained near multi-decade lows, suggesting employers are still holding on to workers despite trade-driven uncertainty. The chip sector saw mixed action amid renewed enthusiasm for artificial intelligence and growing trade tensions. NVIDIA and peers enjoyed fresh Wall Street price-target upgrades and solid earnings results, underpinned by surging AI demand and OpenAI's release of GPT-5. Simultaneously, President Trump's proposal of 100% tariffs on non-U.S. chips and a public call for Intel's CEO to resign sent Intel shares tumbling and left smaller semiconductor names scrambling for clarity. Featured: 5 Stocks That Could Double Your Investment in 2025 (Ad) 
|
Markets | | | Microsoft Corporation (NASDAQ: MSFT) delivered an earnings report that can be considered a blowout, even for a mega-cap company with high expectations. Microsoft beat on revenue and earnings and reiterated its guidance for data center spending for the remainder of the 2025 calendar year. A... Read the Full Story |
|
From Our Partners | | Something big is brewing in Washington.
According to my research, an executive order from President Trump could be just weeks away.
And it holds the potential to trigger one of the most explosive tech booms in US history.
At the center of it all? Robots.
Not the kind that clean your house or pour you coffee.
But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year. | | This little-known company holds nearly 100 patents and trades for around $7 |
|
Markets | | | As AI applications scale rapidly and quickly become the norm, powering and deploying this next-gen technology requires serious infrastructure. A new class of companies is emerging as critical enablers of the AI revolution, from purpose-built GPU cloud platforms to energy-efficient data centers and... Read the Full Story |
|
Stocks | | | Millions of Americans saving for retirement through 401(k) accounts could have the option of putting their money in higher-risk private equity and cryptocurrency investments, according to an executive order signed Thursday by President Donald Trump that could give those financial players long-sought... Read the Full Story |
|
From Our Partners | | What If Washington Declared That: YOUR Money ISN'T Actually Yours?
Sounds insane, but that's exactly what the Department of Justice just admitted in court—claiming cash isn't legally your property.
What does that mean? It means Washington thinks they can seize, freeze, or drain your accounts—whenever they want. | | Get your free guide now by clicking here >> |
|
Markets | | | The number of Americans filing for jobless benefits rose modestly last week, a sign that employers still retaining workers despite economic uncertainty related to U.S. trade policy.Jobless claims for the week ending Aug. 2 rose by 7,000 to 226,000, the Labor Department reported Thursday, slightly mo... Read the Full Story |
|
Markets | | | Over the past 52 weeks, AppLovin (NASDAQ: APP) has been one of the biggest stock market standouts. As of the Aug. 6 close, shares have surged by a whopping 446%. The company has an incredibly strong record of delivering impressive earnings. Shares have gained by 12% or more the day following its l... Read the Full Story |
|
From Our Partners | | Investing Legend Hints the End May be Near for These 3 Iconic Stocks
Futurist Eric Fry say Amazon, Tesla and Nvidia are all on the verge of major disruption. To help protect anyone with money invested in them, he's sharing three exciting stocks to replace them with. He gives away the names and tickers completely free in his brand-new "Sell This, Buy That" broadcast. | | Click to get the full details on Eric Fry's "Nvidia alternative" right here. |
|
Tech | | | World shares are mixed, with Asian stocks mostly lower while Tokyo's benchmark spiked more than 2% after Japanese officials said they had resolved questions over the tariff that will apply to exports to the U.S. U.S. futures and oil prices advanced Read the Full Story |
|
Markets | | | The Bank of England cut its main interest rate Thursday by a quarter percentage point to 4%, as policy makers seek to bolster the sluggish U.K. economy.Thursday's decision was widely anticipated in financial markets as the bank's Monetary Policy Committee balances its responsibility to control infla... Read the Full Story |
|
Markets | | | Following its July 31st earnings announcement, shares of Monolithic Power Systems (NASDAQ: MPWR) jumped more than 10% in a single session on unusually high trading volume. In the first few trading sessions of early August 2025, Monolitic Power’s stock price seemingly stabilized, holdi... Read the Full Story |
|
Tech | | | The Environmental Protection Agency has terminated $7 billion in funding for solar programs approved under the Biden administration, including projects for nearly 1 million households in low-income communities Read the Full Story |
|
Markets | | | With investors watching D-Wave Quantum Inc. (NYSE: QBTS) as a bellwether of the broader quantum computing space, the firm posted mixed results for the second quarter of 2025. On a positive note, the company demonstrated its ability to grow revenue, which came in ahead of analyst prediction... Read the Full Story |
|
Friday's Early Bird Stock Of The Day Roku, Inc., together with its subsidiaries, operates a TV streaming platform in the United states and internationally. The company operates in two segments, Platform and Devices. Its streaming platform allows users to find and access TV shows, movies, news, sports, and others. The Platform segment offers digital advertising, including direct and programmatic video advertising, media and entertainment promotional spending, and related services; and streaming services distribution, such as subscri... | | View Today's Stock Pick |
|
0 Response to "🐤 Microsoft Stock Gains as Analysts Boost Price Targets"
Post a Comment