Good MorningWall Street rallied sharply on Friday, with the Dow Jones Industrial Average surging more than 800 points and the S&P 500 climbing 1.5% to hover near its all-time high. The rally was fueled by Federal Reserve Chair Jerome Powell's speech at Jackson Hole, in which he signaled that rate cuts may be on the horizon while also stressing caution amid lingering inflation risks. Treasury yields eased and safe-haven gold prices climbed, as traders weighed the prospects of lower borrowing costs against stubborn price pressures. Tech stocks led the advance, with the Nasdaq composite up about 2%. While the Magnificent Seven have largely tracked broader market gains this year, smaller-cap disruptors in the information-technology space continued to draw investor interest for their outsized growth potential. NVIDIA grabbed headlines when CEO Jensen Huang disclosed ongoing talks with the Trump administration about a new AI chip for China, underscoring how export controls remain a key battleground in the U.S.–China tech rivalry. Featured: The $7 company helping Nvidia build the world's first trillion-dollar robot … (Ad) 
|
Markets | | Though information technology is among the top-performing sectors so far in 2025, the returns are anything but evenly distributed across the tech universe. When many investors think of tech, they imagine the Magnificent Seven—the titans of the tech space, including Apple Inc. (NASDAQ: AAPL)... Read the Full Story |
|
|
Stocks | | Wall Street rallied to its best day in months on Friday after the head of the Federal Reserve hinted that cuts to interest rates may be on the way, along with the kick they can give the economy and investment prices.The S&P 500 leaped 1.5% for its first gain in six days and finished just shy of ... Read the Full Story |
|
Markets | | The consumer staples sector has entered the chat. Over the past five trading sessions, while tech sells off, the market’s been rotating away from growth and into defensive sectors, which were previously left out of the S&P 500’s recovery. In the past week, consumer staples (0.71%),... Read the Full Story |
|
From Our Partners | | New Hampshire just launched a Strategic Crypto Reserve — and James Altucher says it's the first sign that "Trump's Great Gain" has officially begun.
Altucher believes select cryptos could turn $900 into $108,000 over the next 12 months — and he's laying out the full gameplan in a new presentation. | See Altucher's Trump crypto prediction here |
|
Markets | | TJX Companies (NYSE: TJX) stock price action following the Q2 earnings release is mixed, suggesting it could be time to sell this stock, but all other indications disagree. The chart price action includes a significant pre-market surge, a gap higher, and a subsequent intraday sell-off that left ... Read the Full Story |
|
Markets | | Federal Reserve Chair Jerome Powell on Friday opened the door ever so slightly to lowering a key interest rate in the coming months but gave no hint on the timing of a move and suggested the central bank will proceed cautiously as it continues to evaluate the impact of tariffs and other policies on the economy Read the Full Story |
|
From Our Partners | | Something big is brewing in Washington.
According to my research, an executive order from President Trump could be just weeks away.
And it holds the potential to trigger one of the most explosive tech booms in US history.
At the center of it all? Robots.
Not the kind that clean your house or pour you coffee.
But the kind that could reshape entire industries, add $1.2 trillion per year to the US economy, and affect 65 million American lives — just in the next year. | This little-known company holds nearly 100 patents and trades for around $7 |
|
Markets | | The German economy shrank by 0.3% in the second quarter compared with the previous three-month period, official data showed Friday, a significantly worse showing than was initially reported as tensions with the U.S. over tariffs simmered.In a preliminary report at the end of July, the Federal Statis... Read the Full Story |
|
Markets | | Royal Caribbean Group (NYSE: RCL) has charted a course straight into investors' favor, emerging as a top performer with a stock appreciation that has significantly outpaced the broader market. This powerful rally is not a product of speculation but instead is firmly anchored in record-breaking ... Read the Full Story |
|
Markets | | Alphabet (NASDAQ: GOOGL) hasn’t enjoyed the same spotlight as its Magnificent Seven peers for much of this year. While the broader market and other mega-cap tech names sprinted ahead in the first half, GOOGL spent that time lagging. But the tide appears to be shifting. The stoc... Read the Full Story |
|
Markets | | Now that Federal Reserve Chair Jerome Powell has signaled that the central bank could soon cut its key interest rate, he faces a new challenge: how to do it without seeming to cave to the White House's demands Read the Full Story |
|
Tech | | With electricity prices rising at more than twice the rate of inflation, President Donald Trump has lashed out at renewable energy sources such as wind and solar power, blaming them for skyrocketing energy costs.Trump called wind and solar power "THE SCAM OF THE CENTURY!" in a social media post and ... Read the Full Story |
|
The Early Bird Stock Of The Day Waste Management, Inc., through its subsidiaries, engages in the provision of environmental solutions to residential, commercial, industrial, and municipal customers in the United States and Canada. It offers collection services, including picking up and transporting waste and recyclable materials from where it was generated to a transfer station, material recovery facility (MRF), or disposal site; and owns and operates transfer stations, as well as owns, develops, and operates landfill faciliti... | View Today's Stock Pick |
|
0 Response to "🐤 Small Cap, Big Potential: 3 Tech Disruptors You Should Know About"
Post a Comment