Good MorningThe S&P 500 hit a fresh all-time high last week, breaking out of a month-long consolidation as investors looked past tariff concerns and mixed inflation data. This week, the spotlight turns to retail earnings, with Walmart, Home Depot, Lowe's, TJX Companies, and Target set to report. TJX is expected to post solid traffic and inventory trends, while Target faces pressure with both revenue and earnings likely down year-over-year. Lowe's could surprise on the upside if its return to growth beats the low bar set by analysts. With volatility still muted and the Fed minutes on deck, retail guidance and rate cut expectations could steer the next move in the market. Featured: Altucher: Trump's Great Gain is starting (Ad) 
|
Markets | | While market headlines often fixate on the dramatic swings of tech sector giants, a different kind of investment vehicle has been quietly attracting a surge of strategic interest. The First Trust NASDAQ Clean Edge Smart Grid Infrastructure Index Fund (NASDAQ: GRID), a specialized fund focused on... Read the Full Story |
|
From Our Partners | | The End of Elon Musk? Don't make him laugh.
Jeff Brown has been hearing this same tired story for years, and he's been proven right time and time again.
And now, while the media focuses on Tesla's "demise," he's uncovered an AI breakthrough that's about to make Elon's doubters eat their words yet again.
According to his research, if you listen to the media and miss out on Elon's newest breakthrough, it's going to cost you the fortune of a lifetime. | Click here to see why the "End of Elon" crowd is about to be wrong again. |
|
Markets | | After spending much of the spring under significant selling pressure, shares of Reddit Inc. (NYSE: RDDT) have been roaring back in some style. The stock has climbed more than 50% in just over two weeks, breaking free of its prior trading range and cruising into all-time highs. It's a remarkable... Read the Full Story |
|
Markets | | There is a significant difference between trading and investing. Trading concentrates on short-term fluctuations that may not last, while investing views these short-term events as opportunities to secure upside potential, with the focus on eventually returning to normal behavior, which is inevita... Read the Full Story |
|
From Our Partners | | When Trump returned to office, one of his first moves was to tap PayPal's former COO, David Sacks, as a top advisor on crypto and AI. That alone signaled a shift. But insiders close to D.C. aren't just talking crypto policy—they're quietly buying something most retail investors have missed.
While the crowd chases Bitcoin to $150,000, Weiss Ratings expert Juan Villaverde believes a different coin—already backed by giants like Google, Visa, and PayPal—could soon become crypto's "Third Giant." | Discover the coin that could define Trump's crypto presidency. |
|
Markets | | Shares of UnitedHealth Group are surging before the market open Friday as Warren Buffett's Berkshire Hathaway disclosed that it recently purchased shares of the beleaguered insurer.Berkshire Hathaway bought around 5 million shares of UnitedHealth last quarter, according to a regulatory filing. The s... Read the Full Story |
|
Markets | | Endeavour Silver Corp. (NYSE: EXK) is a good example of the importance of hitting expectations during earnings season. Although the mining company delivered a solid earnings report, shares were down over 4.78%, erasing almost all of EXK stock's gains the week before earnings. The company delive... Read the Full Story |
|
|
Markets | | As groups seek to combat the significant rise in atmospheric carbon dioxide (CO₂) on Earth, the carbon capture and sequestration (CCS) market is set to become an increasingly large part of the economy. Fortune Business Insights values the global CCS market at approximately $4.5 billion in 2025. B... Read the Full Story |
|
Markets | | The fatal explosion last week at U.S. Steel's Pittsburgh-area coal-processing plant has revived debate about its future just as the iconic American company was emerging from a long period of uncertainty.The fortunes of steelmaking in the U.S. — along with profits, share prices and steel prices — hav... Read the Full Story |
|
Markets | | The fatal explosion last week at U.S. Steel's Pittsburgh-area coal-processing plant has revived debate about its future just as the iconic American company was emerging from a long period of uncertainty.The fortunes of steelmaking in the U.S. — along with profits, share prices and steel prices — hav... Read the Full Story |
|
Stocks | | World shares were mixed ahead of U.S. President Donald Trump's meeting later Monday with Ukrainian President Volodymyr Zelenskyy and other European leaders. Markets showed scant reaction to Trump's inconclusive summit meeting with Russian President Vladimir Putin on Friday. Investors are also watchi... Read the Full Story |
|
Markets | | Small-scale solar panels about the size of a door are poised to be plugged into more U.S. homes and apartments as homeowners and renters who want to harness the sun's energy look for cheaper alternatives to rooftop installations Read the Full Story |
|
Monday's Early Bird Stock Of The Day Applied Materials, Inc. engages in the provision of manufacturing equipment, services, and software to the semiconductor, display, and related industries. The company operates through three segments: Semiconductor Systems, Applied Global Services, and Display and Adjacent Markets. The Semiconductor Systems segment develops, manufactures, and sells various manufacturing equipment that is used to fabricate semiconductor chips or integrated circuits. This segment also offers various technologies, i... | Should I Buy Applied Materials Stock? AMAT Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Applied Materials was last updated on Wednesday, August 13, 2025 at 6:14 PM. Applied Materials Bull Case - The current stock price is around $183, which is significantly lower than its 1-year high of $215.70, suggesting potential for price appreciation.
- Applied Materials, Inc. reported a strong quarterly earnings per share (EPS) of $2.39, exceeding expectations, indicating robust financial performance.
- The company has a high return on equity of 40.15%, reflecting effective management and profitability, which can attract investors looking for strong returns.
- With a market capitalization of $151.23 billion, Applied Materials, Inc. is a major player in the semiconductor industry, providing stability and growth potential.
- The recent dividend announcement of $0.46 per share, with a yield of 1.0%, offers investors a return on their investment, enhancing the attractiveness of the stock.
Applied Materials Bear Case - The company's revenue for the latest quarter was slightly below analysts' expectations, which may raise concerns about future growth prospects.
- With a P/E ratio of 22.93, the stock may be considered overvalued compared to industry peers, potentially limiting upside for new investors.
- The beta of 1.70 indicates higher volatility compared to the market, suggesting that the stock may experience significant price fluctuations, which could be risky for conservative investors.
- Analysts have mixed ratings, with a consensus of "Moderate Buy," indicating uncertainty in the stock's future performance.
- The company has a relatively low payout ratio of 22.38%, which may suggest limited growth in dividends, potentially disappointing income-focused investors.
| View Today's Stock Pick |
|
0 Response to "🐤 Smart Money Piles Into GRID ETF on Trillion-Dollar Power Upgrade"
Post a Comment