Good MorningStocks gave back much of last week's gains on Monday as traders scaled back expectations for near‐term Federal Reserve rate cuts. The S&P 500 slipped 0.4%, the Dow Jones Industrial Average fell 0.8% after hitting a record on Friday, and the Nasdaq Composite edged down 0.2%. Technology names outperformed while healthcare lagged, and Treasury yields ticked higher, keeping a lid on broader market advances. With markets teetering between growth and rate-sensitive sectors, investors are reevaluating portfolio positioning. Some high-flying tech shares are flagged as overbought, prompting traders to consider taking profits ahead of potential pullbacks. Meanwhile, ETFs focused on broader or more diversified AI exposure are gaining interest as a way to play the next leg of innovation without overconcentration in a handful of megacap names. Amid it all, Fed rate-cut hopes remain the key variable driving equity sentiment. Featured: Why AMZN, GOOG, MSFT might destroy NVDA (Ad) 
|
Markets | | Most investors have been afraid of putting their money to work overseas, particularly in the Chinese stock market. While there are many reasons to be careful when investing in other countries, some of these reasons often place sentiment into an overly conservative corner, and that often leads to s... Read the Full Story |
|
From Our Partners | | New Hampshire just launched a Strategic Crypto Reserve — and James Altucher says it's the first sign that "Trump's Great Gain" has officially begun.
Altucher believes select cryptos could turn $900 into $108,000 over the next 12 months — and he's laying out the full gameplan in a new presentation. | See Altucher's Trump crypto prediction here |
|
Markets | | Share buybacks are one of the most direct ways a company’s management can express its optimism for the underlying business and its future potential. They are also the most tax-efficient way of doing so, since this money isn’t paid out to investors through dividends, creating a double... Read the Full Story |
|
Markets | | When investors think about infrastructure stocks, many immediately think about artificial intelligence (AI) and with good reason. Many of the leading technology companies are making massive investments in AI that will drive growth for semiconductors and all the other infrastructure required to mak... Read the Full Story |
|
From Our Partners | | This company is the lifeblood of AI data centers, yet almost no one has caught up with the story. Their hardware is so essential that the data center industry uses enough of it to stretch around the world 8 times – in a single building! So, if you own Nvidia stock now, you might be well-served to sell those shares and check out this under-the-radar play instead. Or if you missed the boat on Nvidia, this is a rare second chance to target tremendous profit potential as AI data centers spring up in every corner of the world. | Get my full take on this exciting play right here… |
|
Markets | | All stocks in the market go through their own ebb and flow cycles; there are no exceptions. No investor can escape this behavior, but they can look for opportunities at either end of that pendulum, where most other participants may not be willing to step in, as emotions (like the pendulum swings) ... Read the Full Story |
|
Stocks | | Stocks on Wall Street closed broadly lower Monday, giving back some of the big gains the market notched last week on hopes for interest rate cuts from the Federal Reserve.The S&P 500 fell 0.4% and remains near its all-time high. The Dow Jones Industrial Average closed 0.8% lower after setting a ... Read the Full Story |
|
|
Markets | | Shares in China Evergrande, the real estate developer whose downfall led a collapse in the country's property market, have been delisted from Hong Kong's stock exchange as creditors work to wind up debts that totaled over $300 billion Read the Full Story |
|
Markets | | For biotech firms, a bit of positive news—a key result from clinical trials or new drug discovery, say—can be the difference between a major rally based on a path toward sustained profitability and a slump that can lead to the firm's eventual demise. This high-risk industry is h... Read the Full Story |
|
Stocks | | Shares sank Tuesday in Europe and Asia after President Donald Trump announced he was firing Federal Reserve Governor Lisa Cook. The announcement came after trading closed Monday on Wall Street, where benchmarks reversed some of their big gains from notched last week on hopes for interest rate cuts f... Read the Full Story |
|
Markets | | The Trump administration halted construction on a nearly complete offshore wind project near Rhode Island as the White House continues to attack the battered U.S. offshore wind industry that scientists say is crucial to the urgent fight against climate change. Danish wind farm developer Orsted says ... Read the Full Story |
|
Markets | | A nearly complete wind farm off the coast of Rhode Island and Connecticut faces an uncertain future after the Trump administration abruptly halted construction, and the states' Democratic governors, lawmakers and union workers called Monday for the president to reverse course.The administration said... Read the Full Story |
|
Tuesday's Early Bird Stock Of The Day Confluent, Inc. operates a data streaming platform in the United States and internationally. The company provides platforms that allow customers to connect their applications, systems, and data layers, such as Confluent Cloud, a managed cloud-native software-as-a-service; and Confluent Platform, an enterprise-grade self-managed software. It offers connectors for existing applications, and IT and cloud infrastructure; Apache Flink services that allows teams to create reusable data streams that ca... | View Today's Stock Pick |
|
0 Response to "🐤 These 3 Chinese Stocks Could Be a Ticking Time Bomb of Growth"
Post a Comment