Good MorningU.S. stocks closed lower Tuesday, with the S&P 500 slipping 0.5%, the Dow off 0.1% and the Nasdaq down 0.7%. A softer‐than‐expected report on services activity stoked worries that tariffs are denting growth, while mixed earnings and lingering trade uncertainty kept investors on edge despite hopes that the Federal Reserve will soon cut interest rates. In corporate news, artificial‐intelligence software maker Palantir Technologies rallied to fresh record highs after reporting its first $1 billion quarter and boosting its full‐year outlook. The stock climbed past $170, marking its fourth intraday high of the year and underscoring strong demand for AI solutions since the company's 2020 IPO. Looking ahead, markets are tracking President Trump's process for picking a new Fed chair. As he narrows his list to four finalists—including economists Kevin Hassett and Kevin Warsh—he is raising debate over the future direction of monetary policy. Featured: Market Panic: Trump Just Dropped a Bomb on Your Stocks (Ad) 
|
Stocks | | U.S. stock indexes slipped on Tuesday following the latest discouraging signal on the U.S. economy.The S&P 500 fell 0.5%, coming off a whipsaw stretch where it went from its worst day since May to its best since May. The Dow Jones Industrial Average dropped 61 points, or 0.1%, and the Nasdaq com... Read the Full Story |
|
From Our Partners | | Discover the 10 Best AI Stocks to Buy Now!
The AI revolution is reshaping the investment landscape, and knowing where to place your bets is crucial. Our free report reveals the 10 top AI stocks that should be on your radar right now. Don't miss your chance to get in on these high-potential tech plays. | Download your free report today. |
|
Markets | | The men shared bear hugs, showered praise on each other and made appearances side by side at stadium rallies — a big optics boost for two populist leaders with ideological similarities. Each called the other a good friend. In India, the bonhomie between Prime Minister Narendra Modi and U.S. Presiden... Read the Full Story |
|
Markets | | In the midst of many companies' mid-2025 earnings reports, names from the financials and tech sectors have stood out, as have firms from the aerospace and defense industry. It's common for investors to respond to earnings info by buying or selling shares of individual companies, but those bullish ... Read the Full Story |
|
From Our Partners | | Tesla's wild price swings may not be random after all.
Hedge fund veteran Larry Benedict has uncovered a strange pattern—what he calls the "Tesla Glitch"—that's wiped out billions without warning… and then sent the stock surging hours later. He now says it ties directly back to the 2010 Flash Crash. | Watch the exclusive Tesla Glitch interview and see how to trade it |
|
Stocks | | Global shares were mostly higher in muted trading Wednesday as investors awaited a slew of earnings reports to assess how companies have been affected by U.S. President Donald Trump's tariffs. France's CAC 40 added 0.2% in early trading to 7,638.46. Germany's DAX edged up 0.2% to 23,902.83. Britain'... Read the Full Story |
|
Markets | | Unusual Machines (NYSEAMERICAN: UMAC) has an unusual story with its once-China-based manufacturing returning to the U.S. The critical takeaway is that this leading provider of advanced drone technology, components, and accessories is now an NDAA-compliant manufacturer that can sell to U.S. governm... Read the Full Story |
|
From Our Partners | | 7 Cheap and Good Stocks to Buy Now 💰
Discover 7 massively discounted stocks ready for growth. This free report features companies like Stock #1, a niche AI leader in voice recognition technology, and Stock #6, an energy drink company rapidly expanding across major retailers. | Don't miss out on these incredible opportunities. |
|
Markets | | Zebra Technologies' (NASDAQ: ZBRA) stock price advanced following the Q2 earnings release to confirm a market reversal and increase the odds it will set a fresh high soon. The company is well-positioned to benefit from automation and AI, and the results reflect it. The company’s remote and... Read the Full Story |
|
Markets | | The monthly jobs report is already closely-watched on Wall Street and in Washington but has taken on a new importance after President Donald Trump on Friday fired the official who oversees it.Trump claimed that June's employment figures were "RIGGED" to make him and other Republicans "look bad," yet... Read the Full Story |
|
Markets | | In the height of earnings season, investors typically watch many of the biggest names across industries for an essential update on how these key businesses—and the broader market—have fared. Only following major firms when it comes to earnings reports may cause an investor to miss out ... Read the Full Story |
|
Markets | | Hot products like a "Minecraft"-themed meal helped McDonald's turn around its sagging sales in the second quarter.The Chicago burger giant said Wednesday its revenue rose 5% to $6.8 billion in the April-June period. That was higher than the $6.7 billion Wall Street forecast, according analysts polle... Read the Full Story |
|
Markets | | In the first week of August 2025, Vertical Aerospace (NYSE: EVTL) announced a long-term strategic partnership with Aciturri Aerostructures, a major global supplier with deep roots in the traditional aerospace sector. This news, delivered alongside a stable first-half 2025 financial report, ... Read the Full Story |
|
Wednesday's Early Bird Stock Of The Day XPeng Inc. designs, develops, manufactures, and markets smart electric vehicles (EVs) in the People's Republic of China. It offers SUVs under the G3, G3i, and G9 names; four-door sports sedans under the P7 and P7i names; and family sedans under the P5 name. The company also provides sales contracts, super charging, maintenance, technical support, auto financing, insurance, technology support, ride-hailing, automotive loan referral, and other services, as well as vehicle leasing and insuranc... | View Today's Stock Pick |
|
0 Response to "🐤 US stocks slip following the latest discouraging signal on the economy"
Post a Comment