Good MorningThe S&P 500 enters the new week with strong tailwinds, poised to build on last week's gains. A melt-up scenario is taking shape as investor confidence improves on cooling inflation, easing tariff fears, and stronger-than-expected economic data. Financials and industrials are already hitting new highs, while consumer discretionary stocks are rebounding sharply ahead of earnings. With analyst upgrades accelerating and macro headwinds fading, the index appears on a path toward its 7,200 target for late 2025. This week marks the peak of earnings season, with results expected from more than half the S&P 500. Key reports include Verizon, Intuitive Surgical, ServiceNow, Chipotle, and Tractor Supply. Investors will focus on growth metrics, guidance, and capital return strategies. On the economic front, data will be light, with leading indicators, home sales, and jobless claims offering the latest read on momentum. With retail sales accelerating and the Fed's next move likely to be a rate cut, the backdrop for equities remains broadly constructive. Featured: Jeff Bezos' honeymoon humiliation (Ad) 
|
Markets | | The retail sales report for June showed a slight increase in consumer discretionary spending. One month doesn’t make a pattern, but it’s at least a temporary relief for companies that rely on consumers willing to stretch their budgets for their products and services. One area that&rsq... Read the Full Story |
|
From Our Partners | | AI breakthroughs. Inflation shocks. Energy rotations. The market is moving fast — and the biggest winners often start small.
At Street Ideas, we focus on small-cap companies showing early momentum — before the crowd piles in. | "3 Under-the-Radar Stocks Triggering Early Signals" |
|
Markets | | The recent passage of the Trump administration’s One Big, Beautiful Bill provides $150 billion in additional defense spending. That pushes total U.S. defense spending close to $1 trillion. That’s a lot of zeroes to digest. But if you’re an investor, there’s a reason to... Read the Full Story |
|
Markets | | China's stock market is buzzing over government promises to tackle price wars that have hurt profits and worsened global trade tensions. The prevailing catchphrase is "anti-involution," and it reflects efforts to curb intense competition and overcapacity in industries like solar panels, steel, and e... Read the Full Story |
|
From Our Partners | | New Hampshire just launched a Strategic Crypto Reserve — and James Altucher says it's the first sign that "Trump's Great Gain" has officially begun.
Altucher believes select cryptos could turn $900 into $108,000 over the next 12 months — and he's laying out the full gameplan in a new presentation. | See Altucher's Trump crypto prediction here |
|
Markets | | Studying financial history can be a significant advantage for investors seeking to gain an edge in today's market, especially as new hot asset classes emerge in terms of both popularity and price action, such as cryptocurrency and Bitcoin. Examining this new class and its hype can be compared to w... Read the Full Story |
|
Markets | | Several months into the Trump administration's unfolding tariff program, investors are still unlikely to have much clarity surrounding the impact of current and potential future levies. However, as inflation creeps upward once again and analysts continue to forecast a decent likelihood of an impen... Read the Full Story |
|
From Our Partners | Most traders guess. This system doesn't.
Using his Momentum Indicator, one trader turned $15K into $150K in six months — stacking 20–30% daily gains. Now he's sharing 3 stocks flashing BUY right now, plus a free report showing how to trade them. | Claim your 3 stock picks + free momentum trading report |
|
Stocks | | Shares are mostly higher in key markets in Europe and Asia after U.S. stocks logged their third straight winning week. Markets were closed for a holiday in Japan, where the ruling Liberal Democrats have lost their coalition majorities in both houses of parliament for the first time since 1955 follow... Read the Full Story |
|
Markets | | From Rwanda to Kenya, fashioning footwear from discarded tires has long been a mark of local ingenuity.In South Sudan, however, the creative work of such artisans is now fueled by an economic crisis that has left the government on the verge of bankruptcy and many people struggling to put food on the... Read the Full Story |
|
Markets | | Investors expect that the Trump administration's contentious budget reconciliation law, known as the One Big Beautiful Bill Act, may provide a boost to companies in industries ranging from domestic semiconductor manufacturing to fossil fuels. Though signed on July 4, 2025, the bill is designed to ... Read the Full Story |
|
Stocks | | President Donald Trump has opened up a new front in his attack on the Federal Reserve and its chair, Jerome Powell: He says the alledged mismanagement of a building renovation project could be grounds for firing Powell Read the Full Story |
|
Markets | | The former chief executive of clothing technology companies was released on $1 million bail after pleading not guilty to charges alleging that she bilked investors of over $300 million since early 2019 Read the Full Story |
|
Monday's Early Bird Stock Of The Day Cloudflare, Inc. operates as a cloud services provider that delivers a range of services to businesses worldwide. The company provides an integrated cloud-based security solution to secure a range of combination of platforms, including public cloud, private cloud, on-premise, software-as-a-service applications, and IoT devices; and website and application security products comprising web application firewall, bot management, distributed denial of service, API gateways, SSL/TLS encryption, script... | Should I Buy Cloudflare Stock? NET Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Cloudflare was last updated on Friday, July 11, 2025 at 6:37 PM. Cloudflare Bull Case - The company has shown impressive revenue growth, with a year-over-year increase of 26.5%, indicating strong demand for its cloud services.
- Recent analyst upgrades suggest positive sentiment, with several firms raising their price targets significantly, reflecting confidence in the company's future performance.
- The current stock price is around $168, which may present a buying opportunity for investors looking to enter at a favorable valuation.
- Cloudflare, Inc. has a solid market capitalization of approximately $62.80 billion, indicating its established presence in the cloud services sector.
- Institutional ownership is high at 82.68%, suggesting that many professional investors have confidence in the company's long-term prospects.
Cloudflare Bear Case - The company reported a negative return on equity of 6.31%, which may raise concerns about its profitability and efficiency in generating returns for shareholders.
- Cloudflare, Inc. has a negative net margin of 4.62%, indicating that it is currently operating at a loss, which could be a red flag for potential investors.
- Analysts forecast a negative earnings per share of -0.11 for the current fiscal year, suggesting that the company may continue to struggle with profitability in the near term.
- Despite recent revenue growth, the company missed earnings expectations by $0.01, which could indicate challenges in meeting market forecasts.
- The stock has a high price-to-earnings ratio of -787.74, which may suggest that it is overvalued relative to its earnings, making it a riskier investment.
| View Today's Stock Pick |
|
0 Response to "π€ 3 Streaming Stocks to Watch as Subscribers Drive Growth"
Post a Comment