Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAMI Acadian Asset Management | $42.41 | $0.52 | $0.64 | $0.12 | $0.00 | $0.00 | | → |
ABBV AbbVie | $193.75 | $3.24 | $2.97 | ($0.27) | $0.00 | $14.93 thousand | 6.6% | → |
AFLYY Air France-KLM | $1.34 | $0.16 | $0.25 | $0.09 | $0.00 | $8.44 thousand | | → |
AGCO AGCO | $117.32 | $1.06 | $1.35 | $0.29 | $0.00 | $2.52 thousand | -18.8% | → |
AGIO Agios Pharmaceuticals | $36.86 | ($1.74) | ($1.93) | ($0.19) | $0.00 | $9.46 | | → |
AME AMETEK | $186.62 | $1.69 | $1.78 | $0.09 | $1.78 thousand | $1.74 thousand | 2.5% | → |
AMG Affiliated Managers Group | $209.43 | $5.19 | $5.39 | $0.20 | $0.00 | $506.46 | -1.4% | → |
APD Air Products and Chemicals | $287.97 | $2.99 | $3.09 | $0.10 | $3.02 thousand | $2.95 thousand | 1.2% | → |
APEMY Aperam | $29.17 | - | $0.28 | - | $0.00 | $0.00 | | → |
APG APi Group | $36.29 | $0.37 | $0.39 | $0.02 | $0.00 | $1.88 thousand | 15.0% | → |
APLS Apellis Pharmaceuticals | $22.15 | ($0.44) | ($0.33) | $0.11 | $0.00 | $187.91 | -10.6% | → |
APTV Aptiv | $68.68 | $1.83 | $2.12 | $0.29 | $0.00 | $5.02 thousand | 3.1% | → |
ARKAY Arkema | $68.61 | $2.09 | $1.77 | ($0.32) | $0.00 | $0.00 | | → |
ARW Arrow Electronics | $119.41 | $2.03 | $2.43 | $0.40 | $0.00 | $7.12 thousand | 10.0% | → |
ATI ATI | $77.77 | $0.70 | $0.74 | $0.04 | $0.00 | $1.15 thousand | 4.1% | → |
AUPH Aurinia Pharmaceuticals | $9.49 | $0.18 | $0.16 | ($0.02) | $0.00 | $64.27 | | → |
BAMXF Bayerische Motoren Werke | $98.00 | - | $3.23 | - | $0.00 | $0.00 | | → |
BAX Baxter International | $22.30 | $0.60 | $0.59 | ($0.01) | $0.00 | $2.82 thousand | 4.3% | → |
BBVA Banco Bilbao Viscaya Argentaria | $16.65 | $0.48 | $0.52 | $0.04 | $0.00 | $10.24 thousand | | → |
BCPC Balchem | $155.68 | $1.25 | $1.27 | $0.02 | $0.00 | $250.31 | 9.1% | → |
BDC Belden | $125.68 | $1.72 | $1.89 | $0.17 | $0.00 | $654.82 | 11.2% | → |
BGC BGC Group | $9.26 | $0.31 | $0.31 | $0.00 | $0.00 | $0.00 | | → |
BIIB Biogen | $130.28 | $4.11 | $5.47 | $1.36 | $0.00 | $2.32 thousand | 7.3% | → |
BIP Brookfield Infrastructure Partners | $30.79 | $0.31 | $0.81 | $0.50 | $0.00 | $1.95 thousand | 5.7% | → |
BLDR Builders FirstSource | $123.21 | $2.37 | $2.38 | $0.01 | $0.00 | $4.29 thousand | -5.0% | → |
BMY Bristol Myers Squibb | $43.86 | $1.07 | $1.46 | $0.39 | $12.27 thousand | $11.32 thousand | .6% | → |
BSAC Banco Santander Chile | $23.07 | $0.58 | $0.60 | $0.02 | $0.00 | $758.17 | | → |
BUD Anheuser-Busch InBev SA/NV | $59.06 | $0.89 | $0.98 | $0.09 | $0.00 | $15.32 thousand | -2.1% | → |
BWA BorgWarner | $36.41 | $1.04 | $1.21 | $0.17 | $0.00 | $3.56 thousand | 1.0% | → |
CCEC Capital Clean Energy Carriers | $23.06 | $0.40 | $0.51 | $0.11 | $0.00 | $109.11 | | → |
CFR Cullen/Frost Bankers | $131.76 | $2.27 | $2.39 | $0.12 | $0.00 | $552.04 | | → |
CI Cigna Group | $280.59 | $7.15 | $7.20 | $0.05 | $67.13 thousand | $62.61 thousand | 11.0% | → |
CMCSA Comcast | $33.23 | $1.18 | $1.25 | $0.07 | $30.31 thousand | $29.81 thousand | 2.1% | → |
CMRE Costamare | $10.19 | $0.67 | $0.77 | $0.10 | $0.00 | $0.00 | | → |
CMS CMS Energy | $72.62 | $0.63 | $0.71 | $0.08 | $0.00 | $1.68 thousand | 14.4% | → |
COVTY Covestro | $34.55 | - | ($0.18) | - | $0.00 | $0.00 | | → |
CRAI Charles River Associates | $173.65 | $1.83 | $1.88 | $0.05 | $0.00 | $180.34 | | → |
CRS Carpenter Technology | $257.52 | $2.02 | $2.21 | $0.19 | $0.00 | $790.73 | -5.4% | → |
CSW CSW Industrials | $255.00 | $2.62 | $2.85 | $0.23 | $0.00 | $278.27 | | → |
CVS CVS Health | $63.99 | $1.46 | $1.81 | $0.35 | $98.92 thousand | $94.87 thousand | 8.4% | → |
CWT California Water Service Group | $44.90 | $0.40 | $0.71 | $0.31 | $0.00 | $238.20 | | → |
DFH Dream Finders Homes | $25.66 | $0.65 | $0.56 | ($0.09) | $0.00 | $0.00 | | → |
DFH Dream Finders Homes | $25.57 | $0.65 | $0.57 | ($0.08) | $0.00 | $0.00 | 9.0% | → |
DSDVY DSV | $113.48 | $1.03 | $0.99 | ($0.04) | $0.00 | $61.96 thousand | | → |
DSGR Distribution Solutions Group | $31.80 | $0.36 | $0.35 | ($0.01) | $0.00 | $484.43 | | → |
DTM DT Midstream | $102.04 | $1.04 | $1.04 | $0.00 | $0.00 | $295.70 | | → |
EEFT Euronet Worldwide | $98.52 | $2.66 | $2.56 | ($0.10) | $1.07 thousand | $1.08 thousand | 8.9% | → |
EME EMCOR Group | $623.67 | $5.68 | $6.72 | $1.04 | $0.00 | $4.10 thousand | 17.4% | → |
EXC Exelon | $44.60 | $0.37 | $0.39 | $0.02 | $5.43 thousand | $5.47 thousand | 1.2% | → |
FMCC Freddie Mac | $6.64 | - | ($0.01) | - | $0.00 | $0.00 | | → |
FUPBY FUCHS | $11.46 | - | $0.14 | - | $0.00 | $0.00 | | → |
GEL Genesis Energy | $17.50 | ($0.04) | ($0.12) | ($0.08) | $0.00 | $0.00 | -12.3% | → |
GIL Gildan Activewear | $50.46 | $0.96 | $0.97 | $0.01 | $0.00 | $908.41 | 6.5% | → |
HGV Hilton Grand Vacations | $46.94 | $0.77 | $0.54 | ($0.23) | $0.00 | $1.38 thousand | 2.5% | → |
HII Huntington Ingalls Industries | $280.26 | $3.20 | $3.86 | $0.66 | $0.00 | $2.94 thousand | 3.5% | → |
HWM Howmet Aerospace | $178.22 | $0.87 | $0.91 | $0.04 | $2.05 thousand | $1.99 thousand | 9.2% | → |
IART Integra LifeSciences | $13.41 | $0.43 | $0.45 | $0.02 | $0.00 | $395.06 | -.6% | → |
ICE Intercontinental Exchange | $185.81 | $1.77 | $1.81 | $0.04 | $0.00 | $2.50 thousand | 9.8% | → |
IDA IDACORP | $124.90 | $1.69 | $1.76 | $0.07 | $0.00 | $478.14 | | → |
IP International Paper | $50.51 | $0.38 | $0.20 | ($0.18) | $0.00 | $6.64 thousand | 42.9% | → |
ITRI Itron | $128.50 | $1.33 | $1.62 | $0.29 | $0.00 | $610.36 | -.4% | → |
ITT ITT | $167.78 | $1.61 | $1.64 | $0.03 | $0.00 | $947.48 | 7.3% | → |
JHG Janus Henderson Group | $43.38 | $0.84 | $0.90 | $0.06 | $0.00 | $614.46 | 7.6% | → |
K Kellanova | $79.91 | $0.99 | $0.94 | ($0.05) | $0.00 | $3.19 thousand | .3% | → |
KBR KBR | $46.16 | $0.88 | $0.91 | $0.03 | $0.00 | $2.10 thousand | 5.7% | → |
KEX Kirby | $97.54 | $1.59 | $1.67 | $0.08 | $0.00 | $851.94 | 3.8% | → |
KIM Kimco Realty | $21.29 | $0.43 | $0.44 | $0.01 | $0.00 | $524.75 | 5.0% | → |
KKR KKR & Co. Inc. | $148.25 | $1.14 | $1.18 | $0.04 | $1.86 thousand | $1.81 thousand | | → |
KNCAY Konica Minolta | $6.52 | ($0.03) | $0.12 | $0.15 | $0.00 | $253.67 thousand | | → |
LAUR Laureate Education | $22.68 | $0.73 | $0.79 | $0.06 | $0.00 | $502.00 | 5.0% | → |
LECO Lincoln Electric | $236.27 | $2.31 | $2.60 | $0.29 | $0.00 | $1.04 thousand | 6.6% | → |
LNC Lincoln National | $37.48 | $1.99 | $2.36 | $0.37 | $0.00 | $4.65 thousand | | → |
MA Mastercard | $575.40 | $4.05 | $4.15 | $0.10 | $0.00 | $7.95 thousand | 16.8% | → |
MAS Masco | $68.73 | $1.08 | $1.30 | $0.22 | $0.00 | $2.00 thousand | -1.9% | → |
MRP Millrose Properties | $30.96 | - | $0.68 | - | $0.00 | $0.00 | | → |
MT ArcelorMittal | $31.44 | $1.17 | $1.32 | $0.15 | $0.00 | $15.48 thousand | -2.0% | → |
NPSKY NSK | $9.58 | - | $0.03 | - | $0.00 | $0.00 | | → |
NSIT Insight Enterprises | $125.43 | $2.49 | $2.45 | ($0.04) | $0.00 | $2.15 thousand | -3.3% | → |
NWE NorthWestern Energy Group | $52.84 | $0.38 | $0.40 | $0.02 | $0.00 | $0.00 | 7.1% | → |
OUTKY Outokumpu | $1.90 | - | ($0.02) | - | $0.00 | $0.00 | | → |
OWL Blue Owl Capital | $19.17 | $0.21 | $0.21 | $0.00 | $0.00 | $642.13 | | → |
PATK Patrick Industries | $99.94 | $1.41 | $1.50 | $0.09 | $0.00 | $1.03 thousand | 3.0% | → |
PBF PBF Energy | $23.22 | ($0.95) | ($1.03) | ($0.08) | $0.00 | $6.65 thousand | -14.4% | → |
PBSFY Prosiebensat.1 Media | $2.04 | - | $0.02 | - | $0.00 | $0.00 | | → |
PCG Pacific Gas & Electric | $13.86 | $0.40 | $0.31 | ($0.09) | $0.00 | $6.37 thousand | -1.5% | → |
PKX POSCO | $54.18 | - | $0.35 | - | $0.00 | $0.00 | | → |
PPL PPL | $35.90 | $0.39 | $0.32 | ($0.07) | $0.00 | $1.99 thousand | 7.7% | → |
PWR Quanta Services | $406.05 | $2.44 | $2.48 | $0.04 | $6.77 thousand | $6.55 thousand | 21.1% | → |
RBLX Roblox | $141.72 | ($0.37) | ($0.41) | ($0.04) | $0.00 | $1.20 thousand | 50.5% | → |
SGBAF SES | $6.80 | - | $0.10 | - | $0.00 | $0.00 | | → |
SHAK Shake Shack | $118.71 | $0.36 | $0.44 | $0.08 | $0.00 | $352.56 | 12.6% | → |
SIRI Sirius XM | $21.09 | $0.76 | $0.57 | ($0.19) | $0.00 | $2.13 thousand | -1.8% | → |
SNDR Schneider National | $24.23 | $0.20 | $0.21 | $0.01 | $0.00 | $1.41 thousand | | → |
SPGI S&P Global | $549.61 | $4.18 | $4.43 | $0.25 | $3.76 thousand | $3.65 thousand | 5.8% | → |
SUBCY Subsea 7 | $19.38 | $0.34 | $0.45 | $0.11 | $0.00 | $1.84 thousand | | → |
TAL TAL Education Group | $11.01 | $0.05 | $0.05 | $0.00 | $0.00 | $582.81 | | → |
TEX Terex | $49.99 | $1.54 | $1.49 | ($0.05) | $0.00 | $1.46 thousand | 7.6% | → |
TFX Teleflex | $120.23 | $3.36 | $3.73 | $0.37 | $0.00 | $771.53 | 4.2% | → |
TOELY Tokyo Electron | $80.03 | - | $0.86 | - | $0.00 | $0.00 | | → |
TRN Trinity Industries | $22.74 | $0.31 | $0.19 | ($0.12) | $0.00 | $589.96 | -39.8% | → |
UPBD Upbound Group | $21.08 | $1.05 | $1.12 | $0.07 | $0.00 | $1.14 thousand | 7.5% | → |
UTZ Utz Brands | $12.32 | $0.20 | $0.17 | ($0.03) | $0.00 | $360.55 | 2.9% | → |
VCEL Vericel | $37.48 | ($0.04) | ($0.01) | $0.03 | $0.00 | $64.61 | 20.1% | → |
VMC Vulcan Materials | $269.05 | $2.65 | $2.45 | ($0.20) | $2.10 thousand | $2.23 thousand | 4.4% | → |
VNT Vontier | $41.74 | $0.72 | $0.79 | $0.07 | $0.00 | $734.23 | 11.1% | → |
WCC WESCO International | $206.65 | $3.31 | $3.39 | $0.08 | $0.00 | $5.82 thousand | 7.7% | → |
WRD WeRide | $9.38 | - | ($0.18) | - | $0.00 | $0.00 | | → |
WTW Willis Towers Watson Public | $317.86 | $2.66 | $2.86 | $0.20 | $0.00 | $2.23 thousand | -.2% | → |
XEL Xcel Energy | $73.70 | $0.66 | $0.75 | $0.09 | $3.29 thousand | $3.31 thousand | 8.6% | → |
XPO XPO | $120.61 | $0.99 | $1.05 | $0.06 | $0.00 | $2.05 thousand | .0% | → |
XYL Xylem | $141.36 | $1.14 | $1.26 | $0.12 | $0.00 | $2.20 thousand | 6.1% | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ACT Enact | $34.90 | $1.11 | $1.15 | $0.04 | $304.89 | $307.54 | | → |
ADP Automatic Data Processing | $312.18 | $2.23 | $2.26 | $0.03 | $5.13 thousand | $5.05 thousand | 6.3% | → |
AEM Agnico Eagle Mines | $125.12 | $1.57 | $1.94 | $0.37 | $2.86 thousand | $2.46 thousand | 35.6% | → |
AEP American Electric Power | $112.02 | $1.27 | $1.43 | $0.16 | $5.09 thousand | $4.85 thousand | 11.1% | → |
AER Aercap | $108.07 | $2.75 | $2.83 | $0.08 | $1.89 thousand | $2.03 thousand | -3.6% | → |
AGI Alamos Gold | $24.13 | $0.33 | $0.34 | $0.01 | $438.20 | $400.61 | 31.7% | → |
AIN Albany International | $52.25 | $0.73 | $0.57 | ($0.16) | $311.40 | $306.06 | -6.2% | → |
ALB Albemarle | $67.02 | ($0.83) | $0.11 | $0.94 | $1.33 thousand | $1.23 thousand | -7.0% | → |
ALGN Align Technology | $134.37 | $2.57 | $2.49 | ($0.08) | $1.01 thousand | $1.06 thousand | -1.6% | → |
ALHC Alignment Healthcare | $14.04 | ($0.07) | $0.07 | $0.14 | $1.02 thousand | $960.25 | 49.0% | → |
ALL Allstate | $204.23 | $3.20 | $5.94 | $2.74 | $15.05 thousand | $16.59 thousand | 5.8% | → |
AM Antero Midstream | $18.26 | $0.24 | $0.26 | $0.02 | $305.47 | $292.70 | 13.2% | → |
APLD Applied Digital | $13.69 | ($0.12) | ($0.12) | $0.00 | $38.01 | $42.86 | 41.3% | → |
AR Antero Resources | $34.27 | $0.68 | $0.35 | ($0.33) | $1.30 thousand | $1.30 thousand | 32.6% | → |
ARCB ArcBest | $72.52 | $1.48 | $1.36 | ($0.12) | $1.02 thousand | $1.03 thousand | -5.1% | → |
ARM ARM | $143.27 | $0.34 | $0.35 | $0.01 | $1.05 thousand | $1.06 thousand | 12.1% | → |
AUR Aurora Innovation | $6.15 | ($0.12) | ($0.11) | $0.01 | $1.00 | $0.50 | | → |
AVB AvalonBay Communities | $188.05 | $2.80 | $2.82 | $0.02 | $689.90 | $759.08 | | → |
AWK American Water Works | $138.91 | $1.53 | $1.48 | ($0.05) | $1.28 thousand | $1.22 thousand | 11.1% | → |
AX Axos Financial | $86.14 | $1.82 | $1.94 | $0.12 | $321.45 | $311.73 | 10.5% | → |
AXTA Axalta Coating Systems | $28.40 | $0.61 | $0.64 | $0.03 | $1.32 thousand | $1.33 thousand | -3.4% | → |
BBDO Banco Bradesco | $2.41 | - | $0.10 | - | $0.00 | $0.00 | | → |
BG Bunge Global | $79.27 | $1.19 | $1.31 | $0.12 | $12.77 thousand | $12.57 thousand | -3.6% | → |
BHC Bausch Health Cos | $5.93 | $0.97 | $0.90 | ($0.07) | $2.57 thousand | $2.47 thousand | | → |
BHE Benchmark Electronics | $36.48 | $0.54 | $0.55 | $0.01 | $642.34 | $638.67 | -3.6% | → |
BKH Black Hills | $56.38 | $0.39 | $0.38 | ($0.01) | $439.00 | $412.69 | 8.9% | → |
BLCO Bausch + Lomb | $13.53 | $0.06 | $0.07 | $0.01 | $1.28 thousand | $1.25 thousand | 5.1% | → |
BLKB Blackbaud | $69.42 | $1.05 | $1.21 | $0.16 | $281.38 | $276.48 | -2.1% | → |
CBZ CBIZ | $63.03 | $0.84 | $0.95 | $0.11 | $683.50 | $701.43 | 62.7% | → |
CCOEY Capcom | $12.90 | $0.12 | $0.14 | $0.02 | $305.52 | $303.77 | | → |
CFLT Confluent | $17.75 | $0.08 | $0.09 | $0.01 | $282.29 | $278.32 | 20.1% | → |
CGNX Cognex | $40.68 | $0.23 | $0.25 | $0.02 | $249.09 | $246.70 | 4.2% | → |
CHEF Chefs' Warehouse | $66.45 | $0.45 | $0.52 | $0.07 | $1.03 thousand | $1.01 thousand | 8.4% | → |
CHKP Check Point Software Technologies | $187.33 | $2.36 | $2.37 | $0.01 | $665.20 | $663.10 | 6.0% | → |
CHRW C.H. Robinson Worldwide | $112.78 | $1.17 | $1.29 | $0.12 | $4.14 thousand | $4.16 thousand | -7.7% | → |
CLBK Columbia Financial | $14.31 | $0.11 | $0.12 | $0.01 | $63.88 | $53.20 | | → |
CLH Clean Harbors | $231.04 | $2.33 | $2.36 | $0.03 | $1.55 thousand | $1.59 thousand | -.2% | → |
CLVT Clarivate | $3.92 | $0.18 | $0.18 | $0.00 | $621.40 | $587.17 | -4.4% | → |
CNMD CONMED | $50.14 | $1.13 | $1.15 | $0.02 | $342.35 | $338.42 | 3.1% | → |
CNXN PC Connection | $59.10 | $0.91 | $0.97 | $0.06 | $759.69 | $774.66 | | → |
COCO Vita Coco | $35.66 | $0.36 | $0.38 | $0.02 | $168.76 | $162.20 | 17.1% | → |
COMP Compass | $7.76 | $0.07 | $0.07 | $0.00 | $2.06 thousand | $2.08 thousand | | → |
CRK Comstock Resources | $18.55 | $0.09 | $0.13 | $0.04 | $470.26 | $431.82 | 90.5% | → |
CRTO Criteo | $23.55 | $0.70 | $0.92 | $0.22 | $292.00 | $274.62 | 2.5% | → |
CSL Carlisle Companies | $362.27 | $6.67 | $6.27 | ($0.40) | $1.45 thousand | $1.50 thousand | -.1% | → |
CTOS Custom Truck One Source | $6.17 | ($0.05) | ($0.13) | ($0.08) | $511.48 | $460.73 | 20.9% | → |
CTSH Cognizant Technology Solutions | $73.38 | $1.26 | $1.31 | $0.05 | $5.25 thousand | $5.17 thousand | 8.1% | → |
CVI CVR Energy | $26.49 | ($0.08) | ($0.23) | ($0.15) | $1.76 thousand | $1.73 thousand | -10.5% | → |
CVNA Carvana | $394.75 | $1.09 | $1.28 | $0.19 | $4.84 thousand | $4.54 thousand | 41.9% | → |
DRS Leonardo DRS | $42.77 | $0.22 | $0.23 | $0.01 | $829.00 | $824.50 | 10.1% | → |
DXCM DexCom | $83.11 | $0.45 | $0.48 | $0.03 | $1.16 thousand | $1.13 thousand | 15.2% | → |
EBAY eBay | $91.84 | $1.30 | $1.37 | $0.07 | $2.73 thousand | $2.64 thousand | 6.1% | → |
EDU New Oriental Education & Technology Group | $44.92 | $0.24 | $0.61 | $0.37 | $1.24 thousand | $1.19 thousand | 9.4% | → |
EG Everest Group | $338.27 | $15.14 | $17.36 | $2.22 | $4.49 thousand | $4.22 thousand | 6.2% | → |
ENTG Entegris | $79.74 | $0.65 | $0.66 | $0.01 | $792.40 | $753.85 | -2.5% | → |
EOSE Eos Energy Enterprises | $5.88 | ($0.17) | ($1.05) | ($0.88) | $15.24 | $24.96 | | → |
EPR EPR Properties | $55.41 | $1.25 | $1.24 | ($0.01) | $150.35 | $176.50 | 3.7% | → |
EQIX Equinix | $803.05 | $3.49 | $9.91 | $6.42 | $2.26 thousand | $2.26 thousand | 4.5% | → |
ESI Element Solutions | $23.69 | $0.36 | $0.37 | $0.01 | $625.20 | $587.45 | 2.0% | → |
ETR Entergy | $89.65 | $0.91 | $1.05 | $0.14 | $3.02 thousand | $3.11 thousand | | → |
ETSY Etsy | $57.28 | $0.54 | $0.25 | ($0.29) | $672.66 | $645.16 | 3.8% | → |
EVR Evercore | $303.18 | $1.78 | $2.42 | $0.64 | $829.64 | $657.17 | 20.7% | → |
EVTC Evertec | $35.78 | $0.86 | $0.89 | $0.03 | $229.61 | $222.23 | 8.3% | → |
EXR Extra Space Storage | $136.41 | $2.06 | $2.05 | ($0.01) | $841.62 | $719.43 | 3.8% | → |
F Ford Motor | $10.98 | $0.33 | $0.37 | $0.04 | $50.18 thousand | $42.91 thousand | 5.0% | → |
FDP Fresh Del Monte Produce | $37.87 | $0.95 | $1.23 | $0.28 | $1.18 thousand | $1.16 thousand | 3.8% | → |
FE FirstEnergy | $42.12 | $0.50 | $0.52 | $0.02 | $3.40 thousand | $3.45 thousand | | → |
FFIV F5 | $319.13 | $3.49 | $4.16 | $0.67 | $780.37 | $750.64 | 12.2% | → |
FICO Fair Isaac | $1,398.68 | $7.75 | $8.57 | $0.82 | $536.42 | $520.40 | 19.8% | → |
FMC FMC | $38.28 | $0.59 | $0.69 | $0.10 | $1.05 thousand | $995.15 | 1.2% | → |
FORM FormFactor | $30.27 | $0.30 | $0.27 | ($0.03) | $195.80 | $190.17 | -.8% | → |
FSS Federal Signal | $125.47 | $1.06 | $1.17 | $0.11 | $564.60 | $537.24 | 15.1% | → |
GEHC GE HealthCare Technologies | $71.63 | $0.91 | $1.06 | $0.15 | $5 thousand | $4.96 thousand | 3.5% | → |
GHC Graham | $953.70 | $10.15 | $14.33 | $4.18 | $1.22 thousand | $1.18 thousand | | → |
GKOS Glaukos | $84.35 | ($0.26) | ($0.24) | $0.02 | $124.12 | $115.49 | 29.7% | → |
GNRC Generac | $190.13 | $1.33 | $1.65 | $0.32 | $1.06 thousand | $1.03 thousand | 6.3% | → |
GNW Genworth Financial | $7.83 | $0.05 | $0.16 | $0.11 | $1.80 thousand | $0.00 | | → |
GRBK Green Brick Partners | $61.53 | $1.94 | $1.85 | ($0.09) | $0.00 | $0.00 | -2.1% | → |
GRMN Garmin | $220.20 | $1.90 | $2.17 | $0.27 | $1.81 thousand | $1.68 thousand | 20.4% | → |
GSK GSK | $37.82 | $1.12 | $1.23 | $0.11 | $10.64 thousand | $7.92 thousand | 1.3% | → |
GTES Gates Industrial | $25.02 | $0.38 | $0.39 | $0.01 | $883.70 | $873.34 | -.2% | → |
HAYW Hayward | $15.20 | $0.22 | $0.24 | $0.02 | $299.60 | $291.17 | 5.3% | → |
HESM Hess Midstream Partners | $43.54 | $0.56 | $0.74 | $0.18 | $414.20 | $405.08 | 13.3% | → |
HOG Harley-Davidson | $25.00 | $0.99 | $0.88 | ($0.11) | $1.31 thousand | $1.09 thousand | -19.3% | → |
HOLX Hologic | $66.46 | $1.05 | $1.08 | $0.03 | $1.02 thousand | $1.01 thousand | 1.2% | → |
HOOD Robinhood Markets | $106.63 | $0.30 | $0.42 | $0.12 | $989.00 | $893.93 | 45.0% | → |
HSBC HSBC | $61.20 | $1.62 | $1.95 | $0.33 | $16.90 thousand | $16.64 thousand | | → |
HST Host Hotels & Resorts | $16.00 | $0.51 | $0.58 | $0.07 | $1.59 thousand | $1.51 thousand | 8.2% | → |
HSY Hershey | $187.77 | $0.98 | $1.21 | $0.23 | $2.61 thousand | $2.50 thousand | 26.0% | → |
HTCMY HITACHI CONSTR | $61.26 | - | $0.73 | - | $2.12 thousand | $0.00 | | → |
HUM Humana | $254.00 | $6.32 | $6.27 | ($0.05) | $32.39 thousand | $31.85 thousand | 9.6% | → |
HWKN Hawkins | $169.58 | $1.33 | $1.40 | $0.07 | $293.27 | $278.76 | | → |
IEX IDEX | $162.18 | $2.00 | $2.07 | $0.07 | $865.40 | $858.59 | 7.2% | → |
INVH Invitation Home | $30.43 | $0.48 | $0.48 | $0.00 | $681.40 | $675.01 | 4.3% | → |
IONS Ionis Pharmaceuticals | $43.14 | $0.19 | $0.70 | $0.51 | $452.00 | $270.90 | 100.9% | → |
ITW Illinois Tool Works | $255.17 | $2.56 | $2.58 | $0.02 | $4.05 thousand | $4.01 thousand | .6% | → |
IVPAF Ivanhoe Mines | $7.97 | $0.04 | $0.03 | ($0.01) | $96.76 | $101.84 | | → |
JAPSY Japan Airlines | $9.91 | - | $0.21 | - | $3.26 thousand | $3.20 thousand | | → |
KGC Kinross Gold | $15.97 | $0.33 | $0.44 | $0.11 | $1.75 thousand | $1.52 thousand | 41.7% | → |
KHC Kraft Heinz | $27.62 | $0.64 | $0.69 | $0.05 | $6.35 thousand | $6.26 thousand | -1.9% | → |
KIGRY Kion Group | $15.39 | - | $0.20 | - | $3.07 thousand | $3.18 thousand | | → |
LFUS Littelfuse | $260.00 | $2.35 | $2.85 | $0.50 | $613.41 | $571.04 | 9.8% | → |
LKNCY Luckin Coffee | $36.41 | $0.07 | $0.64 | $0.57 | $1.72 thousand | $1.82 thousand | | → |
LRCX Lam Research | $94.84 | $1.21 | $1.33 | $0.12 | $5.17 thousand | $4.99 thousand | 33.6% | → |
MAA Mid-America Apartment Communities | $144.40 | $2.14 | $2.15 | $0.01 | $549.90 | $552.19 | .6% | → |
MBGYY Mercedes-Benz Group | C$14.40 | - | C$0.27 | - | C$37.62 thousand | C$0.00 | | → |
MCW Mister Car Wash | $5.34 | $0.13 | $0.11 | ($0.02) | $265.42 | $271.83 | 4.1% | → |
MEOH Methanex | $33.51 | $0.42 | $0.97 | $0.55 | $808.46 | $835.04 | -13.4% | → |
META Meta Platforms | $776.69 | $5.75 | $7.14 | $1.39 | $47.52 thousand | $44.55 thousand | 21.6% | → |
MGM MGM Resorts International | $36.23 | $0.58 | $0.79 | $0.21 | $4.40 thousand | $4.28 thousand | 1.8% | → |
MMSI Merit Medical Systems | $85.05 | $0.85 | $1.01 | $0.16 | $382.46 | $372.47 | 13.2% | → |
MO Altria Group | $61.53 | $1.37 | $1.44 | $0.07 | $5.29 thousand | $5.21 thousand | .2% | → |
MOD Modine Manufacturing | $135.15 | $0.93 | $1.06 | $0.13 | $682.80 | $653.80 | 3.2% | → |
MORN Morningstar | $273.69 | $2.21 | $2.40 | $0.19 | $605.10 | $605.84 | | → |
MRAAY Murata Manufacturing | $7.42 | - | $0.09 | - | $2.88 thousand | $0.00 | | → |
MSFT Microsoft | $536.02 | $3.35 | $3.65 | $0.30 | $76.44 thousand | $73.79 thousand | 18.1% | → |
MTG MGIC Investment | $25.97 | $0.70 | $0.82 | $0.12 | $304.25 | $306.25 | -.3% | → |
MTRN Materion | $104.37 | $1.18 | $1.37 | $0.19 | $431.66 | $403.73 | 1.4% | → |
MUSA Murphy USA | $420.84 | $6.82 | $7.36 | $0.54 | $5.01 thousand | $5.17 thousand | -8.2% | → |
MYRG MYR Group | $199.27 | $1.56 | $1.70 | $0.14 | $900.33 | $828.20 | 8.6% | → |
NAVI Navient | $12.95 | $0.27 | $0.21 | ($0.06) | $156.00 | $156.20 | | → |
NBIX Neurocrine Biosciences | $132.26 | $0.98 | $1.06 | $0.08 | $687.50 | $653.09 | 16.5% | → |
NEU NewMarket | $683.60 | - | $11.84 | - | $698.51 | $0.00 | | → |
NFG National Fuel Gas | $87.83 | $1.50 | $1.64 | $0.14 | $531.83 | $596.12 | 27.4% | → |
NMRK Newmark Group | $15.17 | $0.26 | $0.31 | $0.05 | $759.10 | $695.24 | 19.9% | → |
NWE NorthWestern | $52.78 | $0.38 | $0.40 | $0.02 | $342.70 | $333.62 | | → |
ODFL Old Dominion Freight Line | $149.67 | $1.29 | $1.27 | ($0.02) | $1.41 thousand | $1.43 thousand | -6.1% | → |
OLCLY Oriental Land | $20.23 | - | $0.12 | - | $1.13 thousand | $1.10 thousand | | → |
OMVKY OMV | $12.82 | $0.37 | $1.34 | $0.97 | $0.00 | $8.41 thousand | | → |
