| | | | Ex-Dividend Stocks for Thursday, July 3rd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ABM ABM Industries | $48.37 | $0.27 quarterly | 2.07% | $0.27 | 85.5% | 8/4/25
| | AMADY Amadeus IT Group | $84.14 | $0.76 | 1.34% | $0.37 | 23.3% | 7/21/25
| | AXP American Express | $323.67 | $0.82 quarterly | 1.12% | $0.82 | 22.9% | 8/8/25
| | BMY Bristol Myers Squibb | $47.87 | $0.62 quarterly | 5.25% | $0.62 | 92.9% | 8/1/25
| | CHT Chunghwa Telecom | $46.63 | $1.67 annual | 2.90% | $1.47 | 75.8% | 8/8/25
| | CHX ChampionX | $26.19 | $0.10 quarterly | 1.56% | $0.10 | 25.2% | 7/25/25
| | CIHKY China Merchants Bank | $35.45 | $1.18 | 3.36% | $1.05 | 30.8% | 8/14/25
| | CPB Campbell's | $31.86 | $0.39 quarterly | 4.43% | $0.39 | 103.3% | 8/4/25
| | CSCO Cisco Systems | $68.58 | $0.41 quarterly | 2.68% | $0.41 | 66.9% | 7/23/25
| | ESAB ESAB | $124.42 | $0.10 quarterly | 0.30% | $0.08 | 7.2% | 7/18/25
| | FGROY Firstgroup | $3.05 | $0.05 | 3.73% | $0.04 | - | 8/25/25
| | GD General Dynamics | $292.32 | $1.50 quarterly | 2.18% | $1.50 | 41.6% | 8/8/25
| | GL Globe Life | $120.89 | $0.27 quarterly | 0.87% | $0.27 | 8.8% | 8/1/25
| | HLTOY Hellenic Telecom Organization | $9.67 | $0.35 | 3.58% | $0.33 | - | 7/21/25
| | IDCBY Industrial & Commercial Bank of China Ltd. | $16.04 | $0.35 | 4.17% | $0.30 | 22.7% | 9/5/25
| | JPM JPMorgan Chase & Co. | $292.12 | $1.40 quarterly | 2.12% | $1.40 | 27.5% | 7/31/25
| | KFY Korn/Ferry International | $73.96 | $0.48 quarterly | 2.64% | $0.48 | 41.6% | 7/31/25
| | LEN Lennar | $115.27 | $0.50 quarterly | 1.90% | $0.50 | 16.5% | 7/18/25
| | LEN.B Lennar | $109.63 | $0.50 quarterly | 2.02% | $0.50 | 16.5% | 7/18/25
| | MTCH Match Group | $32.43 | $0.19 quarterly | 2.50% | $0.19 | 37.6% | 7/18/25
| | NTAP NetApp | $107.11 | $0.52 quarterly | 2.10% | $0.52 | 36.6% | 7/23/25
| | NXGPY Next | $86.09 | $1.00 | 1.64% | $0.85 | - | 8/18/25
| | PGR Progressive | $256.46 | $0.10 | 0.15% | - | 2.7% | 7/11/25
| | RGLD Royal Gold | $178.93 | $0.45 quarterly | 1.00% | $0.45 | 29.8% | 7/17/25
| | SSD Simpson Manufacturing | $161.82 | $0.29 quarterly | 0.75% | $0.28 | 14.6% | 7/24/25
| | SYY Sysco | $77.11 | $0.54 quarterly | 2.98% | $0.51 | 52.8% | 7/25/25
| | TWO Two Harbors Investments | $10.96 | $0.39 quarterly | 17.30% | $0.45 | -352.9% | 7/29/25
| | Please note you must purchase shares of these companies by the market close today to receive the next dividend payment. |
Ex-Dividend Stocks for Monday, July 7th |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | CRCT Cricut | $7.14 | $0.10 semi-annual | 3.30% | $0.50 | 64.5% | 7/21/25
| | CUZ Cousins Properties | $29.41 | $0.32 quarterly | 4.20% | $0.32 | 387.9% | 7/17/25
| | DGX Quest Diagnostics | $175.69 | $0.80 quarterly | 1.86% | $0.80 | 40.5% | 7/21/25
| | EIX Edison International | $52.58 | $0.83 quarterly | 6.55% | $0.83 | 47.0% | 7/31/25
| | ENGGY Enagas | $8.20 | $0.24 | 4.38% | $0.21 | - | 7/18/25
| | FORTY Formula Systems (1985) | $131.37 | $0.97 semi-annual | 1.00% | $0.69 | 27.2% | 8/1/25
| | HLIO Helios Technologies | $34.91 | $0.09 quarterly | 1.12% | $0.09 | 32.4% | 7/21/25
| | MAWHY Man Wah | $10.25 | $0.24 | 5.65% | $0.34 | - | 8/7/25
| | MKC McCormick & Company, Incorporated | $76.11 | $0.45 quarterly | 2.41% | $0.45 | 61.9% | 7/21/25
| | MU Micron Technology | $122.83 | $0.12 quarterly | 0.40% | $0.12 | 11.0% | 7/22/25
| | OGE OGE Energy | $44.13 | $0.42 quarterly | 3.80% | $0.42 | 69.4% | 7/25/25
| | RDEIY Redeia Corporacion | $10.76 | $0.21 | 2.57% | $0.11 | - | 7/23/25
| | REPYY Repsol | $14.95 | $0.46 | 3.13% | $0.50 | 77.0% | 7/15/25
| | SCS Steelcase | $11.31 | $0.10 quarterly | 3.60% | $0.10 | 39.6% | 7/21/25
| | SPMYY Spirent Communications | $10.05 | $0.17 | 1.71% | $0.10 | - | 7/30/25
| | WERN Werner Enterprises | $28.98 | $0.14 quarterly | 2.10% | $0.14 | 193.1% | 7/23/25
| | ZGN Ermenegildo Zegna | $8.85 | $0.14 annual | 1.50% | $0.12 | - | 7/29/25
| | Please note you must purchase shares of these companies by the market close tomorrow to receive the next dividend payment. |
New Dividend Declarations for Wednesday, July 2nd |
| | Company | Share Price | Amount / Period | Yield | Previous Amount | Payout Ratio | Payable Date | | ACGBY Agri Bank China | $18.28 | $0.32 | 3.58% | $0.31 | 24.3% | 9/11/25
| | CIHKY China Merchants Bank | $35.45 | $1.18 | 3.36% | $1.05 | 30.8% | 8/14/25
| | HLMAF Halma | $43.51 | $14.12 | 0.71% | $9.00 | - | 8/15/25
| | ONEXF ONEX | $81.51 | $0.07 | 0.35% | $0.07 | 4.5% | 7/31/25
| | VLPNY Voestalpine | $5.55 | $0.07 | 1.30% | $0.10 | 50.0% | 7/30/25
|
| Dividend Stock IdeasThis is a list of companies that meet common criteria that investors use to evaluate dividend stocks. This list contains companies that have dividend yields greater than 3%, payout ratios of less than 75% (or less than 100% for REITs), five-year average annual dividend growth of at least 1.5% and a minimum market cap of $1 billion. |
| | Company | Dividend Yield | Annual Payout | Payout Ratio | Annual Dividend Growth | P/E Ratio | Market Cap | | DNKEY Danske Bank | 7.46% | $1.51 | 74.75% | 20.67% | 10.06 | $33.95K | | OUT OUTFRONT Media Inc. | 9.98% | $1.20 | 78.95% | 2.83% | 11.16 | $2.83K | | AES The AES Corporation | 6.47% | $0.70 | 38.04% | 4.64% | 6.12 | $8.02K | | BBAR BBVA Banco Frances S.A. | 5.83% | $0.98 | 57.31% | 40.63% | 9.50 | $3.32K | | PNGAY Ping An Insurance Co. of China Ltd. | 5.82% | $0.75 | 42.13% | 4.84% | 7.22 | $117.09K | | CQP Cheniere Energy Partners, L.P. | 5.49% | $3.10 | 74.52% | 7.47% | 13.29 | $26.76K |
| |
|
0 Response to "🪙 Announcements From ONEX, Halma, Voestalpine and more..."
Post a Comment