Good MorningInvestors will watch Washington's next moves on President Trump's tax and spending bill and fresh Fed commentary for clues on the policy impact on the market. Sectors to monitor include regional banks benefiting from capital returns, travel and leisure names riding a surge in global tourism, and industrials capitalizing on reshoring trends. At the same time, headline risk persists, as seen in Nissan's recall of nearly half a million vehicles over engine concerns. In corporate news, major banks including Morgan Stanley, Citi and Wells Fargo unveiled hefty share-buyback programs, and small-cap stocks tied to domestic manufacturing trends—so-called "Made in America" plays—drew renewed investor interest. Featured: 3 Under-$10 Stocks That Could Skyrocket (Ad) 
|
Markets | | When investors look for some of the best indicators pointing to a stock moving higher in the short—to medium-term timeline, there aren’t many indicators as powerful as a company buying back its own stock in bulk. Stock buyback programs are a tax-free and efficient way to reward shareho... Read the Full Story |
|
From Our Partners | | The Tesla Shock Nobody Sees Coming
While headlines scream "Tesla is doomed"...
Jeff Brown has uncovered a revolutionary AI breakthrough buried inside Tesla's labs.
One that is helping AI escape from our computer screens and manifest itself here in the real world all while creating a 25,000% growth market explosion starting as early as July 23rd. | Click here to see the Tesla shock that could blindside everyone. |
|
Stocks | | U.S. stocks climbed further into record heights on Thursday after a report showed the U.S. job market looks stronger than Wall Street expected.The S&P 500 rose 0.8% and set an all-time high for the fourth time in five days. The Dow Jones Industrial Average added 344 points, or 0.8%, and the Nasd... Read the Full Story |
|
Markets | | With the S&P 500 and the Nasdaq-100 indexes now sitting at new all-time highs relatively undisturbed, it makes sense to see some of the best companies in the United States economy start to go on a sort of “meltdown” mode for the coming months and quarters. This is exactly where t... Read the Full Story |
|
From Our Partners | | Something extraordinary is happening in Washington.
For the first time in over a century, a sitting President could release a national treasure that's been tied up in red tape, for generations.
I'm talking about a $150 trillion American asset that's scattered across all 50 states.
While the mainstream media focuses on political theater, this story is quietly developing behind closed doors. | We recently interviewed Rickards to get the full story and understand how everyday Americans can pre |
|
Markets | | A notable disconnect exists between Wall Street's view of Qualcomm (NASDAQ: QCOM) and the company's actual performance. While its stock carries a consensus Hold rating from most analysts, its recent financial reports show a company firing on all cylinders. This gap between neutral sentiment... Read the Full Story |
|
Stocks | | World shares mostly fell on Friday even as U.S. stocks climbed further into record heights as the clock ticks on President Donald Trump's July 9 tariff deadline.In early trading in Europe, Germany's DAX shed 0.8% to 23,730.61, while the CAC 40 in Paris fell 1.1% to 7,666.91. Britain's FTSE 100 was d... Read the Full Story |
|
From Our Partners | | I made a mistake.
A mistake I feel very foolish about.
After speaking with Donald Trump and some of his advisors, I believed him.
I believed the promise that he would finally confront the single most dangerous threat to American life. That he would fix the ticking time bomb I've been warning about for 15 years.
But I was wrong. | Let me show you exactly what we're doing to prepare. |
|
Markets | | A pungent fug of malt and yeastiness hangs over Murree Brewery, Pakistan 's biggest and oldest producer of alcoholic drinks.The company is an outlier in a country where alcohol is outlawed for everyone except non-Muslims, who make up some 9 million people out of 241 million. Pakistan, an Islamic rep... Read the Full Story |
|
Markets | | The U.S. labor market delivered another upside surprise last month, churning out a surprisingly strong 147,000 jobs. The unemployment rate ticked down unexpectedly, too.But the headline numbers masked some weaknesses as the U.S. economy contends with fallout from President Donald Trump's economic po... Read the Full Story |
|
Tech | | Congress passed a massive tax and spending cuts package Thursday that curbs billions of dollars in spending across clean energy. That means people will be paying a lot more for home solar, energy efficiency and other green technologies — and the nation's efforts to address climate change just got a ... Read the Full Story |
|
Markets | | Wall Street is taking a fresh, bullish look at quantum computing pioneer Rigetti Computing (NASDAQ: RGTI). For months, investors have weighed the company’s incredible long-term promise against the high costs of developing its technology. However, a series of smart financial and strategic ... Read the Full Story |
|
Markets | | For years, the story surrounding Plug Power (NASDAQ: PLUG) has been one of ambitious vision shadowed by a persistent question: how would it fund its massive growth plans without perpetually burning cash? That narrative has now fundamentally shifted. The conversation is changing with the fin... Read the Full Story |
|
The Early Bird Stock Of The Day Joby Aviation, Inc., a vertically integrated air mobility company, engages in building an electric vertical takeoff and landing aircraft optimized to deliver air transportation as a service. The company intends to build an aerial ridesharing service, as well as developing an application-based platform that will enable consumers to book rides. Joby Aviation, Inc. was founded in 2009 and is headquartered in Santa Cruz, California. | View Today's Stock Pick |
|
0 Response to "🐤 Big Bank Buybacks: Morgan Stanley, Citi, & Wells Fargo Lead"
Post a Comment