Good MorningU.S. stocks ended mixed as investors weighed tech's promise against near-term risks. Shares of semiconductor and cloud-infrastructure names held up on optimism around AI and high-ROIC businesses, and quantum computing plays extended a summer rally on progress toward commercial applications. Tesla, however, lagged the group despite a social-media endorsement from former President Trump, after the EV maker warned of "rough quarters" ahead and reported disappointing quarterly results. Financials and healthcare came under pressure amid fresh developments. UnitedHealth Group confirmed it's cooperating with federal criminal and civil probes into its Medicare business, denting insurer shares in afternoon trading. Meanwhile, declining Treasury yields and expectations of Federal Reserve rate cuts later this year have increased interest-sensitive dividend stocks. Additionally, the European Central Bank's decision to keep rates unchanged contributed to the bond-yield rally, which is reshaping income-focused portfolios. The threat of U.S. tariffs on the EU heightened trade uncertainty, particularly affecting export-dependent companies. Featured: How to Collect Up To $5,917/mo From Trump's Made In USA Boom (Ad) 
|
Markets | | Congress members are buying and selling stocks in 2025, and the cash flows are important for investors to note. Congressional traders have unique insight into market dynamics and can signal great buys or not. This is a look at the five stocks most sold by Congress in 2025 and whether investors sh... Read the Full Story |
|
From Our Partners | | Bitcoin is breaking out — and one state just created a Strategic Crypto Reserve.
James Altucher says this marks the beginning of "Trump's Great Gain," a new crypto bull phase driven by emerging federal policies. He believes certain altcoins could turn $900 into $108,000 — and reveals everything in a new presentation. | See Altucher's Great Gain gameplan here |
|
Stocks | | World shares retreated on Friday after Wall Street inched to more records as gains for Alphabet and artificial-intelligence stocks helped offset a steep tumble for EV-maker Tesla.In early European trading, Germany's DAX shed 0.6% to 24,152.20, while Britain's FTSE 100 slid 0.4% to 9,101.41. In Paris... Read the Full Story |
|
Markets | | If GE Vernova’s (NYSE: GEV) latest earnings results are any indication, General Electric’s corporate restructuring continues to look like a stroke of genius. On July 23, the energy equipment spin-out saw shares soar over 14% after reporting Q2 financials. As of the July 23 close... Read the Full Story |
|
|
Markets | | Krispy Kreme (NASDAQ: DNUT) recently sent a shockwave through the market as its trading volume exploded from its typical average of around five million shares to a staggering 150 million in a single day. The jump in volume fueled massive, double-digit price gains. This sudden frenzy has created ... Read the Full Story |
|
Markets | | Hungary's populist prime minister has spent years building a close political relationship with U.S. President Donald Trump and aligning himself with the MAGA movement. But despite Viktor Orbán's success in gaining favor with the culturally conservative and nationalist wing of Trump's administration,... Read the Full Story |
|
|
Markets | | GoPro, Inc. (NASDAQ: GPRO) is a stock that many investors had written off, but it suddenly roared back to life in late July. In a stunning reversal, shares of the action camera pioneer surged. At the same time, trading volume exploded to over 251 million in a single session, a leap from its daily ... Read the Full Story |
|
Markets | | President Donald Trump may have found a way to achieve his goal of removing Federal Reserve Chair Jerome Powell: by accusing him of mismanaging the U.S. central bank's $2.5 billion building renovation project. The push comes after a monthslong campaign by Trump to try to rid himself of the political... Read the Full Story |
|
Markets | | Chipotle Mexican Grill’s (NYSE: CMG) share price plunged by more than 10% following its fiscal Q2 release, opening what can only be called a smoking hot entry point. The price plunge was sparked by weak comparable store sales, a problem to be sure, but one tied to macroeconomic conditions ... Read the Full Story |
|
Markets | | President Donald Trump rattled off a number to shame Federal Reserve Chair Jerome Powell about the renovation costs of the Fed's headquarters — and America's central banker dared to correct him. Live on video.The exchange occurred Thursday in the plywood-sheathed headquarters of the Fed that are sti... Read the Full Story |
|
Tech | | President Donald Trump's plan to boost artificial intelligence and build data centers across the U.S. could speed up a building boom that was already expected to strain the nation's ability to power it Read the Full Story |
|
Friday's Early Bird Stock Of The Day Energy Transfer LP provides energy-related services. The company owns and operates natural gas transportation pipeline, and natural gas storage facilities in Texas and Oklahoma; and approximately 20,090 miles of interstate natural gas pipeline. It also sells natural gas to electric utilities, independent power plants, local distribution and other marketing companies, and industrial end-users. In addition, the company owns and operates natural gas gathering pipelines, processing plant, and treati... | Should I Buy Energy Transfer Stock? ET Bull and Bear Case Explained These insights were generated using artificial intelligence. They are based on proprietary MarketBeat data, news articles, and custom LLM A.I. algorithms. This analysis of Energy Transfer was last updated on Friday, July 11, 2025 at 6:44 PM. Energy Transfer Bull Case - The current stock price is around $17.52, which may present a buying opportunity for investors looking for value in the energy sector.
- Energy Transfer LP recently increased its quarterly dividend to $0.3275 per share, reflecting a commitment to returning value to shareholders, with an annualized yield of approximately 7.38%.
- The company reported earnings per share (EPS) of $0.36 for the latest quarter, exceeding analysts' expectations, indicating strong operational performance.
- With a market capitalization of approximately $60.91 billion, Energy Transfer LP is a significant player in the energy sector, providing stability and potential for growth.
- Analysts have a consensus rating of "Moderate Buy" for the stock, with a target price of around $22.58, suggesting potential upside for investors.
Energy Transfer Bear Case - The company has a high debt-to-equity ratio of 1.41, which may indicate financial risk and could affect its ability to manage debt obligations effectively.
- Energy Transfer LP's revenue for the latest quarter was down 2.8% year-over-year, which could signal challenges in maintaining growth in a competitive market.
- The payout ratio is notably high at 99.24%, suggesting that the company is returning nearly all of its earnings to shareholders, which may limit reinvestment in growth opportunities.
- Despite a positive earnings report, the revenue fell short of analysts' expectations, which could raise concerns about future performance and market conditions.
- Market volatility, as indicated by a beta of 0.79, suggests that the stock may not be as stable as some investors prefer, potentially leading to fluctuations in stock price.
| View Today's Stock Pick |
|
0 Response to "🐤 Congress Is Dumping These 5 Stocks—Should You Follow?"
Post a Comment