|
| ||
Wednesday, July 16 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BAC Bank of America | $45.41 | $0.86 | $0.89 | $0.03 | $0.00 | $26.79 thousand | 4.3% | → |
| CBSH Commerce Bancshares | $63.53 | $1.02 | $1.14 | $0.12 | $445.76 | $434.11 | 7.6% | → |
| FHN First Horizon | $21.65 | $0.41 | $0.45 | $0.04 | $830.19 | $832.95 | → | |
| GS The Goldman Sachs Group | $703.37 | $9.82 | $10.91 | $1.09 | $0.00 | $13.53 thousand | 14.5% | → |
| JNJ Johnson & Johnson | $164.63 | $2.65 | $2.77 | $0.12 | $0.00 | $22.85 thousand | 5.8% | → |
| MRTN Marten Transport | $13.34 | $0.09 | $0.09 | $0.00 | $0.00 | $231.09 | → | |
| MS Morgan Stanley | $137.26 | $2.01 | $2.13 | $0.12 | $0.00 | $16.15 thousand | 11.8% | → |
| MTB M&T Bank | $194.38 | $4.04 | $4.24 | $0.20 | $2.40 thousand | $2.39 thousand | → | |
| PLD Prologis | $112.62 | $1.41 | $1.46 | $0.05 | $0.00 | $2.03 thousand | 8.8% | → |
| PNC The PNC Financial Services Group | $194.17 | $3.56 | $3.85 | $0.29 | $0.00 | $5.61 thousand | 4.6% | → |
|
Tuesday, July 15 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACI Albertsons Companies | $20.82 | $0.54 | $0.55 | $0.01 | $24.88 thousand | $24.68 thousand | 2.5% | → |
| BK Bank of New York Mellon | $94.24 | $1.73 | $1.94 | $0.21 | $4.77 thousand | $4.80 thousand | 9.4% | → |
| BLK BlackRock | $1,071.66 | $10.41 | $12.05 | $1.64 | $5.42 thousand | $5.40 thousand | 12.9% | → |
| C Citigroup | $89.67 | $1.61 | $1.96 | $0.35 | $21.67 thousand | $20.75 thousand | 8.2% | → |
| FULT Fulton Financial | $18.83 | $0.43 | $0.55 | $0.12 | $328.45 | $320.47 | → | |
| HWC Hancock Whitney | $58.86 | $1.36 | $1.37 | $0.01 | $377.98 | $375.99 | → | |
| JBHT J.B. Hunt Transport Services | $151.22 | $1.34 | $1.31 | ($0.03) | $2.93 thousand | $2.93 thousand | .0% | → |
| JPM JPMorgan Chase & Co. | $286.33 | $4.48 | $4.96 | $0.48 | $44.91 thousand | $43.76 thousand | -10.5% | → |
| NIC Nicolet Bankshares | $135.37 | $2.14 | $2.35 | $0.21 | $95.74 | $72.89 | → | |
| OMC Omnicom Group | $73.20 | $2.02 | $2.05 | $0.03 | $4.02 thousand | $3.95 thousand | 4.2% | → |
| PNFP Pinnacle Financial Partners | $114.25 | $1.92 | $2.00 | $0.08 | $504.99 | $495.27 | 15.1% | → |
| STT State Street | $104.38 | $2.36 | $2.53 | $0.17 | $3.47 thousand | $3.33 thousand | 2.9% | → |
| WFC Wells Fargo & Company | $78.94 | $1.41 | $1.60 | $0.19 | $20.82 thousand | $20.83 thousand | .6% | → |
| WINA Winmark | $376.50 | $2.88 | $2.89 | $0.01 | $20.42 | $20.31 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CFG Citizens Financial Group | 7/17/2025 | N/A |
| ELV Elevance Health | 7/17/2025 | Morning |
| TRV Travelers Companies | 7/17/2025 | Morning |
| SDVKY Sandvik | 7/18/2025 | Morning |
| AGYS Agilysys | 7/21/2025 | Afternoon |
| CLF Cleveland-Cliffs | 7/21/2025 | Morning |
| MEDP Medpace | 7/21/2025 | Afternoon |
| RLI RLI | 7/21/2025 | Afternoon |
| SMBK SmartFinancial | 7/21/2025 | Afternoon |
| WRB W.R. Berkley | 7/21/2025 | Afternoon |


0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for July 16th"
Post a Comment