|
| ||
Thursday, July 17 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABT Abbott Laboratories | $121.84 | $1.25 | $1.26 | $0.01 | $11.14 thousand | $11.01 thousand | 7.4% | → |
CFG Citizens Financial Group | $48.47 | $0.88 | $0.92 | $0.04 | $0.00 | $2.01 thousand | 3.8% | → |
CTAS Cintas | $217.86 | $1.07 | $1.09 | $0.02 | $0.00 | $2.63 thousand | 8.0% | → |
DSCSY DISCO | $29.17 | $0.12 | $0.15 | $0.03 | $0.00 | $0.00 | → | |
ELV Elevance Health | $307.04 | $9.30 | $8.84 | ($0.46) | $49.42 thousand | $48.26 thousand | 14.3% | → |
FITB Fifth Third Bancorp | $42.29 | $0.87 | $0.88 | $0.01 | $2.25 thousand | $2.22 thousand | → | |
GE GE Aerospace | $262.36 | $1.43 | $1.66 | $0.23 | $0.00 | $9.49 thousand | 21.2% | → |
MAN ManpowerGroup | $42.99 | $0.69 | $0.78 | $0.09 | $0.00 | $4.34 thousand | -.5% | → |
MMC Marsh & McLennan Companies | $209.97 | $2.66 | $2.72 | $0.06 | $6.97 thousand | $6.92 thousand | 12.1% | → |
NVS Novartis | $115.22 | $2.38 | $2.42 | $0.04 | $14.05 thousand | $13.94 thousand | 12.3% | → |
OFG OFG Bancorp | $44.82 | $1.06 | $1.15 | $0.09 | $182.20 | $181.50 | 1.6% | → |
PEP PepsiCo | $144.35 | $2.03 | $2.12 | $0.09 | $22.73 thousand | $22.28 thousand | 1.0% | → |
SNA Snap-On | $329.50 | $4.61 | $4.72 | $0.11 | $1.18 thousand | $1.16 thousand | .0% | → |
SWDBY Swedbank | SEK 24.90 | - | SEK 0.72 | - | SEK0.00 | SEK0.00 | → | |
TCBI Texas Capital Bancshares | $88.71 | $1.28 | $1.63 | $0.35 | $307.46 | $298.90 | → | |
TRV Travelers Companies | $258.39 | $3.52 | $6.51 | $2.99 | $11.54 thousand | $11.02 thousand | 7.4% | → |
TSM Taiwan Semiconductor Manufacturing | $245.66 | $2.13 | $2.47 | $0.34 | $0.00 | $28.50 thousand | 44.4% | → |
USB U.S. Bancorp | $44.69 | $1.07 | $1.11 | $0.04 | $7.06 thousand | $7.07 thousand | 2.0% | → |
WBS Webster Financial | $58.84 | $1.43 | $1.52 | $0.09 | $0.00 | $716.59 | 16.5% | → |
WIT Wipro | $3.07 | $0.04 | $0.04 | $0.00 | $0.00 | $219.23 thousand | → |
|
Wednesday, July 16 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AA Alcoa | $29.62 | $0.29 | $0.39 | $0.10 | $3.02 thousand | $2.96 thousand | 3.9% | → |
AIR AAR | $82.16 | $1.00 | $1.16 | $0.16 | $754.50 | $695.81 | 15.0% | → |
BAC Bank of America | $46.21 | $0.86 | $0.89 | $0.03 | -$22.27 thousand | $26.79 thousand | 4.3% | → |
CBSH Commerce Bancshares | $64.26 | $1.02 | $1.14 | $0.12 | $445.76 | $434.11 | 7.6% | → |
FHN First Horizon | $21.88 | $0.41 | $0.45 | $0.04 | $830.19 | $832.95 | → | |
GS The Goldman Sachs Group | $708.40 | $9.82 | $10.91 | $1.09 | $14.58 thousand | $13.53 thousand | 14.5% | → |
HOMB Home BancShares | $29.04 | $0.58 | $0.58 | $0.00 | $271.03 | $262.56 | 6.5% | → |
JNJ Johnson & Johnson | $162.59 | $2.68 | $2.77 | $0.09 | $23.74 thousand | $22.85 thousand | 5.8% | → |
KMI Kinder Morgan | $27.49 | $0.28 | $0.28 | $0.00 | $4.04 thousand | $3.75 thousand | 13.2% | → |
MCRI Monarch Casino & Resort | $102.03 | $1.22 | $1.44 | $0.22 | $136.91 | $129.76 | → | |
MRTN Marten Transport | $12.96 | $0.09 | $0.09 | $0.00 | $229.92 | $231.09 | -6.6% | → |
MS Morgan Stanley | $140.53 | $1.98 | $2.13 | $0.15 | $16.79 thousand | $16.15 thousand | 11.8% | → |
MTB M&T Bank | $192.53 | $4.04 | $4.24 | $0.20 | $2.40 thousand | $2.39 thousand | → | |
PGR Progressive | $243.52 | $4.43 | $4.88 | $0.45 | $20.08 thousand | $20.39 thousand | 12.1% | → |
PLD Prologis | $107.22 | $1.41 | $1.46 | $0.05 | $2.03 thousand | $2.03 thousand | 8.8% | → |
PNC The PNC Financial Services Group | $194.41 | $3.56 | $3.85 | $0.29 | $3.01 thousand | $5.61 thousand | 4.6% | → |
REXR Rexford Industrial Realty | $35.55 | $0.58 | $0.59 | $0.01 | $241.57 | $251.72 | 5.0% | → |
SDVKY Sandvik | $24.30 | $0.31 | $0.31 | $0.00 | $3.04 thousand | $29.43 thousand | → | |
SLG SL Green Realty | $60.80 | $1.37 | $1.63 | $0.26 | $147.54 | $171.24 | 8.6% | → |
SNV Synovus Financial | $54.26 | $1.25 | $1.48 | $0.23 | $592.08 | $584.89 | → | |
SVKEF Skandinaviska | $17.29 | $0.40 | $0.42 | $0.02 | $2.07 thousand | $19.24 thousand | → | |
TLTZY Tele2 | $7.44 | $0.08 | $0.09 | $0.01 | $0.00 | $7.34 thousand | → | |
UAL United Airlines | $92.33 | $3.81 | $3.87 | $0.06 | $15.24 thousand | $15.31 thousand | 1.4% | → |
WMMVY Wal-Mart de Mexico SAB de CV | $28.93 | $0.39 | $0.33 | ($0.06) | $12.63 thousand | $12.75 thousand | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
AGYS Agilysys | 7/21/2025 | Afternoon |
CLF Cleveland-Cliffs | 7/21/2025 | Morning |
MEDP Medpace | 7/21/2025 | Afternoon |
RLI RLI | 7/21/2025 | Afternoon |
SMBK SmartFinancial | 7/21/2025 | Afternoon |
WRB W.R. Berkley | 7/21/2025 | Afternoon |
BMI Badger Meter | 7/22/2025 | Morning |
HOPE Hope Bancorp | 7/22/2025 | Morning |
NPB Northpointe Bancshares | 7/22/2025 | Afternoon |
PEGA Pegasystems | 7/22/2025 | Afternoon |
THC Tenet Healthcare | 7/22/2025 | Morning |
VMI Valmont Industries | 7/22/2025 | Morning |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for July 17th"
Post a Comment