|
| ||
Tuesday, July 22 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AVY Avery Dennison | $179.46 | $2.38 | $2.42 | $0.04 | $2.22 thousand | $2.23 thousand | -.7% | → |
BMI Badger Meter | $210.07 | $1.19 | $1.17 | ($0.02) | $0.00 | $235.38 | 9.9% | → |
CBU Community Financial System | $56.40 | $1.03 | $1.04 | $0.01 | $199.30 | $201.93 | 8.4% | → |
CHCO City | $129.52 | $1.97 | $2.29 | $0.32 | $0.00 | $76.10 | → | |
DGX Quest Diagnostics | $176.71 | $2.57 | $2.62 | $0.05 | $2.76 thousand | $2.73 thousand | 15.2% | → |
DHI D.R. Horton | $150.84 | $2.90 | $3.36 | $0.46 | $9.23 thousand | $8.80 thousand | -7.4% | → |
DHR Danaher | $186.75 | $1.64 | $1.80 | $0.16 | $5.94 thousand | $5.83 thousand | 3.4% | → |
EFX Equifax | $240.64 | $1.92 | $2.00 | $0.08 | $0.00 | $1.51 thousand | 7.4% | → |
FBP First BanCorp. | $21.55 | $0.47 | $0.50 | $0.03 | $246.81 | $250.73 | → | |
FOR Forestar Group | $23.39 | $0.78 | $0.65 | ($0.13) | $390.50 | $397.50 | 22.6% | → |
GM General Motors | $50.03 | $2.52 | $2.53 | $0.01 | $47.12 thousand | $45.87 thousand | -1.8% | → |
GPC Genuine Parts | $130.14 | $2.08 | $2.10 | $0.02 | $6.16 thousand | $6.10 thousand | 3.4% | → |
HAL Halliburton | $21.30 | $0.55 | $0.55 | $0.00 | $5.51 thousand | $5.43 thousand | -5.5% | → |
HOPE Hope Bancorp | $11.06 | $0.21 | ($0.22) | ($0.43) | $94.58 | $133.90 | → | |
IPG Interpublic Group of Companies | $25.49 | $0.55 | $0.75 | $0.20 | $0.00 | $2.15 thousand | -6.6% | → |
IVZ Invesco | $20.98 | $0.41 | $0.36 | ($0.05) | $1.10 thousand | $1.09 thousand | 2.2% | → |
KEY KeyCorp | $18.59 | $0.34 | $0.35 | $0.01 | $1.84 thousand | $1.81 thousand | 20.6% | → |
KO CocaCola | $69.51 | $0.83 | $0.87 | $0.04 | $12.50 thousand | $12.55 thousand | 2.5% | → |
MLI Mueller Industries | $83.65 | $1.62 | $1.96 | $0.34 | $0.00 | $0.00 | 14.1% | → |
MMYT MakeMyTrip | $101.06 | $0.46 | $0.37 | ($0.09) | $0.00 | $296.39 | → | |
MSCI MSCI | $536.49 | $4.12 | $4.17 | $0.05 | $772.68 | $763.06 | 9.1% | → |
ONB Old National Bancorp | $22.39 | $0.51 | $0.53 | $0.02 | $633.41 | $622.83 | → | |
PCAR PACCAR | $95.12 | $1.28 | $1.37 | $0.09 | $0.00 | $7.02 thousand | -15.7% | → |
PEBO Peoples Bancorp | $31.09 | $0.78 | $0.60 | ($0.18) | $115.02 | $113.20 | → | |
PHM PulteGroup | $119.13 | $2.92 | $3.03 | $0.11 | $4.40 thousand | $4.42 thousand | -4.3% | → |
PM Philip Morris International | $166.87 | $1.86 | $1.91 | $0.05 | $10.14 thousand | $10.33 thousand | 7.1% | → |
PNR Pentair | $101.11 | $1.33 | $1.39 | $0.06 | $0.00 | $1.12 thousand | 2.2% | → |
RTX RTX | $148.23 | $1.45 | $1.56 | $0.11 | $21.58 thousand | $20.68 thousand | 9.4% | → |
SHW Sherwin-Williams | $333.33 | $3.75 | $3.38 | ($0.37) | $6.31 thousand | $6.31 thousand | .6% | → |
SYF Synchrony Financial | $70.57 | $1.72 | $2.50 | $0.78 | $3.65 thousand | $3.71 thousand | -1.8% | → |
THC Tenet Healthcare | $167.56 | $2.84 | $4.02 | $1.18 | $5.27 thousand | $5.16 thousand | 3.2% | → |
VMI Valmont Industries | $350.15 | $4.72 | $4.88 | $0.16 | $0.00 | $1.03 thousand | 1.0% | → |
|
Monday, July 21 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AGNC AGNC Investment | $9.34 | $0.42 | $0.38 | ($0.04) | $830.00 | $447.37 | → | |
AGYS Agilysys | $105.97 | $0.36 | $0.33 | ($0.03) | $76.68 | $74.42 | 20.7% | → |
ARE Alexandria Real Estate Equities | $79.63 | $2.29 | $2.33 | $0.04 | $737.28 | $748.02 | -.6% | → |
BOKF BOK Financial | $105.08 | $1.98 | $2.19 | $0.21 | $525.50 | $521.80 | → | |
CALX Calix | $55.11 | ($0.08) | $0.33 | $0.41 | $241.90 | $223.81 | 22.1% | → |
CCK Crown | $105.30 | $1.86 | $2.15 | $0.29 | $3.15 thousand | $3.10 thousand | 3.6% | → |
CLF Cleveland-Cliffs | $11.30 | ($0.68) | ($0.50) | $0.18 | $4.93 thousand | $4.90 thousand | 7.5% | → |
DPZ Domino's Pizza | $473.93 | $3.93 | $3.81 | ($0.12) | $1.15 thousand | $1.14 thousand | 4.3% | → |
DX Dynex Capital | $12.62 | $0.49 | $0.22 | ($0.27) | $23.13 | $21.20 | → | |
ELS Equity Lifestyle Properties | $60.91 | $0.69 | $0.69 | $0.00 | $313.29 | $377.59 | -.8% | → |
GLPEY Galp Energia SGPS | $9.51 | $0.16 | $0.24 | $0.08 | $5.77 thousand | $3.83 thousand | → | |
MEDP Medpace | $474.33 | $3.00 | $3.10 | $0.10 | $603.31 | $537.70 | 14.2% | → |
NXPI NXP Semiconductors | $226.14 | $2.66 | $2.72 | $0.06 | $2.93 thousand | $2.90 thousand | -6.4% | → |
PFBC Preferred Bank | $98.02 | $2.43 | $2.52 | $0.09 | $69.05 | $70.96 | → | |
RLI RLI | $69.20 | $0.75 | $0.84 | $0.09 | $562.28 | $445.55 | 20.0% | → |
ROP Roper Technologies | $558.47 | $4.83 | $4.87 | $0.04 | $0.00 | $0.00 | 13.2% | → |
RYAAY Ryanair | $60.85 | $1.49 | $1.74 | $0.25 | $5.07 thousand | $4.16 thousand | → | |
SFBS ServisFirst Bancshares | $83.79 | $1.20 | $1.21 | $0.01 | $132.11 | $140.26 | → | |
STLD Steel Dynamics | $131.29 | $2.56 | $2.01 | ($0.55) | $4.57 thousand | $4.82 thousand | -1.5% | → |
VZ Verizon Communications | $42.81 | $1.19 | $1.22 | $0.03 | $34.50 thousand | $33.47 thousand | 5.2% | → |
WRB W.R. Berkley | $68.44 | $1.03 | $1.05 | $0.02 | $3.10 thousand | $3.10 thousand | → | |
ZION Zions Bancorporation, N.A. | $57.15 | $1.31 | $1.58 | $0.27 | $838.00 | $810.24 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
BANC Banc of California | 7/23/2025 | Afternoon |
HAS Hasbro | 7/23/2025 | Morning |
MTAL MAC Copper | 7/23/2025 | Morning |
COOP Mr. Cooper Group | 7/23/2025 | Morning |
PKG Packaging Corporation of America | 7/23/2025 | Afternoon |
SSNC SS&C Technologies | 7/23/2025 | Afternoon |
WEX WEX | 7/23/2025 | Afternoon |
AMP Ameriprise Financial | 7/24/2025 | Morning |
HXL Hexcel | 7/24/2025 | Afternoon |
INTC Intel | 7/24/2025 | Afternoon |
KN Knowles | 7/24/2025 | Afternoon |
LBRT Liberty Energy | 7/24/2025 | Afternoon |
MBLY Mobileye Global | 7/24/2025 | Morning |
NEM Newmont | 7/24/2025 | Afternoon |
SLM SLM | 7/24/2025 | Afternoon |
SAH Sonic Automotive | 7/24/2025 | Morning |
WAB Wabtec | 7/24/2025 | Morning |
WNS WNS | 7/24/2025 | N/A |
IBN ICICI Bank | 7/25/2025 | Morning |
CPF CPB | 7/25/2025 | Morning |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for July 22nd"
Post a Comment