Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAL American Airlines Group | $11.67 | $0.77 | $0.95 | $0.18 | $0.00 | $14.27 thousand | .4% | → |
AB AllianceBernstein | $42.62 | $0.77 | $0.76 | ($0.01) | $0.00 | $853.64 | 5.9% | → |
ADT ADT | $8.73 | $0.19 | $0.23 | $0.04 | $1.29 thousand | $1.28 thousand | 6.8% | → |
ALLE Allegion | $161.85 | $1.99 | $2.04 | $0.05 | $0.00 | $999.10 | 5.8% | → |
AMBP Ardagh Metal Packaging | $3.98 | $0.07 | $0.08 | $0.01 | $0.00 | $1.33 thousand | 15.6% | → |
AMP Ameriprise Financial | $514.00 | $9.00 | $9.11 | $0.11 | $0.00 | $4.33 thousand | 2.2% | → |
ANIOY Acerinox | $6.32 | $0.14 | ($0.06) | ($0.20) | $0.00 | $1.61 thousand | | → |
AOS A. O. Smith | $75.89 | $0.97 | $1.07 | $0.10 | $1.01 thousand | $997.89 | -1.3% | → |
AUB Atlantic Union Bankshares | $33.16 | $0.83 | $0.95 | $0.12 | $0.00 | $369.70 | 92.0% | → |
BC Brunswick | $61.80 | $0.92 | $1.16 | $0.24 | $1.45 thousand | $1.25 thousand | .2% | → |
BHLB Berkshire Hills Bancorp | $26.04 | $0.58 | $0.69 | $0.11 | $113.67 | $113.34 | 4.6% | → |
BX Blackstone | $180.74 | $1.10 | $1.21 | $0.11 | $3.07 thousand | $2.77 thousand | 32.7% | → |
CHGCY Chugai Pharmaceutical | $24.42 | - | $0.20 | - | $0.00 | $0.00 | | → |
CNP CenterPoint Energy | $37.80 | $0.44 | $0.29 | ($0.15) | $1.94 thousand | $2.20 thousand | | → |
CTS CTS | $41.92 | $0.55 | $0.57 | $0.02 | $135.30 | $132.65 | | → |
CX Cemex | $8.37 | - | $0.23 | - | $0.00 | $0.00 | | → |
DAR Darling Ingredients | $35.14 | $0.12 | $0.08 | ($0.04) | $1.48 thousand | $1.49 thousand | 1.8% | → |
DB Deutsche Bank Aktiengesellschaft | $33.87 | $0.83 | $0.54 | ($0.29) | $0.00 | $7.80 thousand | | → |
DCOM Dime Community Bancshares | $29.03 | $0.63 | $0.64 | $0.01 | $109.54 | $107.08 | | → |
DOV Dover | $185.13 | $2.39 | $2.44 | $0.05 | $2.05 thousand | $2.03 thousand | 5.2% | → |
DOW DOW | $25.59 | ($0.11) | ($0.42) | ($0.31) | $10.10 thousand | $10.38 thousand | -7.4% | → |
FCFS FirstCash | $126.49 | $1.68 | $1.79 | $0.11 | $0.00 | $820.42 | .0% | → |
FCN FTI Consulting | $174.45 | $1.89 | $2.13 | $0.24 | $0.00 | $928.38 | -.6% | → |
FLEX Flex | $50.72 | $0.63 | $0.72 | $0.09 | $6.58 thousand | $6.27 thousand | 4.1% | → |
FTI TechnipFMC | $37.59 | $0.57 | $0.68 | $0.11 | $0.00 | $2.49 thousand | 9.0% | → |
GPI Group 1 Automotive | $415.70 | $10.31 | $11.52 | $1.21 | $5.70 thousand | $5.65 thousand | 21.4% | → |
HNI HNI | $51.12 | $0.86 | $1.11 | $0.25 | $667.10 | $646.49 | 7.0% | → |
HON Honeywell International | $226.55 | $2.66 | $2.75 | $0.09 | $10.35 thousand | $10.01 thousand | 8.1% | → |
IMAX IMAX | $27.55 | $0.19 | $0.26 | $0.07 | $91.68 | $93.04 | 3.1% | → |
IRDM Iridium Communications | $26.10 | $0.23 | $0.20 | ($0.03) | $216.91 | $214.73 | 7.9% | → |
ITGR Integer | $107.13 | $1.57 | $1.55 | ($0.02) | $0.00 | $464.37 | 11.4% | → |
KDP Keurig Dr Pepper | $33.69 | $0.49 | $0.49 | $0.00 | $4.16 thousand | $4.14 thousand | 6.1% | → |
KHNGY Kuehne & Nagel International | $42.62 | $0.49 | $0.49 | $0.00 | $0.00 | $6.11 thousand | | → |
LAZ Lazard | $54.18 | $0.37 | $0.52 | $0.15 | $0.00 | $674.13 | 16.2% | → |
LH Labcorp | $267.80 | $4.14 | $4.35 | $0.21 | $3.53 thousand | $3.49 thousand | 9.6% | → |
LHX L3Harris Technologies | $278.09 | $2.48 | $2.78 | $0.30 | $0.00 | $5.31 thousand | 2.4% | → |
LKQ LKQ | $30.79 | $0.93 | $0.87 | ($0.06) | $3.64 thousand | $3.62 thousand | -1.6% | → |
MTUAY MTU Aero Engines | $215.94 | - | $2.71 | - | $0.00 | $0.00 | | → |
NDAQ Nasdaq | $95.08 | $0.78 | $0.85 | $0.07 | $0.00 | $1.26 thousand | 12.7% | → |
NVCR NovoCure | $13.56 | ($0.39) | ($0.36) | $0.03 | $0.00 | $153.87 | 5.6% | → |
ORI Old Republic International | $36.31 | $0.79 | $0.83 | $0.04 | $2.21 thousand | $2.18 thousand | 10.1% | → |
PFS Provident Financial Services | $18.28 | $0.50 | $0.55 | $0.05 | $0.00 | $213.39 | | → |
PHIN PHINIA | $51.40 | $0.99 | $1.27 | $0.28 | $890.00 | $836.51 | 2.5% | → |
POOL Pool | $323.62 | $5.19 | $5.17 | ($0.02) | $1.78 thousand | $1.79 thousand | .9% | → |
R Ryder System | $174.34 | $3.11 | $3.32 | $0.21 | $3.19 thousand | $3.17 thousand | .2% | → |
RES RPC | $4.74 | $0.09 | $0.08 | ($0.01) | $420.81 | $421.08 | 15.5% | → |
RPM RPM International | $122.77 | $1.60 | $1.72 | $0.12 | $2.08 thousand | $2.02 thousand | 3.7% | → |
SAH Sonic Automotive | $76.13 | $1.63 | $2.19 | $0.56 | $3.66 thousand | $3.66 thousand | 5.9% | → |
SHECY Shin-Etsu Chemical | $15.96 | $0.21 | $0.22 | $0.01 | $0.00 | $0.00 | | → |
STBA S&T Bancorp | $38.12 | $0.80 | $0.83 | $0.03 | $100.07 | $99.30 | | → |
TCBK TriCo Bancshares | $41.90 | $0.82 | $0.84 | $0.02 | $0.00 | $101.15 | | → |
TPH Tri Pointe Homes | $33.46 | $0.66 | $0.77 | $0.11 | $884.01 | $810.77 | -22.3% | → |
TRU TransUnion | $97.83 | $0.99 | $1.08 | $0.09 | $1.14 thousand | $1.10 thousand | 9.5% | → |
TSCO Tractor Supply | $58.65 | $0.80 | $0.81 | $0.01 | $4.44 thousand | $4.40 thousand | 4.5% | → |
TTE TotalEnergies | $60.75 | $1.62 | $1.57 | ($0.05) | $44.68 thousand | $42.44 thousand | | → |
TXT Textron | $83.27 | $1.45 | $1.55 | $0.10 | $3.72 thousand | $3.64 thousand | 5.4% | → |
UBSI United Bankshares | $37.14 | $0.77 | $0.85 | $0.08 | $306.00 | $297.98 | | → |
UNP Union Pacific | $224.51 | $2.84 | $3.03 | $0.19 | $0.00 | $6.09 thousand | 2.4% | → |
VC Visteon | $115.98 | $1.86 | $2.39 | $0.53 | $969.00 | $943.12 | -4.4% | → |
VLO Valero Energy | $143.48 | $1.66 | $2.28 | $0.62 | $29.89 thousand | $27.00 thousand | -13.3% | → |
VLY Valley National Bancorp | $9.60 | $0.22 | $0.23 | $0.01 | $495.01 | $495.79 | 9.3% | → |
WAB Wabtec | $202.97 | $2.18 | $2.27 | $0.09 | $2.71 thousand | $2.76 thousand | 2.3% | → |
WNS WNS | $74.86 | $0.97 | $1.02 | $0.05 | $339.90 | $323.13 | 9.5% | → |
WST West Pharmaceutical Services | $277.39 | $1.51 | $1.84 | $0.33 | $766.50 | $725.11 | 9.2% | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ALK Alaska Air Group | $52.18 | $1.56 | $1.78 | $0.22 | $3.70 thousand | $3.65 thousand | 27.9% | → |
APH Amphenol | $102.97 | $0.66 | $0.81 | $0.15 | $5.65 thousand | $5.01 thousand | 56.5% | → |
ARR ARMOUR Residential REIT | $16.64 | $0.81 | $0.77 | ($0.04) | $84.19 | $52.77 | | → |
ASGN ASGN | $55.65 | $1.08 | $1.17 | $0.09 | $1.02 thousand | $994.64 | -1.4% | → |
BANC Banc of California | $14.68 | $0.28 | $0.31 | $0.03 | $272.85 | $278.43 | 5.2% | → |
BKU BankUnited | $38.87 | $0.79 | $0.91 | $0.12 | $273.93 | $267.17 | | → |
BNPQY BNP Paribas | $46.43 | $1.48 | $1.64 | $0.16 | $0.00 | $12.75 thousand | | → |
BPOP Popular | $115.49 | $2.60 | $3.09 | $0.49 | $800.03 | $777.38 | | → |
BSX Boston Scientific | $105.93 | $0.72 | $0.75 | $0.03 | $5.06 thousand | $4.89 thousand | 22.8% | → |
CADE Cadence Bank | $35.87 | $0.69 | $0.73 | $0.04 | $476.32 | $467.60 | | → |
CCI Crown Castle | $112.81 | $1.00 | $1.02 | $0.02 | $1.06 thousand | $1.04 thousand | -4.2% | → |
CCS Century Communities | $61.35 | $1.16 | $1.37 | $0.21 | $1.00 thousand | $910.70 | -1.7% | → |
CHDN Churchill Downs | $113.60 | $3.03 | $3.10 | $0.07 | $934.40 | $924.36 | 4.9% | → |
CME CME Group | $275.76 | $2.91 | $2.96 | $0.05 | $1.69 thousand | $1.68 thousand | 10.4% | → |
CMG Chipotle Mexican Grill | $45.82 | $0.32 | $0.33 | $0.01 | $3.06 thousand | $3.11 thousand | 3.0% | → |
COOP Mr. Cooper Group | $162.12 | $3.28 | $3.13 | ($0.15) | $608.00 | $669.23 | 8.6% | → |
CSX CSX | $35.18 | $0.42 | $0.44 | $0.02 | $3.57 thousand | $3.57 thousand | -3.5% | → |
CVBF CVB Financial | $20.39 | $0.35 | $0.36 | $0.01 | $126.35 | $127.95 | | → |
EGP EastGroup Properties | $167.80 | $2.20 | $2.21 | $0.01 | $177.29 | $175.80 | 11.4% | → |
EQNR Equinor ASA | $25.73 | $0.66 | $0.64 | ($0.02) | $25.12 thousand | $23.88 thousand | | → |
FAF First American Financial | $60.98 | $1.40 | $1.53 | $0.13 | $1.84 thousand | $1.78 thousand | 14.2% | → |
FBNC First Bancorp | $49.47 | $0.88 | $0.93 | $0.05 | $111.02 | $109.22 | | → |
FCX Freeport-McMoRan | $44.52 | $0.45 | $0.54 | $0.09 | $7.58 thousand | $6.85 thousand | 14.5% | → |
FI Fiserv | $140.21 | $2.43 | $2.47 | $0.04 | $5.20 thousand | $5.20 thousand | 8.0% | → |
FQVLF First Quantum Minerals | $17.92 | ($0.03) | $0.02 | $0.05 | $1.23 thousand | $1.06 thousand | | → |
FRME First Merchants | $40.64 | $0.94 | $0.98 | $0.04 | $170.52 | $172.13 | | → |
GD General Dynamics | $316.79 | $3.47 | $3.74 | $0.27 | $13.04 thousand | $12.13 thousand | 8.9% | → |
GEV GE Vernova | $621.75 | $1.63 | $1.86 | $0.23 | $9.11 thousand | $8.78 thousand | 11.1% | → |
GGG Graco | $84.05 | $0.78 | $0.75 | ($0.03) | $571.81 | $590.57 | 3.4% | → |
GL Globe Life | $130.42 | $3.25 | $3.27 | $0.02 | $1.48 thousand | $1.50 thousand | 2.9% | → |
GOOG Alphabet | $194.33 | $2.12 | $2.31 | $0.19 | $96.43 thousand | $93.67 thousand | 13.8% | → |
GSHD Goosehead Insurance | $86.85 | $0.53 | $0.49 | ($0.04) | $94.03 | $94.18 | 20.4% | → |
GTY Getty Realty | $27.79 | $0.60 | $0.59 | ($0.01) | $51.31 | $51.59 | | → |
HAS Hasbro | $76.27 | $0.78 | $1.30 | $0.52 | $980.80 | $891.82 | -1.5% | → |
HCSG Healthcare Services Group | $14.08 | $0.20 | $0.21 | $0.01 | $458.50 | $450.78 | 7.6% | → |
HLT Hilton Worldwide | $269.42 | $2.04 | $2.20 | $0.16 | $3.14 thousand | $3.09 thousand | 6.3% | → |
IBDRY Iberdrola | $71.71 | - | $1.10 | - | $11.21 thousand | $0.00 | | → |
IBM International Business Machines | $259.22 | $2.65 | $2.80 | $0.15 | $16.98 thousand | $16.58 thousand | 7.7% | → |
ICLR Icon | $196.77 | $3.18 | $3.26 | $0.08 | $2.02 thousand | $1.98 thousand | -4.8% | → |
INFY American Noble Gas | $17.75 | $0.19 | $0.19 | $0.00 | $4.94 thousand | $4.84 thousand | | → |
JOE St. Joe | $51.44 | - | $0.51 | - | $129.10 | $0.00 | | → |
KALU Kaiser Aluminum | $88.80 | $0.49 | $1.21 | $0.72 | $823.10 | $786.70 | | → |
KKPNF Koninklijke KPN | $4.64 | $0.07 | $0.06 | ($0.01) | $3.36 thousand | $1.41 thousand | | → |
KNX Knight-Swift Transportation | $44.78 | $0.34 | $0.35 | $0.01 | $1.86 thousand | $1.87 thousand | .8% | → |
KOF Coca Cola Femsa | $85.95 | $1.57 | $1.30 | ($0.27) | $3.74 thousand | $3.89 thousand | | → |
LII Lennox International | $670.80 | $6.90 | $7.82 | $0.92 | $1.50 thousand | $1.48 thousand | 3.4% | → |
LUV Southwest Airlines | $33.04 | $0.51 | $0.43 | ($0.08) | $7.24 thousand | $7.30 thousand | -2.1% | → |
LVS Las Vegas Sands | $50.74 | $0.53 | $0.79 | $0.26 | $3.18 thousand | $2.83 thousand | 15.0% | → |
LW Lamb Weston | $57.52 | $0.64 | $0.87 | $0.23 | $1.68 thousand | $1.59 thousand | 4.0% | → |
MAT Mattel | $17.75 | $0.16 | $0.19 | $0.03 | $1.02 thousand | $1.09 thousand | -5.7% | → |
MCO Moody's | $514.79 | $3.39 | $3.56 | $0.17 | $1.90 thousand | $1.82 thousand | 4.5% | → |
MHO M/I Homes | $120.85 | $4.43 | $4.42 | ($0.01) | $1.16 thousand | $1.12 thousand | 4.8% | → |
MOH Molina Healthcare | $165.88 | $5.50 | $5.48 | ($0.02) | $11.43 thousand | $10.94 thousand | 15.7% | → |
MTH Meritage Homes | $70.57 | $1.99 | $2.04 | $0.05 | $1.62 thousand | $1.60 thousand | -4.6% | → |
MXL MaxLinear | $16.98 | $0.02 | $0.02 | $0.00 | $108.81 | $104.94 | 18.3% | → |
NEE NextEra Energy | $71.98 | $1.01 | $1.05 | $0.04 | $6.70 thousand | $7.52 thousand | 10.4% | → |
NLY Annaly Capital Management | $20.45 | $0.72 | $0.73 | $0.01 | $273.20 | $237.00 | | → |
NOW ServiceNow | $991.58 | $3.57 | $4.09 | $0.52 | $3.22 thousand | $3.12 thousand | 22.4% | → |
NVR NVR | $7,785.19 | $104.89 | $108.54 | $3.65 | $2.55 thousand | $2.46 thousand | -.5% | → |
OBIIF Obic | $37.88 | $0.28 | $0.31 | $0.03 | $225.04 | $217.16 | | → |
OII Oceaneering International | $23.85 | $0.42 | $0.49 | $0.07 | $698.16 | $676.81 | 4.5% | → |
ORLY O'Reilly Automotive | $99.12 | $0.78 | $0.78 | $0.00 | $4.53 thousand | $4.54 thousand | 5.9% | → |
OTIS Otis Worldwide | $88.90 | $1.03 | $1.05 | $0.02 | $3.60 thousand | $3.73 thousand | -.2% | → |
PB Prosperity Bancshares | $68.73 | $1.40 | $1.42 | $0.02 | $310.70 | $315.66 | | → |
PKG Packaging Corporation of America | $206.84 | $2.44 | $2.48 | $0.04 | $2.17 thousand | $2.18 thousand | 4.7% | → |
PLXS Plexus | $119.21 | $1.71 | $1.90 | $0.19 | $1.02 thousand | $1.02 thousand | 6.0% | → |
PRG Aaron's | $32.75 | $0.79 | $1.02 | $0.23 | $604.66 | $586.25 | 2.1% | → |
PTEN Patterson-UTI Energy | $6.21 | ($0.04) | ($0.06) | ($0.02) | $1.22 thousand | $1.24 thousand | -9.6% | → |
QCRH QCR | $75.65 | $1.63 | $1.73 | $0.10 | $84.20 | $95.11 | | → |
QS QuantumScape | $12.93 | ($0.20) | ($0.20) | $0.00 | $0.00 | $0.00 | | → |
RANJY Randstad | $24.80 | $0.35 | $0.27 | ($0.08) | $6.79 thousand | $5.78 thousand | | → |
RDY Dr. Reddy's Laboratories | $14.69 | $0.18 | $0.20 | $0.02 | $988.82 | $88.27 thousand | | → |
RHI Robert Half | $40.18 | $0.40 | $0.41 | $0.01 | $1.37 thousand | $1.35 thousand | -7.0% | → |
RJF Raymond James Financial | $166.62 | $2.36 | $2.18 | ($0.18) | $3.40 thousand | $3.38 thousand | 5.3% | → |
RNR RenaissanceRe | $237.92 | $10.28 | $12.29 | $2.01 | $2.77 thousand | $2.96 thousand | -2.4% | → |
ROL Rollins | $58.13 | $0.29 | $0.30 | $0.01 | $999.53 | $988.77 | 12.1% | → |
RS Reliance | $305.74 | $4.72 | $4.43 | ($0.29) | $3.66 thousand | $3.66 thousand | .5% | → |
SEIC SEI Investments | $88.33 | $1.18 | $1.78 | $0.60 | $559.60 | $550.72 | 7.8% | → |
SEOAY Stora Enso Oyj | $11.15 | $0.07 | $0.06 | ($0.01) | $2.84 thousand | $2.47 thousand | | → |
SIGI Selective Insurance Group | $73.59 | $1.55 | $1.31 | ($0.24) | $1.29 thousand | $1.32 thousand | | → |
SON Sonoco Products | $48.91 | $1.44 | $1.37 | ($0.07) | $1.91 thousand | $1.92 thousand | 17.7% | → |
SSAAY SSAB | $3.19 | - | $0.10 | - | $2.65 thousand | $0.00 | | → |
SSNC SS&C Technologies | $86.10 | $1.39 | $1.45 | $0.06 | $1.54 thousand | $1.52 thousand | 5.9% | → |
STC Stewart Information Services | $66.05 | $1.30 | $1.34 | $0.04 | $721.50 | $671.90 | 19.9% | → |
SYBT Stock Yards Bancorp | $80.32 | $1.05 | $1.15 | $0.10 | $97.91 | $95.32 | | → |
T AT&T | $28.11 | $0.53 | $0.54 | $0.01 | $30.85 thousand | $30.44 thousand | 3.4% | → |
TDY Teledyne Technologies | $551.90 | $5.05 | $5.20 | $0.15 | $1.51 thousand | $1.47 thousand | 10.2% | → |
TEL TE Connectivity | $204.03 | $2.08 | $2.27 | $0.19 | $4.53 thousand | $4.30 thousand | 13.9% | → |
TMHC Taylor Morrison Home | $61.95 | $1.94 | $2.02 | $0.08 | $2.03 thousand | $1.93 thousand | 2.0% | → |
TMO Thermo Fisher Scientific | $480.55 | $5.22 | $5.36 | $0.14 | $10.86 thousand | $10.68 thousand | 2.9% | → |
TMUS T-Mobile US | $248.91 | $2.69 | $2.84 | $0.15 | $21.13 thousand | $20.99 thousand | 6.9% | → |
TNL Travel + Leisure | $61.96 | $1.66 | $1.65 | ($0.01) | $1.02 thousand | $1.01 thousand | 3.4% | → |
TOWN Towne Bank | $37.48 | $0.69 | $0.81 | $0.12 | $207.44 | $202.18 | 18.6% | → |
TSLA Tesla | $302.74 | $0.43 | $0.40 | ($0.03) | $22.50 thousand | $23.18 thousand | -11.8% | → |
UCB United Community Banks | $31.58 | $0.62 | $0.66 | $0.04 | $260.24 | $261.65 | | → |
UCB United Community Banks | $31.60 | $0.61 | $0.66 | $0.05 | $0.00 | $0.00 | 6.1% | → |
URI United Rentals | $867.03 | $10.54 | $10.47 | ($0.07) | $3.94 thousand | $3.90 thousand | 4.5% | → |
VKTX Viking Therapeutics | $33.14 | ($0.44) | ($0.58) | ($0.14) | $0.00 | $0.00 | NaN% | → |
VRE Veris Residential | $14.86 | $0.14 | $0.17 | $0.03 | $75.93 | $69.06 | | → |
WCN Waste Connections | $188.42 | $1.25 | $1.29 | $0.04 | $2.41 thousand | $2.39 thousand | 7.1% | → |
WFG West Fraser Timber | $71.52 | $0.36 | ($0.38) | ($0.74) | $1.53 thousand | $1.61 thousand | | → |
WH Wyndham Hotels & Resorts | $90.70 | $1.16 | $1.33 | $0.17 | $397.00 | $384.69 | 8.2% | → |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for July 24th"
Post a Comment