Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ADP Automatic Data Processing | $315.55 | $2.23 | $2.26 | $0.03 | $5.13 thousand | $5.05 thousand | 6.3% | → |
AEP American Electric Power | $112.91 | $1.27 | $1.43 | $0.16 | $5.09 thousand | $4.85 thousand | 11.1% | → |
AER Aercap | $108.30 | $2.79 | $2.83 | $0.04 | $0.00 | $2.03 thousand | -3.6% | → |
ARCB ArcBest | $72.60 | $1.41 | $1.36 | ($0.05) | $0.00 | $1.03 thousand | -5.1% | → |
AXTA Axalta Coating Systems | $28.37 | $0.61 | $0.64 | $0.03 | $1.32 thousand | $1.33 thousand | -3.4% | → |
BG Bunge Global | $78.32 | $1.19 | $1.31 | $0.12 | $0.00 | $12.57 thousand | -3.6% | → |
BLCO Bausch + Lomb | $14.50 | $0.06 | $0.07 | $0.01 | $1.28 thousand | $1.25 thousand | 5.1% | → |
BLKB Blackbaud | $71.81 | $1.05 | $1.21 | $0.16 | $281.38 | $276.48 | -2.1% | → |
CCOEY Capcom | $14.78 | - | $0.14 | - | $0.00 | $0.00 | | → |
CHEF Chefs' Warehouse | $67.47 | $0.42 | $0.52 | $0.10 | $0.00 | $1.01 thousand | 8.4% | → |
CLH Clean Harbors | $229.35 | $2.34 | $2.36 | $0.02 | $0.00 | $1.59 thousand | -.2% | → |
COCO Vita Coco | $37.10 | $0.36 | $0.38 | $0.02 | $168.76 | $162.20 | 17.1% | → |
DRS Leonardo DRS | $46.36 | $0.22 | $0.23 | $0.01 | $829.00 | $824.50 | 10.1% | → |
EDU New Oriental Education & Technology Group | $44.57 | $0.24 | $0.61 | $0.37 | $1.24 thousand | $1.19 thousand | 9.4% | → |
ENTG Entegris | $84.46 | $0.65 | $0.66 | $0.01 | $792.40 | $753.85 | -2.5% | → |
ETR Entergy | $90.30 | $0.91 | $1.05 | $0.14 | $3.02 thousand | $3.11 thousand | | → |
ETSY Etsy | $63.59 | $0.54 | $0.25 | ($0.29) | $672.66 | $645.16 | 3.8% | → |
EVR Evercore | $307.62 | $1.78 | $2.42 | $0.64 | $0.00 | $657.17 | 20.7% | → |
FDP Fresh Del Monte Produce | $40.45 | $0.95 | $1.23 | $0.28 | $0.00 | $1.16 thousand | 3.8% | → |
FJTSY Fujitsu | $22.41 | - | $0.11 | - | $0.00 | $0.00 | | → |
FSS Federal Signal | $127.07 | $1.06 | $1.17 | $0.11 | $0.00 | $537.24 | 15.1% | → |
GEHC GE HealthCare Technologies | $73.15 | $0.91 | $1.06 | $0.15 | $5 thousand | $4.96 thousand | 3.5% | → |
GHC Graham | $962.04 | $10.15 | $14.33 | $4.18 | $0.00 | $1.18 thousand | | → |
GNRC Generac | $167.22 | $1.35 | $1.65 | $0.30 | $0.00 | $1.03 thousand | 6.3% | → |
GRMN Garmin | $223.78 | $1.90 | $2.17 | $0.27 | $1.81 thousand | $1.68 thousand | 20.4% | → |
HAYW Hayward | $15.31 | $0.22 | $0.24 | $0.02 | $299.60 | $291.17 | 5.3% | → |
HESM Hess Midstream Partners | $42.19 | $0.56 | $0.74 | $0.18 | $414.20 | $405.08 | 13.3% | → |
HOG Harley-Davidson | $26.81 | $0.99 | $0.88 | ($0.11) | $1.31 thousand | $1.09 thousand | -19.3% | → |
HSY Hershey | $190.88 | $0.98 | $1.21 | $0.23 | $2.61 thousand | $2.50 thousand | 26.0% | → |
HTCMY Hitachi Constr | $61.26 | - | $0.73 | - | $0.00 | $0.00 | | → |
HUM Humana | $243.39 | $6.32 | $6.27 | ($0.05) | $32.39 thousand | $31.85 thousand | 9.6% | → |
IEX IDEX | $169.53 | $2.00 | $2.07 | $0.07 | $865.40 | $858.59 | 7.2% | → |
IONS Ionis Pharmaceuticals | $43.46 | $0.19 | $0.70 | $0.51 | $452.00 | $270.90 | 100.9% | → |
ITW Illinois Tool Works | $254.32 | $2.56 | $2.58 | $0.02 | $4.05 thousand | $4.01 thousand | .6% | → |
JAPSY Japan Airlines | $9.88 | - | $0.21 | - | $0.00 | $0.00 | | → |
KHC Kraft Heinz | $28.86 | $0.64 | $0.69 | $0.05 | $6.35 thousand | $6.26 thousand | -1.9% | → |
KIGRY Kion Group | $15.24 | - | $0.20 | - | $0.00 | $0.00 | | → |
KYOCY Kyocera | $11.45 | $0.13 | $0.18 | $0.05 | $0.00 | $0.00 | | → |
LFUS Littelfuse | $268.00 | $2.35 | $2.85 | $0.50 | $0.00 | $571.04 | 9.8% | → |
LKNCY Luckin Coffee | $37.62 | - | $0.64 | - | $0.00 | $0.00 | | → |
MBGYY Mercedes-Benz Group | C$14.67 | - | C$0.27 | - | C$0.00 | C$0.00 | | → |
MO Altria Group | $60.72 | $1.37 | $1.44 | $0.07 | $5.29 thousand | $5.21 thousand | .2% | → |
MRAAY Murata Manufacturing | $7.35 | - | $0.09 | - | $0.00 | $0.00 | | → |
MTRN Materion | $100.82 | $1.16 | $1.37 | $0.21 | $431.66 | $403.73 | 1.4% | → |
NMRK Newmark Group | $14.70 | $0.26 | $0.31 | $0.05 | $0.00 | $695.24 | 19.9% | → |
ODFL Old Dominion Freight Line | $146.19 | $1.29 | $1.27 | ($0.02) | $1.41 thousand | $1.43 thousand | -6.1% | → |
OGE OGE Energy | $45.33 | $0.58 | $0.53 | ($0.05) | $741.60 | $719.97 | 11.9% | → |
OLCLY Oriental Land | $21.75 | - | $0.12 | - | $0.00 | $0.00 | | → |
OPCH Option Care Health | $29.09 | $0.40 | $0.41 | $0.01 | $1.42 thousand | $1.35 thousand | 15.4% | → |
PAG Penske Automotive Group | $167.15 | $3.56 | $3.78 | $0.22 | $7.66 thousand | $7.98 thousand | -.4% | → |
PRMRF Paramount Resources | $15.86 | $0.12 | $0.02 | ($0.10) | $0.00 | $0.00 | | → |
RAIFY Raiffeisen Bank International | $7.27 | - | ($0.50) | - | $0.00 | $0.00 | | → |
REYN Reynolds Consumer Products | $23.05 | $0.38 | $0.39 | $0.01 | $0.00 | $899.05 | .9% | → |
SCL Stepan | $51.41 | $0.92 | $0.52 | ($0.40) | $594.69 | $598.25 | 6.9% | → |
SF Stifel Financial | $114.61 | $1.70 | $1.71 | $0.01 | $0.00 | $1.25 thousand | 5.4% | → |
SHOO Steven Madden | $24.67 | $0.24 | $0.20 | ($0.04) | $556.09 | $575.83 | 6.8% | → |
SITE SiteOne Landscape Supply | $139.75 | $2.89 | $2.86 | ($0.03) | $1.46 thousand | $1.49 thousand | 3.4% | → |
SLGN Silgan | $46.43 | $1.03 | $1.01 | ($0.02) | $1.54 thousand | $1.53 thousand | 11.4% | → |
SMG Scotts Miracle-Gro | $61.68 | $2.19 | $2.59 | $0.40 | $1.19 thousand | $1.23 thousand | -1.2% | → |
STNG Scorpio Tankers | $46.43 | $1.12 | $1.41 | $0.29 | $0.00 | $219.26 | -39.5% | → |
SW Smurfit Westrock | $46.68 | $0.57 | ($0.05) | ($0.62) | $7.94 thousand | $7.88 thousand | 167.4% | → |
TEF Telefonica | $5.23 | $0.08 | $0.08 | $0.00 | $0.00 | $9.03 thousand | | → |
TEVA Teva Pharmaceutical Industries | $17.02 | $0.64 | $0.66 | $0.02 | $4.18 thousand | $4.34 thousand | .3% | → |
TKR Timken | $72.28 | $1.34 | $1.42 | $0.08 | $1.17 thousand | $1.15 thousand | -.8% | → |
TT Trane Technologies | $434.60 | $3.79 | $3.88 | $0.09 | $5.75 thousand | $5.77 thousand | 7.6% | → |
TW Tradeweb Markets | $146.18 | $0.86 | $0.87 | $0.01 | $512.97 | $512.01 | 26.7% | → |
UBS UBS Group | $38.17 | $0.70 | $0.72 | $0.02 | $11.55 thousand | $9.77 thousand | | → |
UTHR United Therapeutics | $289.27 | $6.89 | $6.41 | ($0.48) | $0.00 | $802.13 | 11.7% | → |
VFC V.F. | $13.59 | ($0.34) | ($0.24) | $0.10 | $1.76 thousand | $1.70 thousand | -7.3% | → |
VIRT Virtu Financial | $43.71 | $1.28 | $1.27 | ($0.01) | $0.00 | $0.00 | | → |
VIRT Virtu Financial | $43.77 | $1.01 | $1.65 | $0.64 | $0.00 | $481.90 | | → |
VOPKY Royal Vopak | $46.58 | - | $1.15 | - | $0.00 | $0.00 | | → |
VRSK Verisk Analytics | $281.30 | $1.77 | $1.88 | $0.11 | $772.60 | $767.91 | 7.8% | → |
VRT Vertiv | $142.10 | $0.83 | $0.95 | $0.12 | $2.64 thousand | $2.36 thousand | 35.1% | → |
WEC WEC Energy Group | $109.31 | $0.71 | $0.76 | $0.05 | $2.01 thousand | $1.87 thousand | 13.4% | → |
WING Wingstop | $356.40 | $0.87 | $1.00 | $0.13 | $0.00 | $172.60 | 12.0% | → |
WSO Watsco | $442.51 | $4.84 | $4.52 | ($0.32) | $2.06 thousand | $2.24 thousand | -3.6% | → |
WVE WAVE Life Sciences | $8.36 | ($0.28) | ($0.31) | ($0.03) | $0.00 | $11.52 | | → |
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABG Asbury Automotive Group | $221.45 | $6.82 | $7.43 | $0.61 | $4.37 thousand | $4.44 thousand | 3.0% | → |
ACGL Arch Capital Group | $85.06 | $2.30 | $2.58 | $0.28 | $4.35 thousand | $4.29 thousand | | → |
ALKS Alkermes | $26.92 | $0.42 | $0.52 | $0.10 | $390.66 | $343.20 | -2.1% | → |
AMED Amedisys | $98.01 | $1.39 | $1.54 | $0.15 | $621.86 | $614.61 | 5.2% | → |
AMT American Tower | $212.31 | $2.59 | $2.60 | $0.01 | $2.63 thousand | $2.58 thousand | -9.4% | → |
APAM Artisan Partners Asset Management | $46.46 | $0.82 | $0.83 | $0.01 | $282.80 | $269.00 | 4.4% | → |
ARCC Ares Capital | $22.93 | $0.51 | $0.50 | ($0.01) | $614.00 | $748.76 | | → |
ASH Ashland | $53.20 | $1.15 | $1.04 | ($0.11) | $463.00 | $479.34 | -14.9% | → |
ATEYY Advantest | $68.37 | - | $0.85 | - | $1.83 thousand | $0.00 | | → |
ATRC AtriCure | $36.84 | ($0.15) | ($0.02) | $0.13 | $136.14 | $130.17 | 17.1% | → |
AWI Armstrong World Industries | $188.10 | $1.75 | $2.09 | $0.34 | $424.60 | $404.05 | 16.3% | → |
AXS Axis Capital | $95.10 | $2.88 | $3.29 | $0.41 | $1.63 thousand | $1.68 thousand | 12.6% | → |
AZN AstraZeneca | $76.22 | $1.09 | $1.09 | $0.00 | $14.46 thousand | $14.08 thousand | 16.1% | → |
BA Boeing | $226.98 | ($0.92) | ($1.24) | ($0.32) | $22.75 thousand | $20.13 thousand | 34.9% | → |
BCS Barclays | $19.99 | $0.50 | $0.62 | $0.12 | $9.58 thousand | $7.06 thousand | | → |
BKNG Booking | $5,629.13 | $50.32 | $55.40 | $5.08 | $6.80 thousand | $6.54 thousand | 16.0% | → |
BXP BXP | $68.79 | $1.67 | $1.71 | $0.04 | $868.46 | $845.09 | 2.1% | → |
CAKE Cheesecake Factory | $66.09 | $1.06 | $1.16 | $0.10 | $955.83 | $945.82 | 5.7% | → |
CAR Avis Budget Group | $172.10 | $2.02 | $0.10 | ($1.92) | $3.04 thousand | $3.02 thousand | -.3% | → |
CARR Carrier Global | $69.72 | $0.90 | $0.92 | $0.02 | $6.11 thousand | $6.08 thousand | | → |
CBRE CBRE Group | $156.94 | $1.05 | $1.19 | $0.14 | $9.75 thousand | $9.50 thousand | | → |
CCB Coastal Financial | $96.74 | $0.87 | $0.71 | ($0.16) | $119.43 | $158.05 | | → |
CHE Chemed | $420.66 | $6.02 | $4.27 | ($1.75) | $618.80 | $650.60 | 3.8% | → |
CMPR Cimpress | $56.67 | $0.97 | ($1.02) | ($1.99) | $869.48 | $844.24 | | → |
CTTPY CTT Correios de Portugal | $16.24 | - | $0.27 | - | $355.52 | $0.00 | | → |
CWH Camping World | $15.48 | $0.58 | $0.57 | ($0.01) | $1.98 thousand | $1.87 thousand | 9.4% | → |
CZR Caesars Entertainment | $27.87 | $0.07 | ($0.39) | ($0.46) | $2.91 thousand | $2.85 thousand | 2.7% | → |
ECL Ecolab | $263.16 | $1.90 | $1.89 | ($0.01) | $4.03 thousand | $4.03 thousand | | → |
EXE Expand Energy | $105.10 | $1.14 | $1.10 | ($0.04) | $3.69 thousand | $2.09 thousand | | → |
EXLS ExlService | $45.41 | $0.45 | $0.49 | $0.04 | $514.46 | $504.87 | 14.7% | → |
FCF First Commonwealth Financial | $16.82 | $0.34 | $0.38 | $0.04 | $131.33 | $125.88 | | → |
FELE Franklin Electric | $95.62 | $1.28 | $1.31 | $0.03 | $587.43 | $566.61 | | → |
FIBK First Interstate BancSystem | $29.16 | $0.57 | $0.69 | $0.12 | $248.30 | $253.73 | 1.6% | → |
FRSH Freshworks | $13.83 | $0.12 | $0.18 | $0.06 | $204.68 | $198.85 | 19.6% | → |
FTAI FTAI Aviation | $137.72 | $1.33 | $1.57 | $0.24 | $676.24 | $754.75 | 52.4% | → |
FYBR Frontier Communications Parent | $36.62 | ($0.31) | ($0.49) | ($0.18) | $1.54 thousand | $1.52 thousand | 4.0% | → |
GIC Global Industrial | $33.11 | $0.50 | $0.65 | $0.15 | $358.90 | $351.81 | | → |
GLW Corning | $62.28 | $0.57 | $0.60 | $0.03 | $3.86 thousand | $3.84 thousand | | → |
GTLS Chart Industries | $199.18 | $2.62 | $2.59 | ($0.03) | $1.08 thousand | $1.11 thousand | | → |
HIW Highwoods Properties | $30.46 | $0.85 | $0.89 | $0.04 | $200.60 | $203.22 | -2.0% | → |
HLI Houlihan Lokey | $192.43 | $1.69 | $2.14 | $0.45 | $605.35 | $573.07 | 17.8% | → |
HUBB Hubbell | $433.34 | $4.40 | $4.93 | $0.53 | $1.48 thousand | $1.51 thousand | | → |
JBLU JetBlue Airways | $4.46 | ($0.37) | ($0.16) | $0.21 | $2.36 thousand | $2.26 thousand | | → |
JCI Johnson Controls International | $104.01 | $0.99 | $1.05 | $0.06 | $6.05 thousand | $5.99 thousand | | → |
KAI Kadant | $362.98 | $1.94 | $2.31 | $0.37 | $255.27 | $245.99 | -7.3% | → |
KNSA Kiniksa Pharmaceuticals International | $30.15 | $0.18 | $0.23 | $0.05 | $156.80 | $145.21 | | → |
LAD Lithia Motors | $291.68 | $8.53 | $10.24 | $1.71 | $9.58 thousand | $9.56 thousand | | → |
LC LendingClub | $15.24 | $0.15 | $0.33 | $0.18 | $248.44 | $227.04 | 14.1% | → |
LOGI Logitech International | $92.44 | $1.08 | $1.26 | $0.18 | $1.15 thousand | $1.13 thousand | 5.5% | → |
LSTR Landstar System | $133.36 | $1.16 | $1.20 | $0.04 | $1.21 thousand | $1.21 thousand | -1.1% | → |
MCY Mercury General | $71.77 | ($0.10) | $2.67 | $2.77 | $1.48 thousand | $1.45 thousand | | → |
MDLZ Mondelez International | $65.65 | $0.68 | $0.73 | $0.05 | $8.98 thousand | $8.82 thousand | 7.7% | → |
MRK Merck & Co., Inc. | $82.98 | $2.03 | $2.13 | $0.10 | $15.81 thousand | $15.92 thousand | | → |
NEOG Neogen | $4.86 | $0.09 | $0.03 | ($0.06) | $225.46 | $222.52 | | → |
NMIH NMI | $38.17 | $1.16 | $1.22 | $0.06 | $149.07 | $173.39 | 7.2% | → |
NSC Norfolk Southern | $281.98 | $3.24 | $3.29 | $0.05 | $3.11 thousand | $3.10 thousand | | → |
NWBI Northwest Bancshares | $12.20 | $0.29 | $0.30 | $0.01 | $150.38 | $149.00 | | → |
OI O-I Glass | $13.03 | $0.41 | $0.53 | $0.12 | $1.70 thousand | $1.70 thousand | -1.3% | → |
PEN Penumbra | $257.24 | $0.81 | $0.86 | $0.05 | $339.46 | $327.37 | 13.4% | → |
PG Procter & Gamble | $154.92 | $1.42 | $1.48 | $0.06 | $20.89 thousand | $20.79 thousand | 1.7% | → |
PHG Koninklijke Philips | $27.05 | $0.29 | $0.41 | $0.12 | $5.05 thousand | $4.35 thousand | | → |
PII Polaris | $55.39 | $0.05 | $0.40 | $0.35 | $1.85 thousand | $1.73 thousand | -5.5% | → |
PJT PJT Partners | $180.01 | $1.36 | $1.54 | $0.18 | $731.09 thousand | $343.11 | 13.0% | → |
PPG PPG Industries | $107.51 | $2.22 | $2.22 | $0.00 | $4.20 thousand | $4.16 thousand | -.9% | → |
PYPL PayPal | $70.64 | $1.30 | $1.40 | $0.10 | $8.29 thousand | $8.08 thousand | | → |
QRVO Qorvo | $85.27 | $0.62 | $0.92 | $0.30 | $818.80 | $775.61 | -7.7% | → |
RCL Royal Caribbean Cruises | $334.37 | $4.04 | $4.38 | $0.34 | $4.54 thousand | $4.54 thousand | 10.4% | → |
REG Regency Centers | $73.06 | $1.12 | $1.16 | $0.04 | $369.85 | $366.35 | 6.6% | → |
RGEN Repligen | $123.87 | $0.40 | $0.37 | ($0.03) | $182.37 | $174.62 | 14.8% | → |
RRR Red Rock Resorts | $58.69 | $0.40 | $0.95 | $0.55 | $526.27 | $485.44 | 8.2% | → |
RSG Republic Services | $235.19 | $1.75 | $1.77 | $0.02 | $4.24 thousand | $4.26 thousand | 4.6% | → |
SBUX Starbucks | $92.08 | $0.64 | $0.50 | ($0.14) | $9.46 thousand | $9.29 thousand | 3.8% | → |
SMNNY Shimano | $11.19 | - | ($0.05) | - | $857.43 | $0.00 | | → |
SOFI SoFi Technologies | $21.52 | $0.06 | $0.08 | $0.02 | $519.37 | $801.94 | 42.8% | → |
ST Sensata Technologies | $30.76 | $0.84 | $0.87 | $0.03 | $943.38 | $928.25 | -8.9% | → |
STAG Stag Industrial | $35.43 | $0.63 | $0.63 | $0.00 | $207.44 | $206.37 | 9.4% | → |
STX Seagate Technology | $145.18 | $2.45 | $2.59 | $0.14 | $2.44 thousand | $2.40 thousand | 29.5% | → |
SWK Stanley Black & Decker | $68.96 | $0.38 | $1.08 | $0.70 | $3.95 thousand | $4.01 thousand | -6.2% | → |
SYY Sysco | $79.63 | $1.39 | $1.48 | $0.09 | $21.14 thousand | $21.01 thousand | 2.8% | → |
TDOC Teladoc Health | $7.66 | ($0.27) | ($0.19) | $0.08 | $631.90 | $621.91 | -1.6% | → |
TER Teradyne | $105.59 | $0.54 | $0.57 | $0.03 | $651.80 | $649.02 | -10.7% | → |
TRS TriMas | $35.96 | $0.50 | $0.61 | $0.11 | $274.76 | $251.18 | 14.2% | → |
TTAM Titan America | $14.04 | $0.31 | $0.28 | ($0.03) | $429.24 | $436.95 | -.9% | → |
TX Ternium | $32.35 | $0.66 | $1.28 | $0.62 | $3.95 thousand | $4.19 thousand | -12.6% | → |
UMBF UMB Financial | $112.60 | $2.35 | $2.96 | $0.61 | $689.21 | $638.25 | 76.7% | → |
UNH UnitedHealth Group | $259.67 | $5.16 | $4.08 | ($1.08) | $111.62 thousand | $111.75 thousand | 12.9% | → |
UNM Unum Group | $73.65 | $2.23 | $2.07 | ($0.16) | $3.36 thousand | $3.35 thousand | 4.0% | → |
UPS United Parcel Service | $89.06 | $1.56 | $1.55 | ($0.01) | $21.20 thousand | $20.90 thousand | -2.7% | → |
V Visa | $355.04 | $2.85 | $2.98 | $0.13 | $10.17 thousand | $9.82 thousand | 14.3% | → |
VRNS Varonis Systems | $56.05 | $0.01 | $0.03 | $0.02 | $152.16 | $147.80 | 16.7% | → |
WERN Werner Enterprises | $28.11 | $0.05 | $0.11 | $0.06 | $753.15 | $736.09 | -1.0% | → |
WPC W.P. Carey | $65.20 | $1.23 | $1.28 | $0.05 | $430.78 | $420.99 | 10.5% | → |
WSBC WesBanco | $31.18 | $0.87 | $0.91 | $0.04 | $260.73 | $261.14 | | → |
ZWS Zurn Elkay Water Solutions Cor | $42.96 | $0.36 | $0.42 | $0.06 | $444.50 | $424.55 | 7.9% | → |
Company | Release Date | Release Time |
RVSB Riverview Bancorp | 7/31/2025 | Morning |
ADC Agree Realty | 7/31/2025 | Afternoon |
ALNY Alnylam Pharmaceuticals | 7/31/2025 | Morning |
ATEC Alphatec | 7/31/2025 | Afternoon |
APG APi Group | 7/31/2025 | Morning |
APTV Aptiv | 7/31/2025 | N/A |
BGC BGC Group | 7/31/2025 | Morning |
BIO Bio-Rad Laboratories | 7/31/2025 | Afternoon |
BE Bloom Energy | 7/31/2025 | Afternoon |
BFAM Bright Horizons Family Solutions | 7/31/2025 | Afternoon |
NET Cloudflare | 7/31/2025 | Afternoon |
COHU Cohu | 7/31/2025 | During Market Hours |
COIN Coinbase Global | 7/31/2025 | Afternoon |
COLM Columbia Sportswear | 7/31/2025 | N/A |
DSGR Distribution Solutions Group | 7/31/2025 | N/A |
EME EMCOR Group | 7/31/2025 | Morning |
FND Floor & Decor | 7/31/2025 | Afternoon |
FBIN Fortune Brands Innovations | 7/31/2025 | Afternoon |
GCI Gannett | 7/31/2025 | Morning |
HURN Huron Consulting Group | 7/31/2025 | Afternoon |
IDA IDACORP | 7/31/2025 | Morning |
KKR KKR & Co. Inc. | 7/31/2025 | Morning |
LECO Lincoln Electric | 7/31/2025 | Morning |
LNC Lincoln National | 7/31/2025 | Morning |
MTZ MasTec | 7/31/2025 | Afternoon |
MTD Mettler-Toledo International | 7/31/2025 | Afternoon |
MGPI MGP Ingredients | 7/31/2025 | Morning |
MRP Millrose Properties | 7/31/2025 | Morning |
MIR Mirion Technologies | 7/31/2025 | Afternoon |
OHI Omega Healthcare Investors | 7/31/2025 | Afternoon |
OMCL Omnicell | 7/31/2025 | N/A |
PRLB Proto Labs | 7/31/2025 | Morning |
RDDT Reddit | 7/31/2025 | Afternoon |
RBLX Roblox | 7/31/2025 | N/A |
ROKU Roku | 7/31/2025 | Afternoon |
RYAN Ryan Specialty | 7/31/2025 | Afternoon |
SNDR Schneider National | 7/31/2025 | N/A |
SHAK Shake Shack | 7/31/2025 | Morning |
OLED Universal Display | 7/31/2025 | Afternoon |
UTZ Utz Brands | 7/31/2025 | Morning |
WEAV Weave Communications | 7/31/2025 | Afternoon |
BASFY Basf | 8/1/2025 | Morning |
RRBI Red River Bancshares | 8/1/2025 | Morning |
NSP Insperity | 8/1/2025 | Morning |
LBTYA Liberty Global | 8/1/2025 | N/A |
MCS Marcus | 8/1/2025 | Morning |
NVT nVent Electric | 8/1/2025 | N/A |
HSTM HealthStream | 8/4/2025 | Afternoon |
IDXX IDEXX Laboratories | 8/4/2025 | Morning |
NGVT Ingevity | 8/4/2025 | Afternoon |
JBTM JBT Marel | 8/4/2025 | Afternoon |
VAC Marriott Vacations Worldwide | 8/4/2025 | Afternoon |
SKT Tanger | 8/4/2025 | Afternoon |
TDW Tidewater | 8/4/2025 | Afternoon |
TREX Trex | 8/4/2025 | Afternoon |
TWST Twist Bioscience | 8/4/2025 | Morning |
VRTX Vertex Pharmaceuticals | 8/4/2025 | Afternoon |
GTM ZoomInfo Technologies | 8/4/2025 | N/A |
0 Response to "💡 Earnings Highlights - Key Takeaways & Reports for July 30th"
Post a Comment